Groenefeld, Melichar-Martinez - Jans, Rodionova
19.03.2016, 00:00, San Antonio, final, hard
Groenefeld Anna-Lena | 2 : 0 (6-1, 6-3) |
Jans Klaudia | ||
---|---|---|---|---|
-. | Doubles ranking | -. | ||
4. 6. 1985 | Birthdate | 24. 9. 1984 | ||
180 cm | Height | 173 cm | ||
75 kg | Weight | 64 kg | ||
right | Plays | right | ||
- | Turned pro | - |
Melichar-Martinez Nicole | Rodionova Anastasia | |||
---|---|---|---|---|
11. | Doubles ranking | -. | ||
29. 7. 1993 | Birthdate | 12. 5. 1982 | ||
181 cm | Height | 167 cm | ||
- | Weight | 59 kg | ||
right | Plays | right | ||
- | Turned pro | 1997 |
No records for this pair.
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 8/5 | - | 8/5 | - | - | - |
2016 | 2/1 | - | 2/1 | - | - | - |
2015 | 6/4 | - | 6/4 | - | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 409/298 | 98/76 | 205/148 | 53/32 | 45/31 | 8/11 |
2019 | 36/24 | 11/4 | 18/13 | 2/2 | 5/3 | 0/2 |
2018 | 24/24 | 8/4 | 8/12 | 6/4 | 1/3 | 1/1 |
2017 | 29/22 | 10/5 | 13/13 | 0/1 | 6/3 | - |
2016 | 25/27 | 6/6 | 12/15 | 3/2 | 4/3 | 0/1 |
2015 | 23/23 | 5/5 | 16/13 | 0/2 | 2/3 | - |
2014 | 21/24 | 6/6 | 8/13 | 4/1 | 3/2 | 0/2 |
2013 | 37/21 | 10/7 | 20/11 | - | 6/2 | 1/1 |
2012 | 31/20 | 8/5 | 11/8 | 7/3 | 5/3 | 0/1 |
2011 | 17/11 | 3/3 | 7/4 | 4/3 | 1/1 | 2/0 |
2010 | 15/11 | 3/2 | 8/7 | 4/1 | - | 0/1 |
2009 | 26/20 | 3/7 | 13/10 | 5/1 | 3/2 | 2/0 |
2008 | 14/7 | 5/2 | 2/2 | 7/2 | - | 0/1 |
2007 | 14/13 | 2/6 | 10/5 | - | 1/2 | 1/0 |
2006 | 40/20 | 11/5 | 19/9 | 6/4 | 3/2 | 1/0 |
2005 | 37/16 | 5/6 | 27/7 | 0/1 | 5/2 | - |
2004 | 19/11 | 2/2 | 12/5 | 5/3 | - | 0/1 |
2003 | 1/4 | 0/1 | 1/1 | 0/2 | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 391/297 | 106/78 | 214/156 | 31/30 | 40/32 | 0/1 |
2025 | 5/3 | - | 5/3 | - | - | - |
2024 | 42/23 | 7/5 | 23/12 | 5/3 | 7/3 | - |
2023 | 36/30 | 9/6 | 23/20 | - | 4/4 | - |
2022 | 38/18 | 5/3 | 23/10 | 6/2 | 4/3 | - |
2021 | 32/21 | 8/4 | 18/14 | - | 6/3 | - |
2020 | 24/8 | 8/2 | 16/6 | - | - | - |
2019 | 36/25 | 10/7 | 21/13 | - | 5/4 | 0/1 |
2018 | 36/22 | 12/6 | 17/11 | 0/2 | 7/3 | - |
2017 | 34/30 | 9/9 | 14/13 | 6/4 | 5/4 | - |
2016 | 17/28 | 7/4 | 8/17 | 2/4 | 0/3 | - |
2015 | 27/34 | 11/14 | 11/13 | 3/3 | 2/4 | - |
2014 | 26/26 | 8/11 | 12/7 | 6/7 | 0/1 | - |
2013 | 31/22 | 9/4 | 19/13 | 3/5 | - | - |
2012 | 7/7 | 3/3 | 4/4 | - | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 173/237 | 77/78 | 65/106 | 23/29 | 6/20 | 2/4 |
2019 | 0/1 | 0/1 | - | - | - | - |
2016 | 8/18 | 3/5 | 4/9 | 1/1 | 0/1 | 0/2 |
2015 | 19/26 | 2/4 | 15/15 | 2/4 | 0/2 | 0/1 |
2014 | 19/23 | 5/6 | 7/11 | 5/4 | 2/2 | - |
2012 | 19/22 | 7/6 | 11/12 | - | 1/4 | - |
2011 | 18/28 | 6/7 | 10/16 | 1/2 | 1/3 | - |
2010 | 22/26 | 9/8 | 7/12 | 4/3 | 1/2 | 1/1 |
2009 | 21/20 | 9/6 | 6/10 | 4/2 | 1/2 | 1/0 |
2008 | 19/23 | 15/11 | 3/8 | 1/3 | 0/1 | - |
2007 | 11/18 | 5/7 | 1/5 | 5/4 | 0/2 | - |
2006 | 5/11 | 4/5 | 1/2 | 0/3 | 0/1 | - |
2005 | 7/11 | 7/6 | 0/3 | 0/2 | - | - |
2004 | 3/6 | 3/2 | 0/3 | 0/1 | - | - |
2003 | 0/1 | 0/1 | - | - | - | - |
2002 | 2/2 | 2/2 | - | - | - | - |
2001 | 0/1 | 0/1 | - | - | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 354/361 | 76/86 | 212/204 | 30/30 | 35/39 | 1/2 |
2022 | 0/3 | 0/2 | 0/1 | - | - | - |
2021 | 2/4 | - | 2/4 | - | - | - |
2019 | 0/1 | - | 0/1 | - | - | - |
2018 | 20/26 | 7/7 | 10/14 | 1/2 | 2/3 | - |
2017 | 17/25 | 4/6 | 9/13 | 3/2 | 1/4 | - |
2016 | 22/29 | 1/7 | 13/17 | 1/2 | 7/3 | - |
2015 | 25/24 | 3/5 | 18/15 | 1/1 | 3/3 | - |
2014 | 37/20 | 2/4 | 31/12 | 1/1 | 3/3 | - |
2013 | 31/19 | 9/6 | 14/10 | 7/1 | 1/2 | - |
2012 | 32/21 | 7/6 | 20/10 | 3/2 | 2/3 | - |
2011 | 26/27 | 9/6 | 11/16 | 3/1 | 3/2 | 0/2 |
2010 | 35/23 | 5/7 | 24/14 | - | 5/2 | 1/0 |
2009 | 13/18 | 2/3 | 10/12 | 0/1 | 1/2 | - |
2008 | 24/21 | 7/6 | 16/12 | - | 1/3 | - |
2007 | 22/24 | 8/4 | 13/17 | 1/2 | 0/1 | - |
2006 | 17/23 | 5/3 | 9/12 | 1/5 | 2/3 | - |
2005 | 10/9 | 0/1 | 7/6 | 3/1 | 0/1 | - |
2004 | 6/10 | 1/3 | 1/3 | 3/3 | 1/1 | - |
2003 | 5/11 | 2/5 | 3/3 | 0/1 | 0/2 | - |
2002 | 4/15 | 1/4 | 0/7 | 0/3 | 3/1 | - |
2001 | 5/5 | 3/1 | 0/2 | 2/2 | - | - |
2000 | 0/1 | - | 0/1 | - | - | - |
1999 | 1/2 | - | 1/2 | - | - | - |
Head-to-head: 1 - 0
Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
---|---|---|---|---|---|---|---|---|---|---|
2016 | San Antonio | Groenefel / Melichar | 2 | 6 | 6 | F | ||||
Jans / Rodionova | 0 | 1 | 3 |
Betting odds
Groenefeld Anna-Lena Melichar-Martinez Nicole |
Jans Klaudia Rodionova Anastasia |
|||||||||||||||||||
10Bet | 2.00 |
1.74 |
||||||||||||||||||
bet-at-home | 1.88
|
1.70
|
||||||||||||||||||
bet365 | 1.83 |
1.83 |
||||||||||||||||||
Betfair | 1.92
|
1.77
|
||||||||||||||||||
Betsafe | 1.96
|
1.75
|
||||||||||||||||||
Betsson | 1.96
|
1.75
|
||||||||||||||||||
BetVictor | 1.95
|
1.85
|
||||||||||||||||||
Betway | 2.00
|
1.73
|
||||||||||||||||||
bwin | 1.87 |
1.80 |
||||||||||||||||||
Interwetten | 1.82 |
1.82 |
||||||||||||||||||
Pinnacle | 2.06
|
1.81
|
||||||||||||||||||
William Hill | 1.83 |
1.83 |
||||||||||||||||||
Average odds | 1.92 |
1.79 |
No odds
Asian Handicap -1.5 sets | |||||||||||||||||||||
Handicap | Groenefeld Anna-Lena Melichar-Martinez Nicole |
Jans Klaudia Rodionova Anastasia |
|||||||||||||||||||
Betway | -1.5 | 1.40
|
2.75
|
||||||||||||||||||
Interwetten | -1.5 | 1.30 |
2.90 |
||||||||||||||||||
Average odds | -1.5 | 1.35 |
2.83 |
Correct Score 2:0 | |||||||||||
Result | |||||||||||
BetVictor | 2:0 | 3.20
|
|||||||||
Betway | 2:0 | 3.50
|
|||||||||
Interwetten | 2:0 | 2.90 |
|||||||||
William Hill | 2:0 | 3.00 |
|||||||||
Average odds | 2:0 | 3.15 |
|||||||||
Correct Score 2:1 | |||||||||||
Result | |||||||||||
BetVictor | 2:1 | 4.00 |
|||||||||
Betway | 2:1 | 4.33 |
|||||||||
Interwetten | 2:1 | 4.00 |
|||||||||
William Hill | 2:1 | 4.00 |
|||||||||
Average odds | 2:1 | 4.08 |
|||||||||
Correct Score 0:2 | |||||||||||
Result | |||||||||||
BetVictor | 0:2 | 3.00
|
|||||||||
Betway | 0:2 | 2.75
|
|||||||||
Interwetten | 0:2 | 2.90 |
|||||||||
William Hill | 0:2 | 3.00 |
|||||||||
Average odds | 0:2 | 2.91 |
|||||||||
Correct Score 1:2 | |||||||||||
Result | |||||||||||
BetVictor | 1:2 | 4.00 |
|||||||||
Betway | 1:2 | 4.00 |
|||||||||
Interwetten | 1:2 | 4.00 |
|||||||||
William Hill | 1:2 | 4.00 |
|||||||||
Average odds | 1:2 | 4.00 |
Latest matches
San Antonio, F, 19.03.2016 | ||
Groen / Melic - Jans / Rodio | 2:0 | |
San Antonio, SF, 18.03.2016 | ||
Groen / Melic - Chuan / Liang | 2:1 | |
San Antonio, QF, 16.03.2016 | ||
Groen / Melic - Golub / Han | 2:1 |
Masters Cup WTA, SF, 02.11.2019 | ||
Hsieh / Stryc - Groen / Schuu | 2:0 | |
Masters Cup WTA, 01.11.2019 | ||
Groen / Schuu - Chan / Chan | 2:0 | |
Masters Cup WTA, 30.10.2019 | ||
Babos / Mlade - Groen / Schuu | 2:0 | |
Masters Cup WTA, 28.10.2019 | ||
Groen / Schuu - Merte / Sabal | 2:1 | |
Beijing, QF, 03.10.2019 | ||
Kenin / Matte - Groen / Schuu | 2:1 | |
Beijing, R16, 02.10.2019 | ||
Groen / Schuu - Alexa / Sinia | 2:1 | |
Beijing, 1R, 30.09.2019 | ||
Groen / Schuu - Kiche / Spear | 2:0 | |
Wuhan, SF, 27.09.2019 | ||
Merte / Sabal - Groen / Schuu | 2:0 | |
Wuhan, QF, 26.09.2019 | ||
Groen / Schuu - Chan / Chan | 2:0 | |
Wuhan, R16, 25.09.2019 | ||
Groen / Schuu - Kenin / Sasno | 2:1 |
Australian Open, R16, 19.01.2025 | ||
Hsieh / Ostap - Babos / Melic | 2:0 | |
Australian Open, 2R, 17.01.2025 | ||
Babos / Melic - Alexa / Yuan | 2:0 | |
Australian Open, 1R, 15.01.2025 | ||
Babos / Melic - Bapti / McNal | 2:0 | |
Adelaide, QF, 08.01.2025 | ||
Perez / Sinia - Babos / Melic | 2:0 | |
Adelaide, R16, 06.01.2025 | ||
Babos / Melic - Nosko / Xu | 2:0 | |
Brisbane, SF, 03.01.2025 | ||
Hon / Kalin - Babos / Melic | 2:0 | |
Brisbane, QF, 02.01.2025 | ||
Babos / Melic - Xu / Yang | 2:0 | |
Brisbane, R16, 30.12.2024 | ||
Babos / Melic - Kosty / Ostap | 2:0 | |
Masters Cup WTA, SF, 08.11.2024 | ||
Dabro / Routl - Melic / Perez | 2:0 | |
Masters Cup WTA, 06.11.2024 | ||
Melic / Perez - Kiche / Ostap | 2:0 |
San Antonio, F, 19.03.2016 | ||
Groen / Melic - Jans / Rodio | 2:0 | |
San Antonio, SF, 17.03.2016 | ||
Jans / Rodio - Della / Jurak | 2:0 | |
San Antonio, QF, 17.03.2016 | ||
Jans / Rodio - Broad / Rosol | 2:1 | |
Hong Kong WTA, SF, 17.10.2015 | ||
Corne / Shved - Jans / Rodio | 2:0 | |
Hong Kong WTA, QF, 15.10.2015 | ||
Jans / Rodio - Lertp / Plipu | 2:0 | |
Hong Kong WTA, R16, 13.10.2015 | ||
Jans / Rodio - Liu / Zhang | 2:1 | |
Beijing, R16, 06.10.2015 | ||
Babos / Mlade - Jans / Rodio | 2:0 | |
Beijing, 1R, 05.10.2015 | ||
Jans / Rodio - Volod / Savch | 2:1 | |
Wuhan, R16, 01.10.2015 | ||
Hingi / Mirza - Jans / Rodio | 2:0 | |
Wuhan, 1R, 29.09.2015 | ||
Jans / Rodio - Chan / Rodio | 2:0 |
Warsaw ITF, R16, 07.08.2019 | ||
Herte / Shosh - Jans / Szcze | 2:0 | |
New Haven, R16, 23.08.2016 | ||
Babos / Shved - Jans / Wozni | 2:1 | |
Olympics - Rio de Janeiro, 1R, 07.08.2016 | ||
Bouch / Dabro - Jans / Kania | 2:1 | |
Wimbledon, 1R, 02.07.2016 | ||
Broad / Watso - Buyuk / Jans | 2:0 | |
French Open, 1R, 26.05.2016 | ||
Kruni / Lucic - Jans / Knoll | 2:1 | |
Strasbourg, R16, 16.05.2016 | ||
Panov / Roger - Jans / Knoll | 2:0 | |
Rome WTA, 1R, 09.05.2016 | ||
Medin / Parra - Jans / Maria | 2:0 | |
Cagnes-Sur-Mer ITF, SF, 06.05.2016 | ||
Mitu / Schuu - Jans / Vorac | 2:0 | |
Cagnes-Sur-Mer ITF, QF, 04.05.2016 | ||
Jans / Vorac - Arcan / Hadda | 2:0 | |
Cagnes-Sur-Mer ITF, R16, 02.05.2016 | ||
Jans / Vorac - Ramia / Sibil | 2:0 |
Stuttgart, R16, 20.04.2022 | ||
Gauff / Zhang - Kiche / Rodio | 2:0 | |
Charleston, R16, 05.04.2022 | ||
Doleh / Zhang - Kiche / Rodio | 2:1 | |
Miami, 1R, 25.03.2022 | ||
Linet / Sorri - Panov / Rodio | 2:0 | |
Indian Wells, 1R, 07.10.2021 | ||
Kuder / Rybak - Rodio / Rodio | 2:1 | |
Chicago 3 WTA, 1R, 29.09.2021 | ||
Ninom / Santa - Neel / Rodio | 2:0 | |
US Open, R16, 07.09.2021 | ||
Bouzk / Hrade - Rodio / Rodio | 2:0 | |
US Open, 2R, 03.09.2021 | ||
Rodio / Rodio - Kalin / Vorac | 2:1 | |
US Open, 1R, 02.09.2021 | ||
Rodio / Rodio - Melic / Schuu | 2:0 | |
Cleveland WTA, R16, 24.08.2021 | ||
Aoyam / Shiba - Rodio / Vosko | 2:0 | |
Australian Open, 1R, 16.01.2019 | ||
Krejc / Sinia - Bogda / Rodio | 2:0 |
This week's tournaments
Main tournaments | ||||
Montpellier | 8 | |||
Davis Cup | 39 | |||
Linz | 9 | |||
Singapore WTA | 8 | |||
Lower level tournaments | ||||
Piracicaba challenger | 14 | |||
Koblenz challenger | 11 | |||
Brisbane challenger | 8 | |||
Cleveland challenger | 10 | |||
UTR Pro Tennis Series 3 | 19 | |||
UTR Pro Tennis Series 5 | 44 | |||
UTR Pro Tennis Series 8 | 16 | |||
Andrezieux-Boutheon ITF | 10 | |||
Brisbane ITF | 10 | |||
Pune ITF | 6 | |||
Rome (USA) ITF | 10 | |||
Porto 5 ITF | 10 | |||
Glasgow ITF | 12 | |||
Antalya 4 ITF | 13 | |||
Monastir 20 ITF | 12 | |||
Sharm El Sheikh ITF | 12 | |||
UTR Pro Match Series | 6 | |||
UTR Pro Match Series 2 | 19 | |||
UTR Pro Tennis Series 8 | 17 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches