Bueno, Guimaraes Bueno - Chang, Simmonds
15.03.2016, 15:00, Orlando ITF, round of 16, clay
Bueno Marcela-Guimaraes | 2 : 0 (7-69, 7-63) |
Chang Sophie | ||
---|---|---|---|---|
-. | Doubles ranking | 141. | ||
9. 10. 1988 | Birthdate | 28. 5. 1997 | ||
- | Height | - | ||
- | Weight | - | ||
right | Plays | right | ||
- | Turned pro | - |
Guimaraes Bueno Flavia | Simmonds Chanel | |||
---|---|---|---|---|
-. | Doubles ranking | -. | ||
13. 5. 1992 | Birthdate | 10. 8. 1992 | ||
- | Height | 165 cm | ||
- | Weight | - | ||
right | Plays | left | ||
- | Turned pro | - |
No records for this pair.
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 38/78 | 30/63 | 8/15 | - | - | - |
2018 | 3/5 | 3/5 | - | - | - | - |
2017 | 4/7 | 1/5 | 3/2 | - | - | - |
2016 | 5/13 | 4/9 | 1/4 | - | - | - |
2015 | 5/16 | 3/13 | 2/3 | - | - | - |
2014 | 9/17 | 9/16 | 0/1 | - | - | - |
2013 | 9/16 | 7/12 | 2/4 | - | - | - |
2012 | 3/4 | 3/3 | 0/1 | - | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 3/3 | 1/2 | 2/1 | - | - | - |
2016 | 1/2 | 1/2 | - | - | - | - |
2015 | 2/1 | - | 2/1 | - | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 53/105 | 44/83 | 9/20 | 0/2 | - | - |
2019 | 5/8 | 5/8 | - | - | - | - |
2018 | 11/16 | 10/11 | 1/3 | 0/2 | - | - |
2017 | 4/7 | 1/5 | 3/2 | - | - | - |
2016 | 5/13 | 4/9 | 1/4 | - | - | - |
2015 | 5/17 | 3/13 | 2/4 | - | - | - |
2014 | 10/18 | 10/17 | 0/1 | - | - | - |
2013 | 10/20 | 8/15 | 2/5 | - | - | - |
2012 | 3/6 | 3/5 | 0/1 | - | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 65/109 | 57/93 | 8/16 | - | - | - |
2018 | 3/5 | 3/5 | - | - | - | - |
2017 | 13/19 | 10/17 | 3/2 | - | - | - |
2016 | 11/19 | 10/15 | 1/4 | - | - | - |
2015 | 8/18 | 6/15 | 2/3 | - | - | - |
2014 | 10/23 | 10/21 | 0/2 | - | - | - |
2013 | 17/19 | 15/15 | 2/4 | - | - | - |
2012 | 3/6 | 3/5 | 0/1 | - | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 278/199 | 130/79 | 115/98 | 25/15 | 8/7 | - |
2025 | 6/1 | 2/1 | - | 4/0 | - | - |
2024 | 34/24 | 9/7 | 22/13 | 3/3 | 0/1 | - |
2023 | 35/21 | 14/7 | 7/9 | 8/2 | 6/3 | - |
2022 | 39/11 | 21/2 | 12/7 | 6/2 | - | - |
2021 | 12/13 | 3/5 | 9/7 | 0/1 | - | - |
2020 | 2/5 | 0/1 | 1/2 | 1/2 | - | - |
2019 | 19/23 | 8/9 | 11/13 | 0/1 | - | - |
2018 | 25/22 | 12/6 | 10/11 | 1/2 | 2/3 | - |
2017 | 39/21 | 19/9 | 18/11 | 2/1 | - | - |
2016 | 30/22 | 19/13 | 11/8 | 0/1 | - | - |
2015 | 25/25 | 16/11 | 9/14 | - | - | - |
2014 | 12/10 | 7/8 | 5/2 | - | - | - |
2013 | 0/1 | - | 0/1 | - | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 212/130 | 50/26 | 161/100 | 1/3 | 0/1 | - |
2021 | 3/4 | 3/2 | 0/2 | - | - | - |
2020 | 4/8 | - | 4/8 | - | - | - |
2019 | 26/7 | 0/2 | 26/5 | - | - | - |
2018 | 23/17 | 16/7 | 7/9 | 0/1 | - | - |
2017 | 28/16 | 5/2 | 23/14 | - | - | - |
2016 | 30/17 | 1/2 | 29/15 | - | - | - |
2015 | 33/23 | 8/4 | 25/19 | - | - | - |
2014 | 29/19 | 13/6 | 15/11 | 1/2 | - | - |
2013 | 16/12 | - | 16/11 | - | 0/1 | - |
2012 | 20/7 | 4/1 | 16/6 | - | - | - |
Head-to-head: 1 - 0
Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
---|---|---|---|---|---|---|---|---|---|---|
2016 | Orlando ITF | Bueno / Guimaraes | 2 | 7 | 7 | R16 | ||||
Chang / Simmonds | 0 | 69 | 63 |
Betting odds
Bueno Marcela-Guimaraes Guimaraes Bueno Flavia |
Chang Sophie Simmonds Chanel |
|
bet-at-home | 4.32 |
1.15 |
bet365 | 4.50 |
1.16 |
Average odds | 4.41 |
1.16 |
No odds
No odds
No odds
Latest matches
Villa del Dique ITF, R16, 23.04.2018 | ||
Kurat / Piai - Bueno / Guima | 2:0 | |
Villa Dolores ITF, SF, 19.04.2018 | ||
Gatic / Perei - Bueno / Guima | 2:0 | |
Villa Dolores ITF, QF, 18.04.2018 | ||
Bueno / Guima - Alves / Pedre | 2:1 | |
Villa Dolores ITF, R16, 16.04.2018 | ||
Bueno / Guima - Landa / Maiz | 2:0 | |
Sao Jose Dos Campos ITF, R16, 12.03.2018 | ||
Kurat / Piai - Bueno / Guima | 2:0 | |
Campinas ITF, QF, 06.03.2018 | ||
Lopez / Lucer - Bueno / Guima | 2:0 | |
Campinas ITF, R16, 05.03.2018 | ||
Bueno / Guima - Alexa / Marti | 2:0 | |
Sao Paulo ITF, R16, 27.02.2018 | ||
Drozd / Wu - Bueno / Guima | 2:0 | |
Luque ITF, SF, 20.12.2017 | ||
Gonza / Sanch - Bueno / Guima | 2:0 | |
Luque ITF, QF, 19.12.2017 | ||
Bueno / Guima - Escau / Giang | 1:0 |
Bogotá 4 ITF, F, 02.11.2019 | ||
Simon / Smith - Bueno / Stone | 2:0 | |
Bogotá 4 ITF, SF, 01.11.2019 | ||
Bueno / Stone - Carre / Parra | 2:0 | |
Bogotá 4 ITF, QF, 31.10.2019 | ||
Bueno / Stone - Giral / Jimen | 2:0 | |
Bogotá 4 ITF, R16, 30.10.2019 | ||
Bueno / Stone - Mihai / Torre | 2:0 | |
Cucuta ITF, R16, 21.10.2019 | ||
Alves / Zaraz - Bueno / Lanti | 2:0 | |
Sao Paulo 6 ITF, R16, 25.09.2019 | ||
Ccuno / Marti - Bueno / Merde | 2:0 | |
Buenos Aires 9 ITF, R16, 18.09.2019 | ||
Marti / Orten - Bueno / Ccuno | 2:0 | |
Haren ITF, R16, 27.08.2019 | ||
Gimbr / Pool - Bueno / Garri | 2:0 | |
Bucaramanga ITF, QF, 25.04.2019 | ||
James / Pulch - Bueno / Plaza | 2:0 | |
Bucaramanga ITF, R16, 24.04.2019 | ||
Bueno / Plaza - Giral / Macia | 2:0 |
Villa del Dique ITF, R16, 23.04.2018 | ||
Kurat / Piai - Bueno / Guima | 2:0 | |
Villa Dolores ITF, SF, 19.04.2018 | ||
Gatic / Perei - Bueno / Guima | 2:0 | |
Villa Dolores ITF, QF, 18.04.2018 | ||
Bueno / Guima - Alves / Pedre | 2:1 | |
Villa Dolores ITF, R16, 16.04.2018 | ||
Bueno / Guima - Landa / Maiz | 2:0 | |
Sao Jose Dos Campos ITF, R16, 12.03.2018 | ||
Kurat / Piai - Bueno / Guima | 2:0 | |
Campinas ITF, QF, 06.03.2018 | ||
Lopez / Lucer - Bueno / Guima | 2:0 | |
Campinas ITF, R16, 05.03.2018 | ||
Bueno / Guima - Alexa / Marti | 2:0 | |
Sao Paulo ITF, R16, 27.02.2018 | ||
Drozd / Wu - Bueno / Guima | 2:0 | |
Luque ITF, SF, 20.12.2017 | ||
Gonza / Sanch - Bueno / Guima | 2:0 | |
Luque ITF, QF, 19.12.2017 | ||
Bueno / Guima - Escau / Giang | 1:0 |
Orlando ITF, R16, 15.03.2016 | ||
Bueno / Guima - Chang / Simmo | 2:0 | |
Weston ITF, QF, 10.03.2016 | ||
Coope / Schol - Chang / Simmo | 2:1 | |
Weston ITF, R16, 09.03.2016 | ||
Chang / Simmo - Cruz / Decos | 2:0 | |
Lexington ITF, SF, 31.07.2015 | ||
Hibin / Weble - Chang / Simmo | 2:0 | |
Lexington ITF, QF, 31.07.2015 | ||
Chang / Simmo - Chumn / Lewis | 2:1 | |
Lexington ITF, R16, 30.07.2015 | ||
Chang / Simmo - Cako / Wong | 2:0 |
Rome (USA) ITF, F, 01.02.2025 | ||
Chang / Kulik - Osuig / Vedde | 2:0 | |
Rome (USA) ITF, SF, 31.01.2025 | ||
Chang / Kulik - Buril / Cheru | 2:0 | |
Rome (USA) ITF, QF, 30.01.2025 | ||
Chang / Kulik - Brace / Mboko | 2:0 | |
Rome (USA) ITF, R16, 28.01.2025 | ||
Chang / Kulik - Karat / Strak | 2:0 | |
Vero Beach ITF, R16, 24.01.2025 | ||
Bara / Chang - Motos / Trott | 2:0 | |
Vero Beach ITF, SF, 23.01.2025 | ||
Belgr / Gimbr - Bara / Chang | 1:0 | |
Vero Beach ITF, QF, 22.01.2025 | ||
Bara / Chang - Ander / Cross | 1:0 | |
Palm Coast ITF, QF, 16.01.2025 | ||
Akli / Rench - Chang / Rosca | 2:1 | |
Palm Coast ITF, R16, 15.01.2025 | ||
Chang / Rosca - Clark / Ouvar | 2:0 | |
Charleston 4, QF, 21.11.2024 | ||
Mcphe / Sharm - Chang / Mcado | 2:1 |
Potchefstroom 2 ITF, QF, 18.02.2021 | ||
Broad / Silva - Makar / Simmo | 2:0 | |
Potchefstroom 2 ITF, R16, 16.02.2021 | ||
Makar / Simmo - Preto / Zungu | 1:0 | |
Potchefstroom ITF, R16, 10.02.2021 | ||
Patti / Schoo - Makar / Simmo | 2:0 | |
Cairo 10 ITF, QF, 14.01.2021 | ||
Miyaz / Nefed - Morgi / Simmo | 2:1 | |
Cairo 10 ITF, R16, 12.01.2021 | ||
Morgi / Simmo - Davis / Samir | 2:0 | |
Cairo 9 ITF, SF, 08.01.2021 | ||
Nefed / Steve - Morgi / Simmo | 2:0 | |
Cairo 9 ITF, QF, 07.01.2021 | ||
Morgi / Simmo - Badaw / Fouad | 2:0 | |
Cairo 9 ITF, R16, 05.01.2021 | ||
Morgi / Simmo - Habib / Szabo | 1:0 | |
Sharm El Sheikh 10 ITF, R16, 03.11.2020 | ||
Lanti / Orten - Schol / Simmo | 2:1 | |
Sharm El Sheikh 9 ITF, R16, 27.10.2020 | ||
Lasku / Mishi - Schol / Simmo | 2:0 |
This week's tournaments
Main tournaments | ||||
Dallas | 19 | |||
Rotterdam | 24 | |||
Davis Cup | 1 | |||
Abu Dhabi WTA | 20 | |||
Cluj-Napoca 2 WTA | 24 | |||
Lower level tournaments | ||||
Lille challenger | 23 | |||
Rosario challenger | 25 | |||
Chennai challenger | 23 | |||
Brisbane 3 challenger | 24 | |||
Tenerife challenger | 25 | |||
UTR Pro Tennis Series 3 | 15 | |||
UTR Pro Tennis Series 5 | 32 | |||
UTR Pro Tennis Series 8 | 11 | |||
Mumbai WTA | 24 | |||
Brisbane 2 ITF | 8 | |||
Leszno ITF | 8 | |||
Antalya 5 ITF | 16 | |||
Herrenschwanden ITF | 8 | |||
UTR Pro Tennis Series 5 | 11 | |||
Monastir 21 ITF | 16 | |||
Sharm El Sheikh 2 ITF | 16 | |||
UTR Pro Match Series | 7 | |||
UTR Pro Match Series 2 | 5 | |||
UTR Pro Tennis Series 8 | 18 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches