Rodionova, Voskoboeva - Rae, Smith
22.02.2016, 23:10, Acapulco, round of 16, hard
Rodionova Anastasia | 2 : 0 (6-0, 7-64) |
Rae Jocelyn | ||
---|---|---|---|---|
-. | Doubles ranking | -. | ||
12. 5. 1982 | Birthdate | 20. 2. 1991 | ||
167 cm | Height | 188 cm | ||
59 kg | Weight | - | ||
right | Plays | right | ||
1997 | Turned pro | - |
Voskoboeva Galina | Smith Anna | |||
---|---|---|---|---|
-. | Doubles ranking | -. | ||
18. 12. 1984 | Birthdate | 14. 8. 1988 | ||
183 cm | Height | 174 cm | ||
67 kg | Weight | - | ||
right | Plays | right | ||
- | Turned pro | - |
No records for this pair.
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 18/15 | 0/1 | 13/9 | 4/4 | 1/1 | - |
2021 | 0/1 | - | 0/1 | - | - | - |
2016 | 2/3 | - | 2/3 | - | - | - |
2012 | 6/4 | - | 5/3 | 1/1 | - | - |
2011 | 3/1 | - | - | 3/1 | - | - |
2009 | 1/2 | 0/1 | - | - | 1/1 | - |
2008 | 2/1 | - | 2/1 | - | - | - |
2006 | 1/1 | - | 1/0 | 0/1 | - | - |
2005 | 3/2 | - | 3/1 | 0/1 | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 108/69 | 14/13 | 29/29 | 49/14 | 16/13 | - |
2017 | 5/7 | - | 0/4 | 5/3 | - | - |
2016 | 24/19 | 3/4 | 5/8 | 15/4 | 1/3 | - |
2015 | 24/22 | 5/7 | 4/9 | 7/1 | 8/5 | - |
2014 | 37/15 | 6/2 | 10/4 | 14/4 | 7/5 | - |
2013 | 18/6 | - | 10/4 | 8/2 | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 354/361 | 76/86 | 212/204 | 30/30 | 35/39 | 1/2 |
2022 | 0/3 | 0/2 | 0/1 | - | - | - |
2021 | 2/4 | - | 2/4 | - | - | - |
2019 | 0/1 | - | 0/1 | - | - | - |
2018 | 20/26 | 7/7 | 10/14 | 1/2 | 2/3 | - |
2017 | 17/25 | 4/6 | 9/13 | 3/2 | 1/4 | - |
2016 | 22/29 | 1/7 | 13/17 | 1/2 | 7/3 | - |
2015 | 25/24 | 3/5 | 18/15 | 1/1 | 3/3 | - |
2014 | 37/20 | 2/4 | 31/12 | 1/1 | 3/3 | - |
2013 | 31/19 | 9/6 | 14/10 | 7/1 | 1/2 | - |
2012 | 32/21 | 7/6 | 20/10 | 3/2 | 2/3 | - |
2011 | 26/27 | 9/6 | 11/16 | 3/1 | 3/2 | 0/2 |
2010 | 35/23 | 5/7 | 24/14 | - | 5/2 | 1/0 |
2009 | 13/18 | 2/3 | 10/12 | 0/1 | 1/2 | - |
2008 | 24/21 | 7/6 | 16/12 | - | 1/3 | - |
2007 | 22/24 | 8/4 | 13/17 | 1/2 | 0/1 | - |
2006 | 17/23 | 5/3 | 9/12 | 1/5 | 2/3 | - |
2005 | 10/9 | 0/1 | 7/6 | 3/1 | 0/1 | - |
2004 | 6/10 | 1/3 | 1/3 | 3/3 | 1/1 | - |
2003 | 5/11 | 2/5 | 3/3 | 0/1 | 0/2 | - |
2002 | 4/15 | 1/4 | 0/7 | 0/3 | 3/1 | - |
2001 | 5/5 | 3/1 | 0/2 | 2/2 | - | - |
2000 | 0/1 | - | 0/1 | - | - | - |
1999 | 1/2 | - | 1/2 | - | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 226/214 | 84/55 | 94/109 | 30/29 | 17/20 | 1/1 |
2021 | 2/5 | - | 2/4 | - | 0/1 | - |
2019 | 20/19 | 11/7 | 3/7 | 2/2 | 4/3 | - |
2018 | 27/19 | 16/7 | 1/4 | 6/5 | 4/3 | - |
2017 | 6/6 | 0/1 | 3/3 | 2/2 | - | 1/0 |
2016 | 14/10 | 11/2 | 3/7 | 0/1 | - | - |
2014 | 8/4 | - | 8/4 | - | - | - |
2013 | 20/15 | 7/3 | 8/9 | 4/1 | 1/1 | 0/1 |
2012 | 17/18 | 6/5 | 7/9 | 1/1 | 3/3 | - |
2011 | 30/10 | 11/1 | 15/7 | 3/1 | 1/1 | - |
2010 | 5/9 | 0/2 | 5/7 | - | - | - |
2009 | 14/21 | 5/7 | 5/11 | 2/1 | 2/2 | - |
2008 | 20/20 | 7/6 | 9/9 | 3/3 | 1/2 | - |
2007 | 16/15 | 3/5 | 11/7 | 2/2 | 0/1 | - |
2006 | 15/18 | 5/6 | 6/7 | 3/3 | 1/2 | - |
2005 | 8/15 | 2/2 | 5/8 | 1/4 | 0/1 | - |
2004 | 4/9 | - | 3/6 | 1/3 | - | - |
2003 | 0/1 | 0/1 | - | - | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 126/87 | 14/13 | 38/35 | 49/16 | 24/23 | 1/0 |
2017 | 18/14 | - | 6/6 | 5/3 | 6/5 | 1/0 |
2016 | 24/19 | 3/4 | 5/8 | 15/4 | 1/3 | - |
2015 | 24/24 | 5/7 | 4/9 | 7/3 | 8/5 | - |
2014 | 37/15 | 6/2 | 10/4 | 14/4 | 7/5 | - |
2013 | 20/9 | - | 12/7 | 8/2 | - | - |
2011 | 0/2 | - | - | - | 0/2 | - |
2010 | 2/2 | - | 1/1 | - | 1/1 | - |
2009 | 1/1 | - | - | - | 1/1 | - |
2008 | 0/1 | - | - | - | 0/1 | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 184/138 | 36/31 | 50/50 | 67/29 | 31/28 | - |
2019 | 4/0 | - | 4/0 | - | - | - |
2018 | 15/15 | 10/6 | 1/5 | 0/1 | 4/3 | - |
2017 | 27/29 | 8/6 | 3/11 | 10/7 | 6/5 | - |
2016 | 27/21 | 4/5 | 5/8 | 17/5 | 1/3 | - |
2015 | 24/22 | 5/7 | 4/9 | 7/1 | 8/5 | - |
2014 | 40/18 | 6/2 | 13/7 | 14/4 | 7/5 | - |
2013 | 39/20 | 2/2 | 19/7 | 15/9 | 3/2 | - |
2012 | 2/1 | - | - | 2/1 | - | - |
2010 | 3/6 | 0/1 | 1/3 | 2/1 | 0/1 | - |
2009 | 0/2 | 0/1 | - | - | 0/1 | - |
2008 | 3/4 | 1/1 | - | - | 2/3 | - |
Head-to-head: 1 - 0
Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
---|---|---|---|---|---|---|---|---|---|---|
2016 | Acapulco | Rodionova / Voskoboev | 2 | 6 | 7 | R16 | ||||
Rae / Smith | 0 | 0 | 64 |
Betting odds
Rodionova Anastasia Voskoboeva Galina |
Rae Jocelyn Smith Anna |
|||||||||||||||||||
10Bet | 1.87
|
1.87
|
||||||||||||||||||
bet-at-home | 1.86
|
1.84
|
||||||||||||||||||
bet365 | 1.83 |
1.83 |
||||||||||||||||||
Betfair | 1.79
|
1.89
|
||||||||||||||||||
Betsafe | 1.80 |
1.90 |
||||||||||||||||||
Betsson | 1.80 |
1.90 |
||||||||||||||||||
BetVictor | 1.91 |
1.91 |
||||||||||||||||||
Betway | 1.80 |
1.91 |
||||||||||||||||||
BoyleSports | 1.83 |
1.83 |
||||||||||||||||||
bwin | 1.80 |
1.90 |
||||||||||||||||||
Interwetten | 1.80 |
1.85 |
||||||||||||||||||
Pinnacle | 1.98
|
1.88
|
||||||||||||||||||
Average odds | 1.84 |
1.88 |
No odds
Asian Handicap -1.5 sets | |||
Handicap | Rodionova Anastasia Voskoboeva Galina |
Rae Jocelyn Smith Anna |
|
Interwetten | -1.5 | 2.90 |
1.33 |
Average odds | -1.5 | 2.90 |
1.33 |
Correct Score 2:0 | ||
Result | ||
BetVictor | 2:0 | 3.10 |
Interwetten | 2:0 | 2.90 |
Average odds | 2:0 | 3.00 |
Correct Score 2:1 | ||
Result | ||
BetVictor | 2:1 | 4.00 |
Interwetten | 2:1 | 4.00 |
Average odds | 2:1 | 4.00 |
Correct Score 0:2 | ||
Result | ||
BetVictor | 0:2 | 3.10 |
Interwetten | 0:2 | 2.90 |
Average odds | 0:2 | 3.00 |
Correct Score 1:2 | ||
Result | ||
BetVictor | 1:2 | 4.00 |
Interwetten | 1:2 | 4.00 |
Average odds | 1:2 | 4.00 |
Latest matches
Cleveland WTA, R16, 24.08.2021 | ||
Aoyam / Shiba - Rodio / Vosko | 2:0 | |
Miami, R16, 27.03.2016 | ||
King / Kudry - Rodio / Vosko | 2:0 | |
Miami, 1R, 25.03.2016 | ||
Rodio / Vosko - Klepa / Srebo | 2:1 | |
Indian Wells, 1R, 12.03.2016 | ||
Kasat / Vesni - Rodio / Vosko | 2:0 | |
Acapulco, QF, 26.02.2016 | ||
Han / McHal - Rodio / Vosko | 2:0 | |
Acapulco, R16, 22.02.2016 | ||
Rodio / Vosko - Rae / Smith | 2:0 | |
Moscow, QF, 18.10.2012 | ||
Makar / Vesni - Rodio / Vosko | 2:0 | |
Moscow, R16, 17.10.2012 | ||
Rodio / Vosko - Frolo / Betov | 2:0 | |
US Open, 2R, 31.08.2012 | ||
Lisic / Peng - Rodio / Vosko | 2:0 | |
US Open, 1R, 30.08.2012 | ||
Rodio / Vosko - Groen / Marti | 2:1 |
Stuttgart, R16, 20.04.2022 | ||
Gauff / Zhang - Kiche / Rodio | 2:0 | |
Charleston, R16, 05.04.2022 | ||
Doleh / Zhang - Kiche / Rodio | 2:1 | |
Miami, 1R, 25.03.2022 | ||
Linet / Sorri - Panov / Rodio | 2:0 | |
Indian Wells, 1R, 07.10.2021 | ||
Kuder / Rybak - Rodio / Rodio | 2:1 | |
Chicago 3 WTA, 1R, 29.09.2021 | ||
Ninom / Santa - Neel / Rodio | 2:0 | |
US Open, R16, 07.09.2021 | ||
Bouzk / Hrade - Rodio / Rodio | 2:0 | |
US Open, 2R, 03.09.2021 | ||
Rodio / Rodio - Kalin / Vorac | 2:1 | |
US Open, 1R, 02.09.2021 | ||
Rodio / Rodio - Melic / Schuu | 2:0 | |
Cleveland WTA, R16, 24.08.2021 | ||
Aoyam / Shiba - Rodio / Vosko | 2:0 | |
Australian Open, 1R, 16.01.2019 | ||
Krejc / Sinia - Bogda / Rodio | 2:0 |
US Open, 1R, 02.09.2021 | ||
Kuder / Matte - Sasno / Vosko | 2:0 | |
Cleveland WTA, R16, 24.08.2021 | ||
Aoyam / Shiba - Rodio / Vosko | 2:0 | |
Cincinnati WTA, 1R, 17.08.2021 | ||
Ostap / Teich - Vosko / Zvona | 2:0 | |
Concord WTA, SF, 08.08.2021 | ||
Plipu / Rompi - Vosko / Zvona | 2:1 | |
Concord WTA, QF, 08.08.2021 | ||
Vosko / Zvona - Hsieh / Hsieh | 2:0 | |
Concord WTA, R16, 02.08.2021 | ||
Vosko / Zvona - Kung / Zaraz | 2:0 | |
Wimbledon, 1R, 01.07.2021 | ||
Hsieh / Merte - Diatc / Vosko | 2:0 | |
US Open, 1R, 30.08.2019 | ||
Fried / Siege - Kuder / Vosko | 2:0 | |
New York WTA, QF, 20.08.2019 | ||
Chan / Chan - Kiche / Vosko | 2:0 | |
New York WTA, R16, 18.08.2019 | ||
Kiche / Vosko - Kalas / Sanch | 2:1 |
Biel, R16, 10.04.2017 | ||
Jara / Liste - Rae / Smith | 2:0 | |
Monterrey, R16, 04.04.2017 | ||
Weinh / Whori - Rae / Smith | 2:0 | |
Croissy-Beaubourg ITF, QF, 29.03.2017 | ||
Arcan / Frech - Rae / Smith | 2:0 | |
Croissy-Beaubourg ITF, R16, 28.03.2017 | ||
Rae / Smith - Jorov / Nayde | 2:0 | |
Budapest WTA, R16, 22.02.2017 | ||
Kruni / Stoja - Rae / Smith | 2:1 | |
Glasgow ITF, F, 04.02.2017 | ||
Rae / Smith - Paar / Krejs | 2:0 | |
Glasgow ITF, SF, 03.02.2017 | ||
Rae / Smith - Hurst / John | 2:0 | |
Glasgow ITF, QF, 02.02.2017 | ||
Rae / Smith - Colli / Lumsd | 2:0 | |
Glasgow ITF, R16, 01.02.2017 | ||
Rae / Smith - Koelz / Prenk | 2:0 | |
Australian Open, 1R, 18.01.2017 | ||
Mirza / Stryc - Rae / Smith | 2:0 |
Vancouver WTA, F, 19.08.2017 | ||
Moore / Rae - Krawc / Olmos | 2:0 | |
Vancouver WTA, SF, 18.08.2017 | ||
Moore / Rae - Hozum / Kato | 2:1 | |
Vancouver WTA, QF, 17.08.2017 | ||
Moore / Rae - Rus / Zanev | 1:0 | |
Vancouver WTA, R16, 16.08.2017 | ||
Moore / Rae - Buzar / Lapko | 2:1 | |
Landisville 2 ITF, R16, 08.08.2017 | ||
Hibi / Whori - Moore / Rae | 2:1 | |
Washington, SF, 05.08.2017 | ||
Aoyam / Vorac - Moore / Rae | 2:0 | |
Washington, QF, 04.08.2017 | ||
Moore / Rae - Andre / Chiri | 2:0 | |
Washington, R16, 03.08.2017 | ||
Moore / Rae - Gramm / Hibin | 2:1 | |
Wimbledon, 2R, 08.07.2017 | ||
Ninom / Vorac - Rae / Robso | 2:0 | |
Wimbledon, 1R, 06.07.2017 | ||
Rae / Robso - Atawo / Ostap | 2:1 |
Roehampton 2 ITF, F, 27.09.2019 | ||
Murra / Smith - Sekul / Lohof | 2:0 | |
Roehampton 2 ITF, SF, 27.09.2019 | ||
Murra / Smith - Adesh / Karta | 2:0 | |
Roehampton 2 ITF, QF, 26.09.2019 | ||
Murra / Smith - Bande / Kung | 2:1 | |
Roehampton 2 ITF, R16, 25.09.2019 | ||
Murra / Smith - Chris / Sanch | 2:1 | |
Wimbledon, 1R, 05.07.2018 | ||
Atawo / Groen - Knoll / Smith | 2:1 | |
Mallorca WTA, SF, 22.06.2018 | ||
Klepa / Marti - Knoll / Smith | 2:0 | |
Mallorca WTA, QF, 20.06.2018 | ||
Knoll / Smith - Cirst / Petko | 2:0 | |
Mallorca WTA, R16, 18.06.2018 | ||
Knoll / Smith - Kalas / Ninom | 2:0 | |
Hertogenbosch, SF, 15.06.2018 | ||
Berte / Flipk - Knoll / Smith | 2:0 | |
Hertogenbosch, QF, 14.06.2018 | ||
Knoll / Smith - Moore / Perez | 2:1 |
This week's tournaments
Main tournaments | ||||
Davis Cup | 8 | |||
Lower level tournaments | ||||
Rovereto challenger | 6 | |||
Sao Paulo 7 challenger | 8 | |||
Yokohama challenger | 13 | |||
Montemar challenger | 6 | |||
Puerto Vallarta challenger | 10 | |||
UTR Pro Tennis Series 3 | 8 | |||
UTR Pro Tennis Series 6 | 3 | |||
Charleston 4 | 8 | |||
Colina WTA | 9 | |||
Takasaki ITF | 16 | |||
Boca Raton 5 ITF | 12 | |||
Caloundra ITF | 13 | |||
Trnava 5 ITF | 6 | |||
Lousada ITF | 8 | |||
Santo Domingo 10 ITF | 8 | |||
Alcala de Henares ITF | 6 | |||
Antalya 50 ITF | 11 | |||
Cordoba 6 ITF | 8 | |||
Heraklion 13 ITF | 5 | |||
Monastir 11 ITF | 4 | |||
Sharm El Sheikh 21 ITF | 6 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches
H2H | |
---|---|
Keisidis C. - Fekete J. | 0-6 |
Sekulic P. - Tu L. | 1-5 |
Rai A. - Delaney J. | 4-1 |
Durasovic V. - Araujo P. | 0-3 |
Chaudhari V. - Barry M. | 3-0 |
Kaji H. - Kobori M. | 4-2 |