Fujiwara, Sugiyama - Mandula, Wartusch
26.10.2002, Linz, semifinal, indoors
Fujiwara Rika | 2 : 0 (7-5, 6-3) |
Mandula Petra | ||
---|---|---|---|---|
-. | Doubles ranking | -. | ||
19. 9. 1981 | Birthdate | 17. 1. 1978 | ||
155 cm | Height | - | ||
52 kg | Weight | - | ||
right | Plays | right | ||
- | Turned pro | - |
Sugiyama Ai | Wartusch Patricia | |||
---|---|---|---|---|
-. | Doubles ranking | -. | ||
7. 5. 1975 | Birthdate | 5. 8. 1978 | ||
163 cm | Height | - | ||
55 kg | Weight | - | ||
right | Plays | right | ||
1992 | Turned pro | - |
No records for this pair.
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 18/8 | 5/2 | 7/2 | 3/2 | 3/2 | - |
2002 | 18/8 | 5/2 | 7/2 | 3/2 | 3/2 | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 62/31 | 27/7 | 24/17 | 8/4 | 3/3 | - |
2004 | 2/1 | - | 2/1 | - | - | - |
2003 | 23/8 | 14/3 | 6/4 | - | 3/1 | - |
2002 | 20/12 | 11/2 | 6/7 | 3/2 | 0/1 | - |
2001 | 11/8 | 2/2 | 7/3 | 2/2 | 0/1 | - |
2000 | 6/2 | - | 3/2 | 3/0 | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 202/161 | 31/27 | 115/96 | 20/12 | 31/24 | 5/2 |
2018 | 15/17 | 4/6 | 9/9 | - | 2/2 | - |
2017 | 27/11 | - | 25/9 | 2/2 | - | - |
2016 | 27/9 | 1/2 | 13/4 | 7/1 | 6/2 | - |
2015 | 10/9 | - | 6/7 | - | 4/2 | - |
2014 | 21/16 | 12/4 | 6/8 | 1/1 | 2/3 | - |
2013 | 11/10 | - | 6/7 | 0/1 | 5/2 | - |
2012 | 17/14 | 0/3 | 11/9 | 4/0 | 0/2 | 2/0 |
2011 | 8/6 | - | 4/4 | - | 3/2 | 1/0 |
2010 | 3/3 | - | 3/2 | - | - | 0/1 |
2009 | 3/4 | - | 2/3 | - | 0/1 | 1/0 |
2008 | 7/9 | 0/2 | 1/4 | 2/1 | 3/2 | 1/0 |
2007 | 1/3 | - | 1/2 | - | - | 0/1 |
2006 | 3/4 | - | 3/4 | - | - | - |
2005 | 9/12 | 1/2 | 7/8 | 1/1 | 0/1 | - |
2004 | 6/5 | 2/1 | 3/3 | - | 1/1 | - |
2003 | 4/8 | 0/2 | 2/3 | 0/1 | 2/2 | - |
2002 | 27/11 | 11/4 | 10/3 | 3/2 | 3/2 | - |
2001 | 2/6 | 0/1 | 2/3 | 0/2 | - | - |
2000 | 1/3 | - | 1/3 | - | - | - |
1999 | 0/1 | - | 0/1 | - | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 471/213 | 81/41 | 224/104 | 104/43 | 59/23 | 3/2 |
2009 | 29/16 | 8/4 | 16/9 | - | 5/2 | 0/1 |
2008 | 40/17 | 5/2 | 24/12 | 9/2 | 1/1 | 1/0 |
2007 | 34/19 | 7/3 | 18/9 | 4/4 | 5/2 | 0/1 |
2006 | 37/18 | 10/2 | 20/12 | 4/2 | 1/2 | 2/0 |
2005 | 35/20 | 6/5 | 14/11 | 7/2 | 8/2 | - |
2004 | 36/16 | 0/2 | 25/9 | 5/3 | 6/2 | - |
2003 | 59/11 | 9/2 | 22/5 | 21/3 | 7/1 | - |
2002 | 39/24 | 7/5 | 18/11 | 9/5 | 5/3 | - |
2001 | 35/16 | 4/4 | 18/6 | 6/4 | 7/2 | - |
2000 | 58/18 | 11/4 | 26/7 | 12/6 | 9/1 | - |
1999 | 31/21 | 7/3 | 10/7 | 12/9 | 2/2 | - |
1998 | 38/17 | 7/5 | 13/6 | 15/3 | 3/3 | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 110/66 | 51/20 | 44/35 | 10/7 | 5/4 | - |
2005 | 0/2 | - | 0/2 | - | - | - |
2004 | 20/14 | 5/2 | 11/9 | 2/2 | 2/1 | - |
2003 | 37/14 | 20/4 | 14/9 | - | 3/1 | - |
2002 | 20/13 | 11/3 | 6/7 | 3/2 | 0/1 | - |
2001 | 15/12 | 6/5 | 7/3 | 2/3 | 0/1 | - |
2000 | 13/7 | 4/3 | 6/4 | 3/0 | - | - |
1999 | 2/3 | 2/2 | 0/1 | - | - | - |
1998 | 3/1 | 3/1 | - | - | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 99/81 | 41/27 | 42/35 | 12/12 | 3/6 | 1/1 |
2005 | 0/1 | - | 0/1 | - | - | - |
2004 | 11/12 | 6/5 | 3/3 | 2/2 | 0/1 | 0/1 |
2003 | 28/15 | 15/6 | 10/8 | - | 3/1 | - |
2002 | 21/13 | 11/2 | 6/7 | 3/3 | 0/1 | 1/0 |
2001 | 12/10 | 3/4 | 7/3 | 2/2 | 0/1 | - |
2000 | 13/16 | 3/6 | 6/8 | 4/1 | 0/1 | - |
1999 | 10/9 | 2/3 | 8/4 | 0/2 | - | - |
1998 | 4/5 | 1/1 | 2/1 | 1/2 | 0/1 | - |
Head-to-head: 2 - 0
Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
---|---|---|---|---|---|---|---|---|---|---|
2002 | Linz | Fujiwara / Sugiyama | 2 | 7 | 6 | SF | ||||
Mandula / Wartusch | 0 | 5 | 3 | |||||||
2002 | French Open | Fujiwara / Sugiyama | 2 | 6 | 2 | 6 | QF | |||
Mandula / Wartusch | 1 | 0 | 6 | 4 |
Betting odds
Latest matches
Masters Cup WTA, SF, 10.11.2002 | ||
Demen / Husar - Fujiw / Sugiy | 2:1 | |
Masters Cup WTA, QF, 09.11.2002 | ||
Fujiw / Sugiy - Ruano / Suare | 2:0 | |
Linz, F, 27.10.2002 | ||
Dokic / Petro - Fujiw / Sugiy | 2:0 | |
Linz, SF, 26.10.2002 | ||
Fujiw / Sugiy - Mandu / Wartu | 2:0 | |
Linz, QF, 25.10.2002 | ||
Fujiw / Sugiy - Majol / Marti | 1:0 | |
Linz, R16, 22.10.2002 | ||
Fujiw / Sugiy - Roesc / Talaj | 2:0 | |
Shanghai WTA, F, 15.09.2002 | ||
Kourn / Lee - Fujiw / Sugiy | 2:0 | |
Shanghai WTA, SF, 13.09.2002 | ||
Fujiw / Sugiy - Cho / Jeon | 2:1 | |
Shanghai WTA, QF, 12.09.2002 | ||
Fujiw / Sugiy - Kolbo / Musgr | 2:0 | |
Shanghai WTA, R16, 10.09.2002 | ||
Fujiw / Sugiy - Chang / Kim | 2:0 |
AO WC Playoff - Asia-Pacific, QF, 29.11.2018 | ||
Sema / Tere - Fujiw / Hsieh | 2:0 | |
Moscow 2 WTA, QF, 27.07.2018 | ||
Baind / Vikhl - Fujiw / Jurak | 2:0 | |
Moscow 2 WTA, R16, 25.07.2018 | ||
Fujiw / Jurak - Kuder / Maroz | 2:0 | |
Gstaad WTA, QF, 20.07.2018 | ||
Guara / Krawc - Fujiw / Jurak | 2:0 | |
Gstaad WTA, R16, 16.07.2018 | ||
Fujiw / Jurak - Bouch / Larss | 2:1 | |
Rome 2 ITF, R16, 03.07.2018 | ||
Chies / Matte - Fujiw / Thomb | 2:0 | |
Ilkley ITF, QF, 21.06.2018 | ||
Savin / Sizik - Fujiw / Thomb | 2:1 | |
Ilkley ITF, R16, 20.06.2018 | ||
Fujiw / Thomb - Krawc / Neel | 2:1 | |
Hertogenbosch, QF, 14.06.2018 | ||
Patti / Maroz - Fujiw / Zhang | 2:0 | |
Hertogenbosch, R16, 11.06.2018 | ||
Fujiw / Zhang - Herco / Kruni | 2:1 |
Tokyo, F, 03.10.2009 | ||
Kleyb / Schia - Hantu / Sugiy | 2:0 | |
Tokyo, SF, 02.10.2009 | ||
Hantu / Sugiy - Dulko / Petro | 2:0 | |
Tokyo, QF, 01.10.2009 | ||
Hantu / Sugiy - Medin / Ruano | 2:1 | |
Tokyo, R16, 27.09.2009 | ||
Hantu / Sugiy - King / Zheng | 2:1 | |
US Open, R16, 07.09.2009 | ||
Yan / Zheng - Hantu / Sugiy | 2:1 | |
US Open, 2R, 05.09.2009 | ||
Hantu / Sugiy - Shved / Senog | 2:1 | |
US Open, 1R, 03.09.2009 | ||
Hantu / Sugiy - Kleme / Rezai | 2:0 | |
Toronto WTA, SF, 22.08.2009 | ||
Llago / Marti - Hantu / Sugiy | 2:0 | |
Toronto WTA, QF, 20.08.2009 | ||
Hantu / Sugiy - Kleyb / Makar | 2:0 | |
Toronto WTA, R16, 19.08.2009 | ||
Hantu / Sugiy - Radwa / Wozni | 2:0 |
Australian Open, R16, 25.01.2004 | ||
Vento / Widja - Mandu / Wartu | 2:1 | |
Australian Open, 2R, 23.01.2004 | ||
Mandu / Wartu - Svens / Tu | 2:1 | |
Australian Open, 1R, 21.01.2004 | ||
Mandu / Wartu - Czink / Kapro | 2:0 | |
Tashkent, QF, 09.10.2003 | ||
Kusto / Tatar - Mandu / Wartu | 2:0 | |
Tashkent, R16, 08.10.2003 | ||
Mandu / Wartu - Foret / Serra | 2:1 | |
US Open, R16, 31.08.2003 | ||
Huber / Malee - Mandu / Wartu | 2:0 | |
US Open, 2R, 29.08.2003 | ||
Mandu / Wartu - Cho / Stosu | 2:0 | |
US Open, 1R, 28.08.2003 | ||
Mandu / Wartu - Fusan / Atawo | 2:1 | |
Helsinki, QF, 06.08.2003 | ||
Pereb / Talaj - Mandu / Wartu | 1:0 | |
Helsinki, R16, 04.08.2003 | ||
Mandu / Wartu - Ferna / Marti | 2:1 |
Indian Wells, 1R, 12.03.2005 | ||
Kiril / Saler - Mandu / Talaj | 2:0 | |
Australian Open, 1R, 19.01.2005 | ||
Musgr / Wheel - Gubac / Mandu | 2:1 | |
US Open, 1R, 02.09.2004 | ||
Crayb / Weing - Calle / Mandu | 2:0 | |
Olympics - Athens, 1R, 16.08.2004 | ||
Marti / Ruano - Mandu / Nagy | 2:0 | |
Carlsbad WTA, QF, 29.07.2004 | ||
Black / Stubb - Mandu / Schet | 2:0 | |
Carlsbad WTA, R16, 27.07.2004 | ||
Mandu / Schet - Loit / Pratt | 2:0 | |
Carlsbad WTA, 1R, 26.07.2004 | ||
Mandu / Schet - Barna / Barna | 2:0 | |
Los Angeles, QF, 22.07.2004 | ||
Petro / Shaug - Garbi / Mandu | 2:0 | |
Los Angeles, R16, 20.07.2004 | ||
Garbi / Mandu - Hayne / Kreme | 2:0 | |
San Jose WTA, SF, 17.07.2004 | ||
Danii / Pratt - Mandu / Schny | 2:0 |
Australian Open, 1R, 18.01.2005 | ||
Bonda / Gagli - Wartu / Woehr | 2:0 | |
Linz, SF, 30.10.2004 | ||
Husar / Likho - Schet / Wartu | 2:0 | |
Linz, QF, 29.10.2004 | ||
Schet / Wartu - Barto / Hantu | 2:0 | |
Linz, R16, 26.10.2004 | ||
Schet / Wartu - Kix / Meusb | 2:0 | |
US Open, 1R, 01.09.2004 | ||
Huber / Tanas - Rodio / Wartu | 2:1 | |
Stockholm, QF, 05.08.2004 | ||
Molik / Schet - Melze / Wartu | 2:0 | |
Stockholm, R16, 04.08.2004 | ||
Melze / Wartu - Kurha / Nagyo | 2:1 | |
Wimbledon, 1R, 25.06.2004 | ||
Grand / Penne - Rittn / Wartu | 2:1 | |
French Open, 2R, 28.05.2004 | ||
Dulko / Tarab - Casan / Wartu | 2:0 | |
French Open, 1R, 26.05.2004 | ||
Casan / Wartu - Kouli / Kusto | 2:0 |
This week's tournaments
Lower level tournaments | ||||
Rovereto challenger | 6 | |||
Sao Paulo 7 challenger | 6 | |||
Yokohama challenger | 13 | |||
Montemar challenger | 5 | |||
Puerto Vallarta challenger | 10 | |||
UTR Pro Tennis Series 3 | 6 | |||
UTR Pro Tennis Series 6 | 8 | |||
Charleston 4 | 5 | |||
Colina WTA | 6 | |||
Takasaki ITF | 16 | |||
Boca Raton 5 ITF | 7 | |||
Caloundra ITF | 13 | |||
Trnava 5 ITF | 6 | |||
Lousada ITF | 6 | |||
Santo Domingo 10 ITF | 5 | |||
Alcala de Henares ITF | 6 | |||
Antalya 50 ITF | 11 | |||
Cordoba 6 ITF | 5 | |||
Heraklion 13 ITF | 6 | |||
Monastir 11 ITF | 6 | |||
Sharm El Sheikh 21 ITF | 6 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches
H2H | |
---|---|
Keisidis C. - Fekete J. | 0-6 |
Sekulic P. - Tu L. | 1-5 |
Rai A. - Delaney J. | 4-1 |
Barrena A. - Monzon I. | 3-0 |
Chaudhari V. - Barry M. | 3-0 |
Durasovic V. - Araujo P. | 0-3 |