Kozyukov, Lebedev - Kosonen, Virtanen
09.11.2015, 13:30, Futures 2015, round of 16, indoors
Kozyukov Vitaly | 2 : 0 (6-3, 6-2) |
Kosonen Mika | ||
---|---|---|---|---|
![]() |
-. | Doubles ranking | -. | ![]() |
2. 6. 1994 | Birthdate | 23. 1. 1995 | ||
188 cm | Height | - | ||
82 kg | Weight | - | ||
right | Plays | right | ||
- | Turned pro | - |
Lebedev Ilya | Virtanen Panu | |||
---|---|---|---|---|
![]() |
-. | Doubles ranking | -. | ![]() |
1. 8. 1990 | Birthdate | 17. 2. 1996 | ||
183 cm | Height | - | ||
75 kg | Weight | - | ||
right | Plays | right | ||
- | Turned pro | - |
No records for this pair.
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 50/58 | 22/22 | 12/18 | 16/18 | - | - |
2018 | 0/2 | - | 0/2 | - | - | - |
2017 | 1/4 | - | 1/4 | - | - | - |
2016 | 30/22 | 11/8 | 9/5 | 10/9 | - | - |
2015 | 11/16 | 6/7 | 0/4 | 5/5 | - | - |
2014 | 4/6 | 1/1 | 2/3 | 1/2 | - | - |
2013 | 4/6 | 4/4 | - | 0/2 | - | - |
2012 | 0/2 | 0/2 | - | - | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 57/56 | 33/33 | 4/5 | 20/18 | - | - |
2016 | 19/20 | 13/10 | - | 6/10 | - | - |
2015 | 23/18 | 14/12 | 2/2 | 7/4 | - | - |
2014 | 12/15 | 3/8 | 2/3 | 7/4 | - | - |
2013 | 3/3 | 3/3 | - | - | - | - |
Head-to-head: 1 - 0
Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
---|---|---|---|---|---|---|---|---|---|---|
2015 | Futures 2015 | Kozyukov / Lebedev | 2 | 6 | 6 | R16 | ||||
Kosonen / Virtanen | 0 | 3 | 2 |
Betting odds
Kozyukov Vitaly Lebedev Ilya |
Kosonen Mika Virtanen Panu |
|
bet-at-home | 1.15 |
4.31 |
bet365 | 1.16 |
4.50 |
Average odds | 1.16 |
4.41 |
No odds
No odds
No odds
Latest matches
Futures 2015, SF, 12.11.2015 | ||
Loots / Raism - Kozyu / Lebed | 2:1 | |
Futures 2015, QF, 10.11.2015 | ||
Kozyu / Lebed - Karlo / Muzae | 2:1 | |
Futures 2015, R16, 09.11.2015 | ||
Kozyu / Lebed - Koson / Virta | 2:0 | |
Futures 2015, SF, 05.11.2015 | ||
Vasil / Zaits - Kozyu / Lebed | 2:1 | |
Futures 2015, QF, 04.11.2015 | ||
Kozyu / Lebed - Karlo / Tiurn | 2:1 | |
Futures 2015, R16, 02.11.2015 | ||
Kozyu / Lebed - Pavlo / Randp | 2:0 |
Futures 2018, QF, 26.01.2018 | ||
Kim / Na - Kozyu / Ratni | 2:0 | |
Futures 2018, R16, 23.01.2018 | ||
Kozyu / Ratni - Escof / Zgomb | 1:0 | |
Futures 2018, R16, 16.01.2018 | ||
Kim / Na - Kozyu / Ratni | 2:0 | |
Futures 2017, R16, 19.06.2017 | ||
Kotov / Ovcha - Kozyu / Lobko | 2:1 | |
Futures 2017, R16, 29.05.2017 | ||
Ayap / Dulda - Kozyu / Reshe | 2:1 | |
Futures 2017, R16, 17.04.2017 | ||
Glvac / Kosec - Kozyu / Marta | 2:0 | |
Futures 2017, QF, 12.04.2017 | ||
Belli / Lescu - Kozyu / Yamas | 2:0 | |
Futures 2017, R16, 10.04.2017 | ||
Kozyu / Yamas - Krawc / Zayed | 2:0 | |
Futures 2016, SF, 17.11.2016 | ||
Jahn / Majch - Kalov / Kozyu | 2:1 | |
Futures 2016, QF, 16.11.2016 | ||
Kalov / Kozyu - Kauko / Vasa | 2:0 |
Futures 2016, R16, 07.11.2016 | ||
Glink / Saar - Davyd / Lebed | 2:0 | |
Futures 2016, R16, 31.10.2016 | ||
Kauko / Vasa - Davyd / Lebed | 2:0 | |
Futures 2016, QF, 06.09.2016 | ||
Karlo / Matsu - Galki / Lebed | 2:1 | |
Futures 2016, R16, 05.09.2016 | ||
Galki / Lebed - Elgin / Golub | 1:0 | |
Futures 2016, R16, 29.08.2016 | ||
Liuta / Yevse - Galki / Lebed | 2:0 | |
Futures 2016, SF, 18.08.2016 | ||
Karlo / Matsu - Galki / Lebed | 2:0 | |
Futures 2016, QF, 17.08.2016 | ||
Galki / Lebed - Saave / Urzua | 2:0 | |
Futures 2016, R16, 16.08.2016 | ||
Galki / Lebed - Kiuam / Ovcha | 2:0 | |
Futures 2016, SF, 12.08.2016 | ||
Saave / Urzua - Galki / Lebed | 2:0 | |
Futures 2016, QF, 10.08.2016 | ||
Galki / Lebed - Polya / Tiurn | 2:1 |
Futures 2015, R16, 09.11.2015 | ||
Kozyu / Lebed - Koson / Virta | 2:0 | |
Futures 2015, R16, 01.04.2015 | ||
Ergud / Raman - Koson / Virta | 2:0 |
Futures 2016, QF, 18.08.2016 | ||
Ruusu / Vasa - Koson / Telin | 2:0 | |
Futures 2016, R16, 15.08.2016 | ||
Koson / Telin - Johan / Manss | 2:0 | |
Futures 2016, R16, 01.08.2016 | ||
Kahou / Perre - Koson / Telin | 2:0 | |
Futures 2016, R16, 30.05.2016 | ||
Majch / Panfi - Koson / Tuomi | 1:0 | |
Futures 2015, R16, 09.11.2015 | ||
Kozyu / Lebed - Koson / Virta | 2:0 | |
Futures 2015, QF, 18.08.2015 | ||
Igosh / Janvi - Koson / Tuomi | 2:0 | |
Futures 2015, R16, 17.08.2015 | ||
Koson / Tuomi - Hyrkk / Vasa | 2:0 | |
Futures 2015, QF, 05.08.2015 | ||
De Go / Griek - Koson / Tuomi | 2:0 | |
Futures 2015, R16, 03.08.2015 | ||
Koson / Tuomi - Ilkka / Rouva | 2:0 | |
Futures 2015, R16, 08.04.2015 | ||
Hedma / Virta - Koson / Tuomi | 2:1 |
Futures 2018, QF, 08.08.2018 | ||
Kauko / Vasa - Virta / Virta | 1:0 | |
Futures 2018, R16, 06.08.2018 | ||
Virta / Virta - Tiain / Vesan | 2:0 | |
Futures 2018, R16, 31.07.2018 | ||
Dijkh / Steve - Virta / Virta | 2:1 | |
Tampere challenger, QF, 26.07.2018 | ||
Heliö / Nikla - Virta / Virta | 2:0 | |
Tampere challenger, R16, 23.07.2018 | ||
Virta / Virta - Lamas / Mulle | 2:0 | |
Futures 2017, R16, 07.08.2017 | ||
Dijkh / Steve - Hedma / Virta | 2:0 | |
Futures 2015, R16, 09.11.2015 | ||
Kozyu / Lebed - Koson / Virta | 2:0 | |
Futures 2015, SF, 19.08.2015 | ||
Raab / Van D - Hedma / Virta | 2:1 | |
Futures 2015, QF, 18.08.2015 | ||
Hedma / Virta - Ahti / Ahti | 2:0 | |
Futures 2015, QF, 12.08.2015 | ||
Huuri / Saarn - Tuomi / Virta | 2:0 |
This week's tournaments
Main tournaments | ||||
Doha | 22 | |||
Rio de Janeiro | 24 | |||
Marseille | 2 | |||
Delray Beach | 2 | |||
Buenos Aires | 2 | |||
Dubai | 26 | |||
Lower level tournaments | ||||
Pau challenger | 28 | |||
Pune challenger | 25 | |||
Glasgow challenger | 28 | |||
Tenerife 2 challenger | 1 | |||
UTR Pro Tennis Series 3 | 23 | |||
UTR Pro Tennis Series 5 | 5 | |||
UTR Pro Tennis Series 6 | 1 | |||
UTR Pro Tennis Series 8 | 2 | |||
Ultimate Tennis Showdown | 3 | |||
Altenkirchen ITF | 2 | |||
Prague 6 ITF | 8 | |||
Birmingham ITF | 1 | |||
Burnie ITF | 15 | |||
Manchester ITF | 16 | |||
UTR Pro Tennis Series 5 | 14 | |||
Antalya 7 ITF | 32 | |||
Bucharest 10 ITF | 16 | |||
Manacor 2 ITF | 32 | |||
Monastir 23 ITF | 16 | |||
Pretoria ITF | 16 | |||
Sharm El Sheikh 4 ITF | 16 | |||
UTR Pro Match Series | 19 | |||
UTR Pro Tennis Series 8 | 3 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches