Bhatia, Maheta - Budwal, Madan
26.10.2015, 08:30, Raipur ITF, round of 16, hard
Bhatia Riya | 2 : 0 (6-3, 7-5) |
Budwal Isha | ||
---|---|---|---|---|
309. | Doubles ranking | -. | ||
24. 9. 1997 | Birthdate | 19. 2. 1999 | ||
- | Height | - | ||
- | Weight | - | ||
right | Plays | right | ||
- | Turned pro | - |
Maheta Eetee | Madan Sanya | |||
---|---|---|---|---|
-. | Doubles ranking | -. | ||
12. 10. 1995 | Birthdate | 10. 9. 1995 | ||
- | Height | - | ||
- | Weight | - | ||
right | Plays | right | ||
- | Turned pro | - |
No records for this pair.
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 6/6 | 4/2 | 2/4 | - | - | - |
2016 | 5/3 | 4/2 | 1/1 | - | - | - |
2015 | 1/2 | - | 1/2 | - | - | - |
2012 | 0/1 | - | 0/1 | - | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 0/2 | - | 0/2 | - | - | - |
2017 | 0/1 | - | 0/1 | - | - | - |
2015 | 0/1 | - | 0/1 | - | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 152/173 | 51/46 | 93/119 | 6/6 | 2/2 | - |
2025 | 2/2 | - | 2/2 | - | - | - |
2024 | 30/23 | 3/4 | 24/17 | 3/2 | - | - |
2023 | 7/15 | 0/3 | 6/10 | 1/2 | - | - |
2022 | 10/15 | 5/2 | 5/13 | - | - | - |
2021 | 15/20 | 11/9 | 4/11 | - | - | - |
2020 | 2/7 | - | 0/5 | 2/2 | - | - |
2019 | 8/8 | - | 8/8 | - | - | - |
2018 | 18/19 | 6/4 | 12/15 | - | - | - |
2017 | 19/16 | 13/10 | 6/6 | - | - | - |
2016 | 22/16 | 7/5 | 15/11 | - | - | - |
2015 | 12/18 | 5/4 | 6/13 | - | 1/1 | - |
2014 | 2/8 | 1/4 | 1/4 | - | - | - |
2013 | 3/3 | - | 2/2 | - | 1/1 | - |
2012 | 2/3 | 0/1 | 2/2 | - | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 39/53 | 9/12 | 29/40 | - | 1/1 | - |
2017 | 1/1 | - | 1/1 | - | - | - |
2016 | 10/14 | 4/3 | 6/11 | - | - | - |
2015 | 17/20 | 3/5 | 14/15 | - | - | - |
2014 | 6/9 | 1/2 | 5/7 | - | - | - |
2013 | 5/7 | 1/1 | 3/5 | - | 1/1 | - |
2012 | 0/2 | 0/1 | 0/1 | - | - | - |
Head-to-head: 1 - 0
Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
---|---|---|---|---|---|---|---|---|---|---|
2015 | Raipur ITF | Bhatia / Maheta | 2 | 6 | 7 | R16 | ||||
Budwal / Madan | 0 | 3 | 5 |
Betting odds
Bhatia Riya Maheta Eetee |
Budwal Isha Madan Sanya |
|
bet-at-home | 1.02 |
8.70 |
bet365 | 1.02 |
11.00 |
Average odds | 1.02 |
9.85 |
No odds
No odds
No odds
Latest matches
Sharm El Sheikh 34 ITF, SF, 23.09.2016 | ||
Cadar / Perez - Bhati / Mahet | 2:0 | |
Sharm El Sheikh 34 ITF, QF, 22.09.2016 | ||
Bhati / Mahet - Iska / Natar | 2:0 | |
Cairo 11 ITF, SF, 29.01.2016 | ||
Abou / Papam - Bhati / Mahet | 2:0 | |
Cairo 11 ITF, QF, 28.01.2016 | ||
Bhati / Mahet - Elton / Peckl | 2:0 | |
Cairo 10 ITF, F, 23.01.2016 | ||
Krejs / Skaml - Bhati / Mahet | 2:0 | |
Cairo 10 ITF, SF, 22.01.2016 | ||
Bhati / Mahet - Abou / Papam | 2:1 | |
Cairo 10 ITF, QF, 21.01.2016 | ||
Bhati / Mahet - Alhus / Elton | 2:0 | |
Cairo 10 ITF, R16, 19.01.2016 | ||
Bhati / Mahet - He / Horvat | 2:0 | |
Raipur ITF, QF, 28.10.2015 | ||
Balu / Thomb - Bhati / Mahet | 2:1 | |
Raipur ITF, R16, 26.10.2015 | ||
Bhati / Mahet - Budwa / Madan | 2:0 |
Bangalore ITF, R16, 21.01.2025 | ||
Anshb / Prida - Bhati / Desai | 2:0 | |
New Delhi ITF, SF, 17.01.2025 | ||
Bains / Raina - Bhati / Chaud | 2:0 | |
New Delhi ITF, QF, 16.01.2025 | ||
Bhati / Chaud - Porti / Yashi | 2:1 | |
New Delhi ITF, R16, 14.01.2025 | ||
Bhati / Chaud - Arora / Gowda | 2:0 | |
Navi Mumbai ITF, F, 21.12.2024 | ||
Moris / Sato - Bhati / Desai | 2:1 | |
Navi Mumbai ITF, SF, 20.12.2024 | ||
Bhati / Desai - Bhami / Kulam | 2:1 | |
Navi Mumbai ITF, QF, 19.12.2024 | ||
Bhati / Desai - Kuwat / Yamal | 2:1 | |
Navi Mumbai ITF, R16, 18.12.2024 | ||
Bhati / Desai - Kobay / Marci | 2:1 | |
Solapur ITF, R16, 11.12.2024 | ||
Bahar / Ingal - Bhati / Desai | 2:1 | |
Funchal ITF, F, 16.11.2024 | ||
Hutch / McDon - Bhati / Iatce | 2:1 |
Gwalior ITF, QF, 01.03.2017 | ||
Bhamb / Chilu - Chakr / Mahet | 2:1 | |
Gwalior ITF, R16, 27.02.2017 | ||
Chakr / Mahet - Aniya / Bedi | 2:0 | |
Pune 3 ITF, R16, 12.12.2016 | ||
Choi / Kim - Mahet / Vaidy | 2:0 | |
Solapur ITF, R16, 06.12.2016 | ||
Palha / Reddy - Chilu / Mahet | 2:1 | |
Pune 2 ITF, R16, 07.11.2016 | ||
Hsu / Raina - Mahet / Yadla | 2:0 | |
Pune ITF, SF, 27.10.2016 | ||
Balu / Tatac - Mahet / Palha | 2:1 | |
Pune ITF, QF, 26.10.2016 | ||
Mahet / Palha - Budwa / Sadiq | 2:0 | |
Pune ITF, R16, 24.10.2016 | ||
Mahet / Palha - Chava / Solan | 2:0 | |
Sharm El Sheikh 35 ITF, QF, 29.09.2016 | ||
Abou / Desai - Mahet / Rana | 2:0 | |
Sharm El Sheikh 34 ITF, SF, 23.09.2016 | ||
Cadar / Perez - Bhati / Mahet | 2:0 |
Gwalior ITF, R16, 27.02.2017 | ||
Jain / Mane - Budwa / Madan | 2:0 | |
Raipur ITF, R16, 26.10.2015 | ||
Bhati / Mahet - Budwa / Madan | 2:0 |
Monastir 30 ITF, R16, 06.04.2023 | ||
Wang / Yang - Budwa / Gutti | 2:0 | |
Monastir 29 ITF, R16, 28.03.2023 | ||
Abbag / Parra - Budwa / Yakim | 2:0 | |
Monastir 22 ITF, R16, 09.02.2023 | ||
Borna / Lew Y - Budwa / Pirta | 2:0 | |
Cancun 14 ITF, R16, 03.07.2019 | ||
Gorch / Mikha - Budwa / Gram | 2:0 | |
Curtea de Arges ITF, R16, 26.06.2018 | ||
Mihay / Tatar - Budwa / Mirea | 2:0 | |
Sharm El Sheikh 23 ITF, R16, 31.10.2017 | ||
Denis / Surko - Budwa / Wang | 2:0 | |
Hua Hin ITF, R16, 11.09.2017 | ||
Mu / Zhao - Budwa / Pogge | 2:0 | |
Gwalior ITF, R16, 27.02.2017 | ||
Jain / Mane - Budwa / Madan | 2:0 | |
Pune ITF, QF, 26.10.2016 | ||
Mahet / Palha - Budwa / Sadiq | 2:0 | |
Pune ITF, R16, 24.10.2016 | ||
Budwa / Sadiq - Iska / Ujjin | 2:0 |
Antalya 16 ITF, R16, 16.05.2017 | ||
Kalim / Shari - Gloto / Madan | 2:0 | |
Gwalior ITF, R16, 27.02.2017 | ||
Jain / Mane - Budwa / Madan | 2:0 | |
Raipur ITF, R16, 26.10.2015 | ||
Bhati / Mahet - Budwa / Madan | 2:0 | |
Lucknow ITF, R16, 19.10.2015 | ||
Bhamb / Thomb - Madan / Singh | 2:0 | |
Aurangabad ITF, QF, 08.01.2014 | ||
Bhosa / Palha - Madan / Ujjin | 2:0 | |
Aurangabad ITF, R16, 07.01.2014 | ||
Madan / Ujjin - Shett / Trive | 2:1 | |
New Delhi 7 ITF, R16, 15.07.2013 | ||
Sunka / Totka - Madan / Sagwa | 2:0 |
This week's tournaments
Main tournaments | ||||
Montpellier | 4 | |||
Davis Cup | 74 | |||
Abu Dhabi WTA | 12 | |||
Linz | 4 | |||
Cluj-Napoca 2 WTA | 12 | |||
Singapore WTA | 2 | |||
Lower level tournaments | ||||
Piracicaba challenger | 8 | |||
Koblenz challenger | 5 | |||
Brisbane challenger | 3 | |||
Cleveland challenger | 6 | |||
UTR Pro Tennis Series 3 | 11 | |||
UTR Pro Tennis Series 5 | 23 | |||
UTR Pro Tennis Series 8 | 13 | |||
Andrezieux-Boutheon ITF | 4 | |||
Brisbane ITF | 3 | |||
Pune ITF | 1 | |||
Rome (USA) ITF | 6 | |||
Porto 5 ITF | 4 | |||
Glasgow ITF | 1 | |||
Antalya 4 ITF | 3 | |||
Monastir 20 ITF | 3 | |||
Sharm El Sheikh ITF | 3 | |||
UTR Pro Match Series | 6 | |||
UTR Pro Match Series 2 | 10 | |||
UTR Pro Tennis Series 8 | 15 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches