Elie, Muhammad - Eguchi, Hozumi
06.10.2015, 05:40, Cairns ITF, round of 16, hard
Elie Jennifer | 2 : 0 (7-65, 6-4) |
Eguchi Misa | ||
---|---|---|---|---|
-. | Doubles ranking | -. | ||
22. 9. 1986 | Birthdate | 18. 4. 1992 | ||
- | Height | 173 cm | ||
80 kg | Weight | 60 kg | ||
right | Plays | right | ||
- | Turned pro | - |
Muhammad Asia | Hozumi Eri | |||
---|---|---|---|---|
13. | Doubles ranking | 45. | ||
4. 4. 1991 | Birthdate | 17. 2. 1994 | ||
178 cm | Height | 168 cm | ||
66 kg | Weight | 62 kg | ||
left | Plays | right | ||
- | Turned pro | - |
No records for this pair.
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 7/5 | - | 7/5 | - | - | - |
2016 | 2/2 | - | 2/2 | - | - | - |
2015 | 4/2 | - | 4/2 | - | - | - |
2012 | 1/1 | - | 1/1 | - | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 20/7 | 3/2 | 17/5 | - | - | - |
2017 | 0/1 | 0/1 | - | - | - | - |
2015 | 8/2 | - | 8/2 | - | - | - |
2014 | 9/3 | - | 9/3 | - | - | - |
2013 | 3/1 | 3/1 | - | - | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 63/98 | 21/34 | 42/59 | 0/3 | 0/2 | - |
2020 | 0/2 | - | 0/2 | - | - | - |
2019 | 10/10 | 3/3 | 7/7 | - | - | - |
2018 | 2/7 | - | 2/6 | - | 0/1 | - |
2017 | 12/13 | 3/5 | 9/8 | - | - | - |
2016 | 10/13 | 5/5 | 5/8 | - | - | - |
2015 | 13/14 | 3/5 | 10/8 | - | 0/1 | - |
2014 | 1/7 | 1/5 | 0/2 | - | - | - |
2013 | 8/19 | 4/9 | 4/10 | - | - | - |
2012 | 7/12 | 2/2 | 5/7 | 0/3 | - | - |
2006 | 0/1 | - | 0/1 | - | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 398/207 | 100/54 | 239/115 | 22/10 | 36/28 | 1/0 |
2025 | 2/2 | - | 2/2 | - | - | - |
2024 | 37/20 | 7/6 | 20/10 | 5/1 | 5/3 | - |
2023 | 21/19 | 10/7 | 10/8 | - | 1/4 | - |
2022 | 42/14 | 5/4 | 28/7 | 4/0 | 4/3 | 1/0 |
2021 | 19/15 | 4/4 | 9/9 | 3/0 | 3/2 | - |
2020 | 21/6 | 5/2 | 16/4 | - | - | - |
2019 | 30/16 | 8/1 | 17/11 | - | 5/4 | - |
2018 | 41/10 | - | 29/7 | 4/0 | 8/3 | - |
2017 | 18/22 | 4/6 | 12/11 | 1/1 | 1/4 | - |
2016 | 57/17 | 20/5 | 31/7 | 1/1 | 5/4 | - |
2015 | 37/15 | 8/5 | 25/8 | 0/2 | 4/0 | - |
2014 | 31/18 | 17/5 | 13/11 | 1/2 | - | - |
2013 | 32/22 | 10/8 | 20/11 | 2/2 | 0/1 | - |
2012 | 10/6 | 2/1 | 7/4 | 1/1 | - | - |
2011 | 0/2 | - | 0/2 | - | - | - |
2009 | 0/1 | - | 0/1 | - | - | - |
2008 | 0/2 | - | 0/2 | - | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 85/79 | 17/14 | 57/52 | 5/7 | 6/6 | - |
2018 | 7/9 | - | 7/9 | - | - | - |
2017 | 10/10 | 9/6 | 1/4 | - | - | - |
2016 | 4/7 | 2/3 | 2/4 | - | - | - |
2015 | 13/12 | - | 12/9 | 0/2 | 1/1 | - |
2014 | 14/10 | - | 14/8 | 0/1 | 0/1 | - |
2013 | 25/20 | 5/4 | 14/11 | 5/3 | 1/2 | - |
2012 | 12/11 | 1/1 | 7/7 | 0/1 | 4/2 | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 374/242 | 66/39 | 234/153 | 33/21 | 39/28 | 2/1 |
2025 | 3/3 | - | 3/2 | 0/1 | - | - |
2024 | 28/33 | 6/7 | 19/19 | 2/2 | 0/4 | 1/1 |
2023 | 45/31 | 16/8 | 25/20 | - | 4/3 | - |
2022 | 24/22 | 8/4 | 9/13 | 1/3 | 6/2 | - |
2021 | 39/18 | 11/5 | 19/8 | 9/5 | - | - |
2020 | 3/4 | 1/1 | 2/2 | 0/1 | - | - |
2019 | 24/16 | 4/2 | 15/14 | 4/0 | - | 1/0 |
2018 | 23/13 | 6/2 | 14/8 | 1/1 | 2/2 | - |
2017 | 35/22 | 5/4 | 29/15 | 1/2 | 0/1 | - |
2016 | 31/19 | 6/5 | 19/10 | 4/1 | 2/3 | - |
2015 | 42/22 | - | 33/16 | 3/2 | 6/4 | - |
2014 | 27/16 | - | 19/14 | 4/1 | 4/1 | - |
2013 | 35/16 | 3/1 | 16/9 | 3/1 | 13/5 | - |
2012 | 15/7 | - | 12/3 | 1/1 | 2/3 | - |
Head-to-head: 1 - 0
Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
---|---|---|---|---|---|---|---|---|---|---|
2015 | Cairns ITF | Elie / Muhammad | 2 | 7 | 6 | R16 | ||||
Eguchi / Hozumi | 0 | 65 | 4 |
Betting odds
Elie Jennifer Muhammad Asia |
Eguchi Misa Hozumi Eri |
|
bet-at-home | 2.39 |
1.47 |
Average odds | 2.39 |
1.47 |
No odds
No odds
No odds
Latest matches
Cairns ITF, SF, 13.10.2016 | ||
Bai / Cabre - Elie / Muham | 2:1 | |
Cairns ITF, QF, 12.10.2016 | ||
Elie / Muham - Galfi / Hrunc | 2:0 | |
Cairns ITF, R16, 11.10.2016 | ||
Elie / Muham - Smith / Tere | 2:1 | |
Toowoomba ITF, R16, 04.10.2016 | ||
Bains / Myers - Elie / Muham | 2:0 | |
Toowoomba ITF, QF, 15.10.2015 | ||
Arcan / Dunne - Elie / Muham | 2:1 | |
Toowoomba ITF, R16, 13.10.2015 | ||
Elie / Muham - Lertc / Wongt | 2:0 | |
Cairns ITF, F, 10.10.2015 | ||
Moore / Hunte - Elie / Muham | 2:0 | |
Cairns ITF, SF, 08.10.2015 | ||
Elie / Muham - Galfi / Hon | 2:0 | |
Cairns ITF, QF, 07.10.2015 | ||
Elie / Muham - Ponom / Totka | 2:1 | |
Cairns ITF, R16, 06.10.2015 | ||
Elie / Muham - Eguch / Hozum | 2:0 |
Perth ITF, R16, 18.02.2020 | ||
Bains / Jang - Elie / Ramia | 2:0 | |
Burnie ITF, R16, 28.01.2020 | ||
Myers / Woolc - Elie / Vicke | 2:0 | |
Bendigo ITF, R16, 22.10.2019 | ||
Bozov / Marsh - Elie / Jovan | 2:0 | |
New Haven 2 WTA, R16, 03.09.2019 | ||
Arcon / Loeb - Elie / Halba | 2:0 | |
Lexington ITF, R16, 30.07.2019 | ||
Li / Loeb - Elie / Turne | 2:0 | |
Shreveport ITF, F, 30.06.2019 | ||
Babic / Hsu - Elie / Osbor | 2:0 | |
Shreveport ITF, SF, 28.06.2019 | ||
Elie / Osbor - Kolar / Riley | 2:0 | |
Shreveport ITF, QF, 28.06.2019 | ||
Elie / Osbor - Abram / Snell | 2:1 | |
Shreveport ITF, R16, 27.06.2019 | ||
Elie / Osbor - Evans / Towns | 2:1 | |
Incheon ITF, R16, 29.05.2019 | ||
Mishi / Sukho - Araka / Elie | 2:0 |
Australian Open, R16, 19.01.2025 | ||
Kato / Zaraz - Muham / Schuu | 2:1 | |
Australian Open, 2R, 17.01.2025 | ||
Muham / Schuu - Blink / Wu | 2:1 | |
Australian Open, 1R, 16.01.2025 | ||
Muham / Schuu - Bouza / Caval | 2:0 | |
Adelaide, R16, 06.01.2025 | ||
Guo / Panov - Muham / Schuu | 2:0 | |
Tokyo, QF, 24.10.2024 | ||
Shiba / Siege - Muham / Schuu | 2:0 | |
Tokyo, R16, 23.10.2024 | ||
Muham / Schuu - Honta / Uchij | 2:0 | |
Wuhan, F, 13.10.2024 | ||
Danil / Khrom - Muham / Pegul | 2:0 | |
Wuhan, SF, 12.10.2024 | ||
Muham / Pegul - Ferna / Sutji | 2:0 | |
Wuhan, QF, 11.10.2024 | ||
Muham / Pegul - Chan / Kuder | 2:1 | |
Wuhan, R16, 08.10.2024 | ||
Muham / Pegul - Doleh / Krawc | 2:1 |
Barcelona 2 ITF, R16, 12.06.2017 | ||
Gamiz / Segue - Eguch / Hozum | 2:1 | |
Canberra 4 ITF, F, 07.11.2015 | ||
Eguch / Hozum - Embre / Muham | 2:1 | |
Canberra 4 ITF, SF, 06.11.2015 | ||
Eguch / Hozum - Bai / Zhang | 2:0 | |
Canberra 4 ITF, QF, 05.11.2015 | ||
Eguch / Hozum - Birre / Ingli | 2:0 | |
Canberra 4 ITF, R16, 04.11.2015 | ||
Eguch / Hozum - Hon / Patte | 2:0 | |
Brisbane ITF, R16, 20.10.2015 | ||
Bains / Elie - Eguch / Hozum | 2:1 | |
Toowoomba ITF, F, 17.10.2015 | ||
Eguch / Hozum - Corni / Wacni | 2:1 | |
Toowoomba ITF, SF, 16.10.2015 | ||
Eguch / Hozum - Bai / Peers | 2:0 | |
Toowoomba ITF, QF, 15.10.2015 | ||
Eguch / Hozum - Galfi / Hon | 1:0 | |
Toowoomba ITF, R16, 13.10.2015 | ||
Eguch / Hozum - Myers / Wloda | 2:0 |
Nonthaburi 3 ITF, R16, 07.08.2018 | ||
Kovap / Momko - Eguch / Yoshi | 2:1 | |
Nonthaburi 2 ITF, QF, 19.07.2018 | ||
Luang / Wongt - Eguch / Kajit | 2:0 | |
Nonthaburi 2 ITF, R16, 18.07.2018 | ||
Eguch / Kajit - Bozov / Mcphe | 2:0 | |
Nonthaburi ITF, R16, 10.07.2018 | ||
Choi / Lertp - Eguch / Ozaki | 1:0 | |
Kofu 2 ITF, F, 16.06.2018 | ||
Doi / Eguch - Nishi / Takah | 2:1 | |
Kofu 2 ITF, SF, 15.06.2018 | ||
Doi / Eguch - Araka / Luang | 2:0 | |
Kofu 2 ITF, QF, 14.06.2018 | ||
Doi / Eguch - Ayuka / Sema | 2:0 | |
Kofu 2 ITF, R16, 13.06.2018 | ||
Doi / Eguch - Miyam / Sato | 2:1 | |
Singapore ITF, QF, 06.06.2018 | ||
Kaji / Omae - Eguch / Minok | 2:0 | |
Singapore ITF, R16, 05.06.2018 | ||
Eguch / Minok - Cabaj / Ueda | 2:0 |
Linz, R16, 28.01.2025 | ||
Mihal / Nicho - Aoyam / Hozum | 2:0 | |
Australian Open, 2R, 17.01.2025 | ||
Sinia / Towns - Aoyam / Hozum | 2:0 | |
Australian Open, 1R, 15.01.2025 | ||
Aoyam / Hozum - Doleh / Krueg | 2:0 | |
Brisbane, SF, 03.01.2025 | ||
Andre / Shnai - Aoyam / Hozum | 2:0 | |
Brisbane, QF, 01.01.2025 | ||
Aoyam / Hozum - Danil / Khrom | 2:0 | |
Brisbane, R16, 30.12.2024 | ||
Aoyam / Hozum - Bouzk / Matte | 2:1 | |
Billie Jean King Cup, 16.11.2024 | ||
Erran / Paoli - Aoyam / Hozum | 2:0 | |
Billie Jean King Cup, 14.11.2024 | ||
Aoyam / Hozum - Nicul / Ruse | 2:0 | |
Hong Kong WTA, F, 03.11.2024 | ||
Eiker / Ninom - Aoyam / Hozum | 2:1 | |
Hong Kong WTA, SF, 02.11.2024 | ||
Aoyam / Hozum - Bucsa / Kato | 2:1 |
This week's tournaments
Main tournaments | ||||
Dallas | 19 | |||
Rotterdam | 24 | |||
Abu Dhabi WTA | 20 | |||
Cluj-Napoca 2 WTA | 24 | |||
Lower level tournaments | ||||
Lille challenger | 23 | |||
Rosario challenger | 25 | |||
Chennai challenger | 23 | |||
Brisbane 3 challenger | 19 | |||
Tenerife challenger | 25 | |||
UTR Pro Tennis Series 3 | 14 | |||
UTR Pro Tennis Series 5 | 32 | |||
UTR Pro Tennis Series 8 | 11 | |||
Mumbai WTA | 24 | |||
Brisbane 2 ITF | 8 | |||
Leszno ITF | 8 | |||
Antalya 5 ITF | 16 | |||
Herrenschwanden ITF | 8 | |||
UTR Pro Tennis Series 5 | 11 | |||
Monastir 21 ITF | 16 | |||
Sharm El Sheikh 2 ITF | 16 | |||
UTR Pro Match Series | 7 | |||
UTR Pro Match Series 2 | 5 | |||
UTR Pro Tennis Series 8 | 18 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches