Holzer - Zoeschg
27.07.2002, Futures 02, Qualification - 1. round, clay
Holzer Thomas | 2 : 0 (6-4, 6-1) |
Zoeschg Mirko | ||
---|---|---|---|---|
-. | Singles ranking | -. | ||
11. 12. 1983 | Birthdate | 2. 10. 1985 | ||
- | Height | - | ||
- | Weight | - | ||
right | Plays | right | ||
- | Turned pro | - |
No record for this player.
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 93/60 | 51/37 | 10/7 | 32/16 | - | - |
2016 | 6/1 | - | - | 6/1 | - | - |
2015 | 5/3 | - | - | 5/3 | - | - |
2014 | 6/4 | 4/1 | - | 2/3 | - | - |
2013 | 6/2 | 1/1 | - | 5/1 | - | - |
2012 | 7/3 | 1/1 | - | 6/2 | - | - |
2011 | 3/2 | - | - | 3/2 | - | - |
2010 | 3/3 | - | - | 3/3 | - | - |
2009 | 1/0 | 1/0 | - | - | - | - |
2005 | 12/6 | 12/6 | - | - | - | - |
2004 | 16/20 | 11/14 | 3/5 | 2/1 | - | - |
2003 | 24/8 | 17/6 | 7/2 | - | - | - |
2002 | 4/8 | 4/8 | - | - | - | - |
Head-to-head: 1 - 0
Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
---|---|---|---|---|---|---|---|---|---|---|
2002 | Futures 02 | Holzer | 2 | 6 | 6 | Q-1R | ||||
Zoeschg | 0 | 4 | 1 |
Betting odds
Latest matches
- Holzer
Italian Team Championship, 9K, 05.06.2016 | ||
Crepaldi - Holzer | 2:0 | |
Italian Team Championship, 8R, 29.05.2016 | ||
Holzer - Turchetti | 2:1 | |
Italian Team Championship, 6R, 15.05.2016 | ||
Holzer - Florio | 2:0 | |
Italian Team Championship, 5R, 01.05.2016 | ||
Holzer - Montenet | 2:0 | |
Italian Team Championship, 4R, 24.04.2016 | ||
Holzer - Vavassori | 2:0 | |
Italian Team Championship, 3R, 17.04.2016 | ||
Holzer - Giuliato | 2:0 | |
Italian Team Championship, 1R, 03.04.2016 | ||
Holzer - Caparco | 2:0 | |
Italian Team Championship, 8R, 29.11.2015 | ||
Bortolotti - Holzer | 2:0 | |
Italian Team Championship, 7R, 22.11.2015 | ||
Holzer - Bortolotti | 2:0 | |
Italian Team Championship, 6R, 15.11.2015 | ||
Giannessi - Holzer | 2:0 |
This week's tournaments
Main tournaments | ||||
Davis Cup | 5 | |||
Lower level tournaments | ||||
Rovereto challenger | 5 | |||
Sao Paulo 7 challenger | 6 | |||
Yokohama challenger | 8 | |||
Montemar challenger | 5 | |||
Puerto Vallarta challenger | 6 | |||
UTR Pro Tennis Series 3 | 11 | |||
UTR Pro Tennis Series 6 | 4 | |||
Charleston 4 | 6 | |||
Colina WTA | 6 | |||
Takasaki ITF | 5 | |||
Boca Raton 5 ITF | 6 | |||
Caloundra ITF | 13 | |||
Trnava 5 ITF | 5 | |||
Lousada ITF | 6 | |||
Santo Domingo 10 ITF | 6 | |||
Alcala de Henares ITF | 6 | |||
Antalya 50 ITF | 10 | |||
Cordoba 6 ITF | 6 | |||
Heraklion 13 ITF | 3 | |||
Monastir 11 ITF | 5 | |||
Sharm El Sheikh 21 ITF | 4 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches