Grammatikopoulou, Leykina - Kairi, Stamatova
02.04.2014, 14:00, Heraklion 4 ITF, quarterfinal, hard
Grammatikopoulou Valentini | 2 : 0 (6-4, 6-4) |
Kairi Angeliki | ||
---|---|---|---|---|
165. | Doubles ranking | -. | ||
9. 2. 1997 | Birthdate | 22. 2. 1996 | ||
164 cm | Height | - | ||
58 kg | Weight | - | ||
right | Plays | right | ||
- | Turned pro | - |
Leykina Polina | Stamatova Julia | |||
---|---|---|---|---|
809. | Doubles ranking | 813. | ||
20. 9. 1994 | Birthdate | 4. 6. 1993 | ||
- | Height | - | ||
- | Weight | - | ||
right | Plays | right | ||
- | Turned pro | - |
No records for this pair.
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 279/162 | 124/70 | 101/54 | 51/34 | 2/4 | 1/0 |
2024 | 29/14 | 13/5 | 9/6 | 6/3 | - | 1/0 |
2023 | 40/17 | 26/7 | 9/5 | 4/4 | 1/1 | - |
2022 | 20/18 | 7/7 | 6/4 | 7/5 | 0/2 | - |
2021 | 36/16 | 21/10 | 7/4 | 8/2 | - | - |
2020 | 10/7 | 2/3 | 2/1 | 6/3 | - | - |
2019 | 16/11 | 9/5 | 7/6 | - | - | - |
2018 | 20/14 | 5/4 | 6/7 | 9/3 | - | - |
2017 | 16/18 | 6/6 | 4/7 | 5/4 | 1/1 | - |
2016 | 39/19 | 25/11 | 11/1 | 3/7 | - | - |
2015 | 31/8 | 4/3 | 24/2 | 3/3 | - | - |
2014 | 14/7 | 3/3 | 11/4 | - | - | - |
2013 | 5/8 | 1/4 | 4/4 | - | - | - |
2012 | 3/5 | 2/2 | 1/3 | - | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 197/179 | 92/108 | 75/42 | 28/28 | 2/1 | - |
2024 | 11/10 | 8/6 | 3/4 | - | - | - |
2023 | 15/8 | 9/5 | 6/3 | - | - | - |
2022 | 9/12 | 6/11 | - | 3/1 | - | - |
2021 | 6/6 | 6/6 | - | - | - | - |
2020 | 1/3 | 1/3 | - | - | - | - |
2019 | 11/13 | 10/11 | - | 1/2 | - | - |
2018 | 17/21 | 10/15 | 4/3 | 3/3 | - | - |
2017 | 6/14 | 6/11 | 0/1 | 0/2 | - | - |
2016 | 6/14 | 1/7 | 0/1 | 5/6 | - | - |
2015 | 33/21 | 14/12 | 10/5 | 9/4 | - | - |
2014 | 37/27 | 7/8 | 26/16 | 2/2 | 2/1 | - |
2013 | 39/18 | 9/4 | 26/8 | 4/6 | - | - |
2012 | 6/12 | 5/9 | 0/1 | 1/2 | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 19/30 | 6/9 | 13/21 | - | - | - |
2015 | 7/8 | 3/3 | 4/5 | - | - | - |
2014 | 4/11 | 1/4 | 3/7 | - | - | - |
2013 | 5/7 | 2/1 | 3/6 | - | - | - |
2012 | 3/4 | 0/1 | 3/3 | - | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 207/176 | 119/111 | 85/61 | 3/3 | 0/1 | - |
2024 | 14/14 | 4/7 | 10/7 | - | - | - |
2023 | 14/17 | 11/14 | 3/3 | - | - | - |
2022 | 11/8 | 11/8 | - | - | - | - |
2021 | 11/14 | 7/9 | 4/5 | - | - | - |
2020 | 1/2 | 1/2 | - | - | - | - |
2019 | 28/15 | 26/13 | 2/2 | - | - | - |
2018 | 14/12 | 11/8 | 2/3 | 1/1 | - | - |
2017 | 13/16 | 10/15 | 3/1 | - | - | - |
2016 | 16/17 | 11/10 | 5/6 | - | 0/1 | - |
2015 | 30/14 | 7/4 | 23/10 | - | - | - |
2014 | 21/15 | 7/6 | 14/9 | - | - | - |
2013 | 20/20 | 4/7 | 15/12 | 1/1 | - | - |
2012 | 14/12 | 9/8 | 4/3 | 1/1 | - | - |
Head-to-head: 1 - 0
Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
---|---|---|---|---|---|---|---|---|---|---|
2014 | Heraklion 4 ITF | Grammatik / Leykina | 2 | 6 | 6 | QF | ||||
Kairi / Stamatova | 0 | 4 | 4 |
Betting odds
Latest matches
Heraklion 4 ITF, F, 05.04.2014 | ||
Borsa / Csore - Gramm / Leyki | 2:1 | |
Heraklion 4 ITF, SF, 04.04.2014 | ||
Gramm / Leyki - Lazic / Mikul | 2:1 | |
Heraklion 4 ITF, QF, 02.04.2014 | ||
Gramm / Leyki - Kairi / Stama | 2:0 |
Navi Mumbai ITF, R16, 18.12.2024 | ||
Pawli / Rakot - Gramm / Kulik | 2:0 | |
Solapur ITF, R16, 10.12.2024 | ||
Bhasi / Chila - Gramm / Yashi | 2:0 | |
Dubai ITF, QF, 06.12.2024 | ||
Haver / Prida - Eala / Gramm | 2:1 | |
Dubai ITF, R16, 03.12.2024 | ||
Eala / Gramm - Kudas / Shali | 2:0 | |
Solarino 2 ITF, F, 11.11.2024 | ||
Gramm / Kuzmo - Lasku / Urges | 2:0 | |
Solarino 2 ITF, SF, 10.11.2024 | ||
Gramm / Kuzmo - Bhati / Ozeki | 2:0 | |
Solarino 2 ITF, QF, 10.11.2024 | ||
Gramm / Kuzmo - Mazzo / Mazzo | 2:0 | |
Solarino 2 ITF, R16, 05.11.2024 | ||
Gramm / Kuzmo - Basil / Pagan | 2:1 | |
Loughborough 2 ITF, F, 01.11.2024 | ||
Gramm / Malyg - McDon / Stoib | 1:0 | |
Loughborough 2 ITF, SF, 31.10.2024 | ||
Gramm / Malyg - Cooli / Piani | 2:0 |
Sharm El Sheikh 24 ITF, R16, 10.12.2024 | ||
Gasan / Koval - Leyki / Rudiu | 2:0 | |
Heraklion 9 ITF, F, 27.10.2024 | ||
Amari / Korok - Leyki / Nepli | 2:0 | |
Heraklion 9 ITF, SF, 25.10.2024 | ||
Leyki / Nepli - Sebes / Vorac | 2:1 | |
Heraklion 9 ITF, QF, 24.10.2024 | ||
Leyki / Nepli - Milat / Vogt | 2:1 | |
Heraklion 9 ITF, R16, 22.10.2024 | ||
Leyki / Nepli - Senic / Vukov | 2:0 | |
Heraklion 20 ITF, R16, 09.10.2024 | ||
Gorsk / Podli - Jakov / Leyki | 2:0 | |
Bielsko Biala ITF, SF, 30.08.2024 | ||
Kuban / Labou - Kolon / Leyki | 2:0 | |
Bielsko Biala ITF, QF, 29.08.2024 | ||
Kolon / Leyki - Modes / Sevci | 1:0 | |
Bielsko Biala ITF, R16, 27.08.2024 | ||
Kolon / Leyki - Pietr / Sasia | 2:0 | |
Kraków ITF, R16, 20.08.2024 | ||
Kovac / Vojci - Kolon / Leyki | 2:0 |
Heraklion 4 ITF, QF, 02.04.2014 | ||
Gramm / Leyki - Kairi / Stama | 2:0 | |
Heraklion 4 ITF, R16, 31.03.2014 | ||
Kairi / Stama - Chant / Lancr | 2:0 |
Heraklion 11 ITF, R16, 03.11.2015 | ||
Gibso / Lumsd - Cvack / Kairi | 2:0 | |
Tarvisio ITF, QF, 04.08.2015 | ||
Cuk / Zidan - Huber / Kairi | 1:0 | |
Tarvisio ITF, R16, 03.08.2015 | ||
Huber / Kairi - Bukov / Bukov | 2:0 | |
Horb ITF, R16, 29.07.2015 | ||
Malec / Shini - Danii / Kairi | 2:0 | |
Amstelveen ITF, QF, 08.07.2015 | ||
Van D / Wikke - Grey / Kairi | 2:0 | |
Amstelveen ITF, R16, 07.07.2015 | ||
Grey / Kairi - Macha / Pekto | 2:1 | |
Brussels ITF, QF, 01.07.2015 | ||
Boeyk / Michi - Golov / Kairi | 2:0 | |
Brussels ITF, R16, 30.06.2015 | ||
Golov / Kairi - Devit / Vanho | 2:1 | |
Heraklion 3 ITF, QF, 08.04.2015 | ||
Frank / Forte - Huber / Kairi | 1:0 | |
Heraklion 3 ITF, R16, 06.04.2015 | ||
Huber / Kairi - Selak / Sprem | 2:0 |
Monastir 12 ITF, SF, 29.11.2024 | ||
Scili / Vanla - Stama / Wildg | 2:1 | |
Monastir 12 ITF, QF, 28.11.2024 | ||
Stama / Wildg - Lolli / Regue | 2:0 | |
Monastir 12 ITF, R16, 26.11.2024 | ||
Stama / Wildg - Abid / Cai | 2:0 | |
Monastir 11 ITF, R16, 20.11.2024 | ||
Jeong / Vanla - Adams / Stama | 2:0 | |
Monastir 8 ITF, F, 02.11.2024 | ||
Meyer / Stama - Kargi / Reise | 2:0 | |
Monastir 8 ITF, SF, 01.11.2024 | ||
Meyer / Stama - Hagem / Lukos | 2:1 | |
Monastir 8 ITF, QF, 31.10.2024 | ||
Meyer / Stama - Mihai / Semen | 2:0 | |
Monastir 8 ITF, R16, 29.10.2024 | ||
Meyer / Stama - Riell / Togno | 2:0 | |
Monastir 7 ITF, SF, 25.10.2024 | ||
Meyer / Wildg - Kolle / Stama | 2:0 | |
Monastir 7 ITF, QF, 25.10.2024 | ||
Kolle / Stama - Ivano / Turin | 2:0 |
This week's tournaments
Main tournaments | ||||
Montpellier | 17 | |||
Davis Cup | 39 | |||
Linz | 16 | |||
Singapore WTA | 18 | |||
Lower level tournaments | ||||
Piracicaba challenger | 22 | |||
Koblenz challenger | 21 | |||
Brisbane challenger | 20 | |||
Cleveland challenger | 14 | |||
UTR Pro Tennis Series 3 | 27 | |||
UTR Pro Tennis Series 5 | 25 | |||
UTR Pro Tennis Series 8 | 9 | |||
Andrezieux-Boutheon ITF | 22 | |||
Brisbane ITF | 23 | |||
Pune ITF | 20 | |||
Rome (USA) ITF | 13 | |||
Porto 5 ITF | 22 | |||
Antalya 4 ITF | 26 | |||
Monastir 20 ITF | 25 | |||
Sharm El Sheikh ITF | 16 | |||
UTR Pro Match Series | 9 | |||
UTR Pro Match Series 2 | 10 | |||
UTR Pro Tennis Series 8 | 23 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches