Kang, Kim - Wang, Zhu
30.08.2013, Yeongwol ITF, semifinal, hard
Kang Seo-Kyung | 2 : 0 (7-5, 6-4) |
Wang Yafan | ||
---|---|---|---|---|
-. | Doubles ranking | 89. | ||
29. 1. 1989 | Birthdate | 30. 4. 1994 | ||
- | Height | 170 cm | ||
- | Weight | 62 kg | ||
right | Plays | right | ||
- | Turned pro | - |
Kim Ji-Young | Zhu Lin | |||
---|---|---|---|---|
-. | Doubles ranking | 562. | ||
17. 9. 1985 | Birthdate | 28. 1. 1994 | ||
- | Height | 173 cm | ||
- | Weight | 64 kg | ||
right | Plays | right | ||
- | Turned pro | - |
No records for this pair.
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 14/8 | - | 14/8 | - | - | - |
2014 | 2/2 | - | 2/2 | - | - | - |
2013 | 12/6 | - | 12/6 | - | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 5/10 | - | 5/9 | 0/1 | - | - |
2021 | 0/1 | - | 0/1 | - | - | - |
2020 | 0/1 | - | 0/1 | - | - | - |
2014 | 1/5 | - | 1/4 | 0/1 | - | - |
2013 | 4/2 | - | 4/2 | - | - | - |
2012 | 0/1 | - | 0/1 | - | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 73/59 | - | 73/58 | 0/1 | - | - |
2019 | 3/3 | - | 3/3 | - | - | - |
2018 | 0/6 | - | 0/5 | 0/1 | - | - |
2017 | 19/5 | - | 19/5 | - | - | - |
2016 | 10/9 | - | 10/9 | - | - | - |
2015 | 4/4 | - | 4/4 | - | - | - |
2014 | 14/17 | - | 14/17 | - | - | - |
2013 | 22/13 | - | 22/13 | - | - | - |
2012 | 1/2 | - | 1/2 | - | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 29/16 | - | 29/16 | - | - | - |
2014 | 3/4 | - | 3/4 | - | - | - |
2013 | 14/9 | - | 14/9 | - | - | - |
2012 | 12/3 | - | 12/3 | - | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 175/138 | 24/22 | 124/92 | 9/6 | 18/18 | - |
2025 | 0/1 | - | 0/1 | - | - | - |
2024 | 9/12 | 2/2 | 6/8 | - | 1/2 | - |
2023 | 7/2 | - | - | 0/1 | 7/1 | - |
2022 | 4/3 | 1/1 | 3/2 | - | - | - |
2021 | 6/11 | 5/6 | 1/3 | - | 0/2 | - |
2020 | 5/4 | - | 5/4 | - | - | - |
2019 | 16/15 | 1/3 | 11/9 | - | 4/3 | - |
2018 | 16/11 | 5/3 | 7/7 | 4/0 | 0/1 | - |
2017 | 5/8 | - | 5/8 | - | - | - |
2016 | 22/21 | 5/2 | 14/14 | 0/2 | 3/3 | - |
2015 | 40/17 | 2/3 | 32/11 | 3/0 | 3/3 | - |
2014 | 20/18 | - | 19/16 | 1/2 | - | - |
2013 | 12/9 | - | 11/6 | 1/1 | 0/2 | - |
2012 | 13/6 | 3/2 | 10/3 | - | 0/1 | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 122/138 | 16/12 | 88/101 | 6/8 | 11/16 | 1/1 |
2025 | 1/1 | - | - | 1/1 | - | - |
2024 | 5/8 | 2/2 | 2/3 | - | 0/2 | 1/1 |
2023 | 9/14 | 0/1 | 6/10 | - | 3/3 | - |
2022 | 16/12 | 1/1 | 12/9 | 2/1 | 1/1 | - |
2021 | 3/7 | - | 3/5 | - | 0/2 | - |
2020 | 1/5 | - | 1/5 | - | - | - |
2019 | 14/8 | 0/1 | 9/6 | - | 5/1 | - |
2018 | 3/6 | 0/1 | 3/5 | - | - | - |
2017 | 11/12 | 1/1 | 9/7 | 0/2 | 1/2 | - |
2016 | 24/22 | 1/1 | 22/18 | - | 1/3 | - |
2015 | 5/8 | 0/1 | 5/6 | - | 0/1 | - |
2014 | 21/18 | 11/2 | 8/14 | 2/2 | - | - |
2013 | 7/12 | 0/1 | 6/8 | 1/2 | 0/1 | - |
2012 | 2/5 | - | 2/5 | - | - | - |
Head-to-head: 1 - 0
Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
---|---|---|---|---|---|---|---|---|---|---|
2013 | Yeongwol ITF | Kang / Kim | 2 | 7 | 6 | SF | ||||
Wang / Zhu | 0 | 5 | 4 |
Betting odds
Latest matches
Gimcheon 4 ITF, SF, 05.07.2014 | ||
Han / Yoo - Kang / Kim | 2:0 | |
Gimcheon 4 ITF, QF, 04.07.2014 | ||
Kang / Kim - Hong / Lee | 2:0 | |
Gimcheon 4 ITF, R16, 01.07.2014 | ||
Kang / Kim - Ahn / Choi | 2:1 | |
Gimcheon 3 ITF, R16, 24.06.2014 | ||
Kim / Kim - Kang / Kim | 2:1 | |
Seoul ITF, R16, 29.10.2013 | ||
Lu / Lu - Kang / Kim | 2:0 | |
Incheon ITF, R16, 10.09.2013 | ||
Sema / Sema - Kang / Kim | 2:0 | |
Yeongwol 2 ITF, R16, 03.09.2013 | ||
Plipu / Plipu - Kang / Kim | 2:0 | |
Yeongwol ITF, F, 30.08.2013 | ||
Kim / Yu - Kang / Kim | 2:0 | |
Yeongwol ITF, SF, 30.08.2013 | ||
Kang / Kim - Wang / Zhu | 2:0 | |
Yeongwol ITF, QF, 29.08.2013 | ||
Kang / Kim - Wang / Xun | 2:0 |
Yeongwol ITF, QF, 29.08.2019 | ||
Cho / Cho - Kang / Lee | 2:1 | |
Yeongwol ITF, R16, 27.08.2019 | ||
Kang / Lee - Back / Yun | 2:1 | |
Gimcheon 2 ITF, SF, 14.06.2019 | ||
Moris / Okuno - Jung / Kang | 2:0 | |
Gimcheon 2 ITF, QF, 13.06.2019 | ||
Jung / Kang - Kim / Song | 2:1 | |
Gimcheon 2 ITF, R16, 12.06.2019 | ||
Jung / Kang - Ogata / Yoshi | 2:0 | |
Daegu ITF, R16, 04.06.2019 | ||
Jeong / Lee - Kang / Kim | 2:1 | |
Daegu ITF, R16, 20.06.2018 | ||
Akita / Doi - Jeong / Kang | 2:0 | |
Gyeongsan ITF, R16, 12.06.2018 | ||
Han / Yoshi - Jeong / Kang | 2:1 | |
Sangju ITF, R16, 06.06.2018 | ||
Liu / Yoshi - Jeong / Kang | 2:1 | |
Changwon ITF, R16, 23.05.2018 | ||
Jung / Kim - Kang / Lee | 2:0 |
Gimcheon 4 ITF, SF, 05.07.2014 | ||
Han / Yoo - Kang / Kim | 2:0 | |
Gimcheon 4 ITF, QF, 04.07.2014 | ||
Kang / Kim - Hong / Lee | 2:0 | |
Gimcheon 4 ITF, R16, 01.07.2014 | ||
Kang / Kim - Ahn / Choi | 2:1 | |
Gimcheon 3 ITF, R16, 24.06.2014 | ||
Kim / Kim - Kang / Kim | 2:1 | |
Changwon ITF, R16, 27.05.2014 | ||
Hong / Lee - Kim / Yu | 2:1 | |
Incheon ITF, QF, 08.05.2014 | ||
Han / Yoo - Kim / Yu | 2:0 | |
Incheon ITF, R16, 07.05.2014 | ||
Kim / Yu - Jang / Kang | 2:0 | |
Seoul ITF, R16, 29.10.2013 | ||
Lu / Lu - Kang / Kim | 2:0 | |
Incheon ITF, R16, 10.09.2013 | ||
Sema / Sema - Kang / Kim | 2:0 | |
Yeongwol 2 ITF, R16, 03.09.2013 | ||
Plipu / Plipu - Kang / Kim | 2:0 |
Abu Dhabi WTA, 1R, 07.01.2021 | ||
Xu / Yang - Wang / Zhu | 2:0 | |
Acapulco, R16, 27.02.2020 | ||
Perez / Hunte - Wang / Zhu | 2:0 | |
Taipei, QF, 07.11.2014 | ||
Chan / Chan - Wang / Zhu | 2:0 | |
Taipei, R16, 05.11.2014 | ||
Wang / Zhu - Bogda / Czink | 1:0 | |
Ningbo WTA, R16, 29.10.2014 | ||
Han / Zhang - Wang / Zhu | 2:1 | |
Wuhan, 1R, 22.09.2014 | ||
Hantu / Stryc - Wang / Zhu | 2:0 | |
Guangzhou, R16, 16.09.2014 | ||
Olaru / Peer - Wang / Zhu | 2:0 | |
Suzhou, QF, 04.09.2014 | ||
Chan / Chuan - Wang / Zhu | 2:0 | |
Suzhou, R16, 03.09.2014 | ||
Wang / Zhu - Li / Xin | 2:0 | |
Yeongwol 2 ITF, SF, 06.09.2013 | ||
Hong / Lee - Wang / Zhu | 2:1 |
Australian Open, 1R, 15.01.2025 | ||
Sramk / Tomov - Jiang / Wang | 2:0 | |
Wuhan, R16, 09.10.2024 | ||
Dabro / Routl - Wang / Xu | 2:1 | |
Wuhan, 1R, 08.10.2024 | ||
Wang / Xu - Frech / Tomov | 2:1 | |
Beijing, R16, 30.09.2024 | ||
Cocci / Samso - Wang / Wang | 2:1 | |
Beijing, 1R, 29.09.2024 | ||
Wang / Wang - Melic / Perez | 2:0 | |
US Open, 1R, 29.08.2024 | ||
Erran / Paoli - Kato / Wang | 2:0 | |
Cincinnati WTA, R16, 15.08.2024 | ||
Muham / Routl - Uchij / Wang | 2:0 | |
Cincinnati WTA, 1R, 15.08.2024 | ||
Uchij / Wang - Aoyam / Hozum | 2:1 | |
Toronto WTA, R16, 08.08.2024 | ||
Kenin / Matte - Samso / Wang | 2:1 | |
Toronto WTA, 1R, 07.08.2024 | ||
Samso / Wang - Parks / Schoo | 2:1 |
Singapore WTA, QF, 30.01.2025 | ||
Krawc / Olmos - Jiang / Zhu | 2:1 | |
Singapore WTA, R16, 29.01.2025 | ||
Jiang / Zhu - Schmi / Teich | 2:0 | |
Wimbledon, 1R, 04.07.2024 | ||
Apple / Miyaz - Wang / Zhu | 2:1 | |
Surbiton ITF, R16, 03.06.2024 | ||
Mandl / Marin - Gamar / Zhu | 2:1 | |
French Open, 1R, 31.05.2024 | ||
Lumsd / Wang - Wu / Zhu | 2:0 | |
Paris WTA, F, 18.05.2024 | ||
Muham / Sutji - Nicul / Zhu | 2:1 | |
Paris WTA, SF, 17.05.2024 | ||
Nicul / Zhu - Minne / Watso | 2:1 | |
Paris WTA, QF, 16.05.2024 | ||
Nicul / Zhu - Hozum / Ninom | 2:0 | |
Billie Jean King Cup, 12.04.2024 | ||
Guo / Zhu - Boosi / Schus | 2:0 | |
Billie Jean King Cup, 09.04.2024 | ||
Chan / Liang - Guo / Zhu | 2:0 |
This week's tournaments
Main tournaments | ||||
Montpellier | 7 | |||
Davis Cup | 48 | |||
Linz | 7 | |||
Singapore WTA | 6 | |||
Lower level tournaments | ||||
Piracicaba challenger | 16 | |||
Koblenz challenger | 7 | |||
Brisbane challenger | 6 | |||
Cleveland challenger | 10 | |||
UTR Pro Tennis Series 3 | 18 | |||
UTR Pro Tennis Series 5 | 34 | |||
UTR Pro Tennis Series 8 | 12 | |||
Andrezieux-Boutheon ITF | 7 | |||
Brisbane ITF | 6 | |||
Pune ITF | 3 | |||
Rome (USA) ITF | 11 | |||
Porto 5 ITF | 8 | |||
Glasgow ITF | 8 | |||
Antalya 4 ITF | 6 | |||
Monastir 20 ITF | 6 | |||
Sharm El Sheikh ITF | 7 | |||
UTR Pro Match Series | 6 | |||
UTR Pro Match Series 2 | 11 | |||
UTR Pro Tennis Series 8 | 14 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches