De Bernardi, Shinikova - Malikova, Smitkova
23.08.2013, Braunschweig ITF, final, clay
De Bernardi Clothilde | 2 : 1 (3-6, 6-1, 10-8) |
Malikova Teresa | ||
---|---|---|---|---|
-. | Doubles ranking | -. | ||
16. 11. 1994 | Birthdate | 13. 7. 1991 | ||
173 cm | Height | - | ||
- | Weight | - | ||
right | Plays | right | ||
- | Turned pro | - |
Shinikova Isabella | Smitkova Tereza | |||
---|---|---|---|---|
365. | Doubles ranking | -. | ||
25. 10. 1991 | Birthdate | 10. 10. 1994 | ||
184 cm | Height | 176 cm | ||
56 kg | Weight | 63 kg | ||
right | Plays | right | ||
- | Turned pro | - |
No records for this pair.
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 35/44 | 13/17 | 21/23 | 1/4 | - | - |
2020 | 3/2 | - | 3/2 | - | - | - |
2018 | 0/2 | - | 0/2 | - | - | - |
2017 | 3/4 | 2/2 | 1/1 | 0/1 | - | - |
2016 | 3/7 | 3/5 | 0/2 | - | - | - |
2015 | 1/3 | 0/1 | 0/1 | 1/1 | - | - |
2014 | 13/9 | 0/1 | 13/8 | - | - | - |
2013 | 9/8 | 5/2 | 4/5 | 0/1 | - | - |
2012 | 3/9 | 3/6 | 0/2 | 0/1 | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 329/257 | 202/147 | 95/66 | 31/41 | 0/1 | 1/2 |
2024 | 32/22 | 12/11 | 18/7 | 1/2 | - | 1/2 |
2023 | 23/22 | 6/5 | 15/15 | 2/2 | - | - |
2022 | 12/16 | 6/7 | 4/6 | 2/3 | - | - |
2021 | 17/19 | 9/7 | 7/10 | 1/2 | - | - |
2020 | 3/5 | 1/1 | 1/1 | 1/3 | - | - |
2019 | 14/19 | 6/10 | 7/2 | 1/7 | - | - |
2018 | 34/29 | 25/20 | 3/4 | 6/5 | - | - |
2017 | 28/25 | 26/19 | 1/1 | 1/4 | 0/1 | - |
2016 | 25/22 | 22/16 | 1/1 | 2/5 | - | - |
2015 | 51/20 | 16/10 | 32/9 | 3/1 | - | - |
2014 | 42/21 | 32/16 | 2/2 | 8/3 | - | - |
2013 | 34/25 | 29/17 | 4/5 | 1/3 | - | - |
2012 | 14/12 | 12/8 | 0/3 | 2/1 | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 83/49 | 57/28 | 17/13 | 9/8 | - | - |
2016 | 6/3 | 5/2 | - | 1/1 | - | - |
2015 | 12/10 | 8/5 | 4/4 | 0/1 | - | - |
2014 | 15/13 | 4/6 | 8/3 | 3/4 | - | - |
2013 | 37/16 | 28/10 | 4/4 | 5/2 | - | - |
2012 | 13/7 | 12/5 | 1/2 | - | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 83/67 | 35/26 | 10/11 | 36/27 | 2/3 | - |
2023 | 2/3 | 0/1 | - | 2/2 | - | - |
2021 | 6/5 | 3/3 | - | 3/2 | - | - |
2020 | 4/0 | 4/0 | - | - | - | - |
2019 | 7/7 | 3/2 | - | 2/3 | 2/2 | - |
2018 | 9/8 | 1/2 | 5/3 | 3/3 | - | - |
2017 | 13/7 | 6/4 | - | 7/3 | - | - |
2016 | 1/5 | 0/2 | - | 1/3 | - | - |
2015 | 3/5 | 3/4 | - | - | 0/1 | - |
2014 | 8/11 | 1/1 | 5/6 | 2/4 | - | - |
2013 | 25/14 | 11/7 | 0/2 | 14/5 | - | - |
2012 | 5/2 | 3/0 | - | 2/2 | - | - |
Head-to-head: 1 - 0
Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
---|---|---|---|---|---|---|---|---|---|---|
2013 | Braunschweig ITF | De Bernar / Shinikova | 2 | 3 | 6 | 10 | F | |||
Malikova / Smitkova | 1 | 6 | 1 | 8 |
Betting odds
Latest matches
Sofia ITF, SF, 12.09.2013 | ||
Evtim / Tomov - De Be / Shini | 2:0 | |
Sofia ITF, QF, 11.09.2013 | ||
De Be / Shini - Alawi / Pawlo | 2:0 | |
Sofia ITF, R16, 10.09.2013 | ||
De Be / Shini - Melan / Schae | 2:1 | |
Braunschweig ITF, F, 23.08.2013 | ||
De Be / Shini - Malik / Smitk | 2:1 | |
Braunschweig ITF, SF, 22.08.2013 | ||
De Be / Shini - Lehne / Tolja | 2:0 | |
Braunschweig ITF, QF, 21.08.2013 | ||
De Be / Shini - Behre / Lehma | 2:0 |
Petit Bourge ITF, QF, 23.01.2020 | ||
Halem / Leona - Bench / De Be | 2:0 | |
Petit Bourge ITF, R16, 23.01.2020 | ||
Bench / De Be - Podor / Sanch | 2:0 | |
Fort-de-France ITF, SF, 17.01.2020 | ||
Albie / Parta - De Be / Kempe | 2:0 | |
Fort-de-France ITF, QF, 16.01.2020 | ||
De Be / Kempe - Kouss / Mihai | 2:0 | |
Fort-de-France ITF, R16, 14.01.2020 | ||
De Be / Kempe - Djoub / Ostlu | 2:1 | |
Lagos 4 ITF, R16, 09.10.2018 | ||
Bhati / Djako - De Be / Mihai | 2:0 | |
Lagos 3 ITF, R16, 02.10.2018 | ||
Casci / Khaza - De Be / Porti | 2:0 | |
Dakar ITF, QF, 15.11.2017 | ||
Sizik / Vesel - De Be / Miklo | 2:0 | |
Dakar ITF, R16, 14.11.2017 | ||
De Be / Miklo - Mihai / Skach | 2:0 | |
Antalya 12 ITF, QF, 20.04.2017 | ||
Morde / Morde - Daves / De Be | 2:0 |
Ismaning ITF, QF, 07.11.2024 | ||
Rivki / Vlcko - Shini / Strup | 2:0 | |
Ismaning ITF, R16, 06.11.2024 | ||
Shini / Strup - Kuhl / Schun | 2:1 | |
Kayseri ITF, F, 21.10.2024 | ||
Szabo / Tig - Sezer / Shini | 2:1 | |
Kayseri ITF, SF, 20.10.2024 | ||
Sezer / Shini - Gurev / Makla | 2:1 | |
Kayseri ITF, QF, 20.10.2024 | ||
Sezer / Shini - Suvir / Zolot | 2:1 | |
Kayseri ITF, R16, 15.10.2024 | ||
Sezer / Shini - Bojic / Zvona | 2:0 | |
Bratislava 6 ITF, R16, 08.10.2024 | ||
Haver / Prida - Shini / Weble | 2:0 | |
Santa Margherita Di Pula 11 ITF, R16, 18.09.2024 | ||
Alvis / Rugge - Lovri / Shini | 2:1 | |
Meerbusch ITF, SF, 30.08.2024 | ||
Kempe / Salde - Dal / Shini | 2:0 | |
Meerbusch ITF, QF, 29.08.2024 | ||
Dal / Shini - Janss / Kung | 2:1 |
Braunschweig ITF, F, 23.08.2013 | ||
De Be / Shini - Malik / Smitk | 2:1 | |
Braunschweig ITF, SF, 22.08.2013 | ||
Malik / Smitk - Klase / Klase | 2:1 | |
Braunschweig ITF, QF, 22.08.2013 | ||
Malik / Smitk - Hobga / Ponom | 2:1 |
Olomouc ITF, QF, 14.07.2016 | ||
Lehne / Shosh - Malik / Mucho | 2:0 | |
Olomouc ITF, R16, 13.07.2016 | ||
Malik / Mucho - Gryma / Taras | 2:1 | |
Antalya 10 ITF, R16, 08.03.2016 | ||
Neuwi / Rottm - Juhas / Malik | 2:1 | |
Antalya 9 ITF, F, 05.03.2016 | ||
Juhas / Malik - Ciufr / Rosca | 2:0 | |
Antalya 9 ITF, SF, 04.03.2016 | ||
Juhas / Malik - Ivano / Lekaj | 2:0 | |
Antalya 9 ITF, QF, 03.03.2016 | ||
Juhas / Malik - Kentc / Ovcha | 2:0 | |
Antalya 9 ITF, R16, 01.03.2016 | ||
Juhas / Malik - Neuwi / Rottm | 2:1 | |
Trnava 2 ITF, F, 13.02.2016 | ||
Jani / Skaml - Jurik / Malik | 2:1 | |
Trnava 2 ITF, SF, 11.02.2016 | ||
Jurik / Malik - Mihal / Schmi | 1:0 | |
Trnava 2 ITF, QF, 10.02.2016 | ||
Jurik / Malik - Jablo / Lukna | 2:1 |
Ricany ITF, R16, 13.06.2023 | ||
Kuban / Kucmo - Hindo / Smitk | 2:1 | |
Trnava 2 ITF, R16, 08.03.2023 | ||
Anshb / Detiu - Krock / Smitk | 2:1 | |
Bath ITF, SF, 10.02.2023 | ||
Apple / Haver - Salko / Smitk | 2:0 | |
Bath ITF, QF, 09.02.2023 | ||
Salko / Smitk - Morva / Sisko | 2:0 | |
Bath ITF, R16, 08.02.2023 | ||
Salko / Smitk - Helmi / Laki | 2:0 | |
Prague 4 ITF, QF, 02.09.2021 | ||
Bejle / Nosko - Grey / Smitk | 2:0 | |
Prague 4 ITF, R16, 01.09.2021 | ||
Grey / Smitk - Kung / Strak | 2:1 | |
Prerov ITF, R16, 25.08.2021 | ||
Salde / Visma - Mihal / Smitk | 2:1 | |
Prague 2 ITF, SF, 07.05.2021 | ||
Knoll / Ruse - Skaml / Smitk | 2:0 | |
Prague 2 ITF, QF, 06.05.2021 | ||
Skaml / Smitk - Morde / Morde | 2:0 |
This week's tournaments
Main tournaments | ||||
Davis Cup | 4 | |||
Lower level tournaments | ||||
Yokkaichi challenger | 8 | |||
Rovereto challenger | 3 | |||
Sao Paulo 7 challenger | 3 | |||
Yokohama challenger | 4 | |||
Montemar challenger | 3 | |||
Puerto Vallarta challenger | 3 | |||
UTR Pro Tennis Series 3 | 4 | |||
UTR Pro Tennis Series 6 | 8 | |||
Charleston 4 | 3 | |||
Colina WTA | 3 | |||
Takasaki ITF | 5 | |||
Boca Raton 5 ITF | 3 | |||
Caloundra ITF | 5 | |||
Trnava 5 ITF | 3 | |||
Lousada ITF | 3 | |||
Santo Domingo 10 ITF | 3 | |||
Alcala de Henares ITF | 3 | |||
Antalya 50 ITF | 10 | |||
Cordoba 6 ITF | 3 | |||
Heraklion 13 ITF | 3 | |||
Monastir 11 ITF | 3 | |||
Sharm El Sheikh 21 ITF | 3 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches