Clark - Zamprogno
05.05.2013, Villa Maria ITF, Qualification - 2. round, clay
Clark Regina | 2 : 0 (6-4, 6-0) |
Zamprogno Agostina | ||
---|---|---|---|---|
-. | Singles ranking | -. | ||
26. 3. 1996 | Birthdate | 15. 3. 1998 | ||
- | Height | - | ||
- | Weight | - | ||
right | Plays | right | ||
- | Turned pro | - |
Head-to-head: 1 - 0
Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
---|---|---|---|---|---|---|---|---|---|---|
2013 | Villa Maria ITF | Clark | 2 | 6 | 6 | Q-2R | ||||
Zamprogno | 0 | 4 | 0 |
Betting odds
Latest matches
- Clark
Leon ITF, 1R, 29.03.2016 | ||
Sanchez - Clark | 2:0 | |
Guadalajara ITF, Q-R16, 19.04.2015 | ||
Chang - Clark | 2:1 | |
Guadalajara ITF, Q-1R, 18.04.2015 | ||
Clark - Wasserson | 2:1 | |
Leon ITF, 1R, 06.04.2015 | ||
Albanese - Clark | 2:0 | |
Cuernavaca ITF, 1R, 16.02.2015 | ||
Paquet - Clark | 2:0 | |
Quintana Roo 6 ITF, 1R, 29.10.2013 | ||
Jebawy - Clark | 2:0 | |
Quintana Roo 5 ITF, 1R, 23.10.2013 | ||
Gorches - Clark | 2:1 | |
Quintana Roo 4 ITF, 1R, 14.10.2013 | ||
Betancourt - Clark | 2:0 | |
Quintana Roo 4 ITF, Q-R16, 13.10.2013 | ||
Clark - Sadler | 2:0 | |
Lambare ITF, Q-1R, 21.09.2013 | ||
Soto - Clark | 2:0 |
- Zamprogno
Buenos Aires 7 ITF, R16, 05.08.2015 | ||
Piai - Zamprogno | 2:0 | |
Buenos Aires 7 ITF, 1R, 04.08.2015 | ||
Zamprogno - Oest | 2:0 | |
Buenos Aires 7 ITF, Q-R16, 03.08.2015 | ||
Zamprogno - Garcia Vazquez | 2:0 | |
Buenos Aires 7 ITF, Q-2R, 02.08.2015 | ||
Zamprogno - Vernier | 2:0 | |
Buenos Aires 6 ITF, 1R, 28.07.2015 | ||
Kurata - Zamprogno | 2:0 | |
El Trebol ITF, 1R, 11.08.2014 | ||
Gamarra Martins - Zamprogno | 2:0 | |
Villa Maria ITF, R16, 18.06.2014 | ||
Alves - Zamprogno | 2:0 | |
Villa Maria ITF, 1R, 16.06.2014 | ||
Zamprogno - Alvaro | 2:0 | |
Villa del Dique ITF, 1R, 10.06.2014 | ||
Ferrero - Zamprogno | 2:0 | |
Villa Maria ITF, Q-2R, 05.05.2013 | ||
Clark - Zamprogno | 2:0 |
This week's tournaments
Main tournaments | ||||
Davis Cup | 5 | |||
Lower level tournaments | ||||
Rovereto challenger | 5 | |||
Sao Paulo 7 challenger | 6 | |||
Yokohama challenger | 8 | |||
Montemar challenger | 6 | |||
Puerto Vallarta challenger | 6 | |||
UTR Pro Tennis Series 3 | 11 | |||
UTR Pro Tennis Series 6 | 4 | |||
Charleston 4 | 6 | |||
Colina WTA | 6 | |||
Takasaki ITF | 6 | |||
Boca Raton 5 ITF | 6 | |||
Caloundra ITF | 13 | |||
Trnava 5 ITF | 5 | |||
Lousada ITF | 6 | |||
Santo Domingo 10 ITF | 6 | |||
Alcala de Henares ITF | 6 | |||
Antalya 50 ITF | 10 | |||
Cordoba 6 ITF | 6 | |||
Heraklion 13 ITF | 4 | |||
Monastir 11 ITF | 5 | |||
Sharm El Sheikh 21 ITF | 4 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches