Kas, Norman - El-Effendi, Walsh
11.09.2012, 20:30, Petange challenger, round of 16, indoors
Kas Christopher | 2 : 0 (6-4, 6-1) |
El-Effendi Adham | ||
---|---|---|---|---|
![]() |
-. | Doubles ranking | -. | ![]() |
13. 6. 1980 | Birthdate | 1. 1. 1989 | ||
188 cm | Height | - | ||
85 kg | Weight | - | ||
right | Plays | right | ||
- | Turned pro | - |
Norman Dick | Walsh Darren | |||
---|---|---|---|---|
![]() |
-. | Doubles ranking | -. | ![]() |
1. 3. 1971 | Birthdate | 16. 1. 1989 | ||
203 cm | Height | 201 cm | ||
95 kg | Weight | 95 kg | ||
left | Plays | right | ||
- | Turned pro | - |
No records for this pair.
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 10/8 | - | 5/7 | 5/1 | - | - |
2012 | 4/0 | - | - | 4/0 | - | - |
2010 | 6/8 | - | 5/7 | 1/1 | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 42/35 | 21/18 | 13/7 | 8/10 | - | - |
2014 | 15/12 | 13/8 | 0/1 | 2/3 | - | - |
2013 | 2/9 | 1/5 | 1/2 | 0/2 | - | - |
2012 | 25/14 | 7/5 | 12/4 | 6/5 | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 341/261 | 158/112 | 47/53 | 114/71 | 20/22 | 2/3 |
2014 | 16/28 | 6/17 | 3/2 | 7/6 | 0/3 | - |
2013 | 33/25 | 16/11 | 7/5 | 10/8 | - | 0/1 |
2012 | 24/28 | 8/10 | 6/5 | 9/9 | 1/4 | - |
2011 | 42/29 | 20/10 | 9/8 | 6/7 | 6/3 | 1/1 |
2010 | 27/28 | 10/9 | 8/9 | 7/6 | 1/3 | 1/1 |
2009 | 39/28 | 14/8 | 5/9 | 13/9 | 7/2 | - |
2008 | 25/26 | 8/10 | 8/8 | 6/5 | 3/3 | - |
2007 | 38/23 | 22/10 | 0/3 | 14/8 | 2/2 | - |
2006 | 41/23 | 24/13 | 1/1 | 16/7 | 0/2 | - |
2005 | 28/8 | 11/4 | - | 17/4 | - | - |
2004 | 13/3 | 4/2 | - | 9/1 | - | - |
2003 | 4/6 | 4/5 | 0/1 | - | - | - |
2002 | 11/5 | 11/3 | 0/2 | - | - | - |
2000 | 0/1 | - | - | 0/1 | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 223/180 | 81/66 | 58/52 | 58/48 | 26/14 | - |
2013 | 3/7 | 1/2 | 2/2 | 0/2 | 0/1 | - |
2012 | 25/26 | 10/10 | 1/5 | 11/8 | 3/3 | - |
2011 | 18/24 | 3/6 | 5/8 | 8/7 | 2/3 | - |
2010 | 39/32 | 10/8 | 12/13 | 10/8 | 7/3 | - |
2009 | 29/19 | 11/8 | 8/6 | 2/4 | 8/1 | - |
2008 | 38/21 | 16/10 | 10/4 | 9/6 | 3/1 | - |
2007 | 25/16 | 9/7 | 9/4 | 4/3 | 3/2 | - |
2006 | 11/8 | 3/3 | 2/3 | 6/2 | - | - |
2005 | 0/2 | - | 0/1 | 0/1 | - | - |
2004 | 2/5 | 1/2 | 1/2 | 0/1 | - | - |
2003 | 4/1 | 2/1 | 2/0 | - | - | - |
2002 | 16/8 | 9/3 | 2/1 | 5/4 | - | - |
2001 | 8/7 | 3/3 | 2/2 | 3/2 | - | - |
2000 | 5/3 | 3/2 | 2/1 | - | - | - |
1998 | 0/1 | 0/1 | - | - | - | - |
Head-to-head: 1 - 0
Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
---|---|---|---|---|---|---|---|---|---|---|
2012 | Petange challenger | Kas / Norman | 2 | 6 | 6 | R16 | ||||
El-Effendi / Walsh | 0 | 4 | 1 |
Betting odds
Kas Christopher Norman Dick |
El-Effendi Adham Walsh Darren |
|
bwin | 1.15 |
4.50 |
Average odds | 1.15 |
4.50 |
No odds
No odds
No odds
Latest matches
Petange challenger, F, 16.09.2012 | ||
Kas / Norma - Murray / Sa | 2:1 | |
Petange challenger, SF, 13.09.2012 | ||
Kas / Norma - Herbe / Roger | 2:1 | |
Petange challenger, QF, 12.09.2012 | ||
Kas / Norma - Autho / Bosse | 2:1 | |
Petange challenger, R16, 11.09.2012 | ||
Kas / Norma - El-Ef / Walsh | 2:0 | |
Miami, 1R, 27.03.2010 | ||
Bellu / Lopez - Kas / Norma | 2:1 | |
Sunrise challenger, R16, 16.03.2010 | ||
Reyno / Sa - Kas / Norma | 2:0 | |
Indian Wells, 1R, 12.03.2010 | ||
Tipsa / Troic - Kas / Norma | 2:1 | |
Dubai, SF, 26.02.2010 | ||
Dlouh / Paes - Kas / Norma | 2:1 | |
Dubai, QF, 25.02.2010 | ||
Kas / Norma - Cerma / Merti | 2:0 | |
Dubai, R16, 23.02.2010 | ||
Kas / Norma - Ljubi / Melze | 2:0 |
Ortisei challenger, SF, 07.11.2014 | ||
Clusk / Kraji - Brown / Kas | 2:0 | |
Ortisei challenger, QF, 06.11.2014 | ||
Brown / Kas - Koolh / Tosic | 2:0 | |
Ortisei challenger, R16, 04.11.2014 | ||
Brown / Kas - Beck / Petzs | 2:1 | |
Eckental challenger, QF, 30.10.2014 | ||
Kapas / Koniu - Brown / Kas | 2:0 | |
Eckental challenger, R16, 29.10.2014 | ||
Brown / Kas - Krawi / Marte | 2:0 | |
Vienna, QF, 16.10.2014 | ||
Draga / Merge - Kas / Kohls | 2:1 | |
Vienna, R16, 13.10.2014 | ||
Kas / Kohls - Thiem / Zvere | 2:1 | |
Rennes challenger, SF, 10.10.2014 | ||
Cerma / Erlic - Brown / Kas | 2:1 | |
Rennes challenger, QF, 09.10.2014 | ||
Brown / Kas - Flemi / Marra | 2:0 | |
Rennes challenger, R16, 07.10.2014 | ||
Brown / Kas - Cerva / Riba | 2:0 |
Futures 2013, SF, 29.08.2013 | ||
Astor / Peral - Norma / Storm | 2:1 | |
Futures 2013, QF, 28.08.2013 | ||
Norma / Storm - Blond / Gillo | 2:0 | |
Hertogenbosch, R16, 17.06.2013 | ||
Merge / Polas - Goffi / Norma | 2:0 | |
Casablanca, R16, 09.04.2013 | ||
Kliza / Zelen - Delga / Norma | 2:0 | |
Dubai, QF, 27.02.2013 | ||
Linds / Zimon - Davyd / Norma | 2:0 | |
Dubai, R16, 25.02.2013 | ||
Davyd / Norma - Djoko / Djoko | 2:1 | |
Marseille, R16, 19.02.2013 | ||
Bopan / Flemi - Haase / Norma | 2:0 | |
Montpellier, R16, 04.02.2013 | ||
Butor / Hanle - Hanes / Norma | 2:1 | |
Australian Open, 2R, 18.01.2013 | ||
Qures / Rojer - Malis / Norma | 2:0 | |
Australian Open, 1R, 17.01.2013 | ||
Malis / Norma - Monro / Zemlj | 2:1 |
Futures 2014, F, 18.07.2014 | ||
El-Ef / Walsh - Charr / Roche | 2:0 | |
Futures 2014, SF, 17.07.2014 | ||
El-Ef / Walsh - Halys / Tatlo | 2:0 | |
Futures 2014, QF, 15.07.2014 | ||
El-Ef / Walsh - de Pa / Seybo | 2:1 | |
Scheveningen challenger, R16, 07.07.2014 | ||
Herbe / Marca - El-Ef / Walsh | 2:1 | |
Mohammedia challenger, R16, 16.06.2014 | ||
de Pa / Safwa - El-Ef / Walsh | 2:1 | |
Blois challenger, SF, 13.06.2014 | ||
Lamas / Lokol - El-Ef / Walsh | 2:0 | |
Blois challenger, QF, 12.06.2014 | ||
El-Ef / Walsh - Kerr / Marti | 2:1 | |
Blois challenger, R16, 10.06.2014 | ||
El-Ef / Walsh - Coria / Orteg | 2:1 | |
Futures 2014, QF, 05.06.2014 | ||
Jurma / Repin - El-Ef / Walsh | 2:0 | |
Futures 2014, R16, 04.06.2014 | ||
El-Ef / Walsh - Bizja / Kokal | 2:0 |
Futures 2014, F, 18.07.2014 | ||
El-Ef / Walsh - Charr / Roche | 2:0 | |
Futures 2014, SF, 17.07.2014 | ||
El-Ef / Walsh - Halys / Tatlo | 2:0 | |
Futures 2014, QF, 15.07.2014 | ||
El-Ef / Walsh - de Pa / Seybo | 2:1 | |
Scheveningen challenger, R16, 07.07.2014 | ||
Herbe / Marca - El-Ef / Walsh | 2:1 | |
Mohammedia challenger, R16, 16.06.2014 | ||
de Pa / Safwa - El-Ef / Walsh | 2:1 | |
Blois challenger, SF, 13.06.2014 | ||
Lamas / Lokol - El-Ef / Walsh | 2:0 | |
Blois challenger, QF, 12.06.2014 | ||
El-Ef / Walsh - Kerr / Marti | 2:1 | |
Blois challenger, R16, 10.06.2014 | ||
El-Ef / Walsh - Coria / Orteg | 2:1 | |
Futures 2014, QF, 05.06.2014 | ||
Jurma / Repin - El-Ef / Walsh | 2:0 | |
Futures 2014, R16, 04.06.2014 | ||
El-Ef / Walsh - Bizja / Kokal | 2:0 |
Wimbledon, Q-R16, 22.06.2016 | ||
Ratiw / Ratiw - Broad / Walsh | 2:1 | |
Ilkley challenger, R16, 15.06.2016 | ||
Glass / Klein - Broad / Walsh | 2:1 | |
Surbiton challenger, R16, 06.06.2016 | ||
Klein / Ward - Broad / Walsh | 2:1 | |
Manchester challenger, R16, 01.06.2016 | ||
Glass / Klein - Broad / Walsh | 2:0 | |
Tallahassee chall., R16, 25.04.2016 | ||
Phill / Ward - Roelo / Walsh | 2:0 | |
Savannah challenger, QF, 21.04.2016 | ||
Baker / Harri - Bango / Walsh | 2:0 | |
Savannah challenger, R16, 20.04.2016 | ||
Bango / Walsh - Krueg / Medve | 2:0 | |
Futures 2016, R16, 12.04.2016 | ||
Gomez / Quiro - Bambr / Walsh | 2:0 | |
Futures 2016, F, 10.04.2016 | ||
Bambr / Walsh - Garza / Hank | 2:0 | |
Futures 2016, SF, 08.04.2016 | ||
Bambr / Walsh - Hach / King | 2:1 |
This week's tournaments
Main tournaments | ||||
Indian Wells | 3 | |||
Cap Cana challenger | 4 | |||
Phoenix challenger | 4 | |||
Indian Wells | 2 | |||
Lower level tournaments | ||||
Santiago challenger | 3 | |||
Cherbourg challenger | 3 | |||
Hersonissos 2 challenger | 3 | |||
UTR Pro Tennis Series 3 | 11 | |||
UTR Pro Tennis Series 5 | 10 | |||
UTR Pro Tennis Series 6 | 12 | |||
UTR Pro Tennis Series 8 | 10 | |||
Szekesfehervar ITF | 3 | |||
Targu Mures ITF | 3 | |||
Kyoto 2 ITF | 2 | |||
Shenzhen ITF | 16 | |||
Mildura ITF | 2 | |||
Nonthaburi ITF | 3 | |||
Solarino ITF | 3 | |||
UTR Pro Tennis Series 5 | 6 | |||
Alaminos-Larnaca ITF | 4 | |||
Antalya 10 ITF | 3 | |||
Gonesse ITF | 2 | |||
Monastir 26 ITF | 3 | |||
Montreal ITF | 3 | |||
Sharm El Sheikh 7 ITF | 4 | |||
UTR Pro Match Series | 6 | |||
UTR Pro Tennis Series 8 | 12 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches