Bende Saso / Ternar Tomislav - profil
![]() |
Bende SasoCountry: Slovenia
Weight: 70 kg
Age: 38 (24. 5. 1986)
Current/Highest rank - singles: - / 1311. Current/Highest rank - doubles: - / 1141. Plays: right
|
![]() |
Ternar TomislavCountry: Slovenia
Age: 34 (16. 9. 1990)
Current/Highest rank - singles: - / 575. Current/Highest rank - doubles: - / 541. Plays: right
|
- Next match
Tournament | Round | Start | Match | H | A |
---|---|---|---|---|---|
No upcoming matches. |
- Tournaments results
Doubles team's record
- Titles
Year | Main tournaments | Lower level tournaments | ||||
---|---|---|---|---|---|---|
No titles |
- Played matches - 2013
Futures 2013 | Round | Result | H | A | ||
---|---|---|---|---|---|---|
01.11. | Andro / Draga - Bende / Terna | SF | 6-3, 6-0 | |||
30.10. | Bende / Terna - Akaev / Solov | QF | 7-64, 6-1 | |||
29.10. | Bende / Terna - Ciorc / Masar | R16 | ||||
30.08. | Pazic / Sikor - Bende / Terna | SF | 6-1, 65-7, 10-7 | |||
29.08. | Bende / Terna - Agar / Bader | QF | 6-2, 7-5 | |||
27.08. | Bende / Terna - Galun / Kapun | R16 | 6-3, 6-2 | |||
02.08. | Andro / Borto - Bende / Terna | SF | 7-5, 5-7, 10-8 | |||
31.07. | Bende / Terna - Benus / Ornag | QF | 6-4, 6-2 | |||
29.07. | Bende / Terna - Caro / Vajda | R16 | 6-4, 6-2 | |||
24.07. | Haide / Pichl - Bende / Terna | QF | 6-2, 6-3 | |||
23.07. | Bende / Terna - Altma / Huber | R16 | 6-1, 6-0 | |||
04.06. | Gaich / Uspen - Bende / Terna | R16 | 5-7, 6-4, 10-5 | |||
20.03. | Moser / Weiss - Bende / Terna | R16 | 6-0, 6-1 | 1.30 | 3.00 | |
06.03. | Draga / Kekez - Bende / Terna | R16 | 7-65, 6-4 | |||
20.02. | Ehrat / Krawi - Bende / Terna | QF | 6-2, 6-2 | 3.60 | 1.22 | |
18.02. | Bende / Terna - Goles / Svjet | R16 | 6-2, 6-1 | 1.40 | 2.60 |
This week's tournaments
Main tournaments | ||||
Indian Wells | 3 | |||
Cap Cana challenger | 1 | |||
Phoenix challenger | 1 | |||
Indian Wells | 1 | |||
Miami | 24 | |||
Lower level tournaments | ||||
Santiago challenger | 1 | |||
Cherbourg challenger | 1 | |||
Murcia challenger | 22 | |||
Zadar challenger | 22 | |||
Hersonissos 2 challenger | 1 | |||
UTR Pro Tennis Series 3 | 14 | |||
UTR Pro Tennis Series 5 | 8 | |||
UTR Pro Tennis Series 6 | 8 | |||
Antalya WTA | 8 | |||
Luan ITF | 16 | |||
Maribor ITF | 8 | |||
Szekesfehervar ITF | 1 | |||
Targu Mures ITF | 1 | |||
Kofu ITF | 16 | |||
Kyoto 2 ITF | 1 | |||
Shenzhen ITF | 14 | |||
Mildura ITF | 1 | |||
Nonthaburi ITF | 1 | |||
Sabadell ITF | 32 | |||
Solarino 2 ITF | 14 | |||
Solarino ITF | 1 | |||
Swan Hill ITF | 16 | |||
UTR Pro Tennis Series 5 | 11 | |||
Alaminos-Larnaca 2 ITF | 16 | |||
Alaminos-Larnaca ITF | 2 | |||
Antalya 10 ITF | 1 | |||
Antalya 11 ITF | 32 | |||
Gonesse ITF | 1 | |||
Heraklion ITF | 22 | |||
Le Havre ITF | 16 | |||
Monastir 26 ITF | 1 | |||
Monastir 27 ITF | 16 | |||
Montreal ITF | 1 | |||
Nonthaburi 2 ITF | 16 | |||
Sharm El Sheikh 7 ITF | 2 | |||
Sharm El Sheikh 8 ITF | 16 | |||
UTR Pro Match Series | 14 | |||
UTR Pro Tennis Series 8 | 7 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches
H2H | |
---|---|
You X. - Guo H. | 5-1 |
Klizan M. - Basic M. | 4-0 |
Sabalenka A. - Andreeva M. | 4-1 |
Jasika O. - Marinkov P. | 3-0 |
Draper J. - Alcaraz C. | 1-3 |
Rune H. - Medvedev D. | 1-2 |