ATP, WTA tennis results / womens, mens tennis results
- 12. 08. 2019
- « previous day | today | next day »
Cincinnati | S | 1 | 2 | 3 | 4 | 5 | H | A | |||
22:35 | Carreno-Busta P. | 2 | 7 | 7 | 1.61 | 2.30 | info | ||||
Simon G. | 0 | 5 | 64 | ||||||||
21:45 | Struff J. | 2 | 7 | 7 | 1.36 | 3.14 | info | ||||
Karlovic I. | 0 | 5 | 64 | ||||||||
20:55 | Gasquet R. | 2 | 6 | 6 | 1.57 | 2.39 | info | ||||
Murray A. | 0 | 4 | 4 | ||||||||
20:45 | Londero J. | 2 | 7 | 6 | 2.94 | 1.39 | info | ||||
Berrettini M. | 0 | 63 | 3 | ||||||||
20:40 | Pella G. | 2 | 7 | 7 | 1.54 | 2.47 | info | ||||
Ruud C. | 0 | 5 | 64 | ||||||||
20:00 | Querrey S. | 2 | 7 | 7 | 1.59 | 2.35 | info | ||||
Herbert P. | 0 | 62 | 61 | ||||||||
19:20 | Kecmanovic M. | 2 | 6 | 6 | 2.33 | 1.59 | info | ||||
Auger Aliassime F. | 0 | 3 | 3 | ||||||||
19:05 | Nishioka Y. | 2 | 7 | 5 | 6 | 1.68 | 2.17 | info | |||
Thompson J. | 1 | 5 | 7 | 4 | |||||||
18:50 | Pouille L. | 2 | 6 | 7 | 1.56 | 2.41 | info | ||||
Kudla D. | 0 | 3 | 66 | ||||||||
17:10 | Mannarino A. | 2 | 6 | 6 | 1.69 | 2.15 | info | ||||
Garin C. | 0 | 4 | 1 | ||||||||
17:10 | Albot R. | 2 | 6 | 7 | 3.45 | 1.31 | info | ||||
Cilic M. (14) | 0 | 4 | 66 | ||||||||
01:10 | Isner J. (13) | 2 | 7 | 1 | 7 | 1.28 | 3.71 | info | |||
Lajovic D. | 1 | 63 | 6 | 5 | |||||||
Vancouver challenger | S | 1 | 2 | 3 | 4 | 5 | H | A | |||
23:50 | Gomez E. | 2 | 7 | 4 | 6 | 1.38 | 2.88 | info | |||
Benchetrit E. | 1 | 60 | 6 | 3 | |||||||
23:10 | Van Rijthoven T. | 2 | 67 | 6 | 6 | 2.50 | 1.50 | info | |||
Lacko L. | 1 | 7 | 4 | 1 | |||||||
22:35 | Bemelmans R. | 2 | 6 | 7 | 1.32 | 3.19 | info | ||||
Draxl L. | 0 | 4 | 5 | ||||||||
Cordenons challenger | S | 1 | 2 | 3 | 4 | 5 | H | A | |||
20:25 | Musetti L. | 2 | 6 | 6 | 1.84 | 1.88 | info | ||||
Bonzi B. | 0 | 1 | 4 | ||||||||
18:10 | Seyboth Wild T. | 2 | 7 | 6 | 1.55 | 2.36 | info | ||||
Gimeno-Traver D. | 0 | 65 | 1 | ||||||||
17:10 | Piros Z. | 2 | 6 | 6 | 1.19 | 4.41 | info | ||||
Granollers-Pujol G. | 0 | 3 | 1 | ||||||||
17:10 | Jahn J. | 2 | 6 | 6 | 1.18 | 4.48 | info | ||||
Sun F. | 0 | 3 | 2 | ||||||||
15:40 | Dalla Valle E. | 2 | 6 | 6 | 1.83 | 1.90 | info | ||||
Berrettini J. | 0 | 4 | 4 | ||||||||
14:40 | Gonzalez A. | 2 | 6 | 6 | 1.51 | 2.45 | info | ||||
Pavic A. | 0 | 3 | 2 | ||||||||
13:15 | Arnaboldi F. | 2 | 6 | 7 | 5.56 | 1.13 | info | ||||
Bonadio R. | 0 | 1 | 69 | ||||||||
13:10 | Brkic T. | 2 | 6 | 6 | 2.61 | 1.45 | info | ||||
Zeppieri G. | 0 | 3 | 3 | ||||||||
12:20 | O'Connell C. | 2 | 1 | 6 | 7 | 1.98 | 1.76 | info | |||
Tseng C. | 1 | 6 | 4 | 5 | |||||||
11:05 | Luz O. | 2 | 6 | 7 | 1.47 | 2.54 | info | ||||
Fonio G. | 0 | 4 | 63 | ||||||||
Meerbusch challenger | S | 1 | 2 | 3 | 4 | 5 | H | A | |||
14:15 | Breitbach K. | 2 | 6 | 7 | 1.73 | 2.04 | info | ||||
Daljev P. | 0 | 1 | 5 | ||||||||
12:45 | Gerch L. | 2 | 6 | 6 | 2.50 | 1.49 | info | ||||
Safranek V. | 0 | 4 | 2 | ||||||||
12:45 | Satral J. | 2 | 7 | 7 | 1.44 | 2.71 | info | ||||
Nedelko I. | 0 | 68 | 65 | ||||||||
11:45 | Griekspoor S. | 2 | 6 | 6 | 2.27 | 1.58 | info | ||||
Fanselow S. | 0 | 3 | 4 | ||||||||
10:15 | Dima D. | 2 | 6 | 2 | 7 | 1.66 | 2.11 | info | |||
Metreveli A. | 1 | 2 | 6 | 61 | |||||||
Portoroz challenger | S | 1 | 2 | 3 | 4 | 5 | H | A | |||
22:00 | Zekic M. | 2 | 4 | 7 | 6 | 2.49 | 1.50 | info | |||
Kocevar-Desman T. | 1 | 6 | 66 | 3 | |||||||
21:45 | Gabashvili T. | 2 | 4 | 6 | 6 | 2.54 | 1.46 | info | |||
Leshem E. | 1 | 6 | 1 | 0 | |||||||
21:00 | Marchenko I. | 2 | 6 | 6 | 1.57 | 2.30 | info | ||||
Nys H. | 0 | 4 | 2 | ||||||||
20:00 | Setkic A. | 2 | 6 | 6 | 1.17 | 4.63 | info | ||||
Lah S. | 0 | 4 | 3 | ||||||||
19:15 | Dubrivnyy A. | 2 | 6 | 6 | 1.18 | 4.49 | info | ||||
Urbanija M. | 0 | 3 | 4 | ||||||||
19:15 | Cornut Chauvinc A. | 2 | 6 | 3 | 6 | 1.40 | 2.77 | info | |||
Razborsek N. | 1 | 4 | 6 | 4 | |||||||
17:40 | Etcheverry T. | 2 | 60 | 6 | 6 | 2.46 | 1.51 | info | |||
Rodionov J. | 1 | 7 | 2 | 2 | |||||||
17:35 | Simon T. | 2 | 6 | 7 | 2.00 | 1.73 | info | ||||
Robert Q. | 0 | 3 | 5 | ||||||||
11:55 | Klein L. | 2 | 6 | 6 | 1.67 | 2.12 | info | ||||
Vavassori A. | 0 | 4 | 1 | ||||||||
11:30 | Celikbilek A. | 2 | 6 | 6 | 1.53 | 2.38 | info | ||||
Hamou M. | 0 | 4 | 1 | ||||||||
11:20 | King E. | 1 | 7 | 1 | 1.26 | 3.58 | info | ||||
Catarina L. | 0 | 5 | 0 | ||||||||
10:10 | Bega A. | 2 | 6 | 6 | 1.60 | 2.23 | info | ||||
Jomby T. | 0 | 3 | 0 | ||||||||
Cordenons challenger | S | 1 | 2 | 3 | 4 | 5 | H | A | |||
10:30 | Tiurnev E. (1) | 2 | 6 | 6 | 1.38 | 2.75 | info | ||||
Cacic N. | 0 | 3 | 4 | ||||||||
10:30 | Reboul F. (2) | 2 | 6 | 64 | 6 | 1.07 | 7.09 | info | |||
Inserra N. | 1 | 3 | 7 | 4 | |||||||
Futures 2019 | S | 1 | 2 | 3 | 4 | 5 | H | A | |||
23:30 | Johns G. | 1 | 6 | info | |||||||
Sorbo J. | 0 | 1 | |||||||||
23:20 | Asaba A. | 2 | 3 | 6 | 11 | info | |||||
Fenty A. | 1 | 6 | 2 | 9 | |||||||
22:20 | Touliatos P. | 2 | 6 | 6 | info | ||||||
Terry M. | 0 | 0 | 3 | ||||||||
21:55 | Zapp L. | 2 | 7 | 7 | info | ||||||
Goldhoff G. | 0 | 5 | 65 | ||||||||
21:00 | Shamma N. | 2 | 6 | 6 | info | ||||||
Sanchez E. | 0 | 1 | 1 | ||||||||
21:00 | Gibbens J. | 2 | 6 | 6 | info | ||||||
Foster-Estwick M. | 0 | 1 | 3 | ||||||||
21:00 | Gascia A. | 2 | 6 | 6 | info | ||||||
Middleton J. | 0 | 3 | 1 | ||||||||
21:00 | Valencia A. | 2 | 7 | 0 | 10 | info | |||||
Murillo S. | 1 | 63 | 6 | 5 | |||||||
20:50 | Peck J. | 2 | 6 | 7 | info | ||||||
Kros J. | 0 | 3 | 5 | ||||||||
20:50 | Belov S. | 2 | 6 | 3 | 13 | info | |||||
Chavez N. | 1 | 4 | 6 | 11 | |||||||
20:50 | Novikov D. | 2 | 6 | 6 | info | ||||||
Stevenson D. | 0 | 4 | 2 | ||||||||
19:55 | Stefani Figlia B. | 2 | 6 | 6 | 2.62 | 1.44 | info | ||||
Cattoretti A. | 0 | 4 | 2 | ||||||||
19:30 | Bendeck J. | 2 | 6 | 6 | 1.08 | 7.00 | info | ||||
Bertoldo V. | 0 | 0 | 3 | ||||||||
19:00 | Boyd K. | 2 | 6 | 6 | info | ||||||
Sysoev N. | 0 | 1 | 1 | ||||||||
19:00 | Brumm J. | 2 | 6 | 6 | info | ||||||
Obeid L. | 0 | 3 | 1 | ||||||||
19:00 | Reyes N. | 2 | 6 | 6 | info | ||||||
Watane A. | 0 | 3 | 2 | ||||||||
19:00 | Smith L. | 2 | 7 | 6 | info | ||||||
Han N. | 0 | 64 | 3 | ||||||||
18:55 | Castro C. | 2 | 6 | 6 | 1.12 | 5.50 | info | ||||
Pastore C. | 0 | 3 | 3 | ||||||||
18:55 | Saraiva Dos Santos P. | 2 | 7 | 6 | 1.83 | 1.83 | info | ||||
Quiroga J. | 0 | 5 | 3 | ||||||||
18:45 | Heuvinck T. | 2 | 6 | 3 | 10 | 3.14 | 1.32 | info | |||
Hiramatsu S. | 1 | 3 | 6 | 5 | |||||||
18:05 | Barros Troncoso M. | 2 | 7 | 6 | info | ||||||
Benitez E. | 0 | 63 | 4 | ||||||||
18:00 | Van Meter J. | 2 | 6 | 6 | info | ||||||
Dorado A. | 0 | 3 | 2 | ||||||||
17:40 | Molina L. | 2 | 6 | 6 | info | ||||||
Pioli Tizon R. | 0 | 1 | 1 | ||||||||
17:40 | Moura H. | 2 | 6 | 6 | info | ||||||
Zapata Teran L. | 0 | 4 | 1 | ||||||||
17:35 | Taylor S. | 2 | 6 | 6 | 1.02 | 8.00 | info | ||||
Blondeel A. | 0 | 2 | 0 | ||||||||
17:30 | Misasi G. | 2 | 6 | 6 | info | ||||||
Cacciapuoti S. | 0 | 2 | 1 | ||||||||
17:30 | Nagoudi A. | 2 | 6 | 6 | info | ||||||
Turyev M. | 0 | 3 | 4 | ||||||||
17:25 | Picchione A. | 2 | 65 | 7 | 10 | 1.09 | 6.51 | info | |||
Brzezinski S. | 1 | 7 | 5 | 5 | |||||||
17:20 | Volpi O. | 2 | 6 | 6 | info | ||||||
Villegas Villarroel F. | 0 | 3 | 1 | ||||||||
17:10 | Rico Arias N. | 2 | 7 | 4 | 10 | 7.00 | 1.08 | info | |||
Araujo R. | 1 | 5 | 6 | 6 | |||||||
17:00 | Zapp L. | 2 | 2 | 7 | 10 | info | |||||
Pannu K. | 1 | 6 | 5 | 6 | |||||||
17:00 | Sorbo J. | 2 | 3 | 6 | 13 | info | |||||
Aggarwal P. | 1 | 6 | 4 | 11 | |||||||
17:00 | Batlle C. | 2 | 4 | 6 | 10 | info | |||||
Arca Costas S. | 1 | 6 | 0 | 8 | |||||||
17:00 | Redlicki M. | 2 | 6 | 6 | info | ||||||
Shumpert C. | 0 | 0 | 0 | ||||||||
17:00 | Kros J. | 2 | 6 | 6 | info | ||||||
Giddens M. | 0 | 0 | 0 | ||||||||
17:00 | Fenty A. | 2 | 6 | 6 | info | ||||||
Dani A. | 0 | 0 | 0 | ||||||||
17:00 | Damas M. | 2 | 6 | 6 | info | ||||||
Traviesa Mola O. | 0 | 0 | 2 | ||||||||
17:00 | Novikov D. | 2 | 6 | 6 | info | ||||||
Abdelouahid A. | 0 | 1 | 1 | ||||||||
17:00 | Goldhoff G. | 2 | 6 | 6 | info | ||||||
Pinkney E. | 0 | 1 | 1 | ||||||||
17:00 | Johns G. | 2 | 6 | 6 | info | ||||||
Wilson C. | 0 | 1 | 1 | ||||||||
17:00 | Peck J. | 2 | 6 | 6 | info | ||||||
Benjamin J. | 0 | 1 | 3 | ||||||||
17:00 | Asaba A. | 1 | 6 | 3 | info | ||||||
Foote T. | 0 | 2 | 0 | ||||||||
17:00 | Chavez N. | 2 | 6 | 6 | info | ||||||
Pinkney N. | 0 | 2 | 0 | ||||||||
17:00 | Stevenson D. | 2 | 6 | 65 | 10 | info | |||||
Haskins C. | 1 | 2 | 7 | 5 | |||||||
17:00 | Johnson J. | 1 | 6 | 1 | info | ||||||
Redlicki M. | 0 | 3 | 0 | ||||||||
17:00 | Johnson J. | 2 | 6 | 6 | info | ||||||
Rettke V. | 0 | 3 | 1 | ||||||||
17:00 | Belov S. | 2 | 6 | 6 | info | ||||||
Chamdani A. | 0 | 4 | 1 | ||||||||
17:00 | Touliatos P. | 2 | 7 | 6 | info | ||||||
Story M. | 0 | 5 | 0 | ||||||||
17:00 | Terry M. | 2 | 7 | 6 | info | ||||||
Stalder R. | 0 | 65 | 3 | ||||||||
16:40 | Van Nunen M. | 2 | 3 | 7 | 12 | 6.54 | 1.07 | info | |||
Denisov I. | 1 | 6 | 5 | 10 | |||||||
16:40 | Lopez L. | 2 | 6 | 7 | 1.06 | 6.63 | info | ||||
Skinner T. | 0 | 4 | 5 | ||||||||
16:30 | Fellin C. | 2 | 4 | 6 | 10 | 4.71 | 1.13 | info | |||
Giovannini U. | 1 | 6 | 1 | 8 | |||||||
16:30 | Dambrosi G. | 2 | 6 | 6 | info | ||||||
Rudiukov I. | 0 | 0 | 0 | ||||||||
16:30 | Erhard M. | 2 | 6 | 6 | info | ||||||
Lavdas A. | 0 | 0 | 2 | ||||||||
16:30 | Barros M. | 2 | 6 | 6 | info | ||||||
Ben Brahim Z. | 0 | 2 | 3 | ||||||||
16:30 | Vatteroni L. | 2 | 6 | 7 | info | ||||||
Liucci F. | 0 | 2 | 62 | ||||||||
16:30 | Zotti M. | 2 | 66 | 6 | 10 | info | |||||
Bachmaier P. | 1 | 7 | 3 | 6 | |||||||
16:30 | Pereira M. | 2 | 7 | 6 | info | ||||||
Bolotov S. | 0 | 63 | 4 | ||||||||
16:20 | Santamaria F. | 2 | 1 | 6 | 10 | info | |||||
Aranguren F. | 1 | 6 | 4 | 8 | |||||||
16:15 | Hellum Lilleengen L. | 2 | 6 | 6 | 1.05 | 7.13 | info | ||||
Ziganshin R. | 0 | 1 | 1 | ||||||||
16:10 | Falabella L. | 2 | 6 | 6 | 1.65 | 2.04 | info | ||||
Rojas O. | 0 | 0 | 1 | ||||||||
16:10 | Skierkier B. | 2 | 6 | 6 | info | ||||||
Cortes Flores V. | 0 | 1 | 0 | ||||||||
16:10 | Gimenez J. | 2 | 6 | 6 | info | ||||||
Guerrero I. | 0 | 1 | 3 | ||||||||
16:00 | Reyes N. | 2 | 6 | 6 | info | ||||||
Alvarez Alegre J. | 0 | 0 | 0 | ||||||||
16:00 | Brumm J. | 2 | 6 | 6 | info | ||||||
Gamborino M. | 0 | 0 | 0 | ||||||||
16:00 | Gascia A. | 2 | 6 | 6 | info | ||||||
Reyna E. | 0 | 0 | 0 | ||||||||
16:00 | Han N. | 2 | 6 | 6 | info | ||||||
Erramuspe F. | 0 | 0 | 1 | ||||||||
16:00 | Boyd K. | 2 | 6 | 6 | info | ||||||
Lynch P. | 0 | 1 | 0 | ||||||||
16:00 | Foster-Estwick M. | 2 | 6 | 6 | info | ||||||
Perez B. | 0 | 1 | 1 | ||||||||
16:00 | Sysoev N. | 2 | 6 | 6 | info | ||||||
Villavicencio Castro R. | 0 | 1 | 2 | ||||||||
16:00 | Cundom J. | 2 | 6 | 6 | info | ||||||
Alejo Morillo L. | 0 | 1 | 2 | ||||||||
16:00 | Smith L. | 2 | 6 | 6 | info | ||||||
Smith I. | 0 | 1 | 4 | ||||||||
16:00 | Gonzalez J. | 2 | 6 | 6 | info | ||||||
Ku Meza A. | 0 | 1 | 4 | ||||||||
16:00 | Murillo S. | 2 | 6 | 5 | 11 | info | |||||
Vargas N. | 1 | 2 | 7 | 9 | |||||||
16:00 | Valencia A. | 2 | 6 | 6 | info | ||||||
Langle A. | 0 | 2 | 1 | ||||||||
16:00 | Shamma N. | 1 | 6 | 1 | info | ||||||
Papa C. | 0 | 3 | 4 | ||||||||
16:00 | Obeid L. | 2 | 6 | 6 | info | ||||||
Stone Z. | 0 | 3 | 2 | ||||||||
16:00 | Gibbens J. | 2 | 6 | 6 | info | ||||||
Stafford J. | 0 | 3 | 2 | ||||||||
16:00 | Watane A. | 2 | 6 | 6 | info | ||||||
Carnevale-Miino T. | 0 | 4 | 2 | ||||||||
16:00 | Lema N. | 2 | 6 | 63 | 10 | info | |||||
Pasutti A. | 1 | 4 | 7 | 7 | |||||||
16:00 | Sanchez E. | 2 | 7 | 6 | info | ||||||
Solik C. | 0 | 63 | 1 | ||||||||
16:00 | Middleton J. | 2 | 7 | 6 | info | ||||||
Force C. | 0 | 65 | 4 | ||||||||
15:25 | Kopp S. | 2 | 65 | 6 | 10 | 1.07 | 6.46 | info | |||
Marchetti F. | 1 | 7 | 3 | 6 | |||||||
15:00 | Verstegen Q. | 2 | 2 | 6 | 10 | 5.97 | 1.09 | info | |||
Voisin E. | 1 | 6 | 4 | 6 | |||||||
15:00 | Handel T. | 2 | 6 | 6 | info | ||||||
Nusdeo J. | 0 | 1 | 0 | ||||||||
15:00 | Oumaouche R. | 2 | 6 | 6 | info | ||||||
Chepik A. | 0 | 3 | 1 | ||||||||
14:50 | Rieder H. | 2 | 7 | 6 | 1.56 | 2.22 | info | ||||
Taddia L. | 0 | 60 | 4 | ||||||||
14:45 | Bruna N. | 2 | 6 | 6 | 1.10 | 5.65 | info | ||||
Lenaerts Y. | 0 | 2 | 0 | ||||||||
14:45 | Campana F. | 2 | 6 | 6 | 2.03 | 1.68 | info | ||||
Dagnino P. | 0 | 4 | 2 | ||||||||
14:40 | Wakita S. | 2 | 6 | 6 | 1.13 | 4.89 | info | ||||
Riva M. | 0 | 1 | 4 | ||||||||
14:30 | Aubriot A. | 2 | 6 | 6 | 1.03 | 8.90 | info | ||||
Price C. | 0 | 1 | 1 | ||||||||
14:00 | Kolasinski F. | 2 | 6 | 6 | info | ||||||
Zukauskas S. | 0 | 1 | 1 | ||||||||
14:00 | Karpovets I. | 2 | 6 | 6 | info | ||||||
Skonieczny M. | 0 | 3 | 0 | ||||||||
14:00 | Braynin A. | 2 | 6 | 6 | info | ||||||
Bardzin A. | 0 | 3 | 4 | ||||||||
14:00 | Volfson D. | 2 | 65 | 6 | 10 | info | |||||
Lobak V. | 1 | 7 | 1 | 6 | |||||||
13:40 | Cigna N. | 2 | 6 | 6 | 1.35 | 2.91 | info | ||||
Ross J. | 0 | 3 | 4 | ||||||||
13:15 | Borroni A. | 2 | 3 | 6 | 10 | 1.56 | 2.20 | info | |||
Marino P. | 1 | 6 | 4 | 4 | |||||||
13:10 | Duquesne G. | 2 | 6 | 2 | 10 | 2.57 | 1.43 | info | |||
Ramiaramanana L. | 1 | 1 | 6 | 5 | |||||||
13:00 | Fernandes P. | 2 | 6 | 6 | info | ||||||
Abdulaal H. | 0 | 0 | 1 | ||||||||
13:00 | Obradovic D. | 2 | 6 | 6 | info | ||||||
Jevtic A. | 0 | 1 | 0 | ||||||||
13:00 | Palosi S. | 2 | 6 | 6 | info | ||||||
Grigoriu P. | 0 | 1 | 2 | ||||||||
13:00 | Roque B. | 2 | 6 | 6 | info | ||||||
Bevan L. | 0 | 1 | 4 | ||||||||
13:00 | Luncanu P. | 2 | 6 | 6 | info | ||||||
Valeov H. | 0 | 2 | 2 | ||||||||
13:00 | Antonescu V. | 2 | 6 | 7 | info | ||||||
Borsan D. | 0 | 2 | 67 | ||||||||
13:00 | Krajcik A. | 1 | 6 | 2 | info | ||||||
Vajda P. | 0 | 3 | 0 | ||||||||
13:00 | Rajic D. | 2 | 6 | 6 | info | ||||||
Shabanov V. | 0 | 3 | 0 | ||||||||
13:00 | Brandao F. | 2 | 6 | 6 | info | ||||||
Abdulnabi E. | 0 | 3 | 0 | ||||||||
13:00 | Singh D. | 2 | 6 | 6 | info | ||||||
Abdul-Nabi H. | 0 | 3 | 1 | ||||||||
13:00 | Kyratzis S. | 2 | 6 | 6 | info | ||||||
Dellatorre A. | 0 | 3 | 3 | ||||||||
13:00 | Markovski O. | 2 | 6 | 6 | info | ||||||
Savin R. | 0 | 3 | 4 | ||||||||
13:00 | Fekiac M. | 2 | 6 | 6 | info | ||||||
Kisantal D. | 0 | 4 | 2 | ||||||||
13:00 | Varga-Toth O. | 2 | 6 | 6 | info | ||||||
Mugelli P. | 0 | 4 | 4 | ||||||||
12:55 | Fellin P. | 2 | 7 | 6 | 1.61 | 2.13 | info | ||||
Bresciani L. | 0 | 61 | 0 | ||||||||
12:30 | Baskov D. | 2 | 4 | 6 | 10 | info | |||||
Gorodynskyi V. | 1 | 6 | 3 | 5 | |||||||
12:30 | Khomentovskiy M. | 2 | 6 | 6 | info | ||||||
Dobrijevic I. | 0 | 0 | 0 | ||||||||
12:30 | Zlatanovic A. | 2 | 6 | 6 | info | ||||||
Spasojevic S. | 0 | 0 | 3 | ||||||||
12:30 | Hodor S. | 2 | 6 | 6 | info | ||||||
Sanchez G. | 0 | 0 | 4 | ||||||||
12:30 | Yatsuk I. | 2 | 6 | 6 | info | ||||||
Tamar G. | 0 | 1 | 3 | ||||||||
12:30 | Ovcharenko O. | 2 | 6 | 6 | info | ||||||
Zhukayev B. | 0 | 1 | 4 | ||||||||
12:30 | Feler M. | 2 | 6 | 6 | info | ||||||
Gazo S. | 0 | 2 | 4 | ||||||||
12:30 | Wang C. | 2 | 6 | 6 | info | ||||||
Shen A. | 0 | 3 | 0 | ||||||||
12:30 | Hu X. | 1 | 6 | 6.50 | 1.08 | info | |||||
Gao Q. | 0 | 4 | |||||||||
12:30 | Savelev D. | 2 | 6 | 1 | 10 | info | |||||
Sasnouski A. | 1 | 4 | 6 | 6 | |||||||
12:30 | Keremedchiev I. | 2 | 6 | 5 | 10 | info | |||||
Rakic S. | 1 | 4 | 7 | 8 | |||||||
12:30 | Jotovski T. | 2 | 6 | 6 | info | ||||||
Banicevic I. | 0 | 4 | 3 | ||||||||
12:20 | Bertuccioli F. | 2 | 6 | 6 | 1.09 | 6.05 | info | ||||
Aaes L. | 0 | 1 | 2 | ||||||||
11:45 | Mazza M. | 2 | 6 | 6 | 1.57 | 2.20 | info | ||||
De Maio M. | 0 | 4 | 2 | ||||||||
11:30 | Oliver Moratalla V. | 2 | 5 | 7 | 10 | info | |||||
Casadevall Gras V. | 1 | 7 | 64 | 3 | |||||||
11:30 | Chiu J. | 2 | 6 | 6 | info | ||||||
Ordeig R. | 0 | 0 | 4 | ||||||||
11:30 | Cekirge K. | 2 | 6 | 6 | info | ||||||
Sousa J. | 0 | 1 | 2 | ||||||||
11:30 | Hoeveler L. | 2 | 6 | 2 | 10 | info | |||||
Andersson O. | 1 | 4 | 6 | 5 | |||||||
11:30 | Boerma P. | 2 | 6 | 6 | info | ||||||
Bybel N. | 0 | 4 | 1 | ||||||||
11:30 | Aerne L. | 2 | 6 | 6 | info | ||||||
Langmajer D. | 0 | 4 | 1 | ||||||||
11:30 | Van Der Horst T. | 2 | 6 | 6 | info | ||||||
Egbers M. | 0 | 4 | 2 | ||||||||
11:30 | Krunic D. | 2 | 6 | 6 | info | ||||||
Kozyrev K. | 0 | 4 | 3 | ||||||||
11:30 | Blanco Damea A. | 2 | 6 | 6 | info | ||||||
Fernandez P. | 0 | 4 | 4 | ||||||||
11:00 | Gueydan Q. | 2 | 2 | 6 | 11 | info | |||||
Bajwa P. | 1 | 6 | 3 | 9 | |||||||
11:00 | Procopio A. | 2 | 3 | 6 | 10 | info | |||||
Ibragimov R. | 1 | 6 | 0 | 1 | |||||||
11:00 | Korobeynikov G. | 2 | 6 | 6 | info | ||||||
Katticaren A. | 0 | 0 | 1 | ||||||||
11:00 | Das T. | 2 | 6 | 6 | info | ||||||
Abdulla M. | 0 | 0 | 1 | ||||||||
11:00 | Kivanda S. | 2 | 6 | 6 | info | ||||||
De Carvalho V. | 0 | 0 | 1 | ||||||||
11:00 | Rodrigues P. | 2 | 6 | 6 | info | ||||||
Ramalho D. | 0 | 0 | 3 | ||||||||
11:00 | Bierman R. | 2 | 6 | 6 | info | ||||||
Brancal R. | 0 | 0 | 3 | ||||||||
11:00 | Falcao G. | 2 | 6 | 6 | info | ||||||
Henderson R. | 0 | 1 | 2 | ||||||||
11:00 | Zaitsev A. | 2 | 6 | 6 | info | ||||||
Uvarov A. | 0 | 1 | 3 | ||||||||
11:00 | Sabanin Y. | 2 | 6 | 6 | info | ||||||
Vylegzhanin N. | 0 | 2 | 3 | ||||||||
11:00 | Jones A. | 2 | 6 | 6 | info | ||||||
Stoliar I. | 0 | 2 | 3 | ||||||||
11:00 | Calvano G. | 2 | 6 | 7 | info | ||||||
Yulik V. | 0 | 2 | 63 | ||||||||
11:00 | Rosenzweig N. | 2 | 6 | 6 | info | ||||||
Bogatin D. | 0 | 3 | 1 | ||||||||
11:00 | Raisma K. | 2 | 6 | 6 | info | ||||||
Ibragimov D. | 0 | 3 | 2 | ||||||||
11:00 | Rodeia A. | 2 | 6 | 6 | info | ||||||
Teixeira B. | 0 | 3 | 2 | ||||||||
11:00 | Romay A. | 2 | 6 | 6 | info | ||||||
Bajwa C. | 0 | 3 | 4 | ||||||||
11:00 | Sanchez Vinas P. | 2 | 6 | 6 | info | ||||||
Dolz L. | 0 | 4 | 2 | ||||||||
11:00 | Arribage T. | 2 | 6 | 6 | info | ||||||
Almeida E. | 0 | 4 | 3 | ||||||||
11:00 | Blekher G. | 2 | 7 | 68 | 11 | info | |||||
Sokolovskiy M. | 1 | 5 | 7 | 9 | |||||||
11:00 | Pavlioutchenkov A. | 2 | 7 | 6 | info | ||||||
Myagkov D. | 0 | 64 | 1 | ||||||||
10:50 | Speziali M. | 2 | 6 | 6 | 1.62 | 2.11 | info | ||||
Tresca G. | 0 | 3 | 4 | ||||||||
10:45 | Moghini G. | 2 | 6 | 6 | 2.48 | 1.46 | info | ||||
Turco A. | 0 | 2 | 1 | ||||||||
10:30 | Mancineiras Cornella O | 2 | 3 | 6 | 10 | info | |||||
Rodriguez-Vazquez R. | 1 | 6 | 1 | 0 | |||||||
10:30 | Melnic V. | 2 | 6 | 6 | info | ||||||
Lalchandani K. | 0 | 0 | 0 | ||||||||
10:30 | Manole A. | 2 | 6 | 7 | info | ||||||
Marinescu M. | 0 | 0 | 5 | ||||||||
10:30 | Turyev M. | 2 | 6 | 6 | info | ||||||
Rajshekar Raman R. | 0 | 1 | 1 | ||||||||
10:30 | Ionel N. | 2 | 6 | 6 | info | ||||||
Vojinovic L. | 0 | 1 | 2 | ||||||||
10:30 | Pavel B. | 2 | 6 | 6 | info | ||||||
Konov S. | 0 | 1 | 3 | ||||||||
10:30 | Papoe R. | 2 | 6 | 6 | info | ||||||
Pavlovic M. | 0 | 1 | 3 | ||||||||
10:30 | Nagoudi A. | 2 | 6 | 7 | info | ||||||
Ben Abdallah S. | 0 | 1 | 5 | ||||||||
10:30 | Misasi G. | 2 | 6 | 6 | info | ||||||
Najam S. | 0 | 2 | 2 | ||||||||
10:30 | Mazon-Hernandez R. | 2 | 6 | 6 | info | ||||||
Dell'elba V. | 0 | 2 | 2 | ||||||||
10:30 | Pujol Navarro B. | 2 | 6 | 4 | 10 | info | |||||
Petrenko A. | 1 | 3 | 6 | 7 | |||||||
10:30 | Bodnariuk A. | 2 | 6 | 6 | info | ||||||
Ontica C. | 0 | 4 | 1 | ||||||||
10:30 | Cacciapuoti S. | 2 | 7 | 6 | info | ||||||
Vescovi T. | 0 | 5 | 1 | ||||||||
10:30 | Borras Isern J. | 2 | 7 | 6 | info | ||||||
Busch R. | 0 | 66 | 0 | ||||||||
10:15 | Bronzetti A. | 2 | 6 | 6 | 2.42 | 1.48 | info | ||||
Rossi M. | 0 | 0 | 4 | ||||||||
10:15 | Soderlund C. | 2 | 6 | 6 | 1.03 | 8.50 | info | ||||
Freire Da Silva N. | 0 | 1 | 2 | ||||||||
