Betting ranking

In our betting ranking, players are ranked by how profitable it was to bet on them in a certain period of time. The number next to the player's name shows his/her profit or loss on the assumption that we have placed a bet on every single match. The stake is always 100 units if the player is a favourite/even, 50 units if the player is an outsider.

Year:    Ranking:    Time range:
 
 
Rank Player name Profit / loss Matches Fav. / out.
4851. Cronje Josh -150 3 0 / 3
4852. Carey Luke -150 2 1 / 1
4853. Harris Matthew (2002) -150 3 0 / 3
4854. Hobbs Adam -150 2 1 / 1
4855. Lubbe Jacob Pieter -150 3 0 / 3
4856. Kusiewicz Piotr -150 2 1 / 1
4857. Munoz Sofia Loren -150 2 1 / 1
4858. Krug Ava -150 3 0 / 3
4859. Rha Lauren -150 3 0 / 3
4860. Draganov Dragomir -150 3 0 / 3
4861. Ndungane Lilitha Sithenkosi -150 3 0 / 3
4862. Pedersen Brooke -150 3 0 / 3
4863. Nawaf Mashari -150 3 0 / 3
4864. Kirsten Albert -150 2 1 / 1
4865. Moussa Farida -150 3 0 / 3
4866. Chapman Daisy -150 3 0 / 3
4867. Rimoli Enzo -150 2 1 / 1
4868. Gonzales Lucia -150 3 0 / 3
4869. Khorozov Maxim -150 3 0 / 3
4870. Kahriman Adelisa -150 3 0 / 3
4871. Romanov Daniil -150 3 0 / 3
4872. Khotchenkov Egor -150 3 0 / 3
4873. Zhukov Maxim -150 2 1 / 1
4874. Iancu Alexia-Shara -150 3 0 / 3
4875. Kalamari Georgia -150 2 1 / 1
4876. Hakimi Marwa -150 2 1 / 1
4877. Bastos Leonardo (2005) -150 2 1 / 1
4878. Safta Anastasia -150 3 0 / 3
4879. Naumenko Valerii -150 3 0 / 3
4880. Niimi Koharu -150 3 0 / 3
4881. Ibiraba Melleiro Junior Catarina Melleiro -150 2 1 / 1
4882. Qadir Waleed -150 3 0 / 3
4883. Stephenson Eli Nicholas -150 3 0 / 3
4884. Lian Allison -150 3 0 / 3
4885. Sato Chikaya -150 2 1 / 1
4886. Joshi Vishnu -150 2 1 / 1
4887. Ferrara Virginia -151 11 6 / 5
4888. Hosoki Yuka -151 9 4 / 5
4889. Kareisova Ludmila -151 11 3 / 8
4890. Collignon Raphael -151 32 11 / 21
4891. Iyengar Maya -151 5 0 / 5
4892. Vojinovic Lazar -152 7 1 / 6
4893. Kotze Daniel -152 6 1 / 5
4894. Black Hurricane Tyra -152 28 28 / 0
4895. El-Sakka Hla -152 7 4 / 3
4896. Sung Maia -152 5 1 / 4
4897. Townsend Declan -152 5 1 / 4
4898. Hoyos Alejandro -153 28 15 / 13
4899. Dobry Martin -153 4 1 / 3
4900. Ruscica Alexandre (1988) -153 8 3 / 5
 
 
 
 
TOPlist