Betting ranking

In our betting ranking, players are ranked by how profitable it was to bet on them in a certain period of time. The number next to the player's name shows his/her profit or loss on the assumption that we have placed a bet on every single match. The stake is always 100 units if the player is a favourite/even, 50 units if the player is an outsider.

Year:    Ranking:    Time range:
 
 
Rank Player name Profit / loss Matches Fav. / out.
1901. Korsgaard Henrik Heise -26 13 10 / 3
1902. Franco Tobias -26 17 6 / 11
1903. Bouchard Eugenie -26 9 5 / 4
1904. Sah Timothy -26 2 1 / 1
1905. Falei Aliona -26 19 11 / 8
1906. Diaz Jalil Angel -26 2 1 / 1
1907. Grujic Jovana -26 8 5 / 3
1908. Alcantara Francis Casey -27 9 3 / 6
1909. Matic Mile -27 10 4 / 6
1910. Silich Alina -27 15 7 / 8
1911. Falkowska Weronika -27 57 48 / 9
1912. Lim Eunji -28 3 2 / 1
1913. Ni Ma Zhuoma -28 19 9 / 10
1914. Jachuck Ronan -28 25 14 / 11
1915. Nedelchev Nikolay -28 10 4 / 6
1916. Farres Carreter Carlota -28 5 2 / 3
1917. Derkas Zdenek -28 10 8 / 2
1918. Kypson Patrick -28 33 27 / 6
1919. Barki Justin -28 2 1 / 1
1920. Yang Jimmy -28 22 8 / 14
1921. Serafini Asia -28 7 4 / 3
1922. Penzlin Julien -28 6 0 / 6
1923. Suarez Vanesa -28 3 1 / 2
1924. Ferreira Turchetto Maria Carolina -28 2 1 / 1
1925. Horansky Filip -29 55 20 / 35
1926. Lopez Martinez Maria Dolores -29 10 4 / 6
1927. Lee Kuan-Yi -29 12 8 / 4
1928. Choinski Jan -29 8 8 / 0
1929. Rotsaert Alexandre -29 2 1 / 1
1930. Daubnerova Nikola -29 5 0 / 5
1931. Taczala Dawid -29 7 3 / 4
1932. Cooper Kirby Dean -29 3 0 / 3
1933. Kano Thomas -29 3 0 / 3
1934. Li Zhe -30 3 1 / 2
1935. Bucsa Cristina -30 56 27 / 29
1936. Von Hindte Leonard -30 3 1 / 2
1937. Hinsching Joao -30 2 1 / 1
1938. Kapuskin Petr -30 6 3 / 3
1939. Tomic David -30 3 0 / 3
1940. Yu Seha -30 7 4 / 3
1941. Kawagishi Nana -30 12 7 / 5
1942. Malgiaritta Maurus -30 2 1 / 1
1943. Sammari Amel -30 3 1 / 2
1944. Hassey Carlos -30 5 4 / 1
1945. Metwally Leena -30 2 1 / 1
1946. Stanek Robin -31 14 8 / 6
1947. Livianu Jessica -31 17 9 / 8
1948. Gruenig Gian -31 3 2 / 1
1949. Kayombo Guelord -31 4 2 / 2
1950. Serna Leann -31 4 0 / 4
 
 
 
 
TOPlist