Sorribes Tormo Sara - profile
![]() |
Sorribes Tormo SaraCountry: Spain Height / Weight: 176 cm / 69 kg Age: 28 (8. 10. 1996) Current/Highest rank - singles: 86. / 32. Current/Highest rank - doubles: 44. / 17. Sex: woman Plays: right |
- Next match
Tournament | Round | Start | Match | H | A |
---|---|---|---|---|---|
Bogotá WTA | 1R | 31.03. 18:00 | Janicijevic S. - Sorribes Tormo S. | 5.14 | 1.16 |
Bogotá WTA | R16 | 01.04. 16:00 | Bucsa / Sorri - Fossa / Strak | 1.21 | 3.75 |
Player's record
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 434/288 | 252/127 | 135/117 | 18/17 | 22/21 | 7/6 |
2025 | 10/7 | - | 5/5 | 5/2 | - | - |
2024 | 23/28 | 9/9 | 14/15 | - | 0/3 | 0/1 |
2023 | 29/17 | 16/9 | 10/6 | - | 1/1 | 2/1 |
2022 | 24/18 | 11/6 | 9/10 | - | 2/2 | 2/0 |
2021 | 30/19 | 2/5 | 24/11 | 1/1 | 3/2 | - |
2020 | 26/14 | 16/4 | 4/7 | 4/2 | - | 2/1 |
2019 | 40/29 | 18/10 | 18/14 | 1/1 | 3/3 | 0/1 |
2018 | 38/27 | 22/9 | 8/14 | 0/1 | 8/3 | - |
2017 | 23/30 | 10/8 | 12/14 | 1/3 | 0/3 | 0/2 |
2016 | 46/32 | 28/14 | 11/11 | 6/5 | 1/2 | - |
2015 | 25/17 | 19/11 | 4/5 | - | 1/1 | 1/0 |
2014 | 44/23 | 30/17 | 14/4 | 0/2 | - | - |
2013 | 24/10 | 19/8 | 2/1 | - | 3/1 | - |
2012 | 36/8 | 36/8 | - | - | - | - |
2011 | 16/8 | 16/8 | - | - | - | - |
2010 | 0/1 | 0/1 | - | - | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 139/101 | 69/40 | 49/45 | 5/2 | 13/13 | 3/1 |
2025 | 3/3 | - | 3/3 | - | - | - |
2024 | 19/9 | 12/3 | 4/3 | - | 3/3 | - |
2023 | 13/7 | 3/2 | 6/2 | - | 4/2 | 0/1 |
2022 | 17/12 | 5/2 | 10/8 | - | 2/2 | - |
2021 | 7/13 | 0/2 | 6/9 | - | 1/2 | - |
2020 | 7/8 | 3/2 | 2/5 | 1/1 | - | 1/0 |
2019 | 24/14 | 13/7 | 5/6 | 3/0 | 3/1 | - |
2018 | 16/12 | 10/7 | 6/3 | - | 0/2 | - |
2017 | 7/8 | 4/5 | 2/2 | - | 0/1 | 1/0 |
2016 | 8/6 | 5/3 | 1/2 | 1/1 | - | 1/0 |
2015 | 1/2 | 1/2 | - | - | - | - |
2014 | 10/5 | 6/3 | 4/2 | - | - | - |
2013 | 1/2 | 1/2 | - | - | - | - |
2012 | 6/0 | 6/0 | - | - | - | - |
Year | Main tournaments | Lower level tournaments | ||||
---|---|---|---|---|---|---|
2023 | 1 | - | ||||
2021 | 1 | - | ||||
2020 | - | 3 | ||||
2019 | - | 1 | ||||
2018 | - | 1 | ||||
2016 | - | 2 | ||||
2014 | - | 1 | ||||
2012 | - | 4 | ||||
Total: | 2 | 12 |
Year | Main tournaments | Lower level tournaments | ||||
---|---|---|---|---|---|---|
2024 | 1 | - | ||||
2023 | 1 | - | ||||
2022 | 1 | - | ||||
2019 | 1 | 2 | ||||
2018 | 1 | - | ||||
2014 | - | 2 | ||||
2012 | - | 2 | ||||
Total: | 5 | 6 |
Year | Main tournaments | Lower level tournaments | ||||
---|---|---|---|---|---|---|
No titles |
Parma | Round | Result | H | A | ||
---|---|---|---|---|---|---|
28.09. | Davis L. - Sorribes Tormo S. | R16 | 3-6, 6-4, 7-5 | 3.14 | 1.36 | |
27.09. | Sorribes Tormo S. - Trevisan M. | 1R | 7-5, 6-0 | 1.61 | 2.30 | |
US Open | Round | Result | H | A | ||
30.08. | Hruncakova V. - Sorribes Tormo S. | 1R | 6-3, 6-4 | 3.44 | 1.32 | |
Cleveland WTA | Round | Result | H | A | ||
23.08. | Sasnovich A. - Sorribes Tormo S. | R16 | 4-6, 6-3, 6-3 | 1.68 | 2.18 | |
22.08. | Sorribes Tormo S. - Osorio C. | 1R | 7-65, 4-6, 6-3 | 1.53 | 2.45 | |
Cincinnati WTA | Round | Result | H | A | ||
15.08. | Riske A. - Sorribes Tormo S. | 1R | 6-1, 7-62 | 1.83 | 1.97 | |
Toronto WTA | Round | Result | H | A | ||
10.08. | Sabalenka A. - Sorribes Tormo S. | 2R | 6-4, 6-3 | 1.44 | 2.81 | |
09.08. | Sorribes Tormo S. - Liu C. | 1R | 7-64, 2-6, 7-65 | 1.68 | 2.19 | |
Palermo | Round | Result | H | A | ||
23.07. | Begu I. - Sorribes Tormo S. | SF | 3-6, 6-3, 6-4 | 2.23 | 1.65 | |
22.07. | Sorribes Tormo S. - Bondar A. | QF | 6-2, 6-3 | 1.55 | 2.45 | |
20.07. | Sorribes Tormo S. - Jeanjean L. | R16 | 6-0, 6-2 | 1.28 | 3.70 | |
18.07. | Sorribes Tormo S. - Bogdan A. | 1R | 2-6, 6-4, 6-2 | 1.49 | 2.60 | |
Lausanne | Round | Result | H | A | ||
15.07. | Garcia C. - Sorribes Tormo S. | QF | 6-4, 6-1 | 2.01 | 1.80 | |
13.07. | Sorribes Tormo S. - Burel C. | R16 | 6-4, 6-2 | 1.29 | 3.56 | |
11.07. | Sorribes Tormo S. - Davis L. | 1R | 6-2, 7-61 | 1.46 | 2.71 | |
Wimbledon | Round | Result | H | A | ||
30.06. | Tan H. - Sorribes Tormo S. | 2R | 6-3, 6-4 | 3.65 | 1.29 | |
28.06. | Sorribes Tormo S. - McHale C. | 1R | 6-2, 6-1 | 1.26 | 3.96 | |
Eastbourne | Round | Result | H | A | ||
20.06. | Putintseva Y. - Sorribes Tormo S. | 2R | 7-5, 6-1 | 2.18 | 1.68 | |
19.06. | Sorribes Tormo S. - Udvardy P. | 1R | 6-3, 6-0 | 1.22 | 4.15 | |
Rome WTA | Round | Result | H | A | ||
10.05. | Parrizas-Diaz N. - Sorribes Tormo S. | 1R | 1-6, 3-4 | 3.22 | 1.35 | |
Madrid WTA | Round | Result | H | A | ||
04.05. | Pegula J. - Sorribes Tormo S. | QF | 6-4, 6-2 | 1.62 | 2.31 | |
03.05. | Sorribes Tormo S. - Kasatkina D. | R16 | 6-4, 1-6, 6-3 | 2.18 | 1.69 | |
01.05. | Sorribes Tormo S. - Osaka N. | 2R | 6-3, 6-1 | 3.27 | 1.34 | |
29.04. | Sorribes Tormo S. - Pavlyuchenkova A. | 1R | 6-3, 2-6, 6-3 | 1.52 | 2.53 | |
Istanbul WTA | Round | Result | H | A | ||
22.04. | Potapova A. - Sorribes Tormo S. | QF | 6-2, 6-2 | 2.96 | 1.40 | |
21.04. | Sorribes Tormo S. - Gracheva V. | R16 | 6-2, 6-1 | 1.41 | 2.87 | |
20.04. | Sorribes Tormo S. - Wang Q. | 1R | 6-3, 6-2 | 1.62 | 2.28 | |
Billie Jean King Cup | Round | Result | H | A | ||
16.04. | Sorribes Tormo S. - Rus A. | 6-0, 6-4 | 1.52 | 2.49 | ||
15.04. | Sorribes Tormo S. - Pattinama Kerkhove L. | 6-4, 6-3 | 1.10 | 6.84 | ||
Miami | Round | Result | H | A | ||
24.03. | Kanepi K. - Sorribes Tormo S. | 2R | 3-6, 7-5, 6-0 | 1.67 | 2.22 | |
Indian Wells | Round | Result | H | A | ||
15.03. | Badosa P. - Sorribes Tormo S. | 3R | 7-64, 6-1 | 1.27 | 3.81 | |
13.03. | Sorribes Tormo S. - Juvan K. | 2R | 3-6, 7-5, 6-3 | 1.79 | 2.03 | |
Monterrey | Round | Result | H | A | ||
04.03. | Parrizas-Diaz N. - Sorribes Tormo S. | QF | 6-3, 1-6, 6-4 | 2.62 | 1.49 | |
03.03. | Sorribes Tormo S. - Tan H. | R16 | 6-2, 6-2 | 1.38 | 3.00 | |
28.02. | Sorribes Tormo S. - Rakhimova K. | 1R | 7-5, 62-7, 6-1 | 1.43 | 2.83 | |
Guadalajara WTA | Round | Result | H | A | ||
26.02. | Bouzkova M. - Sorribes Tormo S. | QF | 6-4, 6-1 | 2.37 | 1.57 | |
24.02. | Sorribes Tormo S. - Frech M. | R16 | 6-0, 6-2 | 1.36 | 3.09 | |
22.02. | Sorribes Tormo S. - Volynets K. | 1R | 6-4, 6-1 | 1.32 | 3.35 | |
Australian Open | Round | Result | H | A | ||
19.01. | Kostyuk M. - Sorribes Tormo S. | 2R | 7-65, 6-3 | 1.58 | 2.39 | |
17.01. | Sorribes Tormo S. - Flipkens K. | 1R | 6-4, 6-1 | 1.24 | 4.16 | |
Melbourne Summer Set 2 | Round | Result | H | A | ||
06.01. | Rakhimova K. - Sorribes Tormo S. | R16 | 7-63, 6-4 | 2.36 | 1.58 | |
04.01. | Sorribes Tormo S. - Haddad Maia B. | 1R | 6-4, 5-7, 6-3 | 1.54 | 2.47 |
US Open | Round | Result | H | A | ||
---|---|---|---|---|---|---|
06.09. | Melic / Perez - Flipk / Sorri | QF | 65-7, 6-4, 6-4 | 1.42 | 2.78 | |
04.09. | Flipk / Sorri - Guara / Klepa | R16 | 7-65, 2-6, 6-1 | 1.59 | 2.29 | |
03.09. | Flipk / Sorri - Kuder / Merte | 2R | 4.17 | 1.22 | ||
31.08. | Flipk / Sorri - Hozum / Ninom | 1R | 6-2, 6-1 | 1.82 | 1.95 | |
Cincinnati WTA | Round | Result | H | A | ||
15.08. | Kiche / Ostap - Flipk / Sorri | 1R | 6-1, 7-5 | 1.65 | 2.18 | |
Toronto WTA | Round | Result | H | A | ||
09.08. | Ferna / Ferna - Flipk / Sorri | 1R | 6-4, 6-1 | 5.49 | 1.13 | |
Wimbledon | Round | Result | H | A | ||
03.07. | Krejc / Sinia - Flipk / Sorri | R16 | 7-62, 6-4 | 1.29 | 3.51 | |
02.07. | Flipk / Sorri - Benci / Hunte | 2R | 3-6, 6-3, 6-2 | 1.95 | 1.80 | |
29.06. | Flipk / Sorri - Nicul / Ruse | 1R | 7-63, 6-2 | 1.82 | 1.94 | |
Eastbourne | Round | Result | H | A | ||
21.06. | Jabeu / Willi - Bouzk / Sorri | R16 | 2-6, 6-3, 13-11 | 1.66 | 2.13 | |
Rome WTA | Round | Result | H | A | ||
09.05. | Rybak / Samso - Flipk / Sorri | 1R | 6-4, 2-6, 11-9 | 2.75 | 1.42 | |
Madrid WTA | Round | Result | H | A | ||
03.05. | Benci / Golub - Flipk / Sorri | R16 | 6-3, 3-6, 10-8 | 1.65 | 2.14 | |
02.05. | Flipk / Sorri - Xu Y. / Yang | 1R | 6-2, 6-0 | 2.28 | 1.59 | |
Istanbul WTA | Round | Result | H | A | ||
24.04. | Bouzk / Sorri - Dzala / Rakhi | F | 6-3, 6-4 | 1.29 | 3.45 | |
23.04. | Bouzk / Sorri - Kalas / Kato | SF | 6-4, 6-3 | 1.27 | 3.62 | |
21.04. | Bouzk / Sorri - Cengi / Oz I. | QF | 7-5, 7-5 | 1.12 | 5.89 | |
20.04. | Bouzk / Sorri - Aksu / Sonme | R16 | 6-0, 6-3 | 1.04 | 10.36 | |
Miami | Round | Result | H | A | ||
30.03. | Siege / Zvona - Linet / Sorri | QF | 3-6, 6-1, 10-7 | 1.97 | 1.79 | |
27.03. | Linet / Sorri - Benci / Konju | R16 | 6-2, 6-3 | 1.50 | 2.49 | |
25.03. | Linet / Sorri - Panov / Rodio | 1R | 6-1, 6-3 | |||
Monterrey | Round | Result | H | A | ||
03.03. | Doi M / Wang - Erran / Sorri | QF | 6-2, 7-62 | 2.47 | 1.50 | |
02.03. | Erran / Sorri - Osori / Udvar | R16 | 6-1, 6-1 | 1.36 | 2.99 | |
Guadalajara WTA | Round | Result | H | A | ||
25.02. | Bekta / Moore - Sorri / Steph | QF | 6-4, 2-6, 11-9 | 2.91 | 1.36 | |
23.02. | Sorri / Steph - Harri / Santa | R16 | 6-2, 6-3 | 1.55 | 2.38 | |
Australian Open | Round | Result | H | A | ||
26.01. | Kuder / Merte - Flipk / Sorri | QF | 6-3, 6-4 | 1.25 | 3.92 | |
23.01. | Flipk / Sorri - Crist / Petko | R16 | 6-1, 6-2 | 1.73 | 2.05 | |
22.01. | Flipk / Sorri - Dabro / Olmos | 2R | 6-4, 63-7, 6-2 | 4.12 | 1.22 | |
20.01. | Flipk / Sorri - Lohof / Zanev | 1R | 7-5, 6-4 | 1.45 | 2.65 | |
Melbourne Summer Set 1 | Round | Result | H | A | ||
07.01. | Aiava / Cabre - Flipk / Sorri | QF | 7-5, 1-6, 10-6 | 3.25 | 1.31 | |
05.01. | Flipk / Sorri - Krawc / McHal | R16 | 65-7, 7-66, 10-3 | 1.99 | 1.75 |
No matches. |
- Injuries
Start | Tournament | Reason |
---|---|---|
28.12.2024 - 30.12.2024 | Brisbane | retired |
08.02.2024 - 06.03.2024 | Abu Dhabi WTA | retired |
24.04.2023 - 03.05.2023 | Madrid WTA | retired |
10.05.2022 - 19.06.2022 | Rome WTA | retired - back |
19.05.2021 - 31.05.2021 | Parma | retired |
15.02.2021 - 08.03.2021 | Phillip Island Trophy (Melb.) | walkover - back |
17.09.2019 - 10.12.2019 | Guangzhou | retired - right foot |
01.07.2019 - 23.07.2019 | Wimbledon | retired - lower back |
22.07.2017 - 12.08.2017 | Gstaad WTA | retired - left wrist |
14.08.2015 - 09.09.2015 | Prague 3 ITF | retired |
13.01.2015 - 14.01.2015 | Plantation ITF | retired |
05.10.2013 - 10.12.2013 | Vallduxo ITF | retired |
22.11.2011 - 12.02.2012 | Vallduxo ITF | walkover |
23.11.2010 - 12.03.2011 | Vallduxo ITF | retired |
This week's tournaments
Main tournaments | ||||
Houston | 20 | |||
Bucharest | 18 | |||
Marrakech | 19 | |||
Charleston | 24 | |||
Bogotá WTA | 24 | |||
Lower level tournaments | ||||
Menorca challenger | 19 | |||
Campinas challenger | 23 | |||
Morelos challenger | 24 | |||
Barletta challenger | 21 | |||
UTR Pro Tennis Series 3 | 13 | |||
UTR Pro Tennis Series 5 | 13 | |||
UTR Pro Tennis Series 9 | 3 | |||
La Bisbal | 12 | |||
Bujumbura 2 ITF | 7 | |||
Nantes ITF | 11 | |||
Jackson ITF | 16 | |||
Santa Margherita Di Pula ITF | 17 | |||
UTR Pro Tennis Series 5 | 23 | |||
UTR Pro Tennis Series 9 | 1 | |||
Antalya 13 ITF | 27 | |||
Heraklion 3 ITF | 24 | |||
Kashiwa ITF | 24 | |||
Monastir 29 ITF | 20 | |||
Sharm El Sheikh 10 ITF | 12 | |||
UTR Pro Match Series | 14 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches
H2H | |
---|---|
Bulgaru M. - Werner C. | 0-3 |
Kestelboim M. - Justo G. | 4-1 |
Li A. - Blinkova A. | 0-3 |
Arango E. - Stefanini L. | 3-2 |
Pieri T. - Pieri J. | 3-1 |
Singh D. - Rawat S. | 2-1 |