Seabury Kristen - profile
![]() |
Seabury KristenCountry: USA Age: 37 (1. 1. 1988) Sex: woman Plays: right |
- Next match
Tournament | Round | Start | Match | H | A |
---|---|---|---|---|---|
No upcoming matches. |
- Tournaments results
Player's record
Year | Main tournaments | Lower level tournaments | ||||
---|---|---|---|---|---|---|
No titles |
Year | Main tournaments | Lower level tournaments | ||||
---|---|---|---|---|---|---|
No titles |
Year | Main tournaments | Lower level tournaments | ||||
---|---|---|---|---|---|---|
No titles |
Pretoria ITF | Round | Result | H | A | ||
---|---|---|---|---|---|---|
18.02. | Ndungane L. - Seabury K. | Q-1R | 6-1, 3-0 | |||
Gosier ITF | Round | Result | H | A | ||
21.01. | Swiderek E. - Seabury K. | Q-1R | 6-1, 6-0 | 1.28 | 3.16 | |
Petit Bourge ITF | Round | Result | H | A | ||
14.01. | Robinson J. - Seabury K. | Q-1R | 6-0, 6-0 | |||
Fort-de-France ITF | Round | Result | H | A | ||
09.01. | Rose M. - Seabury K. | 1R | 6-1, 6-0 | 1.10 | 5.74 |
No matches. |
No matches. |
Wellington ITF | Round | Result | H | A | ||
---|---|---|---|---|---|---|
09.12. | Hasegawa M. - Seabury K. | Q-1R | 6-0, 6-0 | |||
Lakewood 2 ITF | Round | Result | H | A | ||
10.07. | Arun Kumar M. - Seabury K. | Q-1R | 6-0, 6-0 | 6.50 | 1.05 | |
Lakewood ITF | Round | Result | H | A | ||
03.07. | Robertson A. - Seabury K. | Q-1R | 6-0, 6-3 | |||
Irvine ITF | Round | Result | H | A | ||
26.06. | Smetannikov D. - Seabury K. | Q-1R | 6-0, 6-0 | |||
Los Angeles ITF | Round | Result | H | A | ||
19.06. | Thiel M. - Seabury K. | Q-1R | 6-0, 6-0 | |||
Hinode ITF | Round | Result | H | A | ||
20.03. | Sudo S. - Seabury K. | Q-2R | 6-0, 6-0 | |||
Jakarta ITF | Round | Result | H | A | ||
13.03. | Tang Q. - Seabury K. | Q-2R | 6-0, 6-0 | 1.00 | 9.50 | |
Kuching ITF | Round | Result | H | A | ||
25.02. | Yang Z. - Seabury K. | Q-1R | 6-0, 6-0 | |||
Kuala Lumpur ITF | Round | Result | H | A | ||
20.02. | Guo M. - Seabury K. | Q-R16 | 6-0, 6-0 | |||
20.02. | Seabury K. - Fahrol Rodzi N. | Q-2R | 6-2, 6-3 | |||
Perak ITF | Round | Result | H | A | ||
13.02. | Voaviandraina H. - Seabury K. | Q-2R | 6-0, 6-0 | |||
Fort-de-France ITF | Round | Result | H | A | ||
11.01. | Malik T. - Seabury K. | 1R | 6-1, 6-1 | 1.03 | 6.69 |
Fort-de-France ITF | Round | Result | H | A | ||
---|---|---|---|---|---|---|
10.01. | Rose / Rose - Schen / Seabu | R16 | 6-3, 6-2 | 1.43 | 2.53 |
No matches. |
Tauranga ITF | Round | Result | H | A | ||
---|---|---|---|---|---|---|
18.12. | Pratt N. - Seabury K. | Q-R16 | 6-1, 6-0 | 1.07 | 6.00 | |
Wellington ITF | Round | Result | H | A | ||
12.12. | Patuwairua L. - Seabury K. | Q-R16 | 6-1, 6-1 | 1.21 | 3.57 |
No matches. |
No matches. |
- Injuries
Start | Tournament | Reason |
---|---|---|
18.02.2024 - 09.03.2024 | Pretoria ITF | retired |
This week's tournaments
Main tournaments | ||||
Doha | 24 | |||
Rio de Janeiro | 24 | |||
Delray Beach | 2 | |||
Buenos Aires | 2 | |||
Dubai | 25 | |||
Lower level tournaments | ||||
Pau challenger | 27 | |||
Pune challenger | 25 | |||
Glasgow challenger | 21 | |||
UTR Pro Tennis Series 3 | 23 | |||
UTR Pro Tennis Series 5 | 2 | |||
UTR Pro Tennis Series 6 | 1 | |||
UTR Pro Tennis Series 8 | 2 | |||
Prague 6 ITF | 8 | |||
Burnie ITF | 15 | |||
Manchester ITF | 8 | |||
UTR Pro Tennis Series 5 | 11 | |||
Antalya 7 ITF | 16 | |||
Bucharest 10 ITF | 16 | |||
Manacor 2 ITF | 16 | |||
Monastir 23 ITF | 16 | |||
Pretoria ITF | 16 | |||
Sharm El Sheikh 4 ITF | 16 | |||
UTR Pro Match Series | 19 | |||
UTR Pro Tennis Series 8 | 3 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches