O'Donoghue Jane - profile
![]() |
O'Donoghue JaneCountry: Great Britain Age: 41 (29. 3. 1983) Current/Highest rank - singles: - / 195. Current/Highest rank - doubles: - / 186. Sex: woman Plays: right |
- Next match
Tournament | Round | Start | Match | H | A |
---|---|---|---|---|---|
No upcoming matches. |
- Tournaments results
Player's record
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 144/160 | 48/41 | 45/56 | 36/36 | 15/27 | - |
2007 | 11/7 | 1/3 | 0/1 | 10/3 | - | - |
2006 | 21/32 | 1/1 | 12/18 | 3/6 | 5/7 | - |
2005 | 16/30 | 0/4 | 10/13 | 3/7 | 3/6 | - |
2004 | 24/33 | 12/12 | 8/11 | 2/6 | 2/4 | - |
2003 | 33/28 | 13/10 | 6/5 | 11/8 | 3/5 | - |
2002 | 38/27 | 21/9 | 9/8 | 7/6 | 1/4 | - |
2001 | 1/1 | - | - | - | 1/1 | - |
2000 | 0/2 | 0/2 | - | - | - | - |
Year | Main tournaments | Lower level tournaments | ||||
---|---|---|---|---|---|---|
No titles |
Year | Main tournaments | Lower level tournaments | ||||
---|---|---|---|---|---|---|
No titles |
Wimbledon | Round | Result | H | A | ||
---|---|---|---|---|---|---|
25.06. | Serna M. - O'Donoghue J. | 2R | 6-3, 6-3 | |||
22.06. | O'Donoghue J. - Lee-Waters L. | 1R | 2-6, 6-3, 6-3 | |||
Eastbourne | Round | Result | H | A | ||
12.06. | Baltacha E. - O'Donoghue J. | Q-1R | 6-3, 6-3 | |||
Birmingham | Round | Result | H | A | ||
07.06. | Loit E. - O'Donoghue J. | 1R | 6-4, 7-5 | |||
Surbiton ITF | Round | Result | H | A | ||
02.06. | Chakvetadze A. - O'Donoghue J. | R16 | 6-4, 6-4 | |||
31.05. | O'Donoghue J. - Grandin N. | 1R | 6-3, 0-6, 6-3 |
Wimbledon | Round | Result | H | A | ||
---|---|---|---|---|---|---|
25.06. | Beyge / Poutc - Curra / O'Don | 1R | 6-2, 6-4 | |||
Surbiton ITF | Round | Result | H | A | ||
02.06. | De Be / Nugen - Curra / O'Don | QF | 6-2, 3-6, 6-1 | |||
01.06. | Curra / O'Don - Lehnh / Wheel | R16 | 6-4, 5-7, 6-4 |
Wimbledon | Round | Result | H | A | ||
---|---|---|---|---|---|---|
28.06. | Gagli / Priet - O'Don / Parma | 1R | 6-3, 6-4 |
- Injuries
Start | Tournament | Reason |
---|---|---|
16.04.2006 - 02.05.2006 | Bari ITF | walkover |
This week's tournaments
Main tournaments | ||||
Indian Wells | 1 | |||
Cap Cana challenger | 2 | |||
Phoenix challenger | 1 | |||
Indian Wells | 1 | |||
Miami | 24 | |||
Lower level tournaments | ||||
Santiago challenger | 1 | |||
Cherbourg challenger | 1 | |||
Murcia challenger | 22 | |||
Zadar challenger | 22 | |||
Hersonissos 2 challenger | 1 | |||
UTR Pro Tennis Series 3 | 9 | |||
UTR Pro Tennis Series 5 | 8 | |||
UTR Pro Tennis Series 6 | 8 | |||
Antalya WTA | 8 | |||
Luan ITF | 16 | |||
Maribor ITF | 8 | |||
Szekesfehervar ITF | 1 | |||
Targu Mures ITF | 1 | |||
Kofu ITF | 16 | |||
Kyoto 2 ITF | 1 | |||
Shenzhen ITF | 14 | |||
Nonthaburi ITF | 1 | |||
Sabadell ITF | 32 | |||
Solarino 2 ITF | 14 | |||
Solarino ITF | 1 | |||
Swan Hill ITF | 16 | |||
UTR Pro Tennis Series 5 | 11 | |||
Alaminos-Larnaca 2 ITF | 16 | |||
Alaminos-Larnaca ITF | 2 | |||
Antalya 10 ITF | 1 | |||
Antalya 11 ITF | 32 | |||
Gonesse ITF | 1 | |||
Heraklion ITF | 22 | |||
Le Havre ITF | 16 | |||
Monastir 26 ITF | 1 | |||
Monastir 27 ITF | 16 | |||
Montreal ITF | 1 | |||
Nonthaburi 2 ITF | 16 | |||
Sharm El Sheikh 7 ITF | 2 | |||
Sharm El Sheikh 8 ITF | 16 | |||
UTR Pro Match Series | 14 | |||
UTR Pro Tennis Series 8 | 7 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches
H2H | |
---|---|
Klizan M. - Basic M. | 4-0 |
You X. - Guo H. | 5-1 |
Sabalenka A. - Andreeva M. | 4-1 |
Royer V. - Andreev A. | 2-1 |
Kartal S. - Burrage J. | 2-1 |
Minnen G. - Niemeier J. | 1-2 |