Neilson Gatenby Talia - profile
Neilson Gatenby TaliaCountry: Great Britain Current/Highest rank - singles: 1083. / 541. Current/Highest rank - doubles: 931. / 893. Sex: woman Plays: right |
- Next match
Tournament | Round | Start | Match | H | A |
---|---|---|---|---|---|
No upcoming matches. |
- Tournaments results
Player's record
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 49/39 | - | 32/25 | 15/10 | 2/4 | - |
2024 | 17/10 | - | 17/10 | - | - | - |
2023 | 14/13 | - | 7/5 | 6/6 | 1/2 | - |
2022 | 18/16 | - | 8/10 | 9/4 | 1/2 | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 15/11 | - | 14/9 | 1/2 | - | - |
2024 | 9/4 | - | 9/4 | - | - | - |
2023 | 3/3 | - | 3/2 | 0/1 | - | - |
2022 | 3/4 | - | 2/3 | 1/1 | - | - |
No record for this player.
Year | Main tournaments | Lower level tournaments | ||||
---|---|---|---|---|---|---|
No titles |
Year | Main tournaments | Lower level tournaments | ||||
---|---|---|---|---|---|---|
2024 | - | 1 | ||||
Total: | 0 | 1 |
Year | Main tournaments | Lower level tournaments | ||||
---|---|---|---|---|---|---|
No titles |
Ilkley ITF | Round | Result | H | A | ||
---|---|---|---|---|---|---|
19.06. | Hartono A. - Neilson Gatenby T. | Q-R16 | 6-3, 7-5 | 1.19 | 4.20 | |
18.06. | Neilson Gatenby T. - Robbe A. | Q-1R | 68-7, 6-3, 7-5 | 4.23 | 1.15 | |
Surbiton ITF | Round | Result | H | A | ||
04.06. | Arango E. - Neilson Gatenby T. | Q-1R | 7-5, 6-2 | 1.06 | 6.75 |
No matches. |
No matches. |
- Injuries
Start | Tournament | Reason |
---|---|---|
26.02.2024 - 19.03.2024 | Monastir 25 ITF | walkover |
23.11.2022 - 02.01.2023 | Sharm El Sheikh 21 ITF | retired |
This week's tournaments
Main tournaments | ||||
Montpellier | 4 | |||
Davis Cup | 74 | |||
Abu Dhabi WTA | 12 | |||
Linz | 4 | |||
Cluj-Napoca 2 WTA | 12 | |||
Singapore WTA | 2 | |||
Lower level tournaments | ||||
Piracicaba challenger | 8 | |||
Koblenz challenger | 5 | |||
Brisbane challenger | 3 | |||
Cleveland challenger | 6 | |||
UTR Pro Tennis Series 3 | 11 | |||
UTR Pro Tennis Series 5 | 23 | |||
UTR Pro Tennis Series 8 | 13 | |||
Andrezieux-Boutheon ITF | 4 | |||
Brisbane ITF | 3 | |||
Pune ITF | 1 | |||
Rome (USA) ITF | 6 | |||
Porto 5 ITF | 4 | |||
Glasgow ITF | 1 | |||
Antalya 4 ITF | 3 | |||
Monastir 20 ITF | 3 | |||
Sharm El Sheikh ITF | 3 | |||
UTR Pro Match Series | 6 | |||
UTR Pro Match Series 2 | 10 | |||
UTR Pro Tennis Series 8 | 15 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches