Nathan Kris - profile
Nathan KrisCountry: USA Age: 42 (11. 1. 1982) Current/Highest rank - singles: - / 1455. Current/Highest rank - doubles: - / 1677. Sex: man Plays: right |
- Next match
Tournament | Round | Start | Match | H | A |
---|---|---|---|---|---|
No upcoming matches. |
- Tournaments results
Player's record
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 7/58 | 2/21 | 5/37 | - | - | - |
2010 | 0/1 | 0/1 | - | - | - | - |
2008 | 0/1 | 0/1 | - | - | - | - |
2007 | 0/6 | 0/3 | 0/3 | - | - | - |
2006 | 3/19 | 0/4 | 3/15 | - | - | - |
2005 | 4/16 | 2/4 | 2/12 | - | - | - |
2004 | 0/9 | 0/3 | 0/6 | - | - | - |
2003 | 0/5 | 0/4 | 0/1 | - | - | - |
2002 | 0/1 | 0/1 | - | - | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 0/2 | 0/2 | - | - | - | - |
2004 | 0/1 | 0/1 | - | - | - | - |
2003 | 0/1 | 0/1 | - | - | - | - |
No record for this player.
Year | Main tournaments | Lower level tournaments | ||||
---|---|---|---|---|---|---|
No titles |
Year | Main tournaments | Lower level tournaments | ||||
---|---|---|---|---|---|---|
No titles |
Year | Main tournaments | Lower level tournaments | ||||
---|---|---|---|---|---|---|
No titles |
Futures 05 | Round | Result | H | A | ||
---|---|---|---|---|---|---|
18.10. | Khumalo D. - Nathan K. | 1R | 6-0, 3-0 | |||
11.10. | Malfitani F. - Nathan K. | 1R | 6-1, 6-0 | |||
01.10. | Buchanan K. - Nathan K. | Q-2R | ||||
06.09. | Leonte B. - Nathan K. | 1R | 6-0, 6-1 | |||
16.08. | Adjei-Darko H. - Nathan K. | 1R | 6-2, 6-2 | |||
09.08. | Doerner S. - Nathan K. | 1R | 6-1, 6-0 | |||
02.08. | Banczi T. - Nathan K. | 1R | 6-2, 6-3 | |||
17.04. | Shehab A. - Nathan K. | Q-R16 | 6-2, 6-1 | |||
16.04. | Nathan K. - Abdulnabi A. | Q-1R | 6-3, 2-6, 6-2 | |||
09.04. | Grilli R. - Nathan K. | Q-1R | 6-2, 6-0 | |||
Tallahassee chall. | Round | Result | H | A | ||
01.04. | Hodge B. - Nathan K. | Q-1R | 6-1, 6-1 | |||
Tasmania challenger | Round | Result | H | A | ||
06.02. | Klec I. - Nathan K. | Q-R16 | 6-0, 6-0 | |||
05.02. | Nathan K. - Neubert M. | Q-1R | 6-3, 6-3 | |||
Futures 05 | Round | Result | H | A | ||
21.01. | Skwira M. - Nathan K. | Q-1R | 6-0, 4-6, 6-0 | |||
07.01. | Turnquist E. - Nathan K. | Q-1R | 7-5, 6-2 |
No matches. |
No matches. |
- Injuries
Start | Tournament | Reason |
---|---|---|
09.06.2007 - 30.06.2007 | Futures 07 | retired |
04.08.2006 - 17.11.2006 | Binghamton challenger | retired |
28.07.2006 - 04.08.2006 | Washington | retired |
07.07.2006 - 15.07.2006 | Futures 06 | retired |
07.04.2006 - 30.06.2006 | San Luis Potosi chall. | retired |
10.03.2006 - 19.03.2006 | Futures 06 | retired |
18.10.2005 - 12.01.2006 | Futures 05 | retired |
01.10.2005 - 11.10.2005 | Futures 05 | walkover |
30.04.2005 - 06.05.2005 | Futures 05 | retired |
28.02.2004 - 06.03.2004 | Futures 04 | walkover |
This week's tournaments
Lower level tournaments | ||||
Temuco challenger | 20 | |||
Maia challenger | 18 | |||
Yokkaichi challenger | 20 | |||
Manzanillo challenger | 24 | |||
UTR Pro Tennis Series 3 | 2 | |||
UTR Pro Tennis Series 6 | 4 | |||
Buenos Aires WTA | 13 | |||
Carrara ITF | 24 | |||
Trnava 8 ITF | 25 | |||
Selva Gardena ITF | 12 | |||
Yokohama ITF | 26 | |||
Lousada 2 ITF | 2 | |||
Santo Domingo 10 ITF | 15 | |||
Antalya 35 ITF | 11 | |||
Monastir 12 ITF | 30 | |||
Ribeirao Preto ITF | 15 | |||
Sharm El Sheikh 22 ITF | 24 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches