Melano Granados William Jamphier - profile
Melano Granados William JamphierCountry: Colombia Age: 29 (20. 5. 1995) Current/Highest rank - singles: - / 1499. Sex: man Plays: right |
- Next match
Tournament | Round | Start | Match | H | A |
---|---|---|---|---|---|
No upcoming matches. |
- Tournaments results
Player's record
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 27/29 | 22/23 | 5/6 | - | - | - |
2016 | 2/7 | 1/5 | 1/2 | - | - | - |
2015 | 8/6 | 7/5 | 1/1 | - | - | - |
2014 | 7/7 | 6/5 | 1/2 | - | - | - |
2013 | 6/5 | 4/4 | 2/1 | - | - | - |
2012 | 4/4 | 4/4 | - | - | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 3/9 | 3/5 | 0/4 | - | - | - |
2016 | 2/4 | 2/2 | 0/2 | - | - | - |
2015 | 0/2 | 0/1 | 0/1 | - | - | - |
2014 | 0/1 | 0/1 | - | - | - | - |
2013 | 1/2 | 1/1 | 0/1 | - | - | - |
No record for this player.
Year | Main tournaments | Lower level tournaments | ||||
---|---|---|---|---|---|---|
No titles |
Year | Main tournaments | Lower level tournaments | ||||
---|---|---|---|---|---|---|
No titles |
Year | Main tournaments | Lower level tournaments | ||||
---|---|---|---|---|---|---|
No titles |
Futures 2016 | Round | Result | H | A | ||
---|---|---|---|---|---|---|
13.11. | Rengifo F. - Melano Granados W. | Q-2R | 7-65, 6-3 | |||
18.10. | Descotte M. - Melano Granados W. | 1R | 6-1, 6-3 | 1.19 | 4.09 | |
11.10. | Olivares J. - Melano Granados W. | 1R | 7-64, 6-3 | 1.07 | 6.28 | |
04.10. | Boyer D. - Melano Granados W. | Q-R16 | 6-1, 6-4 | |||
03.10. | Melano Granados W. - Michaux A. | Q-2R | 6-0, 6-4 | 1.40 | 2.75 | |
20.06. | Quintero M. - Melano Granados W. | Q-R16 | 6-3, 6-2 | |||
19.06. | Melano Granados W. - Santamaria F. | Q-2R | 6-2, 5-7, 6-3 | |||
14.06. | Mora D. - Melano Granados W. | 1R | 6-3, 6-4 | 1.60 | 2.10 | |
Bucaramanga challenger | Round | Result | H | A | ||
24.01. | Mantilla F. - Melano Granados W. | Q-1R | 6-1, 6-2 | 1.01 | 13.00 |
Futures 2016 | Round | Result | H | A | ||
---|---|---|---|---|---|---|
14.11. | Gomez / Salam - Barri / Melan | R16 | 7-65, 6-2 | |||
19.10. | Gutie / Leite - Barri / Melan | QF | 7-5, 6-4 | 1.33 | 3.25 | |
17.10. | Barri / Melan - Micha / Verni | R16 | 6-3, 6-4 | 1.57 | 2.21 | |
13.10. | Gomez / Manti - Barri / Melan | QF | 1.09 | 5.96 | ||
10.10. | Barri / Melan - Ferre / Perez | R16 | 6-2, 6-1 | 1.32 | 3.04 | |
04.10. | Carva / Erazo - Melan / Santa | R16 | 6-2, 7-5 | |||
14.06. | Aramb / Grimo - Mateu / Melan | R16 | 1-6, 6-4, 13-11 | 1.08 | 6.55 |
No matches. |
Futures 2015 | Round | Result | H | A | ||
---|---|---|---|---|---|---|
04.11. | Sanchez M. - Melano Granados W. | R16 | ||||
02.11. | Melano Granados W. - Mejia S. | 1R | 6-2, 6-1 | 1.63 | 2.05 | |
28.10. | Mantilla F. - Melano Granados W. | R16 | 6-0, 6-2 | 1.03 | 7.94 | |
27.10. | Melano Granados W. - Erazo C. | 1R | 2-6, 6-4, 7-5 | 2.15 | 1.58 | |
26.10. | Melano Granados W. - Builes T. | Q-R16 | 6-3, 5-7, 6-3 | 2.58 | 1.43 | |
25.10. | Melano Granados W. - Castaneda D. | Q-2R | 6-0, 6-3 | |||
24.10. | Melano Granados W. - Mora J. | Q-1R | 6-2, 6-0 | |||
04.07. | Pabon R. - Melano Granados W. | Q-1R | 7-612, 3-6, 6-2 | |||
27.06. | Quintero M. - Melano Granados W. | Q-1R | 6-3, 6-1 | |||
24.05. | Klintcharov A. - Melano Granados W. | Q-2R | 6-3, 6-3 | |||
23.05. | Melano Granados W. - Osorio J. | Q-1R | 6-3, 6-2 | |||
17.05. | Olivares J. - Melano Granados W. | Q-2R | 6-2, 6-2 | |||
16.05. | Melano Granados W. - Espinel J. | Q-1R | 6-2, 3-0 | |||
10.05. | Olivares J. - Melano Granados W. | Q-2R | 6-0, 6-4 | |||
09.05. | Melano Granados W. - Cucalon Herrera P. | Q-1R | 7-64, 6-1 |
Futures 2015 | Round | Result | H | A | ||
---|---|---|---|---|---|---|
02.11. | Carva / Rolda - Melan / Mora | R16 | 6-2, 7-5 | |||
25.05. | Mena / River - Mateu / Melan | R16 | 6-2, 6-2 |
No matches. |
Futures 2014 | Round | Result | H | A | ||
---|---|---|---|---|---|---|
15.09. | Mora D. - Melano Granados W. | Q-R16 | 3-6, 6-4, 6-4 | 1.35 | 2.60 | |
14.09. | Melano Granados W. - Goenaga A. | Q-2R | 7-67, 6-1 | |||
13.09. | Melano Granados W. - Gonzalez Aramburu J. | Q-1R | 6-3, 6-1 | |||
09.09. | Barros M. - Melano Granados W. | 1R | 6-3, 2-6, 6-3 | 1.26 | 3.33 | |
08.09. | Melano Granados W. - Mesa Tobar A. | Q-R16 | 6-4, 6-1 | |||
07.09. | Melano Granados W. - Paredes R. | Q-2R | 6-2, 6-3 | |||
23.08. | Salazar S. - Melano Granados W. | Q-1R | 6-2, 6-2 | |||
13.07. | Gimenez Pilutik I. - Melano Granados W. | Q-2R | 6-3, 7-5 | |||
07.07. | Bruna E. - Melano Granados W. | Q-R16 | 6-4, 6-2 | |||
06.07. | Melano Granados W. - Tinoco J. | Q-2R | 6-3, 6-2 | |||
20.04. | Barroetavena M. - Melano Granados W. | Q-2R | 6-0, 7-5 | |||
19.04. | Melano Granados W. - Ariza Vargas H. | Q-1R | 6-3, 6-1 | |||
13.04. | Varillas J. - Melano Granados W. | Q-2R | 6-0, 6-2 | |||
12.04. | Melano Granados W. - Diaz S. | Q-1R | 6-4, 6-2 |
Futures 2014 | Round | Result | H | A | ||
---|---|---|---|---|---|---|
16.09. | Amiri / Reyes - Melan / Peraf | R16 | 6-2, 6-1 | 1.45 | 2.35 |
No matches. |
Futures 2013 | Round | Result | H | A | ||
---|---|---|---|---|---|---|
18.11. | Mirzadeh V. - Melano Granados W. | Q-R16 | 6-0, 6-1 | 1.04 | 9.00 | |
17.11. | Melano Granados W. - Ariza Vargas H. | Q-2R | 6-1, 6-0 | |||
16.11. | Melano Granados W. - Montes J. | Q-1R | 6-1, 6-3 | |||
18.08. | Builes T. - Melano Granados W. | Q-R16 | 7-5, 6-1 | |||
17.08. | Melano Granados W. - Villada N. | Q-1R | 6-2, 6-3 | |||
05.08. | Roldan T. - Melano Granados W. | Q-R16 | 65-7, 6-3, 6-4 | |||
04.08. | Melano Granados W. - Olarte E. | Q-2R | 6-3, 6-3 | |||
03.08. | Melano Granados W. - Diaz S. | Q-1R | 6-2, 6-2 | |||
02.03. | Becerra M. - Melano Granados W. | Q-1R | 7-64, 3-6, 6-4 | |||
24.02. | Merino A. - Melano Granados W. | Q-2R | 7-5, 3-6, 7-64 | |||
23.02. | Melano Granados W. - Nielsen Rodriguez H. | Q-1R | 6-4, 2-6, 7-63 |
Futures 2013 | Round | Result | H | A | ||
---|---|---|---|---|---|---|
18.11. | Buile / Zulua - Melan / Rendo | R16 | 6-4, 7-5 | 1.33 | 3.25 | |
06.08. | Manti / Struv - Melan / Rendo | QF | 6-1, 6-0 | |||
05.08. | Melan / Rendo - Monca / Ramir | R16 | 4-6, 7-65, 10-5 |
No matches. |
Futures 2012 | Round | Result | H | A | ||
---|---|---|---|---|---|---|
01.10. | Zuluaga Gaviria B. - Melano Granados W. | Q-R16 | 6-1, 6-4 | |||
30.09. | Melano Granados W. - Alvarado A. | Q-2R | 6-1, 6-2 | |||
29.09. | Melano Granados W. - Prieto Perez J. | Q-1R | 2-6, 6-3, 6-4 | |||
25.09. | Sterin G. - Melano Granados W. | 1R | 6-2, 6-1 | |||
20.08. | Zuluaga Gaviria B. - Melano Granados W. | Q-R16 | 6-4, 7-65 | |||
19.08. | Melano Granados W. - Calero J. | Q-2R | 6-4, 6-0 | |||
18.08. | Melano Granados W. - Hernandez Salinas S. | Q-1R | 6-3, 6-2 | |||
11.08. | Sanchez S. - Melano Granados W. | Q-1R | 6-4, 6-0 |
No matches. |
No matches. |
- Injuries
Start | Tournament | Reason |
---|---|---|
04.11.2015 - 24.01.2016 | Futures 2015 | walkover |
This week's tournaments
Main tournaments | ||||
Next Gen ATP Finals | 12 | |||
Lower level tournaments | ||||
UTR Pro Tennis Series 5 | 11 | |||
Navi Mumbai ITF | 14 | |||
Tauranga ITF | 12 | |||
Antalya 38 ITF | 18 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches