Kulikova Valentina - profile
Kulikova ValentinaCountry: Russia Age: 27 (6. 10. 1997) Current/Highest rank - singles: - / 796. Current/Highest rank - doubles: - / 689. Sex: woman Plays: right |
- Next match
Tournament | Round | Start | Match | H | A |
---|---|---|---|---|---|
No upcoming matches. |
- Tournaments results
Player's record
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 25/32 | 12/15 | 13/15 | 0/2 | - | - |
2015 | 3/11 | 2/6 | 1/3 | 0/2 | - | - |
2014 | 18/15 | 7/6 | 11/9 | - | - | - |
2013 | 2/3 | 2/2 | 0/1 | - | - | - |
2012 | 2/3 | 1/1 | 1/2 | - | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 12/21 | 3/9 | 8/11 | 1/1 | - | - |
2015 | 3/10 | 0/6 | 2/3 | 1/1 | - | - |
2014 | 9/11 | 3/3 | 6/8 | - | - | - |
No record for this player.
Year | Main tournaments | Lower level tournaments | ||||
---|---|---|---|---|---|---|
No titles |
Year | Main tournaments | Lower level tournaments | ||||
---|---|---|---|---|---|---|
No titles |
Year | Main tournaments | Lower level tournaments | ||||
---|---|---|---|---|---|---|
No titles |
Telavi 7 ITF | Round | Result | H | A | ||
---|---|---|---|---|---|---|
18.09. | Pribylova A. - Kulikova V. | QF | 6-4, 6-2 | 1.09 | 5.87 | |
17.09. | Kulikova V. - Tumanyan A. | R16 | 6-3, 6-4 | 1.18 | 4.00 | |
15.09. | Kulikova V. - Vagramov A. | 1R | 6-3, 4-6, 7-5 | 1.10 | 5.68 | |
Kazaň ITF | Round | Result | H | A | ||
11.08. | Avanesyan L. - Kulikova V. | 1R | 6-4, 6-2 | 1.98 | 1.70 | |
Telavi 6 ITF | Round | Result | H | A | ||
14.07. | Dubrovina A. - Kulikova V. | 1R | 6-0, 6-4 | 1.97 | 1.71 | |
Moscow 3 ITF | Round | Result | H | A | ||
26.05. | Marfutina M. - Kulikova V. | 1R | 6-3, 6-1 | 1.25 | 3.61 | |
Antalya 2 ITF | Round | Result | H | A | ||
14.01. | Kvatsabaia S. - Kulikova V. | 1R | 6-3, 6-2 | 1.27 | 3.21 | |
Antalya ITF | Round | Result | H | A | ||
06.01. | Rosca I. - Kulikova V. | 1R | 7-5, 6-4 | 1.26 | 3.22 |
Telavi 7 ITF | Round | Result | H | A | ||
---|---|---|---|---|---|---|
16.09. | Golub / Kisli - Helbe / Kulik | QF | 6-2, 6-2 | |||
Kazaň ITF | Round | Result | H | A | ||
11.08. | Pogre / Pospe - Avane / Kulik | R16 | 6-2, 6-3 | 1.56 | 2.23 | |
Telavi 6 ITF | Round | Result | H | A | ||
15.07. | Anshb / Barav - Chika / Kulik | QF | 7-62, 6-4 | 1.83 | 1.83 | |
Moscow 3 ITF | Round | Result | H | A | ||
26.05. | Ivakh / Monov - Katsi / Kulik | R16 | 6-2, 6-4 | |||
Antalya 2 ITF | Round | Result | H | A | ||
15.01. | Gamar / Tehra - Kulik / Lysak | R16 | 7-5, 6-2 | 1.83 | 1.82 | |
Antalya ITF | Round | Result | H | A | ||
06.01. | Filin / Uzhyl - Cioba / Kulik | R16 | 6-4, 6-4 | 7.16 | 1.05 |
No matches. |
Casablanca 4 ITF | Round | Result | H | A | ||
---|---|---|---|---|---|---|
11.11. | Njiric S. - Kulikova V. | 1R | 6-2, 6-4 | 1.60 | 2.17 | |
Casablanca 3 ITF | Round | Result | H | A | ||
09.11. | Savic A. - Kulikova V. | F | 6-0, 6-3 | 1.12 | 5.28 | |
08.11. | Kulikova V. - Njiric S. | SF | 7-5, 6-4 | 2.71 | 1.39 | |
07.11. | Kulikova V. - Njoze M. | QF | 6-0, 6-0 | 1.52 | 2.34 | |
06.11. | Kulikova V. - Hadab L. | R16 | 6-1, 6-3 | 1.12 | 5.28 | |
04.11. | Kulikova V. - Parres Azcoitia O. | 1R | 1-6, 6-2, 6-3 | 2.75 | 1.40 | |
Moscow 6 ITF | Round | Result | H | A | ||
30.08. | Grinchishina A. - Kulikova V. | Q-1R | 6-3, 6-2 | |||
St. Petersburg ITF | Round | Result | H | A | ||
16.08. | Lodikova D. - Kulikova V. | Q-1R | 6-1, 6-4 | 1.22 | 4.00 | |
Moscow 3 ITF | Round | Result | H | A | ||
24.05. | Marozava L. - Kulikova V. | Q-1R | 6-2, 6-2 | |||
Orlando ITF | Round | Result | H | A | ||
12.03. | Hermoso X. - Kulikova V. | 1R | 6-3, 6-4 | 1.02 | 10.50 | |
10.03. | Kulikova V. - Petrick C. | Q-R16 | 2-6, 6-0, 6-3 | |||
09.03. | Kulikova V. - Kermet K. | Q-2R | 6-4, 6-4 | |||
08.03. | Kulikova V. - Ramirez L. | Q-1R | 6-3, 6-0 |
Casablanca 4 ITF | Round | Result | H | A | ||
---|---|---|---|---|---|---|
14.11. | Faber / Njiri - Kulik / Murta | SF | 6-3, 4-6, 10-7 | |||
14.11. | Kulik / Murta - Alesh / Small | QF | 6-1, 5-7, 10-4 | 1.71 | 1.98 | |
13.11. | Kulik / Murta - Benda / Navar | R16 | 6-2, 6-2 | 1.05 | 6.80 | |
Casablanca 3 ITF | Round | Result | H | A | ||
03.11. | Husak / Vogel - Kulik / Peckl | R16 | 6-4, 7-65 | |||
Moscow 6 ITF | Round | Result | H | A | ||
04.09. | Danil / Knoll - Kulik / Pogre | QF | 6-1, 6-1 | |||
03.09. | Kulik / Pogre - Tarpi / Vaynb | R16 | 6-3, 6-2 | 1.09 | 6.05 |
No matches. |
Bol 14 ITF | Round | Result | H | A | ||
---|---|---|---|---|---|---|
27.11. | Muchova K. - Kulikova V. | 1R | 6-2, 6-3 | 1.50 | 2.50 | |
24.11. | Kulikova V. - Tomazovic G. | Q-R16 | 6-0, 6-2 | |||
23.11. | Kulikova V. - Lako D. | Q-1R | 6-1, 6-2 | |||
Bol 13 ITF | Round | Result | H | A | ||
21.11. | Njiric S. - Kulikova V. | 1R | 6-2, 7-5 | 1.03 | 10.00 |
No matches. |
No matches. |
Torrent ITF | Round | Result | H | A | ||
---|---|---|---|---|---|---|
01.04. | Daniel K. - Kulikova V. | Q-2R | 7-5, 6-0 | |||
31.03. | Kulikova V. - Sala Huerta A. | Q-1R | 6-4, 7-61 |
No matches. |
No matches. |
- Injuries
Start | Tournament | Reason |
---|---|---|
The player had no injuries. |
This week's tournaments
Main tournaments | ||||
Rotterdam | 23 | |||
Dallas | 6 | |||
Montpellier | 2 | |||
Davis Cup | 31 | |||
Abu Dhabi WTA | 21 | |||
Linz | 2 | |||
Cluj-Napoca 2 WTA | 23 | |||
Singapore WTA | 1 | |||
Lower level tournaments | ||||
Lille challenger | 8 | |||
Rosario challenger | 8 | |||
Chennai challenger | 30 | |||
Piracicaba challenger | 5 | |||
Koblenz challenger | 1 | |||
Brisbane 3 challenger | 30 | |||
Brisbane challenger | 1 | |||
Cleveland challenger | 2 | |||
Tenerife challenger | 8 | |||
UTR Pro Tennis Series 3 | 11 | |||
UTR Pro Tennis Series 5 | 17 | |||
UTR Pro Tennis Series 8 | 5 | |||
Mumbai WTA | 16 | |||
Andrezieux-Boutheon ITF | 1 | |||
Brisbane 2 ITF | 15 | |||
Brisbane ITF | 1 | |||
Rome (USA) ITF | 2 | |||
Porto 5 ITF | 1 | |||
Antalya 5 ITF | 27 | |||
Glasgow ITF | 1 | |||
Antalya 4 ITF | 1 | |||
Monastir 20 ITF | 1 | |||
Sharm El Sheikh 2 ITF | 16 | |||
Sharm El Sheikh ITF | 1 | |||
UTR Pro Match Series | 6 | |||
UTR Pro Match Series 2 | 6 | |||
UTR Pro Tennis Series 8 | 19 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches