Kosler Jiri - profile
Kosler JiriCountry: Czech Republic Age: 35 (4. 4. 1989) Current/Highest rank - singles: - / 605. Current/Highest rank - doubles: - / 712. Sex: man Plays: left |
- Next match
Tournament | Round | Start | Match | H | A |
---|---|---|---|---|---|
No upcoming matches. |
- Tournaments results
Player's record
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 123/139 | 53/73 | 38/23 | 32/40 | 0/3 | - |
2014 | 2/1 | 2/1 | - | - | - | - |
2013 | 1/2 | 1/2 | - | - | - | - |
2012 | 5/4 | 4/2 | 1/2 | - | - | - |
2011 | 21/17 | 1/6 | 15/5 | 5/4 | 0/2 | - |
2010 | 28/27 | 14/12 | 7/6 | 7/9 | - | - |
2009 | 5/9 | 0/1 | 3/3 | 2/5 | - | - |
2008 | 39/37 | 18/21 | 5/2 | 16/13 | 0/1 | - |
2007 | 9/14 | 3/7 | 5/4 | 1/3 | - | - |
2006 | 8/15 | 5/10 | 2/1 | 1/4 | - | - |
2005 | 3/8 | 3/7 | - | 0/1 | - | - |
2004 | 2/4 | 2/3 | - | 0/1 | - | - |
2003 | 0/1 | 0/1 | - | - | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 2/5 | 2/4 | - | 0/1 | - | - |
2014 | 0/1 | 0/1 | - | - | - | - |
2013 | 1/1 | 1/1 | - | - | - | - |
2012 | 0/1 | 0/1 | - | - | - | - |
2008 | 1/1 | 1/1 | - | - | - | - |
2005 | 0/1 | - | - | 0/1 | - | - |
No record for this player.
Year | Main tournaments | Lower level tournaments | ||||
---|---|---|---|---|---|---|
No titles |
Year | Main tournaments | Lower level tournaments | ||||
---|---|---|---|---|---|---|
No titles |
Year | Main tournaments | Lower level tournaments | ||||
---|---|---|---|---|---|---|
No titles |
Futures 2011 | Round | Result | H | A | ||
---|---|---|---|---|---|---|
18.03. | Ehrat S. - Kosler J. | SF | 6-4, 7-5 | |||
17.03. | Kosler J. - Kepler M. | QF | 6-4, 611-7, 6-3 | |||
16.03. | Kosler J. - Rath M. | R16 | 7-64, 7-61 | |||
15.03. | Kosler J. - Zietsman J. | 1R | 6-4, 6-4 | |||
30.01. | Lucak O. - Kosler J. | Q-2R | 7-63, 6-3 | |||
25.01. | Zimmermann M. - Kosler J. | 1R | 6-1, 6-3 | |||
24.01. | Boelhouwer K. - Kosler J. | Q-R16 | 6-3, 7-63 | |||
23.01. | Kosler J. - Eriksson M. | Q-2R | 6-4, 65-7, 6-3 | |||
22.01. | Kosler J. - Coman R. | Q-1R | 6-2, 6-3 |
No matches. |
No matches. |
Futures 2010 | Round | Result | H | A | ||
---|---|---|---|---|---|---|
23.11. | Snobel P. - Kosler J. | 1R | 6-3, 6-2 | |||
22.11. | Kosler J. - Sikora A. | Q-R16 | 7-5, 6-3 | |||
21.11. | Kosler J. - Berjani L. | Q-1R | 6-2, 6-1 | |||
26.10. | Barry S. - Kosler J. | 1R | 7-62, 6-4 | |||
12.10. | Kolbe M. - Kosler J. | 1R | 7-63, 63-7, 6-2 | |||
28.09. | Gorcic I. - Kosler J. | 1R | 6-1, 66-7, 6-3 | |||
09.03. | Blandin J. - Kosler J. | 1R | 7-69, 6-3 | |||
17.02. | Matsukevitch D. - Kosler J. | R16 | 7-5, 6-3 | |||
16.02. | Kosler J. - van der Duim A. | 1R | 6-1, 7-5 | |||
01.02. | Pradella P. - Kosler J. | Q-R16 | 6-4, 6-1 | |||
31.01. | Kosler J. - Groll T. | Q-2R | 6-4, 6-2 | |||
19.01. | Matsukevitch D. - Kosler J. | 1R | 6-4, 6-3 | |||
18.01. | Kosler J. - Torebko P. | Q-R16 | 6-1, 5-7, 6-2 | |||
17.01. | Kosler J. - Groll T. | Q-2R | ||||
16.01. | Kosler J. - Taubert P. | Q-1R | 6-2, 7-65 | |||
11.01. | Wintermantel F. - Kosler J. | Q-R16 | 6-2, 6-3 | |||
10.01. | Kosler J. - Devos B. | Q-2R | 7-68, 6-4 |
No matches. |
No matches. |
Futures 09 | Round | Result | H | A | ||
---|---|---|---|---|---|---|
22.11. | Kruk V. - Kosler J. | Q-1R | 6-4, 6-3 | |||
17.11. | Rumler R. - Kosler J. | 1R | 7-5, 6-4 | |||
13.10. | Von Massow G. - Kosler J. | 1R | 6-4, 7-62 | |||
06.10. | Taubert P. - Kosler J. | 1R | 6-2, 3-6, 6-3 | |||
01.10. | De Greef A. - Kosler J. | QF | 6-3, 7-5 | |||
30.09. | Kosler J. - di Ienno D. | R16 | 6-0, 6-3 | |||
29.09. | Kosler J. - Guenat M. | 1R | 4-6, 6-4, 6-2 |
No matches. |
No matches. |
No matches. |
No matches. |
Futures 07 | Round | Result | H | A | ||
---|---|---|---|---|---|---|
11.12. | Kravchuk K. - Kosler J. | 1R | 6-4, 7-66 | |||
04.12. | Rosol L. - Kosler J. | 1R | 6-3, 6-3 | |||
14.10. | Vukovic I. - Kosler J. | Q-2R | 7-5, 65-7, 6-1 | |||
13.10. | Kosler J. - Barclay D. | Q-1R | 6-0, 6-0 |
No matches. |
No matches. |
Futures 06 | Round | Result | H | A | ||
---|---|---|---|---|---|---|
06.12. | Kravchuk K. - Kosler J. | R16 | 7-6, 6-2 | |||
05.12. | Kosler J. - Vacek M. | 1R | 6-1, 7-5 | |||
28.11. | Zelenay I. - Kosler J. | 1R | 6-2, 2-6, 6-1 | |||
Bratislava challenger | Round | Result | H | A | ||
08.11. | Korolev E. - Kosler J. | 1R | 6-3, 6-4 | |||
Wolfsburg challenger | Round | Result | H | A | ||
25.02. | Tosic G. - Kosler J. | Q-1R | 6-4, 6-1 |
No matches. |
No matches. |
Prague 6 challenger | Round | Result | H | A | ||
---|---|---|---|---|---|---|
19.11. | Chramosta L. - Kosler J. | Q-1R | 6-2, 7-67 |
Prague 6 challenger | Round | Result | H | A | ||
---|---|---|---|---|---|---|
22.11. | Polas / Stakh - Jebav / Kosle | R16 | 6-2, 6-3 |
No matches. |
Prague 6 challenger | Round | Result | H | A | ||
---|---|---|---|---|---|---|
20.11. | Bloomfield R. - Kosler J. | Q-1R | 6-3, 6-4 |
No matches. |
No matches. |
- Injuries
Start | Tournament | Reason |
---|---|---|
21.07.2012 - 11.05.2013 | Futures 2012 | walkover |
02.08.2011 - 09.08.2011 | Futures 2011 | walkover |
17.12.2008 - 14.07.2009 | Futures 08 | retired |
This week's tournaments
Lower level tournaments | ||||
Rovereto challenger | 6 | |||
Sao Paulo 7 challenger | 6 | |||
Yokohama challenger | 13 | |||
Montemar challenger | 5 | |||
Puerto Vallarta challenger | 9 | |||
UTR Pro Tennis Series 3 | 6 | |||
UTR Pro Tennis Series 6 | 8 | |||
Charleston 4 | 6 | |||
Colina WTA | 5 | |||
Takasaki ITF | 16 | |||
Boca Raton 5 ITF | 8 | |||
Caloundra ITF | 13 | |||
Trnava 5 ITF | 6 | |||
Lousada ITF | 6 | |||
Santo Domingo 10 ITF | 6 | |||
Alcala de Henares ITF | 6 | |||
Antalya 50 ITF | 11 | |||
Cordoba 6 ITF | 6 | |||
Heraklion 13 ITF | 6 | |||
Monastir 11 ITF | 6 | |||
Sharm El Sheikh 21 ITF | 6 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches
H2H | |
---|---|
Keisidis C. - Fekete J. | 0-6 |
Sekulic P. - Tu L. | 1-5 |
Rai A. - Delaney J. | 4-1 |
Chaudhari V. - Barry M. | 3-0 |
Barrena A. - Monzon I. | 3-0 |
Durasovic V. - Araujo P. | 0-3 |