Katliarou Pavel - profile
![]() |
Katliarou PavelCountry: Belarus Age: 37 (22. 2. 1988) Current/Highest rank - singles: - / 785. Current/Highest rank - doubles: - / 404. Sex: man Plays: right |
- Next match
Tournament | Round | Start | Match | H | A |
---|---|---|---|---|---|
No upcoming matches. |
- Tournaments results
Player's record
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 116/109 | 86/74 | 23/26 | 7/9 | - | - |
2018 | 1/4 | 0/2 | 1/2 | - | - | - |
2010 | 21/18 | 13/12 | 7/4 | 1/2 | - | - |
2009 | 33/19 | 29/15 | 0/1 | 4/3 | - | - |
2008 | 19/25 | 10/15 | 9/10 | - | - | - |
2007 | 17/21 | 15/16 | 1/3 | 1/2 | - | - |
2006 | 21/20 | 16/13 | 4/5 | 1/2 | - | - |
2005 | 4/2 | 3/1 | 1/1 | - | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 0/2 | 0/2 | - | - | - | - |
2018 | 0/1 | 0/1 | - | - | - | - |
2008 | 0/1 | 0/1 | - | - | - | - |
No record for this player.
Year | Main tournaments | Lower level tournaments | ||||
---|---|---|---|---|---|---|
No titles |
Year | Main tournaments | Lower level tournaments | ||||
---|---|---|---|---|---|---|
No titles |
Year | Main tournaments | Lower level tournaments | ||||
---|---|---|---|---|---|---|
No titles |
Futures 2018 | Round | Result | H | A | ||
---|---|---|---|---|---|---|
02.12. | Jorda Sanchis D. - Katliarou P. | Q-2R | 6-2, 6-4 | |||
01.12. | Katliarou P. - Issajenko L. | Q-1R | 6-2, 6-2 | |||
04.08. | Shofayziev N. - Katliarou P. | Q-1R | 6-3, 7-64 | 1.33 | 3.25 |
No matches. |
No matches. |
Futures 2010 | Round | Result | H | A | ||
---|---|---|---|---|---|---|
17.03. | Ledovskikh M. - Katliarou P. | R16 | 6-2, 7-66 | |||
16.03. | Katliarou P. - Ikramov S. | 1R | 7-5, 3-6, 7-5 | |||
15.03. | Katliarou P. - Baigulov T. | Q-R16 | 6-0, 6-0 | |||
14.03. | Katliarou P. - Nesterov A. | Q-1R | 6-0, 6-0 | |||
08.02. | Eriksson M. - Katliarou P. | Q-R16 | 6-1, 6-2 | |||
07.02. | Katliarou P. - Basic M. | Q-2R | 4-6, 6-3, 6-2 | |||
06.02. | Katliarou P. - Grigorita A. | Q-1R | 6-1, 6-1 | |||
01.02. | Basic M. - Katliarou P. | Q-R16 | 7-5, 6-1 | |||
31.01. | Katliarou P. - Vucic I. | Q-2R | 6-3, 6-3 | |||
30.01. | Katliarou P. - Zubko Y. | Q-1R | 6-3, 6-1 | |||
23.01. | Wu D. - Katliarou P. | Q-1R | 6-2, 6-4 |
No matches. |
No matches. |
Karshi challenger | Round | Result | H | A | ||
---|---|---|---|---|---|---|
15.08. | Taubert P. - Katliarou P. | Q-1R | 6-2, 6-2 |
No matches. |
No matches. |
Futures 08 | Round | Result | H | A | ||
---|---|---|---|---|---|---|
22.11. | Farron-Mahon T. - Katliarou P. | Q-1R | 7-64, 6-2 | |||
17.11. | Betov S. - Katliarou P. | Q-R16 | 3-6, 7-5, 6-3 | |||
16.11. | Katliarou P. - Hakak G. | Q-2R | 6-1, 6-2 | |||
15.11. | Katliarou P. - Sanders K. | Q-1R | 5-7, 6-4, 6-3 | |||
21.10. | Chekhov P. - Katliarou P. | 1R | 6-2, 6-3 | |||
14.10. | Somogyi A. - Katliarou P. | 1R | 7-5, 6-1 | |||
09.07. | Canudas-Fernandez D. - Katliarou P. | R16 | 6-1, 7-5 | |||
08.07. | Katliarou P. - Dilek S. | 1R | 6-4, 6-3 | |||
01.07. | Asanov A. - Katliarou P. | 1R | 7-5, 6-1 | |||
30.06. | Katliarou P. - Atalay U. | Q-R16 | 6-4, 6-1 | |||
17.06. | Ebden M. - Katliarou P. | 1R | 7-5, 6-2 | |||
19.02. | Endara I. - Katliarou P. | 1R | 6-1, 6-3 | |||
18.02. | Zopp J. - Katliarou P. | Q-R16 | 6-1, 6-2 | |||
17.02. | Katliarou P. - Freyre-Perdomo F. | Q-2R | 6-4, 6-2 | |||
16.02. | Katliarou P. - Lifschitz A. | Q-1R | 6-3, 2-6, 6-1 | |||
12.02. | Quintero M. - Katliarou P. | 1R | 6-3, 6-2 | |||
11.02. | Katliarou P. - Martinez-Breijo S. | Q-R16 | 7-5, 6-3 | |||
10.02. | Katliarou P. - Brassington K. | Q-2R | 6-1, 6-4 | |||
09.02. | Katliarou P. - Lauret A. | Q-1R | 6-2, 6-1 |
No matches. |
No matches. |
Futures 07 | Round | Result | H | A | ||
---|---|---|---|---|---|---|
22.05. | Elgin M. - Katliarou P. | 1R | 6-4, 6-4 | |||
15.05. | Cerovic I. - Katliarou P. | 1R | 6-2, 7-5 | |||
09.05. | Marchenko I. - Katliarou P. | R16 | 6-4, 7-61 | |||
08.05. | Katliarou P. - Gasparyan E. | 1R | 3-6, 6-4, 6-0 |
No matches. |
No matches. |
Futures 06 | Round | Result | H | A | ||
---|---|---|---|---|---|---|
21.06. | Molchanov D. - Katliarou P. | R16 | 6-4, 6-4 | |||
20.06. | Katliarou P. - Keyser H. | 1R | 6-3, 6-4 | |||
07.05. | Kudryavtsev A. - Katliarou P. | Q-R16 | 7-5, 6-0 | |||
06.05. | Katliarou P. - Maqdas A. | Q-1R | 6-3, 6-3 | |||
30.04. | Krasnorutskiy A. - Katliarou P. | Q-R16 | 6-3, 6-2 | |||
29.04. | Katliarou P. - Boldarev A. | Q-1R | 7-5, 7-63 | |||
16.04. | Makeyev D. - Katliarou P. | Q-R16 | 6-2, 1-6, 6-3 | |||
15.04. | Katliarou P. - Braun D. | Q-1R | 6-4, 7-5 | |||
08.04. | Boldarev A. - Katliarou P. | Q-1R | 6-2, 3-6, 6-3 |
No matches. |
No matches. |
Futures 05 | Round | Result | H | A | ||
---|---|---|---|---|---|---|
11.09. | Novikov D. - Katliarou P. | Q-R16 | 6-1, 6-3 | |||
10.09. | Katliarou P. - Pavlov I. | Q-1R | 6-2, 6-4 |
No matches. |
No matches. |
- Injuries
Start | Tournament | Reason |
---|---|---|
The player had no injuries. |
This week's tournaments
Main tournaments | ||||
Indian Wells | 3 | |||
Cap Cana challenger | 1 | |||
Phoenix challenger | 1 | |||
Indian Wells | 1 | |||
Miami | 24 | |||
Lower level tournaments | ||||
Santiago challenger | 1 | |||
Cherbourg challenger | 1 | |||
Murcia challenger | 22 | |||
Zadar challenger | 22 | |||
Hersonissos 2 challenger | 1 | |||
UTR Pro Tennis Series 3 | 14 | |||
UTR Pro Tennis Series 5 | 8 | |||
UTR Pro Tennis Series 6 | 8 | |||
Antalya WTA | 8 | |||
Luan ITF | 16 | |||
Maribor ITF | 8 | |||
Szekesfehervar ITF | 1 | |||
Targu Mures ITF | 1 | |||
Kofu ITF | 16 | |||
Kyoto 2 ITF | 1 | |||
Shenzhen ITF | 14 | |||
Mildura ITF | 1 | |||
Nonthaburi ITF | 1 | |||
Sabadell ITF | 32 | |||
Solarino 2 ITF | 14 | |||
Solarino ITF | 1 | |||
Swan Hill ITF | 16 | |||
UTR Pro Tennis Series 5 | 11 | |||
Alaminos-Larnaca 2 ITF | 16 | |||
Alaminos-Larnaca ITF | 2 | |||
Antalya 10 ITF | 1 | |||
Antalya 11 ITF | 32 | |||
Gonesse ITF | 1 | |||
Heraklion ITF | 22 | |||
Le Havre ITF | 16 | |||
Monastir 26 ITF | 1 | |||
Monastir 27 ITF | 16 | |||
Montreal ITF | 1 | |||
Nonthaburi 2 ITF | 16 | |||
Sharm El Sheikh 7 ITF | 2 | |||
Sharm El Sheikh 8 ITF | 16 | |||
UTR Pro Match Series | 14 | |||
UTR Pro Tennis Series 8 | 7 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches
H2H | |
---|---|
You X. - Guo H. | 5-1 |
Klizan M. - Basic M. | 4-0 |
Sabalenka A. - Andreeva M. | 4-1 |
Jasika O. - Marinkov P. | 3-0 |
Draper J. - Alcaraz C. | 1-3 |
Rune H. - Medvedev D. | 1-2 |