Hovde Liv - profile
Hovde LivCountry: USA Age: 19 (25. 10. 2005) Current/Highest rank - singles: 262. / 245. Current/Highest rank - doubles: 838. / 354. Sex: woman Plays: right |
- Next match
Tournament | Round | Start | Match | H | A |
---|---|---|---|---|---|
Charleston 4 | QF | 21.11. 18:30 | Apple / Corle - Cross / Hovde | 1.54 | 2.26 |
- Tournaments results
Player's record
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 82/50 | 19/11 | 49/30 | 14/8 | 0/1 | - |
2024 | 31/20 | 7/4 | 16/12 | 8/4 | - | - |
2023 | 26/22 | 12/6 | 8/11 | 6/4 | 0/1 | - |
2022 | 15/4 | - | 15/4 | - | - | - |
2021 | 10/4 | 0/1 | 10/3 | - | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 18/8 | 0/1 | 7/5 | 11/2 | - | - |
2024 | 5/4 | 0/1 | 1/3 | 4/0 | - | - |
2023 | 12/3 | - | 5/1 | 7/2 | - | - |
2022 | 1/1 | - | 1/1 | - | - | - |
No record for this player.
Year | Main tournaments | Lower level tournaments | ||||
---|---|---|---|---|---|---|
No titles |
Fort Worth ITF | Round | Result | H | A | ||
---|---|---|---|---|---|---|
23.10. | Hovde L. - Brantmeier R. | F | 7-61, 6-4 | 1.45 | 2.54 | |
22.10. | Hovde L. - Sieg M. | SF | 6-1, 7-64 | 1.29 | 3.30 | |
21.10. | Hovde L. - Kozyreva M. | QF | 6-2, 6-3 | 1.23 | 3.76 | |
20.10. | Hovde L. - Lemaitre T. | R16 | 7-63, 4-6, 6-3 | 1.18 | 4.31 | |
18.10. | Hovde L. - Kolodynska J. | 1R | 6-2, 64-7, 6-2 | 1.28 | 3.30 | |
Redding ITF | Round | Result | H | A | ||
09.10. | Day K. - Hovde L. | SF | 6-4, 7-61 | 1.98 | 1.73 | |
07.10. | Hovde L. - Kessler M. | QF | 6-4, 0-0 | 1.23 | 3.71 | |
06.10. | Hovde L. - Naito Y. | R16 | 6-2, 3-6, 6-4 | 1.74 | 1.96 | |
04.10. | Hovde L. - Mcadoo R. | 1R | 6-4, 6-2 | 1.16 | 4.55 | |
Austin ITF | Round | Result | H | A | ||
28.09. | Ngounoue C. - Hovde L. | 1R | 7-5, 6-3 | 2.31 | 1.53 | |
Lubbock ITF | Round | Result | H | A | ||
25.09. | Hovde L. - Branstine C. | F | 7-62, 6-1 | 1.30 | 3.26 | |
24.09. | Hovde L. - Kessler M. | SF | 7-63, 6-4 | 1.22 | 3.81 | |
23.09. | Hovde L. - Miroshnichenko V. | QF | 6-4, 6-4 | 1.28 | 3.36 | |
22.09. | Hovde L. - Kononova M. | R16 | 6-3, 6-0 | 1.04 | 8.65 | |
20.09. | Hovde L. - Aristegui M. | 1R | 6-0, 6-2 | 1.05 | 7.78 | |
US Open | Round | Result | H | A | ||
24.08. | Wang Q. - Hovde L. | Q-1R | 6-2, 6-1 | 1.15 | 5.12 | |
Arcadia ITF | Round | Result | H | A | ||
05.03. | Parks A. - Hovde L. | QF | 6-3, 64-7, 6-2 | 1.42 | 2.69 | |
03.03. | Hovde L. - Day K. | R16 | 6-3, 6-2 | 2.28 | 1.57 | |
01.03. | Hovde L. - Dart H. | 1R | 7-61, 6-3 | 4.30 | 1.18 |
Austin ITF | Round | Result | H | A | ||
---|---|---|---|---|---|---|
29.09. | Bolto / Loeb - Hovde / Ngoun | QF | 6-4, 6-4 | 1.73 | 1.94 | |
27.09. | Hovde / Ngoun - Herre / Krywo | R16 | 6-3, 6-0 | 1.44 | 2.49 |
No matches. |
- Injuries
Start | Tournament | Reason |
---|---|---|
07.11.2024 - 18.11.2024 | Miami ITF | walkover |
This week's tournaments
Main tournaments | ||||
Davis Cup | 16 | |||
Lower level tournaments | ||||
Rovereto challenger | 9 | |||
Sao Paulo 7 challenger | 10 | |||
Yokohama challenger | 14 | |||
Montemar challenger | 10 | |||
Puerto Vallarta challenger | 10 | |||
UTR Pro Tennis Series 3 | 8 | |||
UTR Pro Tennis Series 6 | 6 | |||
Charleston 4 | 8 | |||
Colina WTA | 9 | |||
Takasaki ITF | 16 | |||
Boca Raton 5 ITF | 12 | |||
Caloundra ITF | 13 | |||
Trnava 5 ITF | 12 | |||
Lousada ITF | 11 | |||
Santo Domingo 10 ITF | 12 | |||
Alcala de Henares ITF | 12 | |||
Antalya 50 ITF | 11 | |||
Cordoba 6 ITF | 12 | |||
Heraklion 13 ITF | 12 | |||
Monastir 11 ITF | 12 | |||
Sharm El Sheikh 21 ITF | 11 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches