Chhetri Vishika - profile
Chhetri VishikaCountry: India Age: 38 (12. 10. 1986) Current/Highest rank - singles: - / 923. Current/Highest rank - doubles: - / 680. Sex: woman Plays: right |
- Next match
Tournament | Round | Start | Match | H | A |
---|---|---|---|---|---|
No upcoming matches. |
- Tournaments results
Player's record
Year | Main tournaments | Lower level tournaments | ||||
---|---|---|---|---|---|---|
No titles |
Year | Main tournaments | Lower level tournaments | ||||
---|---|---|---|---|---|---|
No titles |
Year | Main tournaments | Lower level tournaments | ||||
---|---|---|---|---|---|---|
No titles |
New Delhi 8 ITF | Round | Result | H | A | ||
---|---|---|---|---|---|---|
28.08. | Agrawal A. - Chhetri V. | 1R | 6-4, 1-0 | |||
Noida ITF | Round | Result | H | A | ||
21.08. | Vasylyeva A. - Chhetri V. | 1R | 6-1, 6-0 | |||
Mumbai 2 ITF | Round | Result | H | A | ||
22.05. | Solanki K. - Chhetri V. | 1R | 6-4, 6-0 | |||
20.05. | Chhetri V. - Purushotham U. | Q-R16 | 3-6, 6-3, 6-2 | |||
19.05. | Chhetri V. - Venkataraman A. | Q-1R | 6-2, 6-4 | |||
Trivandrum ITF | Round | Result | H | A | ||
15.05. | Szatmari A. - Chhetri V. | 1R | 6-3, 6-0 | |||
Hyderabad ITF | Round | Result | H | A | ||
27.03. | Liu A. - Chhetri V. | 1R | 6-2, 6-4 | |||
Mumbai ITF | Round | Result | H | A | ||
17.03. | Kao S. - Chhetri V. | Q-1R | 7-62, 6-2 |
No matches. |
No matches. |
No matches. |
No matches. |
Pune 3 ITF | Round | Result | H | A | ||
---|---|---|---|---|---|---|
08.11. | Rajur C. - Chhetri V. | 1R | 6-3, 6-3 | |||
06.11. | Chhetri V. - Varma S. | Q-R16 | 6-2, 6-1 | |||
Pune ITF | Round | Result | H | A | ||
01.11. | Manohar G. - Chhetri V. | 1R | 65-7, 6-1, 6-3 | |||
Mumbai 4 ITF | Round | Result | H | A | ||
25.10. | Ranganathan M. - Chhetri V. | 1R | 6-0, 6-0 | |||
23.10. | Chhetri V. - Sanghvi E. | Q-R16 | 3-6, 6-2, 6-0 | |||
22.10. | Chhetri V. - Madanala N. | Q-1R | 6-4, 6-1 |
No matches. |
No matches. |
New Delhi 10 ITF | Round | Result | H | A | ||
---|---|---|---|---|---|---|
29.08. | Jung Y. - Chhetri V. | Q-R16 | 6-2, 6-3 | |||
28.08. | Chhetri V. - Rao P. | Q-1R | 7-65, 4-6, 7-6 | |||
New Delhi 8 ITF | Round | Result | H | A | ||
21.08. | Rai I. - Chhetri V. | Q-1R | 6-3, 66-7, 6-1 | |||
New Delhi ITF | Round | Result | H | A | ||
01.06. | Bhambri S. - Chhetri V. | 1R | 6-2, 6-2 | |||
Delhi ITF | Round | Result | H | A | ||
17.01. | Takemoto M. - Chhetri V. | Q-1R | 6-4, 6-1 |
No matches. |
No matches. |
Mumbai 4 ITF | Round | Result | H | A | ||
---|---|---|---|---|---|---|
01.11. | Chheda K. - Chhetri V. | Q-1R | 1-6, 6-2, 6-1 | |||
Bangalore 2 ITF | Round | Result | H | A | ||
07.09. | Sasidharan S. - Chhetri V. | Q-R16 | 6-0, 3-6, 6-2 | |||
06.09. | Chhetri V. - Parthasarathy B. | Q-1R | 6-2, 6-1 | |||
New Delhi 10 ITF | Round | Result | H | A | ||
02.09. | Gangotri S. - Chhetri V. | 1R | 6-1, 3-6, 6-1 | |||
31.08. | Chhetri V. - Kakhandki S. | Q-R16 | 6-3, 6-1 | |||
30.08. | Chhetri V. - Rajur A. | Q-1R | 6-4, 4-6, 6-4 | |||
New Delhi - India Development Circuit | Round | Result | H | A | ||
21.05. | Goutham S. - Chhetri V. | R16 | 7-5, 6-4 | |||
20.05. | Chhetri V. - Karsolia N. | 1R | 6-4, 6-0 | |||
Delhi - India Development Circuit | Round | Result | H | A | ||
13.05. | Nagaraj S. - Chhetri V. | 1R | 6-1, 6-2 | |||
Indore - India Development Circuit | Round | Result | H | A | ||
06.05. | Rao P. - Chhetri V. | 1R | 6-1, 6-2 |
No matches. |
No matches. |
Pune 3 ITF | Round | Result | H | A | ||
---|---|---|---|---|---|---|
03.12. | Chheda K. - Chhetri V. | 1R | 7-5, 6-3 | |||
01.12. | Chhetri V. - Odeyemi-Musa F. | Q-R16 | ||||
30.11. | Chhetri V. - Parikh A. | Q-1R | 6-3, 6-0 | |||
Hyderabad ITF | Round | Result | H | A | ||
15.09. | Kommireddi P. - Chhetri V. | Q-R16 | 2-6, 6-1, 6-3 | |||
Mysore ITF | Round | Result | H | A | ||
07.09. | Assudani L. - Chhetri V. | Q-1R | 68-7, 6-0, 7-63 | |||
New Delhi - India Development Circuit | Round | Result | H | A | ||
11.06. | Sekhar S. - Chhetri V. | 1R | 2-6, 7-6, 6-2 | |||
New Delhi 2 ITF | Round | Result | H | A | ||
23.02. | Chao H. - Chhetri V. | Q-1R | 6-0, 6-1 |
No matches. |
No matches. |
Delhi ITF | Round | Result | H | A | ||
---|---|---|---|---|---|---|
18.04. | Bozicnik S. - Chhetri V. | 1R | 3-6, 6-3, 6-2 |
Delhi ITF | Round | Result | H | A | ||
---|---|---|---|---|---|---|
19.04. | Bedi / Thaku - Chhet / Perum | R16 | 6-2, 6-2 |
No matches. |
- Injuries
Start | Tournament | Reason |
---|---|---|
28.08.2007 - ? | New Delhi 8 ITF | retired |
This week's tournaments
Main tournaments | ||||
Davis Cup | 7 | |||
Lower level tournaments | ||||
Rovereto challenger | 5 | |||
Sao Paulo 7 challenger | 6 | |||
Yokohama challenger | 8 | |||
Montemar challenger | 4 | |||
Puerto Vallarta challenger | 6 | |||
UTR Pro Tennis Series 3 | 11 | |||
UTR Pro Tennis Series 6 | 4 | |||
Charleston 4 | 6 | |||
Colina WTA | 6 | |||
Takasaki ITF | 8 | |||
Boca Raton 5 ITF | 6 | |||
Caloundra ITF | 13 | |||
Trnava 5 ITF | 4 | |||
Lousada ITF | 6 | |||
Santo Domingo 10 ITF | 6 | |||
Alcala de Henares ITF | 4 | |||
Antalya 50 ITF | 10 | |||
Cordoba 6 ITF | 6 | |||
Heraklion 13 ITF | 4 | |||
Monastir 11 ITF | 3 | |||
Sharm El Sheikh 21 ITF | 3 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches