Boyer Dusty H. - profile
Boyer Dusty H.Country: USA Height / Weight: 183 cm / 79 kg Age: 31 (2. 7. 1993) Current/Highest rank - singles: - / 580. Current/Highest rank - doubles: - / 589. Sex: man Plays: right |
- Next match
Tournament | Round | Start | Match | H | A |
---|---|---|---|---|---|
No upcoming matches. |
- Tournaments results
Player's record
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 178/156 | 64/56 | 111/95 | 2/3 | 1/2 | - |
2022 | 0/1 | 0/1 | - | - | - | - |
2021 | 21/31 | - | 21/30 | 0/1 | - | - |
2020 | 42/47 | 26/35 | 16/12 | - | - | - |
2019 | 33/22 | 10/5 | 22/15 | - | 1/2 | - |
2018 | 29/21 | 1/1 | 28/20 | - | - | - |
2017 | 32/22 | 10/5 | 20/15 | 2/2 | - | - |
2016 | 20/10 | 17/9 | 3/1 | - | - | - |
2015 | 1/2 | - | 1/2 | - | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 45/55 | 14/13 | 28/37 | 3/3 | 0/2 | - |
2022 | 2/1 | 2/1 | - | - | - | - |
2021 | 1/4 | - | 0/3 | 1/1 | - | - |
2020 | 1/1 | - | 1/1 | - | - | - |
2019 | 8/17 | 3/3 | 5/12 | - | 0/2 | - |
2018 | 17/12 | 1/1 | 16/11 | - | - | - |
2017 | 8/15 | 2/4 | 4/9 | 2/2 | - | - |
2016 | 8/5 | 6/4 | 2/1 | - | - | - |
No record for this player.
Year | Main tournaments | Lower level tournaments | ||||
---|---|---|---|---|---|---|
No titles |
Year | Main tournaments | Lower level tournaments | ||||
---|---|---|---|---|---|---|
No titles |
Futures 2022 | Round | Result | H | A | ||
---|---|---|---|---|---|---|
09.02. | Pichler D. - Boyer D. | 1R | 6-1, 6-2 | 1.29 | 3.26 |
Futures 2022 | Round | Result | H | A | ||
---|---|---|---|---|---|---|
11.02. | Brian / Musia - Boyer / Boyer | SF | 4-6, 7-60, 10-7 | 1.43 | 2.57 | |
10.02. | Boyer / Boyer - Valse / Villo | QF | 6-1, 6-2 | 1.41 | 2.70 | |
09.02. | Boyer / Boyer - Alosh / Baian | R16 | 6-3, 6-4 | 1.19 | 4.09 |
No matches. |
No matches. |
No matches. |
Futures 2019 | Round | Result | H | A | ||
---|---|---|---|---|---|---|
05.10. | Wang C. - Boyer D. | SF | 6-3, 3-6, 6-4 | 2.83 | 1.36 | |
04.10. | Boyer D. - Khotkov O. | QF | 6-3, 6-2 | |||
03.10. | Boyer D. - Wang H. | R16 | 6-4, 6-1 | 1.30 | 3.09 | |
02.10. | Boyer D. - Zhou X. | 1R | 7-63, 7-5 | 1.03 | 8.24 | |
26.09. | Wu H. - Boyer D. | R16 | 7-68, 7-65 | 3.47 | 1.25 | |
25.09. | Boyer D. - Jeong Y. | 1R | 6-1, 6-2 | 1.21 | 3.74 | |
22.09. | Tanuma R. - Boyer D. | F | 6-3, 6-4 | 1.61 | 2.13 | |
21.09. | Boyer D. - Castelnuovo L. | SF | 6-4, 3-6, 6-4 | 1.56 | 2.23 | |
20.09. | Boyer D. - Wu H. | QF | 6-3, 6-2 | 1.35 | 2.84 | |
19.09. | Boyer D. - Chandrasekar A. | R16 | 6-1, 7-5 | 1.27 | 3.34 | |
17.09. | Boyer D. - Jeong Y. | 1R | 7-66, 6-0 | 1.27 | 3.26 | |
29.03. | Hijikata R. - Boyer D. | QF | 62-7, 7-5, 7-65 | 1.48 | 2.42 | |
28.03. | Boyer D. - Noguchi R. | R16 | 2-6, 7-65, 6-3 | 3.05 | 1.32 | |
26.03. | Boyer D. - Yu C. | 1R | 6-4, 61-7, 7-66 | 1.91 | 1.76 | |
20.03. | Fuele M. - Boyer D. | 1R | 7-65, 3-6, 6-4 | 2.40 | 1.49 |
Futures 2019 | Round | Result | H | A | ||
---|---|---|---|---|---|---|
04.10. | Chand / Prasa - Boyer / Wu H. | SF | 7-5, 6-2 | 2.07 | 1.66 | |
03.10. | Boyer / Wu H. - Xie Y / Yang | QF | 6-0, 6-1 | 1.12 | 5.11 | |
01.10. | Boyer / Wu H. - Li Y. / Wang | R16 | 6-4, 4-6, 10-7 | 1.40 | 2.67 | |
27.03. | Bosan / Kalda - Boyer / Chapp | R16 | 6-4, 6-4 | 5.50 | 1.12 | |
21.03. | Putte / Walki - Boyer / Chapp | QF | 7-65, 1-6, 10-8 | 1.99 | 1.70 | |
19.03. | Boyer / Chapp - Kawak / Sumiz | R16 | 6-2, 6-3 | 1.20 | 4.11 |
No matches. |
Futures 2018 | Round | Result | H | A | ||
---|---|---|---|---|---|---|
26.04. | Trapeznikov Z. - Boyer D. | R16 | 6-2, 4-6, 6-2 | 4.84 | 1.15 | |
24.04. | Boyer D. - Igoshin A. | 1R | 6-4, 3-6, 7-5 | 1.88 | 1.78 |
Futures 2018 | Round | Result | H | A | ||
---|---|---|---|---|---|---|
26.04. | Borto / Turch - Boyer / Kekez | QF | 6-3, 7-63 | 1.25 | 3.75 | |
24.04. | Boyer / Kekez - Hajek / Zaric | R16 | 7-65, 4-6, 13-11 |
No matches. |
Futures 2017 | Round | Result | H | A | ||
---|---|---|---|---|---|---|
31.05. | Chazal M. - Boyer D. | 1R | 6-1, 6-3 | 1.05 | 7.49 | |
29.05. | Boyer D. - Filin P. | Q-R16 | 7-63, 2-6, 6-4 | 1.22 | 3.60 | |
28.05. | Boyer D. - Turyev M. | Q-2R | 6-4, 6-0 | |||
24.05. | Kekez D. - Boyer D. | 1R | 7-61, 7-5 | 1.36 | 2.77 | |
22.05. | Boyer D. - Morozov D. | Q-R16 | 6-2, 6-3 | |||
21.05. | Boyer D. - Abde Celis J. | Q-2R | 6-2, 6-3 | |||
16.05. | Smola M. - Boyer D. | 1R | 6-3, 3-6, 7-64 | 1.56 | 2.20 | |
15.05. | Boyer D. - Liu H. | Q-R16 | 6-2, 6-3 | 1.08 | 7.00 | |
14.05. | Boyer D. - Krohn L. | Q-2R | 7-5, 6-2 | |||
10.05. | Ilhan M. - Boyer D. | 1R | 6-3, 6-1 | 1.05 | 7.85 | |
08.05. | Boyer D. - Zednik J. | Q-R16 | 6-1, 6-1 | |||
07.05. | Boyer D. - Rodrigues L. | Q-2R | 6-4, 6-0 | |||
01.05. | Frawley J. - Boyer D. | Q-R16 | 6-4, 4-6, 6-4 | |||
30.04. | Boyer D. - Tiainen J. | Q-2R | 6-3, 6-0 | |||
29.04. | Boyer D. - Sumer T. | Q-1R | 6-4, 6-1 |
Futures 2017 | Round | Result | H | A | ||
---|---|---|---|---|---|---|
02.06. | Hocev / Saez - Bende / Boyer | SF | 7-62, 6-2 | |||
01.06. | Bende / Boyer - Cagni / Chaza | QF | 7-67, 2-6, 10-7 | 4.07 | 1.20 | |
30.05. | Bende / Boyer - Corre / Marto | R16 | 3-6, 6-3, 10-7 | 3.30 | 1.29 | |
23.05. | Catar / Musia - Bende / Boyer | R16 | 7-62, 6-4 | |||
17.05. | Canne / Pena - Boyer / Trink | R16 | 6-2, 6-3 | |||
02.05. | Hayla / Yukse - Boyer / Wong | R16 | 65-7, 6-4, 10-6 | 1.60 | 2.17 |
No matches. |
Futures 2016 | Round | Result | H | A | ||
---|---|---|---|---|---|---|
15.11. | Kirko / Riffi - Boyer / Oller | R16 | 6-3, 7-5 | 2.37 | 1.53 | |
10.11. | Dacie / Webb - Boyer / Oller | SF | 6-4, 6-4 | 1.82 | 1.83 | |
09.11. | Boyer / Oller - Cotro / Gallo | QF | 6-4, 6-3 | 2.45 | 1.49 | |
08.11. | Boyer / Oller - Rhode / Stath | R16 | 6-0, 6-4 | |||
17.10. | Erazo / Galan - Boyer / Treyz | R16 | 7-62, 6-2 | |||
10.10. | Hocev / Silva - Boyer / Treyz | R16 | 6-1, 7-64 | |||
12.08. | Boyer / Oller - Delic / Delic | F | 6-2, 6-3 | 4.08 | 1.19 | |
11.08. | Boyer / Oller - Erler / Haim | SF | 6-4, 6-4 | 2.50 | 1.45 | |
10.08. | Boyer / Oller - Moron / Ronca | QF | 6-4, 6-4 | 2.84 | 1.35 | |
08.08. | Boyer / Oller - Kivat / Longo | R16 | 7-65, 7-62 | 1.96 | 1.71 |
No matches. |
- Injuries
Start | Tournament | Reason |
---|---|---|
27.02.2021 - 29.03.2021 | UTR Pro Match Series | retired |
13.02.2021 - 15.02.2021 | UTR Pro Match Series | walkover |
09.07.2016 - 16.07.2016 | Futures 2016 | retired |
This week's tournaments
Main tournaments | ||||
Montpellier | 7 | |||
Davis Cup | 39 | |||
Linz | 9 | |||
Singapore WTA | 8 | |||
Lower level tournaments | ||||
Piracicaba challenger | 14 | |||
Koblenz challenger | 11 | |||
Brisbane challenger | 10 | |||
Cleveland challenger | 9 | |||
UTR Pro Tennis Series 3 | 21 | |||
UTR Pro Tennis Series 5 | 44 | |||
UTR Pro Tennis Series 8 | 16 | |||
Andrezieux-Boutheon ITF | 10 | |||
Brisbane ITF | 12 | |||
Pune ITF | 6 | |||
Rome (USA) ITF | 11 | |||
Porto 5 ITF | 10 | |||
Glasgow ITF | 12 | |||
Antalya 4 ITF | 13 | |||
Monastir 20 ITF | 12 | |||
Sharm El Sheikh ITF | 12 | |||
UTR Pro Match Series | 6 | |||
UTR Pro Match Series 2 | 19 | |||
UTR Pro Tennis Series 8 | 17 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches