Boesing Natalie - profile

Boesing Natalie 

Boesing Natalie

Country: USA
Age: 22 (1. 1. 2002)
Sex: woman
Plays: right
  • Next match
Tournament Round Start Match H A
No upcoming matches.
 
  • Tournaments results
 

Player's record

Year Summary Clay Hard Indoors Grass Not set
Summary: 20/15 1/1 0/1 - - 19/13
2023 4/10 1/1 0/1 - - 3/8
2022 16/5 - - - - 16/5
No record for this player.
No record for this player.
Year Main tournaments Lower level tournaments
No titles
Year Main tournaments Lower level tournaments
No titles
Year Main tournaments Lower level tournaments
No titles
  UTR Pro Match Series Round Result H A
26.07.   Williams S. - Boesing N.   6-2, 6-3 2.15 1.57
25.07.   Pielet G. - Boesing N.   6-1, 6-4 1.22 3.60
23.07.   Fliegner J. - Boesing N.   6-1, 6-3 1.15 4.40
12.07.   Staker E. - Boesing N.   6-1, 6-1 1.22 3.60
11.07.   Hanford R. - Boesing N.   6-4, 6-2 1.80 1.83
09.07.   Fodor C. - Boesing N.   6-3, 6-1 1.22 3.60
10.06.   Verma R. - Boesing N.   7-6, 6-2 1.57 2.15
09.06.   Boesing N. - Navarro M.   6-4, 6-4 1.25 3.40
07.06.   Boesing N. - Isaacs A.   6-2, 6-4 1.40 2.60
06.06.   Wilkins K. - Boesing N.   6-2, 1-6, 6-3 1.80 1.83
05.06.   Boesing N. - Moore E.   6-1, 6-2 1.27 3.20
No matches.
No matches.
 
  UTR Pro Match Series Round Result H A
04.09.   Pozder B. - Boesing N.   5-7, 6-1, 6-2    
03.09.   Boesing N. - Rabjohns K.   7-5, 6-2    
31.08.   Boesing N. - Freeman P.   4-6, 7-5, 7-5 2.60 1.40
30.08.   Boesing N. - Castedo M.   6-1, 6-1 1.48 2.40
29.08.   Boesing N. - Guenther G.   6-3, 6-1    
17.07.   Schoppe E. - Boesing N.   6-0, 6-3 1.83 1.80
16.07.   Boesing N. - Mireles J.   6-4, 6-2 2.70 1.38
15.07.   Boesing N. - Reynoldson E.   7-5, 6-3 1.29 3.10
13.07.   Nelson P. - Boesing N.   7-6, 6-2 1.83 1.80
12.07.   Boesing N. - Emma V.   6-2, 6-3 1.20 3.80
11.07.   Boesing N. - Sharma N.   6-1, 6-2 2.38 1.48
03.07.   Boesing N. - Woog M.   6-2, 6-2    
02.07.   Boesing N. - Nguyen M.   6-4, 7-5 1.85 1.80
01.07.   Boesing N. - Wilkins E.   6-4, 6-0 1.57 2.15
29.06.   Chen Y. - Boesing N.   6-1, 6-2 1.40 2.60
28.06.   Boesing N. - Wilkins E.   6-3, 6-4 2.30 1.50
26.06.   Boesing N. - Mills M.   6-4, 6-1    
27.05.   Perry L. - Boesing N.   6-4, 6-4    
26.05.   Boesing N. - Henderson C.   2-6, 6-3, 6-2 1.12 4.90
25.05.   Boesing N. - Apte A.   6-0, 6-4 1.38 2.70
24.05.   Boesing N. - Sheinin B.   6-2, 2-6, 7-5 2.60 1.40
No matches.
No matches.
 
  • Injuries
Start Tournament Reason
The player had no injuries.
 
 
 
 
TOPlist