Abel Janna - profile
Abel JannaCountry: Germany Age: 34 (2. 5. 1990) Sex: woman Plays: right |
- Next match
Tournament | Round | Start | Match | H | A |
---|---|---|---|---|---|
No upcoming matches. |
- Tournaments results
Player's record
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 15/29 | 14/26 | 1/1 | 0/2 | - | - |
2022 | 0/3 | 0/3 | - | - | - | - |
2019 | 0/6 | 0/6 | - | - | - | - |
2018 | 0/1 | 0/1 | - | - | - | - |
2017 | 6/7 | 6/7 | - | - | - | - |
2016 | 4/5 | 4/4 | - | 0/1 | - | - |
2015 | 0/1 | 0/1 | - | - | - | - |
2014 | 3/3 | 3/2 | - | 0/1 | - | - |
2012 | 2/2 | 1/1 | 1/1 | - | - | - |
2011 | 0/1 | 0/1 | - | - | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 1/3 | 1/3 | - | - | - | - |
2018 | 1/1 | 1/1 | - | - | - | - |
2017 | 0/1 | 0/1 | - | - | - | - |
2016 | 0/1 | 0/1 | - | - | - | - |
No record for this player.
Year | Main tournaments | Lower level tournaments | ||||
---|---|---|---|---|---|---|
No titles |
Year | Main tournaments | Lower level tournaments | ||||
---|---|---|---|---|---|---|
No titles |
Year | Main tournaments | Lower level tournaments | ||||
---|---|---|---|---|---|---|
No titles |
Bundesliga - women | Round | Result | H | A | ||
---|---|---|---|---|---|---|
05.06. | Seidel E. - Abel J. | 6-0, 6-0 | ||||
08.05. | Volkov A. - Abel J. | 6-2, 5-0 | ||||
06.05. | Tilbuerger J. - Abel J. | 6-4, 6-1 |
No matches. |
No matches. |
Bundesliga - women | Round | Result | H | A | ||
---|---|---|---|---|---|---|
10.06. | Wikkerink J. - Abel J. | 7R | 6-3, 6-4 | |||
08.06. | Rosca I. - Abel J. | 6R | 6-1, 6-1 | |||
30.05. | Kawa K. - Abel J. | 4R | 6-4, 6-1 | |||
26.05. | Etzel F. - Abel J. | 3R | 7-6, 6-3 | |||
19.05. | Vanlangendonck E. - Abel J. | 2R | 6-3, 7-6 | |||
17.05. | Melnikova M. - Abel J. | 1R | 6-4, 6-1 |
No matches. |
No matches. |
Kaltenkirchen ITF | Round | Result | H | A | ||
---|---|---|---|---|---|---|
20.06. | Pipa S. - Abel J. | 1R | 6-1, 6-3 | 1.32 | 3.08 |
Kaltenkirchen ITF | Round | Result | H | A | ||
---|---|---|---|---|---|---|
20.06. | Ekshi / Piraz - Abel / Trieb | QF | 6-2, 6-3 | |||
19.06. | Abel / Trieb - Schlu / Wacke | R16 | 6-1, 6-3 | 2.73 | 1.39 |
No matches. |
Braunschweig ITF | Round | Result | H | A | ||
---|---|---|---|---|---|---|
21.08. | Werner C. - Abel J. | Q-R16 | 6-3, 6-1 | 1.25 | 3.45 | |
20.08. | Abel J. - Wirges A. | Q-1R | 6-4, 6-4 | |||
Versmold ITF | Round | Result | H | A | ||
09.07. | Zarytska A. - Abel J. | Q-1R | 6-1, 6-2 | 1.07 | 6.76 | |
Kaltenkirchen ITF | Round | Result | H | A | ||
21.06. | Horackova G. - Abel J. | 1R | 5-7, 6-0, 6-0 | 1.16 | 4.35 | |
19.06. | Abel J. - Grimm H. | Q-R16 | 6-2, 6-3 | |||
19.06. | Abel J. - Helmi O. | Q-2R | 5-7, 6-4, 6-3 | |||
17.06. | Abel J. - Triebe J. | Q-1R | 4-6, 6-2, 6-0 | |||
Bundesliga - women | Round | Result | H | A | ||
05.06. | Simmonds C. - Abel J. | 6R | 6-0, 6-3 | |||
03.06. | Jurikova L. - Abel J. | 5R | 6-2, 6-2 | |||
28.05. | Abel J. - Giovine C. | 4R | 2-6, 7-5, 10-5 | |||
25.05. | Abel J. - Exner S. | 3R | 7-6, 6-3 | |||
21.05. | Honcova M. - Abel J. | 2R | 6-3, 6-1 | |||
14.05. | Savic A. - Abel J. | 1R | 2-6, 6-4, 10-5 |
Kaltenkirchen ITF | Round | Result | H | A | ||
---|---|---|---|---|---|---|
20.06. | Inter / Schmi - Abel / Wacke | R16 | 6-1, 6-2 | 1.32 | 3.11 |
No matches. |
Stockholm 2 ITF | Round | Result | H | A | ||
---|---|---|---|---|---|---|
23.10. | Ek E. - Abel J. | Q-1R | 6-4, 3-6, 6-4 | 2.62 | 1.44 | |
Schoonhoven ITF | Round | Result | H | A | ||
28.08. | Riabtseva K. - Abel J. | Q-1R | 2-6, 6-4, 6-1 | |||
Leipzig ITF | Round | Result | H | A | ||
15.08. | Koelzer R. - Abel J. | Q-R16 | 6-0, 7-63 | 1.85 | 1.80 | |
14.08. | Abel J. - Abou Zekri O. | Q-2R | 6-3, 7-5 | |||
13.08. | Abel J. - Hotter N. | Q-1R | 6-3, 6-3 | |||
Aschaffenburg ITF | Round | Result | H | A | ||
11.07. | Arcangioli M. - Abel J. | Q-R16 | 3-6, 6-3, 6-0 | 1.05 | 7.48 | |
10.07. | Abel J. - Ponomar L. | Q-2R | 6-4, 6-3 | |||
10.07. | Abel J. - Stolmar R. | Q-1R | 7-66, 7-5 | |||
Amstelveen ITF | Round | Result | H | A | ||
02.07. | Rasmussen A. - Abel J. | Q-1R | 6-1, 7-62 |
Leipzig ITF | Round | Result | H | A | ||
---|---|---|---|---|---|---|
16.08. | Arcid / Grabh - Abel / Yurtk | R16 | 6-4, 6-0 | 1.03 | 8.42 | |
Kaltenkirchen ITF | Round | Result | H | A | ||
21.06. | Bazha / Ivano - Abel / Kulic | R16 |
No matches. |
Leipzig ITF | Round | Result | H | A | ||
---|---|---|---|---|---|---|
15.08. | Wacker J. - Abel J. | Q-1R | 7-64, 65-7, 6-3 |
No matches. |
No matches. |
Stockholm 2 ITF | Round | Result | H | A | ||
---|---|---|---|---|---|---|
18.10. | Ghannadan A. - Abel J. | Q-1R | 6-4, 6-1 | |||
Braunschweig ITF | Round | Result | H | A | ||
18.08. | Frech M. - Abel J. | Q-R16 | 6-1, 1-6, 6-2 | 1.04 | 8.30 | |
17.08. | Abel J. - Wacker J. | Q-2R | 6-2, 6-2 | |||
17.08. | Abel J. - Brunnemann L. | Q-1R | 6-2, 6-4 | |||
Leipzig ITF | Round | Result | H | A | ||
10.08. | Maleckova J. - Abel J. | Q-2R | 6-2, 6-0 | |||
09.08. | Abel J. - Jara L. | Q-1R | 6-3, 6-4 |
No matches. |
No matches. |
Köln ITF | Round | Result | H | A | ||
---|---|---|---|---|---|---|
17.06. | Korpatsch T. - Abel J. | Q-2R | 6-2, 6-0 | |||
16.06. | Abel J. - Fischer A. | Q-1R | 6-2, 6-0 | |||
Antalya-Belconti 4 ITF | Round | Result | H | A | ||
15.04. | Koga A. - Abel J. | Q-2R | 6-3, 6-0 | |||
14.04. | Abel J. - Piran A. | Q-1R | 7-66, 6-0 |
No matches. |
No matches. |
- Injuries
Start | Tournament | Reason |
---|---|---|
08.05.2022 - 05.06.2022 | Bundesliga - women | retired |
This week's tournaments
Main tournaments | ||||
Davis Cup | 4 | |||
Lower level tournaments | ||||
Rovereto challenger | 3 | |||
Sao Paulo 7 challenger | 3 | |||
Yokohama challenger | 8 | |||
Montemar challenger | 3 | |||
Puerto Vallarta challenger | 5 | |||
UTR Pro Tennis Series 3 | 8 | |||
UTR Pro Tennis Series 6 | 12 | |||
Charleston 4 | 3 | |||
Colina WTA | 3 | |||
Takasaki ITF | 8 | |||
Boca Raton 5 ITF | 3 | |||
Caloundra ITF | 13 | |||
Trnava 5 ITF | 3 | |||
Lousada ITF | 3 | |||
Santo Domingo 10 ITF | 3 | |||
Alcala de Henares ITF | 3 | |||
Antalya 50 ITF | 10 | |||
Cordoba 6 ITF | 2 | |||
Heraklion 13 ITF | 3 | |||
Monastir 11 ITF | 3 | |||
Sharm El Sheikh 21 ITF | 3 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches
H2H | |
---|---|
Sinner J. - De Minaur A. | 8-0 |
Rai A. - Delaney J. | 4-1 |
Gengel M. - Binda A. | 3-0 |
Orlov V. - Krutykh O. | 3-0 |
Chaudhari V. - Barry M. | 3-0 |
Chappell N. - Bobrov B. | 1-3 |