Jabeur - Coin
16.05.2012, 15:00, Casablanca ITF, round of 16, clay
Jabeur Ons | 2 : 0 (6-1, 6-1) |
Coin Julie | ||
---|---|---|---|---|
34. | Singles ranking | -. | ||
28. 8. 1994 | Birthdate | 2. 12. 1982 | ||
167 cm | Height | 172 cm | ||
66 kg | Weight | 65 kg | ||
right | Plays | right | ||
- | Turned pro | - |
Surface | Jabeur Ons | Coin Julie |
---|---|---|
Indoors | - | - |
Clay | - | - |
Grass | - | - |
Hard | 6/3 | - |
Not set | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 472/257 | 150/65 | 180/130 | 54/36 | 73/23 | 15/3 |
2025 | 6/3 | - | 6/3 | - | - | - |
2024 | 16/14 | 8/5 | 2/6 | - | 6/3 | - |
2023 | 36/18 | 11/3 | 18/11 | 0/1 | 7/3 | - |
2022 | 48/17 | 17/4 | 19/10 | 1/2 | 11/1 | - |
2021 | 49/19 | 13/4 | 26/12 | 0/1 | 10/2 | - |
2020 | 27/12 | 3/2 | 18/9 | 2/1 | - | 4/0 |
2019 | 22/23 | 1/2 | 14/16 | 0/1 | 5/3 | 2/1 |
2018 | 40/25 | 10/8 | 9/12 | 8/3 | 8/2 | 5/0 |
2017 | 41/24 | 11/9 | 19/11 | 4/2 | 5/2 | 2/0 |
2016 | 32/21 | 21/6 | 0/5 | 5/5 | 4/3 | 2/2 |
2015 | 17/18 | 6/5 | 10/11 | 1/2 | - | - |
2014 | 41/21 | 6/4 | 8/5 | 20/10 | 7/2 | - |
2013 | 35/14 | 9/3 | 8/6 | 8/4 | 10/1 | - |
2012 | 34/16 | 25/7 | 4/4 | 5/4 | 0/1 | - |
2011 | 7/4 | - | 7/4 | - | - | - |
2010 | 15/3 | 9/1 | 6/2 | - | - | - |
2009 | 6/4 | 0/2 | 6/2 | - | - | - |
2008 | 0/1 | - | 0/1 | - | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 378/262 | 69/70 | 143/93 | 158/84 | 8/14 | 0/1 |
2016 | 0/2 | 0/2 | - | - | - | - |
2015 | 28/21 | 3/4 | 11/5 | 13/10 | 1/2 | - |
2014 | 30/21 | 5/5 | 6/6 | 19/10 | - | - |
2013 | 39/25 | 0/4 | 15/10 | 23/9 | 1/2 | - |
2012 | 44/30 | 7/9 | 9/5 | 28/16 | - | - |
2011 | 31/25 | 5/4 | 12/11 | 14/10 | - | - |
2010 | 8/26 | 0/5 | 6/13 | 0/4 | 2/3 | 0/1 |
2009 | 33/25 | 4/4 | 27/15 | 2/3 | 0/3 | - |
2008 | 41/25 | 4/6 | 16/10 | 21/7 | 0/2 | - |
2007 | 46/22 | 13/7 | 17/10 | 14/4 | 2/1 | - |
2006 | 37/25 | 11/11 | 5/5 | 19/8 | 2/1 | - |
2005 | 30/9 | 11/4 | 19/3 | 0/2 | - | - |
2004 | 0/1 | 0/1 | - | - | - | - |
2002 | 9/4 | 4/3 | - | 5/1 | - | - |
2000 | 2/1 | 2/1 | - | - | - | - |
Head-to-head: 1 - 0
Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
---|---|---|---|---|---|---|---|---|---|---|
2012 | Casablanca ITF | Jabeur | 2 | 6 | 6 | R16 | ||||
Coin | 0 | 1 | 1 |
Betting odds
Latest matches
- Jabeur
Australian Open, 3R, 18.01.2025 | ||
Navarro - Jabeur | 2:1 | |
Australian Open, 2R, 16.01.2025 | ||
Jabeur - Osorio | 2:0 | |
Australian Open, 1R, 14.01.2025 | ||
Jabeur - Kalinina | 2:0 | |
Adelaide, R16, 08.01.2025 | ||
Putintseva - Jabeur | 2:0 | |
Adelaide, 1R, 07.01.2025 | ||
Jabeur - Collins | 2:0 | |
Brisbane, QF, 03.01.2025 | ||
Andreeva - Jabeur | 2:0 | |
Brisbane, R16, 02.01.2025 | ||
Jabeur - Avanesyan | 2:1 | |
Brisbane, 2R, 31.12.2024 | ||
Jabeur - Alexandrova | 2:0 | |
Brisbane, 1R, 30.12.2024 | ||
Jabeur - Zheng | 2:0 | |
Toronto WTA, 1R, 07.08.2024 | ||
Osaka - Jabeur | 2:0 |
- Coin
Bundesliga - women, 6R, 05.06.2016 | ||
Groenefeld - Coin | 2:0 | |
Bundesliga - women, 5R, 03.06.2016 | ||
Zaja - Coin | 2:1 | |
Czech league, 2R, 18.12.2015 | ||
Coin - Krejsova | 2:0 | |
Czech league, 1R, 17.12.2015 | ||
Alexandrova - Coin | 2:1 | |
France - Championship, 5R, 29.11.2015 | ||
Coin - Desperrier | 2:0 | |
France - Championship, 4R, 25.11.2015 | ||
Coin - Jullien | 2:0 | |
France - Championship, 3R, 22.11.2015 | ||
Ignatik - Coin | 2:1 | |
Limoges, 1R, 11.11.2015 | ||
Johansson - Coin | 2:1 | |
Poitiers ITF, 1R, 27.10.2015 | ||
Kalinina - Coin | 2:1 | |
Luxembourg WTA, 1R, 20.10.2015 | ||
Errani - Coin | 2:1 |
This week's tournaments
Main tournaments | ||||
Dallas | 10 | |||
Rotterdam | 23 | |||
Montpellier | 2 | |||
Davis Cup | 39 | |||
Abu Dhabi WTA | 21 | |||
Linz | 2 | |||
Cluj-Napoca 2 WTA | 24 | |||
Singapore WTA | 2 | |||
Lower level tournaments | ||||
Lille challenger | 31 | |||
Rosario challenger | 8 | |||
Chennai challenger | 30 | |||
Piracicaba challenger | 3 | |||
Koblenz challenger | 1 | |||
Brisbane 3 challenger | 28 | |||
Brisbane challenger | 1 | |||
Cleveland challenger | 1 | |||
Tenerife challenger | 29 | |||
UTR Pro Tennis Series 3 | 9 | |||
UTR Pro Tennis Series 5 | 25 | |||
UTR Pro Tennis Series 8 | 5 | |||
Mumbai WTA | 16 | |||
Andrezieux-Boutheon ITF | 1 | |||
Brisbane 2 ITF | 15 | |||
Brisbane ITF | 1 | |||
Leszno ITF | 16 | |||
Rome (USA) ITF | 1 | |||
Porto 5 ITF | 1 | |||
Antalya 5 ITF | 27 | |||
Glasgow ITF | 1 | |||
Herrenschwanden ITF | 8 | |||
Antalya 4 ITF | 1 | |||
Monastir 20 ITF | 1 | |||
Monastir 21 ITF | 16 | |||
Sharm El Sheikh 2 ITF | 16 | |||
Sharm El Sheikh ITF | 1 | |||
UTR Pro Match Series | 6 | |||
UTR Pro Match Series 2 | 11 | |||
UTR Pro Tennis Series 8 | 19 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches