Hood, Prieto - Echagaray, Gonzalez
27.02.2001, Acapulco, round of 16, clay
Hood Mariano | 2 : 1 (4-6, 6-1, 6-1) |
Echagaray Bruno | ||
---|---|---|---|---|
-. | Doubles ranking | -. | ||
14. 8. 1973 | Birthdate | 8. 5. 1983 | ||
- | Height | - | ||
- | Weight | - | ||
left | Plays | right | ||
- | Turned pro | - |
Prieto Sebastian | Gonzalez Santiago | |||
---|---|---|---|---|
-. | Doubles ranking | 45. | ||
19. 5. 1975 | Birthdate | 24. 2. 1983 | ||
180 cm | Height | 191 cm | ||
75 kg | Weight | 92 kg | ||
right | Plays | right | ||
- | Turned pro | - |
No records for this pair.
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 96/73 | 91/60 | 4/10 | - | 1/3 | - |
2009 | 0/1 | 0/1 | - | - | - | - |
2008 | 0/3 | 0/3 | - | - | - | - |
2004 | 8/10 | 7/9 | - | - | 1/1 | - |
2003 | 4/0 | 4/0 | - | - | - | - |
2002 | 21/8 | 19/6 | 2/2 | - | - | - |
2001 | 16/15 | 16/12 | 0/3 | - | - | - |
2000 | 15/17 | 14/14 | 1/2 | - | 0/1 | - |
1999 | 22/11 | 21/7 | 1/3 | - | 0/1 | - |
1998 | 10/8 | 10/8 | - | - | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 14/32 | 6/16 | 7/12 | - | - | 1/4 |
2009 | 1/1 | 1/1 | - | - | - | - |
2008 | 1/4 | 1/2 | 0/1 | - | - | 0/1 |
2007 | 5/7 | 2/4 | 3/3 | - | - | - |
2006 | 3/4 | 2/2 | - | - | - | 1/2 |
2005 | 0/1 | - | - | - | - | 0/1 |
2003 | 1/3 | 0/1 | 1/2 | - | - | - |
2002 | 3/4 | 0/1 | 3/3 | - | - | - |
2001 | 0/4 | 0/3 | 0/1 | - | - | - |
2000 | 0/3 | 0/2 | 0/1 | - | - | - |
1999 | 0/1 | - | 0/1 | - | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 314/208 | 276/150 | 27/39 | 8/8 | 3/11 | - |
2009 | 7/5 | 0/1 | 7/4 | - | - | - |
2008 | 43/21 | 43/19 | 0/1 | - | 0/1 | - |
2007 | 0/2 | 0/2 | - | - | - | - |
2005 | 29/25 | 22/18 | 4/4 | 1/1 | 2/2 | - |
2004 | 35/26 | 27/13 | 4/8 | 3/4 | 1/1 | - |
2003 | 48/23 | 42/13 | 2/5 | 4/3 | 0/2 | - |
2002 | 39/17 | 36/13 | 3/3 | - | 0/1 | - |
2001 | 27/24 | 27/19 | 0/4 | - | 0/1 | - |
2000 | 23/22 | 21/18 | 2/3 | - | 0/1 | - |
1999 | 40/20 | 39/16 | 1/3 | - | 0/1 | - |
1998 | 23/23 | 19/18 | 4/4 | - | 0/1 | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 388/292 | 332/203 | 37/57 | 12/16 | 7/15 | 0/1 |
2012 | 0/1 | 0/1 | - | - | - | - |
2011 | 2/1 | 2/1 | - | - | - | - |
2010 | 19/17 | 15/14 | 4/1 | - | 0/2 | - |
2009 | 32/23 | 30/18 | 1/3 | - | 1/2 | - |
2008 | 31/26 | 29/19 | 2/4 | 0/1 | 0/2 | - |
2007 | 35/24 | 27/13 | 3/6 | 4/3 | 1/1 | 0/1 |
2006 | 30/26 | 21/14 | 5/8 | 2/3 | 2/1 | - |
2005 | 46/29 | 38/17 | 3/5 | 4/4 | 1/3 | - |
2004 | 24/29 | 16/16 | 7/10 | 0/2 | 1/1 | - |
2003 | 34/19 | 24/11 | 7/4 | 2/3 | 1/1 | - |
2002 | 37/19 | 35/15 | 2/4 | - | - | - |
2001 | 24/26 | 24/21 | 0/5 | - | - | - |
2000 | 21/23 | 19/18 | 2/4 | - | 0/1 | - |
1999 | 33/17 | 32/13 | 1/3 | - | 0/1 | - |
1998 | 20/12 | 20/12 | - | - | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 63/96 | 28/44 | 34/47 | 0/1 | - | 1/4 |
2009 | 8/11 | 6/5 | 2/6 | - | - | - |
2008 | 1/9 | 1/4 | 0/3 | 0/1 | - | 0/1 |
2007 | 20/21 | 14/12 | 6/9 | - | - | - |
2006 | 9/15 | 4/8 | 4/5 | - | - | 1/2 |
2005 | 7/12 | 1/3 | 6/8 | - | - | 0/1 |
2004 | 7/11 | 2/5 | 5/6 | - | - | - |
2003 | 8/5 | 0/1 | 8/4 | - | - | - |
2002 | 3/4 | 0/1 | 3/3 | - | - | - |
2001 | 0/4 | 0/3 | 0/1 | - | - | - |
2000 | 0/3 | 0/2 | 0/1 | - | - | - |
1999 | 0/1 | - | 0/1 | - | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 693/522 | 239/174 | 264/218 | 108/71 | 67/51 | 15/8 |
2024 | 32/29 | 7/8 | 16/13 | 7/5 | 2/3 | - |
2023 | 54/24 | 6/6 | 24/9 | 16/5 | 7/4 | 1/0 |
2022 | 38/30 | 12/9 | 16/12 | 7/5 | 3/3 | 0/1 |
2021 | 35/28 | 9/9 | 9/11 | 12/4 | 5/4 | - |
2020 | 8/12 | 0/2 | 7/6 | 1/3 | - | 0/1 |
2019 | 34/26 | 3/4 | 12/13 | 10/5 | 9/3 | 0/1 |
2018 | 32/28 | 14/13 | 7/10 | 3/3 | 5/2 | 3/0 |
2017 | 38/32 | 15/10 | 15/13 | 5/4 | 2/5 | 1/0 |
2016 | 42/25 | 11/8 | 17/9 | 7/4 | 5/4 | 2/0 |
2015 | 20/19 | 8/6 | 4/8 | 6/2 | 1/3 | 1/0 |
2014 | 32/26 | 11/5 | 10/13 | 5/4 | 4/4 | 2/0 |
2013 | 31/27 | 9/5 | 8/11 | 7/7 | 6/4 | 1/0 |
2012 | 33/27 | 5/8 | 17/11 | 4/6 | 5/2 | 2/0 |
2011 | 43/26 | 27/11 | 9/8 | 5/4 | 2/3 | - |
2010 | 40/20 | 29/9 | 5/6 | 2/3 | 4/2 | - |
2009 | 32/19 | 17/10 | 14/8 | 1/0 | 0/1 | - |
2008 | 21/18 | 9/7 | 12/10 | - | - | 0/1 |
2007 | 25/23 | 11/9 | 10/10 | 3/3 | - | 1/1 |
2006 | 16/22 | 7/12 | 3/5 | 3/2 | 2/1 | 1/2 |
2005 | 36/25 | 14/9 | 18/13 | 3/1 | 1/1 | 0/1 |
2004 | 34/12 | 14/5 | 19/6 | 1/1 | - | - |
2003 | 13/11 | 0/2 | 9/7 | - | 4/2 | - |
2002 | 4/5 | 1/2 | 3/3 | - | - | - |
2001 | 0/4 | 0/3 | 0/1 | - | - | - |
2000 | 0/3 | 0/2 | 0/1 | - | - | - |
1999 | 0/1 | - | 0/1 | - | - | - |
Head-to-head: 1 - 0
Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
---|---|---|---|---|---|---|---|---|---|---|
2001 | Acapulco | Hood / Prieto | 2 | 4 | 6 | 6 | R16 | |||
Echagaray / Gonzalez | 1 | 6 | 1 | 1 |
Betting odds
Latest matches
Buenos Aires, R16, 18.02.2009 | ||
Almag / Ventu - Hood / Priet | 2:0 | |
San Marino challenger, R16, 22.07.2008 | ||
Herna / Monta - Hood / Priet | 2:0 | |
Amersfoort, R16, 15.07.2008 | ||
Marti / Schuk - Hood / Priet | 2:1 | |
Marrakech challenger, R16, 13.05.2008 | ||
Alleg / Tecau - Hood / Priet | 2:0 | |
Kitzbühel, QF, 23.07.2004 | ||
Arnol / Garci - Hood / Priet | 2:0 | |
Kitzbühel, R16, 21.07.2004 | ||
Hood / Priet - Eitzi / Schmo | 2:0 | |
Stuttgart, QF, 16.07.2004 | ||
Aspel / Perry - Hood / Priet | 2:1 | |
Stuttgart, R16, 14.07.2004 | ||
Hood / Priet - Alleg / Kohlm | 2:1 | |
Bastad, R16, 05.07.2004 | ||
Calle / Robre - Hood / Priet | 2:1 | |
Wimbledon, 2R, 27.06.2004 | ||
Bache / Pavel - Hood / Priet | 2:0 |
Brasília 2 challenger, SF, 14.08.2009 | ||
Demol / Guido - Chela / Hood | 2:0 | |
Brasília 2 challenger, QF, 12.08.2009 | ||
Chela / Hood - Gomes / Dutra | 2:0 | |
Brasília 2 challenger, R16, 11.08.2009 | ||
Chela / Hood - Estre / Souza | 2:1 | |
Campos Do Jordao challenger, SF, 07.08.2009 | ||
Silva / Silva - Chela / Hood | 2:1 | |
Campos Do Jordao challenger, QF, 05.08.2009 | ||
Chela / Hood - Bonat / Perei | 2:0 | |
Campos Do Jordao challenger, R16, 03.08.2009 | ||
Chela / Hood - Ferra / Siggi | 2:0 | |
Buenos Aires, R16, 18.02.2009 | ||
Almag / Ventu - Hood / Priet | 2:0 | |
Australian Open, 1R, 21.01.2009 | ||
Bryan / Bryan - Gonza / Hood | 2:0 | |
Sao Paulo 2 challenger, F, 10.01.2009 | ||
Berlo / Mayer - Hood / Zebal | 2:0 | |
Sao Paulo 2 challenger, SF, 09.01.2009 | ||
Hood / Zebal - Levy / Okun | 2:0 |
Sao Leopoldo challenger, R16, 07.11.2012 | ||
Behar / Zebal - Priet / Schwa | 2:1 | |
Blumenau challenger, SF, 15.04.2011 | ||
Menen / Tavar - Acasu / Priet | 1:0 | |
Blumenau challenger, QF, 13.04.2011 | ||
Acasu / Priet - Linde / Souza | 1:0 | |
Blumenau challenger, R16, 12.04.2011 | ||
Acasu / Priet - Bagni / Molte | 2:1 | |
Salinas challenger, QF, 03.03.2011 | ||
Silva / Souza - Acasu / Priet | 2:0 | |
Salinas challenger, R16, 28.02.2011 | ||
Acasu / Priet - Ghedi / Kim | 2:0 | |
Buenos Aires challenger, R16, 23.11.2010 | ||
Berlo / Dabul - Crist / Priet | 2:1 | |
Buenos Aires 6 challenger, R16, 05.10.2010 | ||
Aguil / Delbo - Gonza / Priet | 2:0 | |
Montevideo challenger, F, 03.10.2010 | ||
Berlo / Dabul - Gonza / Priet | 2:0 | |
Montevideo challenger, SF, 02.10.2010 | ||
Gonza / Priet - Aguil / Alund | 2:0 |
Acapulco, QF, 27.02.2009 | ||
Hanle / Kerr - Echag / Gonza | 2:0 | |
Acapulco, R16, 26.02.2009 | ||
Echag / Gonza - Norma / Wasse | 2:0 | |
Leon challenger, R16, 25.03.2008 | ||
Parro / Polas - Echag / Gonza | 2:0 | |
San Luis Potosi chall., QF, 19.03.2008 | ||
Dabul / Zebal - Echag / Gonza | 2:1 | |
San Luis Potosi chall., R16, 18.03.2008 | ||
Echag / Gonza - Ferre / Herna | 2:0 | |
Acapulco, R16, 28.02.2008 | ||
Calle / Horna - Echag / Gonza | 2:0 | |
Davis Cup, 09.02.2008 | ||
Nesto / Nieme - Echag / Gonza | 3:0 | |
Puebla challenger, F, 24.11.2007 | ||
Durek / Olejn - Echag / Gonza | 2:0 | |
Puebla challenger, SF, 23.11.2007 | ||
Echag / Gonza - Rodri / Romer | 2:0 | |
Puebla challenger, QF, 21.11.2007 | ||
Echag / Gonza - Elizo / Flore | 2:0 |
Puebla challenger, R16, 24.11.2009 | ||
Pospi / Shama - Echag / Galla | 2:0 | |
Cancun challenger, QF, 18.11.2009 | ||
Olaso / Riba - Echag / Galla | 2:1 | |
Cancun challenger, R16, 17.11.2009 | ||
Echag / Galla - Lapen / Pache | 2:0 | |
Campos Do Jordao challenger, R16, 04.08.2009 | ||
Amado / Felde - Echag / Mello | 2:0 | |
Belo Horizonte challenger, QF, 29.07.2009 | ||
Estre / Souza - Echag / Zampi | 2:1 | |
Belo Horizonte challenger, R16, 28.07.2009 | ||
Echag / Zampi - Sarha / Hocev | 2:0 | |
Manta challenger, SF, 23.07.2009 | ||
Gonza / Zebal - Echag / Estre | 2:0 | |
Manta challenger, QF, 22.07.2009 | ||
Echag / Estre - Bonat / Campo | 1:0 | |
Manta challenger, R16, 21.07.2009 | ||
Echag / Estre - D'Ago / King | 1:0 | |
Bogotá challenger, QF, 15.07.2009 | ||
Lapen / Vicen - Echag / Estre | 2:0 |
Metz, QF, 06.11.2024 | ||
Bolli / Cabra - Gonza / Roger | 2:0 | |
Metz, R16, 03.11.2024 | ||
Gonza / Roger - Frant / Jeben | 2:0 | |
Paris, R16, 31.10.2024 | ||
Purce / Thomp - Gonza / Roger | 2:1 | |
Paris, 1R, 30.10.2024 | ||
Gonza / Roger - Cerun / Etche | 2:1 | |
Basel, SF, 26.10.2024 | ||
Murra / Peers - Gonza / Roger | 2:1 | |
Basel, QF, 24.10.2024 | ||
Gonza / Roger - Berne / Kym | 2:0 | |
Basel, R16, 21.10.2024 | ||
Gonza / Roger - Baez / Bubli | 2:0 | |
Antwerp, QF, 17.10.2024 | ||
Arend / Johns - Gonza / Roger | 2:1 | |
Antwerp, R16, 15.10.2024 | ||
Gonza / Roger - Carba / Navon | 2:0 | |
Shanghai, SF, 11.10.2024 | ||
Koolh / Mekti - Gonza / Roger | 2:1 |
This week's tournaments
Lower level tournaments | ||||
Rovereto challenger | 6 | |||
Sao Paulo 7 challenger | 6 | |||
Yokohama challenger | 13 | |||
Montemar challenger | 5 | |||
Puerto Vallarta challenger | 7 | |||
UTR Pro Tennis Series 3 | 2 | |||
UTR Pro Tennis Series 6 | 8 | |||
Charleston 4 | 6 | |||
Colina WTA | 5 | |||
Takasaki ITF | 16 | |||
Boca Raton 5 ITF | 3 | |||
Caloundra ITF | 13 | |||
Trnava 5 ITF | 6 | |||
Lousada ITF | 6 | |||
Santo Domingo 10 ITF | 6 | |||
Alcala de Henares ITF | 6 | |||
Antalya 50 ITF | 11 | |||
Cordoba 6 ITF | 6 | |||
Heraklion 13 ITF | 6 | |||
Monastir 11 ITF | 6 | |||
Sharm El Sheikh 21 ITF | 6 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches
H2H | |
---|---|
Sekulic P. - Tu L. | 1-5 |
Chaudhari V. - Barry M. | 3-0 |
Rai A. - Delaney J. | 4-1 |
Barrena A. - Monzon I. | 3-0 |
Durasovic V. - Araujo P. | 0-3 |
Kaji H. - Kobori M. | 4-2 |