Bryan, Bryan - Benneteau, Tsonga

12.11.2009, 21:10, Paris, round of 16, indoors
Bryan Bob 1 : 0 Benneteau Julien
Avatar -. Doubles ranking -. Avatar
29. 4. 1978 Birthdate 20. 12. 1981
193 cm Height 185 cm
88 kg Weight 79 kg
left Plays right
- Turned pro 2000
Bryan Mike   Tsonga Jo-Wilfried
Avatar -. Doubles ranking -. Avatar
29. 4. 1978 Birthdate 17. 4. 1985
191 cm Height 188 cm
84 kg Weight 93 kg
right Plays right
- Turned pro 2004
No records for this pair.
Year Summary Clay Hard Indoors Grass Not set
Summary: 1155/366 271/81 607/184 121/61 136/35 20/5
2020 6/1 - 5/1 - - 1/0
2019 35/18 6/4 25/10 0/1 4/3 -
2018 26/7 9/2 17/4 0/1 - -
2017 39/21 5/4 22/9 4/5 8/3 -
2016 48/22 18/3 17/10 5/5 7/3 1/1
2015 44/16 10/4 27/8 3/3 3/1 1/0
2014 64/12 15/3 31/5 11/2 5/2 2/0
2013 70/13 20/2 25/5 15/4 10/0 0/2
2012 60/13 15/3 30/5 1/3 12/2 2/0
2011 60/16 19/4 19/9 10/3 10/0 2/0
2010 67/13 18/3 37/5 9/4 3/1 -
2009 68/18 15/6 38/6 8/4 5/2 2/0
2008 64/18 15/3 40/10 3/2 5/2 1/1
2007 77/9 21/2 35/5 9/0 8/2 4/0
2006 65/14 10/5 41/7 3/1 8/1 3/0
2005 56/17 12/3 25/10 9/2 9/1 1/1
2004 57/17 13/4 31/10 7/2 6/1 -
2003 52/21 17/5 27/10 3/4 5/2 -
2002 56/20 7/4 34/11 7/3 8/2 -
2001 45/24 8/7 17/9 7/7 13/1 -
2000 39/26 9/6 23/15 3/2 4/3 -
1999 43/22 8/3 28/13 4/3 3/3 -
1998 14/8 1/1 13/7 - - -
Year Summary Clay Hard Indoors Grass Not set
Summary: 16/7 1/2 10/3 4/2 1/0 -
2012 2/2 0/1 2/1 - - -
2011 4/2 - - 3/2 1/0 -
2010 1/1 - 1/1 - - -
2009 9/2 1/1 7/1 1/0 - -
Year Summary Clay Hard Indoors Grass Not set
Summary: 1161/370 271/81 611/188 121/61 137/35 21/5
2020 6/1 - 5/1 - - 1/0
2019 35/18 6/4 25/10 0/1 4/3 -
2018 26/7 9/2 17/4 0/1 - -
2017 39/21 5/4 22/9 4/5 8/3 -
2016 48/22 18/3 17/10 5/5 7/3 1/1
2015 44/16 10/4 27/8 3/3 3/1 1/0
2014 64/12 15/3 31/5 11/2 5/2 2/0
2013 70/13 20/2 25/5 15/4 10/0 0/2
2012 60/13 15/3 30/5 1/3 12/2 2/0
2011 60/16 19/4 19/9 10/3 10/0 2/0
2010 68/13 18/3 37/5 9/4 3/1 1/0
2009 68/18 15/6 38/6 8/4 5/2 2/0
2008 64/18 15/3 40/10 3/2 5/2 1/1
2007 77/9 21/2 35/5 9/0 8/2 4/0
2006 65/14 10/5 41/7 3/1 8/1 3/0
2005 56/17 12/3 25/10 9/2 9/1 1/1
2004 57/17 13/4 31/10 7/2 6/1 -
2003 52/21 17/5 27/10 3/4 5/2 -
2002 57/21 7/4 35/12 7/3 8/2 -
2001 47/25 8/7 18/10 7/7 14/1 -
2000 41/28 9/6 25/17 3/2 4/3 -
1999 43/22 8/3 28/13 4/3 3/3 -
1998 14/8 1/1 13/7 - - -
Year Summary Clay Hard Indoors Grass Not set
Summary: 1200/383 274/83 626/191 130/65 147/39 23/5
2020 6/1 - 5/1 - - 1/0
2019 35/18 6/4 25/10 0/1 4/3 -
2018 53/18 9/3 27/9 9/4 7/2 1/0
2017 39/21 5/4 22/9 4/5 8/3 -
2016 48/22 18/3 17/10 5/5 7/3 1/1
2015 44/17 10/4 27/8 3/4 3/1 1/0
2014 64/12 15/3 31/5 11/2 5/2 2/0
2013 70/13 20/2 25/5 15/4 10/0 0/2
2012 61/13 15/3 30/5 1/3 12/2 3/0
2011 60/16 19/4 19/9 10/3 10/0 2/0
2010 67/13 18/3 37/5 9/4 3/1 -
2009 68/18 15/6 38/6 8/4 5/2 2/0
2008 65/18 15/3 40/10 3/2 5/2 2/1
2007 77/9 21/2 35/5 9/0 8/2 4/0
2006 65/14 10/5 41/7 3/1 8/1 3/0
2005 56/17 12/3 25/10 9/2 9/1 1/1
2004 57/17 13/4 31/10 7/2 6/1 -
2003 52/21 17/5 27/10 3/4 5/2 -
2002 69/22 10/5 40/12 7/3 12/2 -
2001 48/26 8/7 20/10 7/7 13/2 -
2000 39/27 9/6 23/15 3/2 4/4 -
1999 43/22 8/3 28/13 4/3 3/3 -
1998 14/8 1/1 13/7 - - -
Year Summary Clay Hard Indoors Grass Not set
Summary: 328/224 73/49 100/78 102/63 45/30 8/4
2018 5/6 - 0/1 4/3 0/2 1/0
2017 21/11 1/4 4/2 11/3 4/2 1/0
2016 20/14 7/3 5/6 1/3 7/2 -
2015 7/3 - 5/3 1/0 - 1/0
2014 38/20 9/3 15/10 8/4 5/2 1/1
2013 25/19 7/3 9/8 3/5 5/2 1/1
2012 12/14 0/1 5/5 2/4 4/3 1/1
2011 18/13 6/4 2/1 8/6 2/1 0/1
2010 22/10 2/2 8/5 4/1 6/2 2/0
2009 20/10 3/2 9/5 6/1 2/2 -
2008 19/15 3/2 8/6 5/4 3/3 -
2007 23/21 8/4 10/8 4/6 1/3 -
2006 17/9 6/1 0/4 10/2 1/2 -
2005 28/17 7/4 7/7 12/4 2/2 -
2004 19/13 4/4 5/2 7/5 3/2 -
2003 16/9 2/3 8/2 6/4 - -
2002 5/5 2/2 0/1 3/2 - -
2001 4/6 1/4 - 3/2 - -
2000 9/9 5/3 0/2 4/4 - -
Year Summary Clay Hard Indoors Grass Not set
Summary: 89/75 7/18 40/29 28/21 8/6 6/1
2022 1/1 - - 1/1 - -
2021 2/3 1/1 - 1/2 - -
2019 1/2 - - 0/1 1/1 -
2018 0/1 - - 0/1 - -
2017 1/2 - 1/1 - 0/1 -
2016 6/7 1/3 3/3 1/1 - 1/0
2015 2/6 1/2 1/3 - - 0/1
2014 5/3 - 3/1 0/1 0/1 2/0
2013 4/1 - - 3/1 1/0 -
2012 9/8 0/2 2/3 3/2 4/1 -
2011 11/7 2/3 3/2 3/2 1/0 2/0
2010 4/4 1/1 3/3 - - -
2009 20/10 1/3 14/5 3/1 1/1 1/0
2008 10/7 0/1 7/4 3/2 - -
2007 10/7 - 1/1 9/5 0/1 -
2005 1/1 - 1/1 - - -
2004 0/1 - 0/1 - - -
2003 2/3 0/1 1/1 1/1 - -
2002 0/1 0/1 - - - -
 

Head-to-head: 0 - 0

Year Tournament Match S Surface 1 2 3 4 5 Round
2009 Paris Bryan / Bryan 1             R16
Benneteau / Tsonga 0          
 

Betting odds

Bryan Bob
Bryan Mike
Benneteau Julien
Tsonga Jo-Wilfried
 bet-at-home
1.35
12.11. 14:411.35+0.05
Opening odds
10.11. 10:121.30 
2.90
12.11. 14:412.90-0.30
Opening odds
10.11. 10:123.20 
 bwin
1.33
12.11. 18:471.33-0.02
Opening odds
10.11. 10:121.35 
3.04
12.11. 18:473.04+0.08
Opening odds
10.11. 10:122.96 
 William Hill
1.33
2.90
Average odds
1.34
2.95
No odds
No odds
No odds
 

Latest matches

 
Montpellier, QF, 03.02.2022
  Erlic / Roger - Marti / Tsong 2:0
Montpellier, R16, 31.01.2022
  Marti / Tsong - Olive / Pouil 2:0
French Open, 2R, 03.06.2021
  Cabal / Farah - Added / Tsong 2:0
French Open, 1R, 02.06.2021
  Added / Tsong - Beran / Ramos 2:0
Marseille, R16, 08.03.2021
  Arend / Pel - Olive / Tsong 2:0
Montpellier, QF, 25.02.2021
  Konti / Roger - Humbe / Tsong 2:0
Montpellier, R16, 23.02.2021
  Humbe / Tsong - Golub / Nys 2:0
Metz, R16, 18.09.2019
  Mahut / Roger - Lamas / Tsong 2:0
Stuttgart, QF, 13.06.2019
  Bopan / Shapo - Pouil / Tsong 2:0
Stuttgart, R16, 11.06.2019
  Pouil / Tsong - Begem / Brown 2:1
 
 
 
 
TOPlist