Zaja - Kremer
04.08.2009, Hechingen ITF, 1. round, clay
Zaja Anna | 2 : 0 (6-3, 6-4) |
Kremer Anne | ||
---|---|---|---|---|
-. | Singles ranking | -. | ||
25. 6. 1991 | Birthdate | 17. 10. 1975 | ||
183 cm | Height | 165 cm | ||
- | Weight | 55 kg | ||
right | Plays | right | ||
- | Turned pro | 1998 |
Surface | Zaja Anna | Kremer Anne |
---|---|---|
Indoors | - | - |
Clay | 0/5 | - |
Grass | - | - |
Hard | - | - |
Not set | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 411/318 | 218/182 | 102/64 | 88/69 | 3/3 | - |
2024 | 0/5 | 0/5 | - | - | - | - |
2023 | 5/2 | 5/2 | - | - | - | - |
2022 | 4/9 | 4/8 | - | 0/1 | - | - |
2021 | 15/21 | 13/18 | 1/1 | 0/1 | 1/1 | - |
2020 | 23/12 | 10/6 | 7/3 | 6/3 | - | - |
2019 | 17/22 | 8/14 | 1/3 | 6/3 | 2/2 | - |
2018 | 37/28 | 30/15 | 4/6 | 3/7 | - | - |
2017 | 49/24 | 28/13 | 3/2 | 18/9 | - | - |
2016 | 52/23 | 22/12 | 17/7 | 13/4 | - | - |
2015 | 37/19 | 21/10 | 10/6 | 6/3 | - | - |
2014 | 17/10 | 4/5 | 13/5 | - | - | - |
2013 | 20/20 | 14/16 | 2/2 | 4/2 | - | - |
2012 | 41/20 | 24/10 | 8/3 | 9/7 | - | - |
2011 | 15/16 | 4/5 | 5/6 | 6/5 | - | - |
2010 | 27/23 | 4/5 | 15/13 | 8/5 | - | - |
2009 | 21/31 | 11/18 | 2/2 | 8/11 | - | - |
2008 | 25/21 | 10/11 | 14/5 | 1/5 | - | - |
2007 | 5/8 | 5/7 | - | 0/1 | - | - |
2006 | 1/4 | 1/2 | - | 0/2 | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 393/380 | 85/93 | 169/141 | 102/102 | 30/30 | 7/14 |
2015 | 0/1 | 0/1 | - | - | - | - |
2014 | 3/3 | 3/0 | - | - | - | 0/3 |
2013 | 12/9 | 5/3 | - | 6/3 | - | 1/3 |
2012 | 18/22 | 3/6 | 1/4 | 13/9 | - | 1/3 |
2011 | 23/32 | 2/5 | 11/12 | 7/10 | 1/3 | 2/2 |
2010 | 46/30 | 13/10 | 12/8 | 20/11 | 1/1 | - |
2009 | 24/21 | 5/8 | 9/6 | 10/7 | - | - |
2008 | 7/14 | 1/5 | 4/7 | 0/1 | - | 2/1 |
2007 | 36/31 | 7/8 | 26/13 | 3/7 | 0/3 | - |
2006 | 40/31 | 10/9 | 17/8 | 11/10 | 1/2 | 1/2 |
2005 | 17/31 | 3/6 | 8/15 | 4/7 | 2/3 | - |
2004 | 30/29 | 8/7 | 10/13 | 5/6 | 7/3 | - |
2003 | 1/3 | - | 1/2 | 0/1 | - | - |
2002 | 31/28 | 8/6 | 12/11 | 6/8 | 5/3 | - |
2001 | 32/28 | 8/5 | 9/11 | 12/9 | 3/3 | - |
2000 | 29/25 | 3/6 | 17/10 | 4/6 | 5/3 | - |
1999 | 24/23 | 5/6 | 15/9 | 0/5 | 4/3 | - |
1998 | 16/8 | - | 15/7 | 1/1 | - | - |
1997 | 1/5 | - | 1/3 | 0/1 | 0/1 | - |
1996 | 2/5 | 1/2 | 0/1 | - | 1/2 | - |
1995 | 1/1 | - | 1/1 | - | - | - |
Head-to-head: 1 - 0
Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
---|---|---|---|---|---|---|---|---|---|---|
2009 | Hechingen ITF | Zaja | 2 | 6 | 6 | 1R | ||||
Kremer | 0 | 3 | 4 |
Betting odds
Latest matches
- Zaja
Bundesliga - women, 06.07.2024 | ||
Petkovic - Zaja | 2:1 | |
Bundesliga - women, 09.06.2024 | ||
Benoit - Zaja | 2:0 | |
Bundesliga - women, 17.05.2024 | ||
Duerst - Zaja | 2:0 | |
Bundesliga - women, 05.05.2024 | ||
Cengiz - Zaja | 2:0 | |
Bundesliga - women, 03.05.2024 | ||
Fita Boluda - Zaja | 2:1 | |
Bundesliga - women, 15.07.2023 | ||
Zaja - Stollar | 2:1 | |
Bundesliga - women, 08.07.2023 | ||
Zaja - Krunic | 2:0 | |
Bundesliga - women, 04.06.2023 | ||
Zaja - Bayerlova | 2:1 | |
Bundesliga - women, 20.05.2023 | ||
Rosca - Zaja | 2:0 | |
Bundesliga - women, 18.05.2023 | ||
Witthoeft - Zaja | 2:1 |
- Kremer
Bundesliga - women, 7R, 12.07.2015 | ||
Karatantcheva - Kremer | 2:0 | |
Bundesliga - women, 3R, 01.06.2014 | ||
Kremer - Thiem | 2:0 | |
Bundesliga - women, 2R, 18.05.2014 | ||
Kremer - Weidemann | 2:1 | |
Bundesliga - women, 1R, 11.05.2014 | ||
Kremer - Cloessner | 2:0 | |
Billie Jean King Cup, 09.02.2014 | ||
Kostova - Kremer | 2:1 | |
Billie Jean King Cup, 05.02.2014 | ||
Vekic - Kremer | 2:0 | |
Billie Jean King Cup, 04.02.2014 | ||
Wickmayer - Kremer | 2:0 | |
Clermond-Ferrand ITF, 1R, 24.09.2013 | ||
Feuerstein - Kremer | 2:0 | |
Clermond-Ferrand ITF, Q-R16, 23.09.2013 | ||
Kremer - Petrides | 2:0 | |
Hechingen ITF, 1R, 07.08.2013 | ||
Krejcikova - Kremer | 2:0 |
This week's tournaments
Main tournaments | ||||
Next Gen ATP Finals | 1 | |||
Lower level tournaments | ||||
UTR Pro Tennis Series 5 | 13 | |||
Navi Mumbai ITF | 1 | |||
Antalya 38 ITF | 3 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches
H2H | |
---|---|
Shapatava S. - Senic N. | 0-1 |
Weber A. - Tokuda R. | 1-0 |
Danilov S. - Gea A. | 0-1 |
Prihodko O. - Filar K. | 1-0 |
Fonseca J. - Tien L. | 1-0 |