Lareau, Nestor - Corretja, Costa
08.08.2000, Cincinnati, 1. round, hard
Lareau Sebastien | 2 : 0 (6-2, 7-6) |
Corretja Alex | ||
---|---|---|---|---|
-. | Doubles ranking | -. | ||
27. 4. 1973 | Birthdate | 11. 4. 1974 | ||
- | Height | 180 cm | ||
- | Weight | 73 kg | ||
right | Plays | right | ||
- | Turned pro | - |
Nestor Daniel | Costa Albert | |||
---|---|---|---|---|
-. | Doubles ranking | -. | ||
4. 9. 1972 | Birthdate | 25. 6. 1975 | ||
191 cm | Height | - | ||
86 kg | Weight | - | ||
left | Plays | right | ||
- | Turned pro | - |
No records for this pair.
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 43/9 | 3/1 | 26/4 | 5/1 | 9/3 | - |
2000 | 26/7 | 3/1 | 12/3 | 5/1 | 6/2 | - |
1999 | 9/0 | - | 9/0 | - | - | - |
1998 | 8/2 | - | 5/1 | - | 3/1 | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 12/15 | 2/4 | 8/9 | 2/2 | - | - |
2004 | 2/1 | - | 1/0 | 1/1 | - | - |
2003 | 4/6 | 1/1 | 2/4 | 1/1 | - | - |
2002 | 1/2 | 1/2 | - | - | - | - |
2001 | 1/1 | - | 1/1 | - | - | - |
2000 | 4/2 | - | 4/2 | - | - | - |
1999 | 0/3 | 0/1 | 0/2 | - | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 123/54 | 8/7 | 61/30 | 29/7 | 25/10 | - |
2002 | 0/1 | - | 0/1 | - | - | - |
2001 | 9/10 | - | 8/7 | 1/1 | 0/2 | - |
2000 | 38/13 | 6/2 | 14/7 | 12/2 | 6/2 | - |
1999 | 46/16 | 0/3 | 28/8 | 9/3 | 9/2 | - |
1998 | 30/14 | 2/2 | 11/7 | 7/1 | 10/4 | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 920/413 | 212/83 | 419/201 | 171/76 | 105/43 | 13/10 |
2018 | 6/21 | 3/4 | 1/9 | 2/3 | 0/3 | 0/2 |
2017 | 21/32 | 5/8 | 9/14 | 4/5 | 2/4 | 1/1 |
2016 | 36/25 | 7/6 | 19/13 | 5/3 | 5/3 | - |
2015 | 41/24 | 3/6 | 28/10 | 4/4 | 5/3 | 1/1 |
2014 | 48/24 | 16/3 | 23/11 | 3/5 | 6/3 | 0/2 |
2013 | 33/25 | 8/6 | 15/11 | 5/4 | 3/3 | 2/1 |
2012 | 47/21 | 14/4 | 17/9 | 10/4 | 6/2 | 0/2 |
2011 | 48/19 | 10/4 | 18/10 | 16/3 | 3/2 | 1/0 |
2010 | 57/19 | 17/2 | 20/12 | 16/3 | 3/2 | 1/0 |
2009 | 57/16 | 20/2 | 17/10 | 13/3 | 6/1 | 1/0 |
2008 | 49/21 | 12/4 | 25/11 | 1/5 | 10/0 | 1/1 |
2007 | 55/21 | 12/5 | 22/11 | 12/4 | 7/1 | 2/0 |
2006 | 50/20 | 12/4 | 23/10 | 7/4 | 6/2 | 2/0 |
2005 | 42/18 | 11/4 | 16/10 | 14/4 | - | 1/0 |
2004 | 61/21 | 13/5 | 31/9 | 9/4 | 8/3 | - |
2003 | 56/17 | 15/3 | 24/11 | 10/2 | 7/1 | - |
2002 | 65/15 | 11/4 | 40/5 | 7/4 | 7/2 | - |
2001 | 40/15 | 10/3 | 16/7 | 9/4 | 5/1 | - |
2000 | 40/11 | 4/3 | 12/3 | 18/3 | 6/2 | - |
1999 | 30/16 | 4/2 | 17/9 | 4/3 | 5/2 | - |
1998 | 38/12 | 5/1 | 26/6 | 2/2 | 5/3 | - |
Head-to-head: 1 - 0
Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
---|---|---|---|---|---|---|---|---|---|---|
2000 | Cincinnati | Lareau / Nestor | 2 | 6 | 7 | 1R | ||||
Corretja / Costa | 0 | 2 | 6 |
Betting odds
Latest matches
Stuttgart - Masters, R16, 01.11.2000 | ||
Ivani / Safin - Larea / Nesto | 2:1 | |
Olympics - Sydney, F, 25.09.2000 | ||
Larea / Nesto - Woodb / Woodf | 3:1 | |
Olympics - Sydney, SF, 22.09.2000 | ||
Larea / Nesto - Adams / De Ja | 2:0 | |
Olympics - Sydney, QF, 21.09.2000 | ||
Larea / Nesto - Haas / Prino | 2:0 | |
Olympics - Sydney, R16, 20.09.2000 | ||
Larea / Nesto - De Ar / Szyma | 2:0 | |
Olympics - Sydney, 1R, 19.09.2000 | ||
Larea / Nesto - Ancic / Ivani | 2:0 | |
US Open, QF, 05.09.2000 | ||
Hewit / Mirny - Larea / Nesto | 2:0 | |
US Open, R16, 03.09.2000 | ||
Larea / Nesto - Kulti / Tills | 2:0 | |
US Open, 2R, 01.09.2000 | ||
Larea / Nesto - Alban / Arnol | 2:0 | |
US Open, 1R, 30.08.2000 | ||
Larea / Nesto - Goell / Kohlm | 2:0 |
Tulsa challenger, R16, 24.09.2002 | ||
Coupe / Nieme - Larea / Tiele | 2:1 | |
US Open, 2R, 30.08.2001 | ||
Eagle / Flore - Ellwo / Larea | 2:1 | |
US Open, 1R, 28.08.2001 | ||
Ellwo / Larea - Adams / Llodr | 2:0 | |
Indianapolis, F, 19.08.2001 | ||
Knowl / MacPh - Bhupa / Larea | 2:1 | |
Indianapolis, SF, 17.08.2001 | ||
Bhupa / Larea - De Ja / Koeni | 2:1 | |
Indianapolis, QF, 16.08.2001 | ||
Bhupa / Larea - Bjork / Woodb | 2:1 | |
Indianapolis, R16, 15.08.2001 | ||
Bhupa / Larea - Blake / Zimon | 2:0 | |
Indianapolis, 1R, 14.08.2001 | ||
Bhupa / Larea - Fish / Pavel | 2:1 | |
Cincinnati, 1R, 07.08.2001 | ||
Gimel / O'Bri - Larea / Schal | 2:0 | |
Montreal, 1R, 31.07.2001 | ||
Knowl / MacPh - Gimel / Larea | 2:0 |
Davis Cup, 15.09.2018 | ||
Midde / Rojer - Nesto / Pospi | 3:1 | |
US Open, 1R, 30.08.2018 | ||
Harri / Harri - Klahn / Nesto | 2:0 | |
Cincinnati, 1R, 13.08.2018 | ||
Harri / Monro - McDon / Nesto | 2:1 | |
Toronto, 1R, 09.08.2018 | ||
Lopez / Lopez - Nesto / Pospi | 2:1 | |
Wimbledon, 1R, 05.07.2018 | ||
Mekti / Peya - Melze / Nesto | 3:0 | |
Queen's Club, R16, 19.06.2018 | ||
Konti / Peers - Nesto / Shapo | 2:0 | |
Stuttgart, R16, 11.06.2018 | ||
Demol / Lopez - Kohls / Nesto | 2:0 | |
French Open, 1R, 30.05.2018 | ||
Cueva / Grano - Chard / Nesto | 2:0 | |
Madrid, 1R, 08.05.2018 | ||
Fogni / Schwa - Merge / Nesto | 2:1 | |
Istanbul, SF, 05.05.2018 | ||
McLac / Monro - Cerre / Nesto | 2:1 |
Long Island, QF, 26.08.2004 | ||
Alleg / Kohlm - Corre / Costa | 1:0 | |
Long Island, R16, 25.08.2004 | ||
Corre / Costa - Cibul / Skoch | 2:0 | |
Rotterdam, QF, 19.02.2004 | ||
Cleme / Robre - Corre / Costa | 2:1 | |
Rotterdam, R16, 16.02.2004 | ||
Corre / Costa - Black / Ullye | 2:0 | |
Cincinnati, 1R, 11.08.2003 | ||
Niemi / Srich - Corre / Costa | 2:1 | |
Stuttgart, QF, 18.07.2003 | ||
Damm / Suk - Corre / Costa | 2:1 | |
Stuttgart, R16, 14.07.2003 | ||
Corre / Costa - Schue / Youzh | 2:0 | |
Miami, 1R, 23.03.2003 | ||
Black / Ullye - Corre / Costa | 2:0 | |
Indian Wells, R16, 12.03.2003 | ||
Bjork / Woodb - Corre / Costa | 2:1 | |
Indian Wells, 1R, 11.03.2003 | ||
Corre / Costa - Arnol / Gambi | 2:1 |
Buenos Aires, R16, 09.02.2005 | ||
Marti / Nadal - Corre / Guzma | 2:1 | |
Metz, QF, 14.10.2004 | ||
Cleme / Mahut - Corre / Lopez | 2:0 | |
Metz, R16, 13.10.2004 | ||
Corre / Lopez - Lands / Phill | 2:1 | |
Long Island, QF, 26.08.2004 | ||
Alleg / Kohlm - Corre / Costa | 1:0 | |
Long Island, R16, 25.08.2004 | ||
Corre / Costa - Cibul / Skoch | 2:0 | |
Washington, R16, 17.08.2004 | ||
Hagga / Koeni - Corre / Marti | 2:0 | |
Valencia, R16, 13.04.2004 | ||
Etlis / Rodri - Corre / Marti | 2:0 | |
Rotterdam, QF, 19.02.2004 | ||
Cleme / Robre - Corre / Costa | 2:1 | |
Rotterdam, R16, 16.02.2004 | ||
Corre / Costa - Black / Ullye | 2:0 | |
Bratislava challenger, R16, 03.11.2003 | ||
Hrbat / VanHo - Corre / Lopez | 2:0 |
Heilbronn 2 challenger, QF, 25.01.2006 | ||
Kas / Petzs - Costa / Grano | 2:0 | |
Heilbronn 2 challenger, R16, 24.01.2006 | ||
Costa / Grano - Levin / Pala | 2:0 | |
Davis Cup, 05.03.2005 | ||
Beck / Merti - Costa / Nadal | 3:0 | |
Australian Open, R16, 23.01.2005 | ||
Bhupa / Woodb - Costa / Nadal | 2:1 | |
Australian Open, 2R, 20.01.2005 | ||
Costa / Nadal - Benne / Mahut | 2:1 | |
Australian Open, 1R, 18.01.2005 | ||
Costa / Nadal - Maraf / Smeet | 2:0 | |
Doha, F, 07.01.2005 | ||
Costa / Nadal - Pavel / Youzh | 2:1 | |
Doha, SF, 06.01.2005 | ||
Costa / Nadal - Mahut / Santo | 2:1 | |
Doha, QF, 05.01.2005 | ||
Costa / Nadal - Cerma / Fried | 2:0 | |
Doha, R16, 03.01.2005 | ||
Costa / Nadal - Grosj / Monfi | 2:0 |
This week's tournaments
Main tournaments | ||||
Davis Cup | 2 | |||
Lower level tournaments | ||||
Temuco challenger | 28 | |||
Maia challenger | 27 | |||
Sao Paulo 7 challenger | 1 | |||
Yokkaichi challenger | 22 | |||
Manzanillo challenger | 31 | |||
Puerto Vallarta challenger | 1 | |||
UTR Pro Tennis Series 3 | 2 | |||
UTR Pro Tennis Series 6 | 4 | |||
Buenos Aires WTA | 12 | |||
Charleston 4 | 1 | |||
Colina WTA | 1 | |||
Takasaki ITF | 4 | |||
Carrara ITF | 8 | |||
Boca Raton 5 ITF | 1 | |||
Caloundra ITF | 2 | |||
Selva Gardena ITF | 16 | |||
Yokohama ITF | 16 | |||
Lousada 2 ITF | 8 | |||
Santo Domingo 10 ITF | 15 | |||
Antalya 35 ITF | 32 | |||
Cordoba 6 ITF | 1 | |||
Monastir 12 ITF | 16 | |||
Sharm El Sheikh 22 ITF | 16 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches