Jorquera - Uzakov
14.08.2007, 06:00, Bukhara challenger, 1. round, hard
Jorquera Manuel | 2 : 0 (7-5, 6-4) |
Uzakov Vaja | ||
---|---|---|---|---|
-. | Singles ranking | -. | ||
12. 6. 1978 | Birthdate | 4. 6. 1988 | ||
175 cm | Height | - | ||
75 kg | Weight | - | ||
right | Plays | left | ||
- | Turned pro | - |
No record for this player.
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 195/155 | 170/133 | 20/14 | 5/8 | - | - |
2014 | 1/1 | - | 1/1 | - | - | - |
2012 | 0/1 | 0/1 | - | - | - | - |
2011 | 14/8 | 12/7 | 2/1 | - | - | - |
2010 | 2/3 | - | - | 2/3 | - | - |
2009 | 12/12 | 12/12 | - | - | - | - |
2008 | 5/9 | 3/8 | 2/1 | - | - | - |
2007 | 48/30 | 40/26 | 8/4 | - | - | - |
2006 | 33/22 | 27/18 | 6/4 | - | - | - |
2005 | 32/22 | 31/20 | - | 1/2 | - | - |
2004 | 27/21 | 25/18 | 0/1 | 2/2 | - | - |
2003 | 13/15 | 12/12 | 1/2 | 0/1 | - | - |
2002 | 7/9 | 7/9 | - | - | - | - |
2001 | 1/1 | 1/1 | - | - | - | - |
1997 | 0/1 | 0/1 | - | - | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 110/196 | 28/44 | 78/133 | 3/13 | 0/2 | 1/4 |
2021 | 0/1 | - | - | 0/1 | - | - |
2018 | 0/1 | 0/1 | - | - | - | - |
2015 | 0/1 | - | 0/1 | - | - | - |
2014 | 10/15 | 3/3 | 6/9 | 1/3 | - | - |
2013 | 16/26 | 3/4 | 11/19 | 2/3 | - | - |
2012 | 14/18 | 0/1 | 14/14 | 0/3 | - | - |
2011 | 13/23 | 4/6 | 9/16 | - | - | 0/1 |
2010 | 5/16 | 0/5 | 4/11 | - | - | 1/0 |
2009 | 8/24 | 6/8 | 2/13 | 0/2 | - | 0/1 |
2008 | 24/23 | 7/7 | 17/15 | - | - | 0/1 |
2007 | 9/18 | 1/3 | 8/11 | 0/1 | 0/2 | 0/1 |
2006 | 3/11 | 1/2 | 2/9 | - | - | - |
2005 | 1/8 | 1/2 | 0/6 | - | - | - |
2004 | 3/5 | 0/1 | 3/4 | - | - | - |
2003 | 4/6 | 2/1 | 2/5 | - | - | - |
Head-to-head: 1 - 0
Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
---|---|---|---|---|---|---|---|---|---|---|
2007 | Bukhara challenger | Jorquera | 2 | 7 | 6 | 1R | ||||
Uzakov | 0 | 5 | 4 |
Betting odds
Latest matches
- Jorquera
Guangzhou challenger, Q-R16, 22.02.2014 | ||
Venus - Jorquera | 2:0 | |
Guangzhou challenger, Q-1R, 22.02.2014 | ||
Jorquera - Guo | 2:0 | |
Futures 2012, 1R, 20.08.2012 | ||
Rodriguez-Sanchez - Jorquera | 2:0 | |
Futures 2011, R16, 19.10.2011 | ||
Ziadi - Jorquera | 2:1 | |
Futures 2011, 1R, 18.10.2011 | ||
Jorquera - Ouahabi | 2:1 | |
Futures 2011, R16, 12.10.2011 | ||
Ziadi - Jorquera | 2:0 | |
Futures 2011, 1R, 11.10.2011 | ||
Jorquera - Burzi | 2:0 | |
Futures 2011, QF, 22.09.2011 | ||
Gigounon - Jorquera | 2:0 | |
Futures 2011, R16, 21.09.2011 | ||
Jorquera - Zimmermann | 2:0 | |
Futures 2011, 1R, 20.09.2011 | ||
Jorquera - Bortolotti | 2:0 |
- Uzakov
St. Petersburg 2 challenger, 1R, 09.03.2021 | ||
Yevseyev - Uzakov | 2:0 | |
Futures 2018, 1R, 14.08.2018 | ||
Zhurbin - Uzakov | 1:0 | |
Tashkent challenger, Q-R16, 10.10.2015 | ||
Ivanov - Uzakov | 2:0 | |
Tashkent challenger, Q-R16, 05.10.2014 | ||
Sultanov - Uzakov | 2:0 | |
Futures 2014, Q-2R, 21.09.2014 | ||
Panak - Uzakov | 1:0 | |
Istanbul challenger, Q-QF, 07.09.2014 | ||
Jankovits - Uzakov | 2:0 | |
Istanbul challenger, Q-R16, 06.09.2014 | ||
Uzakov - Polonskiy | 2:1 | |
Futures 2014, 1R, 02.09.2014 | ||
Halebian - Uzakov | 2:0 | |
Futures 2014, Q-R16, 01.09.2014 | ||
Uzakov - Watson | 2:0 | |
Futures 2014, Q-2R, 31.08.2014 | ||
Uzakov - Samlukov | 1:0 |
This week's tournaments
Lower level tournaments | ||||
Rovereto challenger | 6 | |||
Sao Paulo 7 challenger | 6 | |||
Yokohama challenger | 13 | |||
Montemar challenger | 5 | |||
Puerto Vallarta challenger | 9 | |||
UTR Pro Tennis Series 3 | 6 | |||
UTR Pro Tennis Series 6 | 8 | |||
Charleston 4 | 5 | |||
Colina WTA | 5 | |||
Takasaki ITF | 16 | |||
Boca Raton 5 ITF | 7 | |||
Caloundra ITF | 13 | |||
Trnava 5 ITF | 6 | |||
Lousada ITF | 6 | |||
Santo Domingo 10 ITF | 5 | |||
Alcala de Henares ITF | 6 | |||
Antalya 50 ITF | 11 | |||
Cordoba 6 ITF | 5 | |||
Heraklion 13 ITF | 6 | |||
Monastir 11 ITF | 6 | |||
Sharm El Sheikh 21 ITF | 6 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches
H2H | |
---|---|
Keisidis C. - Fekete J. | 0-6 |
Sekulic P. - Tu L. | 1-5 |
Rai A. - Delaney J. | 4-1 |
Chaudhari V. - Barry M. | 3-0 |
Barrena A. - Monzon I. | 3-0 |
Durasovic V. - Araujo P. | 0-3 |