Bryan, Bryan - Hanley, Ullyett

06.08.2006, 18:00, Washington, final, hard
Bryan Bob 2 : 1
(6-3, 5-7, 10-3)
Hanley Paul
Avatar -. Doubles ranking -. Avatar
29. 4. 1978 Birthdate 12. 11. 1977
193 cm Height 183 cm
88 kg Weight 76 kg
left Plays right
- Turned pro -
Bryan Mike   Ullyett Kevin
Avatar -. Doubles ranking -. Avatar
29. 4. 1978 Birthdate 23. 5. 1972
191 cm Height 178 cm
84 kg Weight 77 kg
right Plays right
- Turned pro -
No records for this pair.
Year Summary Clay Hard Indoors Grass Not set
Summary: 1155/366 271/81 607/184 121/61 136/35 20/5
2020 6/1 - 5/1 - - 1/0
2019 35/18 6/4 25/10 0/1 4/3 -
2018 26/7 9/2 17/4 0/1 - -
2017 39/21 5/4 22/9 4/5 8/3 -
2016 48/22 18/3 17/10 5/5 7/3 1/1
2015 44/16 10/4 27/8 3/3 3/1 1/0
2014 64/12 15/3 31/5 11/2 5/2 2/0
2013 70/13 20/2 25/5 15/4 10/0 0/2
2012 60/13 15/3 30/5 1/3 12/2 2/0
2011 60/16 19/4 19/9 10/3 10/0 2/0
2010 67/13 18/3 37/5 9/4 3/1 -
2009 68/18 15/6 38/6 8/4 5/2 2/0
2008 64/18 15/3 40/10 3/2 5/2 1/1
2007 77/9 21/2 35/5 9/0 8/2 4/0
2006 65/14 10/5 41/7 3/1 8/1 3/0
2005 56/17 12/3 25/10 9/2 9/1 1/1
2004 57/17 13/4 31/10 7/2 6/1 -
2003 52/21 17/5 27/10 3/4 5/2 -
2002 56/20 7/4 34/11 7/3 8/2 -
2001 45/24 8/7 17/9 7/7 13/1 -
2000 39/26 9/6 23/15 3/2 4/3 -
1999 43/22 8/3 28/13 4/3 3/3 -
1998 14/8 1/1 13/7 - - -
Year Summary Clay Hard Indoors Grass Not set
Summary: 93/40 15/8 55/24 13/5 10/3 -
2007 41/22 8/5 25/11 5/4 3/2 -
2006 52/18 7/3 30/13 8/1 7/1 -
Year Summary Clay Hard Indoors Grass Not set
Summary: 1161/370 271/81 611/188 121/61 137/35 21/5
2020 6/1 - 5/1 - - 1/0
2019 35/18 6/4 25/10 0/1 4/3 -
2018 26/7 9/2 17/4 0/1 - -
2017 39/21 5/4 22/9 4/5 8/3 -
2016 48/22 18/3 17/10 5/5 7/3 1/1
2015 44/16 10/4 27/8 3/3 3/1 1/0
2014 64/12 15/3 31/5 11/2 5/2 2/0
2013 70/13 20/2 25/5 15/4 10/0 0/2
2012 60/13 15/3 30/5 1/3 12/2 2/0
2011 60/16 19/4 19/9 10/3 10/0 2/0
2010 68/13 18/3 37/5 9/4 3/1 1/0
2009 68/18 15/6 38/6 8/4 5/2 2/0
2008 64/18 15/3 40/10 3/2 5/2 1/1
2007 77/9 21/2 35/5 9/0 8/2 4/0
2006 65/14 10/5 41/7 3/1 8/1 3/0
2005 56/17 12/3 25/10 9/2 9/1 1/1
2004 57/17 13/4 31/10 7/2 6/1 -
2003 52/21 17/5 27/10 3/4 5/2 -
2002 57/21 7/4 35/12 7/3 8/2 -
2001 47/25 8/7 18/10 7/7 14/1 -
2000 41/28 9/6 25/17 3/2 4/3 -
1999 43/22 8/3 28/13 4/3 3/3 -
1998 14/8 1/1 13/7 - - -
Year Summary Clay Hard Indoors Grass Not set
Summary: 1200/383 274/83 626/191 130/65 147/39 23/5
2020 6/1 - 5/1 - - 1/0
2019 35/18 6/4 25/10 0/1 4/3 -
2018 53/18 9/3 27/9 9/4 7/2 1/0
2017 39/21 5/4 22/9 4/5 8/3 -
2016 48/22 18/3 17/10 5/5 7/3 1/1
2015 44/17 10/4 27/8 3/4 3/1 1/0
2014 64/12 15/3 31/5 11/2 5/2 2/0
2013 70/13 20/2 25/5 15/4 10/0 0/2
2012 61/13 15/3 30/5 1/3 12/2 3/0
2011 60/16 19/4 19/9 10/3 10/0 2/0
2010 67/13 18/3 37/5 9/4 3/1 -
2009 68/18 15/6 38/6 8/4 5/2 2/0
2008 65/18 15/3 40/10 3/2 5/2 2/1
2007 77/9 21/2 35/5 9/0 8/2 4/0
2006 65/14 10/5 41/7 3/1 8/1 3/0
2005 56/17 12/3 25/10 9/2 9/1 1/1
2004 57/17 13/4 31/10 7/2 6/1 -
2003 52/21 17/5 27/10 3/4 5/2 -
2002 69/22 10/5 40/12 7/3 12/2 -
2001 48/26 8/7 20/10 7/7 13/2 -
2000 39/27 9/6 23/15 3/2 4/4 -
1999 43/22 8/3 28/13 4/3 3/3 -
1998 14/8 1/1 13/7 - - -
Year Summary Clay Hard Indoors Grass Not set
Summary: 515/376 137/103 222/170 99/63 50/38 7/2
2014 10/15 0/3 2/5 6/4 2/3 -
2013 21/29 5/7 9/10 5/8 2/4 -
2012 40/30 16/7 11/12 11/8 2/3 -
2011 25/21 6/6 15/8 2/4 2/3 -
2010 34/25 4/7 22/10 3/5 3/3 2/0
2009 35/28 15/9 8/9 7/8 5/2 -
2008 20/21 2/5 10/11 3/2 3/3 2/0
2007 42/25 8/5 25/13 5/4 3/2 1/1
2006 58/19 11/3 30/13 8/1 7/1 2/1
2005 52/26 12/6 22/14 17/3 1/3 -
2004 37/26 5/6 15/13 8/5 9/2 -
2003 50/25 12/5 22/13 12/4 4/3 -
2002 21/27 13/12 3/11 4/2 1/2 -
2001 36/26 13/7 14/12 3/3 6/4 -
2000 26/23 12/12 9/9 5/2 - -
1999 8/9 3/3 5/6 - - -
1998 0/1 - 0/1 - - -
Year Summary Clay Hard Indoors Grass Not set
Summary: 464/268 88/56 227/132 99/49 50/31 -
2010 0/2 - 0/1 - 0/1 -
2009 26/25 8/6 8/13 5/3 5/3 -
2008 46/22 10/6 17/12 10/2 9/2 -
2007 41/22 8/5 25/11 5/4 3/2 -
2006 52/18 7/3 30/13 8/1 7/1 -
2005 39/16 0/3 31/9 4/2 4/2 -
2004 43/21 8/2 24/12 7/5 4/2 -
2003 32/28 11/7 14/12 5/6 2/3 -
2002 47/20 7/4 21/12 14/2 5/2 -
2001 35/23 5/6 17/8 10/6 3/3 -
2000 38/23 1/3 23/11 11/7 3/2 -
1999 35/30 8/8 8/12 16/6 3/4 -
1998 30/18 15/3 9/6 4/5 2/4 -
 

Head-to-head: 8 - 2

Year Tournament Match S Surface 1 2 3 4 5 Round
2007 Washington Bryan / Bryan 2   6 6       SF
Hanley / Ullyett 0 1 1      
2007 Queen's Club Bryan / Bryan 2   7 7       SF
Hanley / Ullyett 0 6 6      
2007 Hamburg Bryan / Bryan 2   6 6       F
Hanley / Ullyett 0 3 4      
2007 Monte Carlo Bryan / Bryan 2   7 6       SF
Hanley / Ullyett 0 6 2      
2006 Masters Cup ATP Hanley / Ullyett 2   3 7 6     -
Bryan / Bryan 1 6 6 4    
2006 Madrid Bryan / Bryan 2   6 6 10     SF
Hanley / Ullyett 1 7 3 6    
2006 Toronto Bryan / Bryan 2   6 7       F
Hanley / Ullyett 0 3 5      
2006 Washington Bryan / Bryan 2   6 5 10     F
Hanley / Ullyett 1 3 7 3    
2006 Queen's Club Hanley / Ullyett 2   7 7       SF
Bryan / Bryan 0 5 6      
2006 Australian Open Bryan / Bryan 2   6 6       SF
Hanley / Ullyett 0 3 4      
 

Betting odds

Bryan Bob
Bryan Mike
Hanley Paul
Ullyett Kevin
 bwin
1.20
3.60
Average odds
1.20
3.60
No odds
No odds
No odds
 

Latest matches

 
Wimbledon, 1R, 23.06.2010
  Eaton / Inglo - Fogni / Ullye 3:1
Johannesburg, R16, 03.02.2010
  Darci / Malis - Moodi / Ullye 2:0
Paris, R16, 11.11.2009
  Cerma / Merti - Soare / Ullye 2:0
Paris, 1R, 10.11.2009
  Soare / Ullye - Cueva / Marac 2:0
Basel, R16, 04.11.2009
  Kas / Troic - Soare / Ullye 2:1
Lyon, R16, 28.10.2009
  Cleme / Grosj - Soare / Ullye 2:0
Stockholm, F, 25.10.2009
  Soare / Ullye - Aspel / Hanle 2:0
Stockholm, SF, 24.10.2009
  Soare / Ullye - Coetz / Huss 2:0
Stockholm, QF, 22.10.2009
  Soare / Ullye - Lopez / Lopez 2:0
Stockholm, R16, 20.10.2009
  Soare / Ullye - Brydo / Silje 2:0
 
 
 
 
TOPlist