Zaporozhanova - Melch
20.04.1999, Hatfield ITF, 1. round, clay
Zaporozhanova Anna | 2 : 0 (6-1, 6-4) |
Melch Nicole | ||
---|---|---|---|---|
-. | Singles ranking | -. | ||
9. 8. 1979 | Birthdate | 29. 4. 1978 | ||
- | Height | - | ||
- | Weight | - | ||
right | Plays | right | ||
- | Turned pro | - |
Head-to-head: 1 - 0
Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
---|---|---|---|---|---|---|---|---|---|---|
1999 | Hatfield ITF | Zaporozhanova | 2 | 6 | 6 | 1R | ||||
Melch | 0 | 1 | 4 |
Betting odds
Latest matches
- Zaporozhanova
Fontanafredda ITF, Q-1R, 21.06.2003 | ||
Virgili - Zaporozhanova | 2:0 | |
Lviv ITF, SF, 23.05.2003 | ||
Lazarchuk - Zaporozhanova | 2:0 | |
Lviv ITF, QF, 22.05.2003 | ||
Zaporozhanova - Vesnina | 2:0 | |
Lviv ITF, R16, 21.05.2003 | ||
Zaporozhanova - Efremova | 2:1 | |
Lviv ITF, 1R, 20.05.2003 | ||
Zaporozhanova - Nudga | 2:0 | |
Lviv ITF, Q-R16, 18.05.2003 | ||
Zaporozhanova - Nudga | 2:0 | |
Cagnes-Sur-Mer ITF, Q-R16, 27.04.2003 | ||
Ani - Zaporozhanova | 2:1 | |
Cagnes-Sur-Mer ITF, Q-1R, 26.04.2003 | ||
Zaporozhanova - Gallifa-Puig Desens | 2:0 | |
Kaunas ITF, R16, 12.03.2003 | ||
Uvarova - Zaporozhanova | 2:0 | |
Kaunas ITF, 1R, 11.03.2003 | ||
Zaporozhanova - Sakowicz | 2:1 |
- Melch
St. Joseph ITF, F, 31.07.2004 | ||
Melch - Roland-Rosario | 2:0 | |
St. Joseph ITF, SF, 30.07.2004 | ||
Melch - Tweedie-Yates | 2:1 | |
St. Joseph ITF, QF, 29.07.2004 | ||
Melch - Perianu | 2:0 | |
St. Joseph ITF, R16, 28.07.2004 | ||
Melch - King | 2:0 | |
St. Joseph ITF, 1R, 27.07.2004 | ||
Melch - Logar | 2:0 | |
Baltimore ITF, R16, 14.07.2004 | ||
Matic - Melch | 2:0 | |
Baltimore ITF, 1R, 13.07.2004 | ||
Melch - Kinebuchi | 2:0 | |
Alkmaar ITF, QF, 24.06.2004 | ||
Lesniak - Melch | 2:1 | |
Alkmaar ITF, R16, 23.06.2004 | ||
Melch - Stephens | 2:1 | |
Alkmaar ITF, 1R, 22.06.2004 | ||
Melch - Belancic | 2:0 |
This week's tournaments
Lower level tournaments | ||||
Temuco challenger | 25 | |||
Maia challenger | 25 | |||
Yokkaichi challenger | 20 | |||
Manzanillo challenger | 24 | |||
UTR Pro Tennis Series 3 | 2 | |||
UTR Pro Tennis Series 6 | 4 | |||
Buenos Aires WTA | 16 | |||
Carrara ITF | 24 | |||
Trnava 8 ITF | 15 | |||
Selva Gardena ITF | 19 | |||
Yokohama ITF | 26 | |||
Lousada 2 ITF | 8 | |||
Santo Domingo 10 ITF | 21 | |||
Antalya 35 ITF | 15 | |||
Monastir 12 ITF | 26 | |||
Ribeirao Preto ITF | 18 | |||
Sharm El Sheikh 22 ITF | 16 | |||
UTR Pro Tennis Series 6 | 2 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches