Lee - Navarro-Pastor
24.11.2005, 12:20, Sunderland challenger, round of 16, indoors
Lee Martin | 2 : 0 (6-3, 7-5) |
Navarro-Pastor Ivan | ||
---|---|---|---|---|
-. | Singles ranking | -. | ||
13. 1. 1978 | Birthdate | 19. 10. 1981 | ||
- | Height | 183 cm | ||
- | Weight | 86 kg | ||
left | Plays | right | ||
- | Turned pro | - |
No record for this player.
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 144/156 | 11/24 | 52/51 | 37/30 | 44/50 | 0/1 |
2006 | 24/24 | 2/2 | 5/8 | 11/9 | 6/5 | - |
2005 | 20/12 | - | 3/2 | 13/6 | 4/4 | - |
2004 | 8/6 | - | 4/2 | 1/1 | 3/3 | - |
2003 | 7/11 | - | 4/5 | 0/1 | 3/5 | - |
2002 | 11/27 | 0/7 | 6/12 | 3/3 | 2/4 | 0/1 |
2001 | 29/25 | 4/4 | 9/9 | 9/7 | 7/5 | - |
2000 | 21/20 | 2/6 | 11/6 | 0/2 | 8/6 | - |
1999 | 14/13 | 2/2 | 6/5 | - | 6/6 | - |
1998 | 2/7 | 1/1 | - | - | 1/6 | - |
1997 | 8/8 | 0/1 | 4/2 | 0/1 | 4/4 | - |
1996 | 0/3 | 0/1 | - | - | 0/2 | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 459/396 | 333/254 | 84/72 | 21/48 | 21/22 | - |
2014 | 1/1 | 1/1 | - | - | - | - |
2013 | 2/5 | 0/1 | 2/3 | 0/1 | - | - |
2012 | 33/31 | 29/24 | 2/4 | 0/2 | 2/1 | - |
2011 | 37/40 | 23/27 | 9/5 | 2/5 | 3/3 | - |
2010 | 31/36 | 24/22 | 3/4 | 3/6 | 1/4 | - |
2009 | 30/41 | 15/23 | 9/10 | 3/5 | 3/3 | - |
2008 | 46/39 | 34/19 | 9/9 | 1/8 | 2/3 | - |
2007 | 36/39 | 28/20 | 6/7 | 2/10 | 0/2 | - |
2006 | 58/38 | 38/24 | 8/7 | 5/4 | 7/3 | - |
2005 | 43/33 | 33/23 | 9/5 | 1/4 | 0/1 | - |
2004 | 44/31 | 28/22 | 10/6 | 3/2 | 3/1 | - |
2003 | 67/30 | 53/24 | 14/6 | - | - | - |
2002 | 24/25 | 20/17 | 3/6 | 1/1 | 0/1 | - |
2001 | 7/6 | 7/6 | - | - | - | - |
2000 | 0/1 | 0/1 | - | - | - | - |
Head-to-head: 1 - 0
Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
---|---|---|---|---|---|---|---|---|---|---|
2005 | Sunderland challenger | Lee | 2 | 6 | 7 | R16 | ||||
Navarro-Pastor | 0 | 3 | 5 |
Betting odds
Latest matches
- Lee
Rennes challenger, 1R, 09.10.2006 | ||
Norman - Lee | 2:0 | |
Grenoble challenger, 1R, 26.09.2006 | ||
Saulnier - Lee | 2:0 | |
Futures 06, SF, 22.09.2006 | ||
Junaid - Lee | 2:0 | |
Futures 06, QF, 21.09.2006 | ||
Lee - Bamford | 2:1 | |
Futures 06, R16, 20.09.2006 | ||
Lee - Greenland | 2:0 | |
Futures 06, 1R, 19.09.2006 | ||
Lee - Brassington | 2:0 | |
Orleans challenger, 1R, 12.09.2006 | ||
Gulbis - Lee | 2:0 | |
US Open, Q-1R, 22.08.2006 | ||
Ulihrach - Lee | 1:0 | |
Bronx challenger, 1R, 15.08.2006 | ||
Lu - Lee | 2:0 | |
Bronx challenger, Q-QF, 13.08.2006 | ||
Stoppini - Lee | 2:0 |
- Navarro-Pastor
Sevilla challenger, Q-R16, 06.09.2014 | ||
Gil - Navarro-Pastor | 2:0 | |
Sevilla challenger, Q-1R, 06.09.2014 | ||
Navarro-Pastor - Orozco Carrasco | 2:0 | |
Segovia challenger, 1R, 30.07.2013 | ||
Olivetti - Navarro-Pastor | 2:0 | |
Saint Brieuc challenger, 1R, 01.04.2013 | ||
Meffert - Navarro-Pastor | 2:0 | |
Futures 2013, R16, 28.03.2013 | ||
Ortega-Olmedo - Navarro-Pastor | 2:1 | |
Futures 2013, 1R, 26.03.2013 | ||
Navarro-Pastor - Arenas-Gualda | 2:1 | |
Futures 2013, R16, 21.03.2013 | ||
Vilella Martinez - Navarro-Pastor | 2:0 | |
Futures 2013, 1R, 20.03.2013 | ||
Navarro-Pastor - Zeballos | 2:0 | |
Futures 2013, 1R, 06.02.2013 | ||
Toledo Bague - Navarro-Pastor | 2:0 | |
Buenos Aires challenger, 1R, 24.10.2012 | ||
Olivo - Navarro-Pastor | 2:1 |
This week's tournaments
Main tournaments | ||||
Davis Cup | 1 | |||
Lower level tournaments | ||||
Rovereto challenger | 5 | |||
Sao Paulo 7 challenger | 5 | |||
Yokohama challenger | 13 | |||
Montemar challenger | 5 | |||
Puerto Vallarta challenger | 10 | |||
UTR Pro Tennis Series 3 | 8 | |||
UTR Pro Tennis Series 6 | 8 | |||
Charleston 4 | 4 | |||
Colina WTA | 5 | |||
Takasaki ITF | 16 | |||
Boca Raton 5 ITF | 7 | |||
Caloundra ITF | 13 | |||
Trnava 5 ITF | 6 | |||
Lousada ITF | 6 | |||
Santo Domingo 10 ITF | 5 | |||
Alcala de Henares ITF | 6 | |||
Antalya 50 ITF | 11 | |||
Cordoba 6 ITF | 6 | |||
Heraklion 13 ITF | 6 | |||
Monastir 11 ITF | 6 | |||
Sharm El Sheikh 21 ITF | 6 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches
H2H | |
---|---|
Keisidis C. - Fekete J. | 0-6 |
Sekulic P. - Tu L. | 1-5 |
Rai A. - Delaney J. | 4-1 |
Barrena A. - Monzon I. | 3-0 |
Chaudhari V. - Barry M. | 3-0 |
Durasovic V. - Araujo P. | 0-3 |