Sukhotina - Sedysheva
07.08.2023, 11:30, Tbilisi 3 ITF, 1. round, hard
Sukhotina Anastasia | 2 : 0 (7-5, 6-2) |
Sedysheva Anna | ||
---|---|---|---|---|
830. | Singles ranking | -. | ||
13. 3. 2000 | Birthdate | - | ||
- | Height | - | ||
- | Weight | - | ||
left | Plays | right | ||
- | Turned pro | - |
Surface | Sukhotina Anastasia | Sedysheva Anna |
---|---|---|
Indoors | - | 1/2 |
Clay | 9/12 | - |
Grass | - | - |
Hard | 7/9 | 3/2 |
Not set | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 162/163 | 68/64 | 85/91 | 2/4 | - | 7/4 |
2024 | 15/21 | 8/12 | 7/9 | - | - | - |
2023 | 33/25 | 5/7 | 28/18 | - | - | - |
2022 | 30/25 | 11/9 | 12/12 | - | - | 7/4 |
2021 | 24/25 | 10/9 | 14/16 | - | - | - |
2020 | 8/7 | 5/4 | 3/3 | - | - | - |
2019 | 11/26 | 5/5 | 6/19 | 0/2 | - | - |
2018 | 31/22 | 14/8 | 15/12 | 2/2 | - | - |
2017 | 9/9 | 9/7 | 0/2 | - | - | - |
2016 | 0/1 | 0/1 | - | - | - | - |
2015 | 1/2 | 1/2 | - | - | - | - |
Head-to-head: 1 - 0
Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
---|---|---|---|---|---|---|---|---|---|---|
2023 | Tbilisi 3 ITF | Sukhotina | 2 | 7 | 6 | 1R | ||||
Sedysheva | 0 | 5 | 2 |
Betting odds
Latest matches
- Sukhotina
Heraklion 13 ITF, R16, 21.11.2024 | ||
Hoste Ferrer - Sukhotina | 2:0 | |
Heraklion 13 ITF, 1R, 19.11.2024 | ||
Sukhotina - Matos Sequeira Fernandes | 2:0 | |
Heraklion 12 ITF, SF, 16.11.2024 | ||
Amariei - Sukhotina | 2:0 | |
Heraklion 12 ITF, QF, 15.11.2024 | ||
Sukhotina - Ceschi | 2:1 | |
Heraklion 12 ITF, R16, 14.11.2024 | ||
Sukhotina - Laki | 1:0 | |
Heraklion 12 ITF, 1R, 13.11.2024 | ||
Sukhotina - Ignatjeva | 2:0 | |
Heraklion 11 ITF, 1R, 06.11.2024 | ||
Zack - Sukhotina | 2:0 | |
Ust-Kamenogorsk 2 ITF, R16, 08.08.2024 | ||
Panshina - Sukhotina | 2:1 | |
Ust-Kamenogorsk 2 ITF, 1R, 06.08.2024 | ||
Sukhotina - Krymkova | 2:0 | |
Ust-Kamenogorsk ITF, 1R, 31.07.2024 | ||
Gasanova - Sukhotina | 2:0 |
- Sedysheva
Karaganda 2 ITF, Q-R16, 12.03.2024 | ||
Olimjanova - Sedysheva | 1:0 | |
Karaganda 2 ITF, Q-1R, 11.03.2024 | ||
Sedysheva - Zhuk | 2:0 | |
Karaganda ITF, Q-1R, 04.03.2024 | ||
Amangazhiyeva - Sedysheva | 2:1 | |
Sharm El Sheikh 2 ITF, 1R, 07.02.2024 | ||
Kuzmova - Sedysheva | 2:1 | |
Sharm El Sheikh 2 ITF, Q-R16, 06.02.2024 | ||
Sedysheva - Vrancken Peeters | 2:0 | |
Sharm El Sheikh 2 ITF, Q-2R, 05.02.2024 | ||
Sedysheva - Aralova | 2:0 | |
Sharm El Sheikh ITF, Q-R16, 30.01.2024 | ||
Cadar - Sedysheva | 2:0 | |
Sharm El Sheikh ITF, Q-2R, 29.01.2024 | ||
Sedysheva - Van Poppel | 2:0 | |
Navi Mumbai ITF, 1R, 26.12.2023 | ||
Sato - Sedysheva | 1:0 | |
Navi Mumbai ITF, Q-R16, 25.12.2023 | ||
Sedysheva - Katsumi | 2:0 |
This week's tournaments
Lower level tournaments | ||||
UTR Pro Tennis Series 3 | 20 | |||
UTR Pro Tennis Series 6 | 4 | |||
UTR Pro Tennis Series 8 | 5 | |||
Angers WTA | 8 | |||
Florianopolis WTA | 14 | |||
Dubai ITF | 18 | |||
Tampa Bay ITF | 26 | |||
Ortisei ITF | 11 | |||
Sharm El Sheikh 23 ITF | 19 | |||
UTR Pro Tennis Series 5 | 8 | |||
Antalya 36 ITF | 25 | |||
Joinville ITF | 23 | |||
Melilla ITF | 10 | |||
Stellenbosch ITF | 17 | |||
UTR Pro Match Series | 10 | |||
UTR Pro Tennis Series 6 | 3 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches