Naya - Hewitt
20.03.2023, 20:15, Mosquera ITF, Qualification - 1. round, clay
Naya Guillermina | 2 : 0 (6-2, 6-4) |
Hewitt Dalayna | ||
---|---|---|---|---|
-. | Singles ranking | 520. | ||
27. 9. 1996 | Birthdate | 16. 12. 2000 | ||
- | Height | - | ||
- | Weight | - | ||
right | Plays | right | ||
- | Turned pro | - |
Surface | Naya Guillermina | Hewitt Dalayna |
---|---|---|
Indoors | - | 9/7 |
Clay | - | 0/2 |
Grass | - | - |
Hard | - | 12/17 |
Not set | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 146/105 | 134/94 | 8/11 | - | - | 4/0 |
2023 | 42/21 | 38/18 | 0/3 | - | - | 4/0 |
2021 | 0/3 | 0/3 | - | - | - | - |
2020 | 8/6 | 7/4 | 1/2 | - | - | - |
2019 | 21/3 | 21/3 | - | - | - | - |
2018 | 2/9 | 2/6 | 0/3 | - | - | - |
2017 | 36/28 | 29/25 | 7/3 | - | - | - |
2016 | 14/10 | 14/10 | - | - | - | - |
2015 | 13/8 | 13/8 | - | - | - | - |
2014 | 5/6 | 5/6 | - | - | - | - |
2013 | 4/7 | 4/7 | - | - | - | - |
2012 | 1/4 | 1/4 | - | - | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 136/126 | 11/17 | 90/85 | 29/22 | - | 6/2 |
2024 | 24/27 | 0/2 | 12/17 | 9/7 | - | 3/1 |
2023 | 26/29 | 7/6 | 11/14 | 8/9 | - | - |
2022 | 20/18 | 3/5 | 9/10 | 5/2 | - | 3/1 |
2021 | 41/26 | 0/1 | 38/24 | 3/1 | - | - |
2020 | 1/3 | 0/1 | 1/2 | - | - | - |
2019 | 15/14 | 1/1 | 12/11 | 2/2 | - | - |
2018 | 7/6 | - | 5/5 | 2/1 | - | - |
2017 | 0/2 | 0/1 | 0/1 | - | - | - |
2015 | 2/1 | - | 2/1 | - | - | - |
Head-to-head: 1 - 0
Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
---|---|---|---|---|---|---|---|---|---|---|
2023 | Mosquera ITF | Naya | 2 | 6 | 6 | Q-1R | ||||
Hewitt | 0 | 2 | 4 |
Betting odds
Naya Guillermina | Hewitt Dalayna | |||||||||||||||||||
bet-at-home | 2.27
|
1.55
|
||||||||||||||||||
Betway | 2.25
|
1.55
|
||||||||||||||||||
Interwetten | 2.20
|
1.55
|
||||||||||||||||||
Average odds | 2.24 |
1.55 |
No odds
No odds
No odds
Latest matches
- Naya
Buenos Aires WTA, 1R, 28.11.2023 | ||
Strakhova - Naya | 1:0 | |
Colina WTA, R16, 16.11.2023 | ||
Starodubtseva - Naya | 2:0 | |
Colina WTA, 1R, 15.11.2023 | ||
Naya - Nahimana | 2:0 | |
Monastir 5 ITF, 1R, 01.11.2023 | ||
Sukhotina - Naya | 2:0 | |
Santa Margherita Di Pula 16 ITF, F, 29.10.2023 | ||
Fruhvirtova - Naya | 2:0 | |
Santa Margherita Di Pula 16 ITF, SF, 29.10.2023 | ||
Naya - Colmegna | 2:0 | |
Santa Margherita Di Pula 16 ITF, QF, 28.10.2023 | ||
Naya - Turati | 2:0 | |
Santa Margherita Di Pula 16 ITF, R16, 28.10.2023 | ||
Naya - Romero Gormaz | 2:0 | |
Santa Margherita Di Pula 16 ITF, 1R, 24.10.2023 | ||
Naya - Lopez | 2:0 | |
Sevilla ITF, SF, 13.10.2023 | ||
Boisson - Naya | 2:1 |
- Hewitt
Charleston 4, Q-QF, 18.11.2024 | ||
Gorgodze - Hewitt | 2:0 | |
Chihuahua ITF, R16, 14.11.2024 | ||
Papamichail - Hewitt | 2:0 | |
Chihuahua ITF, 1R, 13.11.2024 | ||
Hewitt - Bayerlova | 2:0 | |
Veracruz ITF, 1R, 06.11.2024 | ||
Portillo Ramirez - Hewitt | 2:0 | |
Toronto ITF, Q-R16, 28.10.2024 | ||
Kawamura - Hewitt | 2:1 | |
Toronto ITF, Q-1R, 27.10.2024 | ||
Hewitt - Ly-Nguyen | 2:0 | |
Saguenay ITF, 1R, 22.10.2024 | ||
Marcinko - Hewitt | 2:0 | |
Calgary ITF, Q-R16, 14.10.2024 | ||
Miller - Hewitt | 2:1 | |
Calgary ITF, Q-1R, 13.10.2024 | ||
Hewitt - Kinard | 1:0 | |
Edmonton ITF, R16, 09.10.2024 | ||
Arseneault - Hewitt | 2:0 |
This week's tournaments
Main tournaments | ||||
Davis Cup | 4 | |||
Lower level tournaments | ||||
Rovereto challenger | 3 | |||
Sao Paulo 7 challenger | 3 | |||
Yokkaichi challenger | 30 | |||
Yokohama challenger | 2 | |||
Montemar challenger | 3 | |||
Puerto Vallarta challenger | 3 | |||
UTR Pro Tennis Series 3 | 4 | |||
UTR Pro Tennis Series 6 | 3 | |||
Charleston 4 | 3 | |||
Colina WTA | 3 | |||
Takasaki ITF | 6 | |||
Carrara ITF | 16 | |||
Boca Raton 5 ITF | 3 | |||
Caloundra ITF | 5 | |||
Trnava 5 ITF | 2 | |||
Lousada ITF | 2 | |||
Santo Domingo 10 ITF | 3 | |||
Alcala de Henares ITF | 1 | |||
Antalya 50 ITF | 5 | |||
Cordoba 6 ITF | 3 | |||
Heraklion 13 ITF | 1 | |||
Monastir 11 ITF | 1 | |||
Sharm El Sheikh 21 ITF | 1 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches