Elia - Beren
29.08.2019, 13:45, Futures 2019, round of 16, hard
Elia Alon | 2 : 0 (6-2, 6-4) |
Beren Samuel | ||
---|---|---|---|---|
-. | Singles ranking | -. | ||
12. 6. 1995 | Birthdate | 6. 2. 1997 | ||
- | Height | 191 cm | ||
- | Weight | 88 kg | ||
right | Plays | right | ||
- | Turned pro | - |
No record for this player.
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 148/161 | 18/16 | 130/145 | - | - | - |
2023 | 5/4 | - | 5/4 | - | - | - |
2022 | 15/8 | - | 15/8 | - | - | - |
2019 | 10/8 | 2/2 | 8/6 | - | - | - |
2018 | 12/22 | 0/1 | 12/21 | - | - | - |
2017 | 33/31 | 13/10 | 20/21 | - | - | - |
2016 | 27/29 | - | 27/29 | - | - | - |
2015 | 20/21 | - | 20/21 | - | - | - |
2013 | 17/20 | 3/3 | 14/17 | - | - | - |
2012 | 7/10 | - | 7/10 | - | - | - |
2011 | 2/8 | - | 2/8 | - | - | - |
Head-to-head: 2 - 0
Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
---|---|---|---|---|---|---|---|---|---|---|
2019 | Futures 2019 | Elia | 2 | 6 | 6 | R16 | ||||
Beren | 0 | 2 | 4 | |||||||
2018 | Futures 2018 | Elia | 2 | 6 | 5 | 6 | 1R | |||
Beren | 1 | 3 | 7 | 3 |
Betting odds
Elia Alon | Beren Samuel | |||||||||||||||||||
bet-at-home | 1.18 |
3.98 |
||||||||||||||||||
bet365 | 1.22
|
4.00
|
||||||||||||||||||
Betway | 1.17 |
4.50 |
||||||||||||||||||
Interwetten | 1.18 |
3.90 |
||||||||||||||||||
Average odds | 1.19 |
4.10 |
No odds
No odds
No odds
Latest matches
- Elia
Futures 2023, Q-R16, 07.08.2023 | ||
Gray - Elia | 2:0 | |
Futures 2023, Q-1R, 06.08.2023 | ||
Elia - Bogdanov | 2:1 | |
Futures 2023, 1R, 01.08.2023 | ||
Paris - Elia | 2:0 | |
Futures 2023, 1R, 28.06.2023 | ||
Peliwo - Elia | 2:0 | |
Futures 2023, Q-R16, 27.06.2023 | ||
Elia - Haviv | 2:1 | |
Futures 2023, Q-2R, 26.06.2023 | ||
Elia - Baldwin | 2:1 | |
Futures 2023, 1R, 21.06.2023 | ||
Shimanov - Elia | 2:0 | |
Futures 2023, Q-R16, 20.06.2023 | ||
Elia - Zuckerman | 2:1 | |
Futures 2023, Q-2R, 19.06.2023 | ||
Elia - Dagan | 2:0 | |
Futures 2022, R16, 03.11.2022 | ||
Paris - Elia | 2:0 |
- Beren
Futures 2022, Q-1R, 12.06.2022 | ||
Mendoza - Beren | 2:0 | |
Futures 2021, 1R, 10.06.2021 | ||
Clark - Beren | 2:0 | |
Futures 2020, Q-R16, 10.03.2020 | ||
Visker - Beren | 2:0 | |
Futures 2020, Q-2R, 09.03.2020 | ||
Beren - Moraing | 2:0 | |
Futures 2020, Q-1R, 26.01.2020 | ||
Wettengel - Beren | 2:0 | |
Futures 2020, Q-2R, 12.01.2020 | ||
Kissell - Beren | 1:0 | |
Futures 2019, Q-1R, 17.11.2019 | ||
Hills - Beren | 2:0 | |
Futures 2019, Q-2R, 11.11.2019 | ||
Da Silva - Beren | 2:0 | |
Futures 2019, Q-1R, 10.11.2019 | ||
Beren - Chisco | 2:0 | |
Futures 2019, Q-2R, 04.11.2019 | ||
Reyna - Beren | 2:1 |
This week's tournaments
Lower level tournaments | ||||
Rovereto challenger | 5 | |||
Sao Paulo 7 challenger | 6 | |||
Yokohama challenger | 12 | |||
Montemar challenger | 5 | |||
Puerto Vallarta challenger | 7 | |||
UTR Pro Tennis Series 3 | 2 | |||
UTR Pro Tennis Series 6 | 8 | |||
Charleston 4 | 6 | |||
Colina WTA | 5 | |||
Takasaki ITF | 12 | |||
Boca Raton 5 ITF | 3 | |||
Caloundra ITF | 13 | |||
Trnava 5 ITF | 6 | |||
Lousada ITF | 6 | |||
Santo Domingo 10 ITF | 6 | |||
Alcala de Henares ITF | 6 | |||
Antalya 50 ITF | 11 | |||
Cordoba 6 ITF | 6 | |||
Heraklion 13 ITF | 6 | |||
Monastir 11 ITF | 6 | |||
Sharm El Sheikh 21 ITF | 6 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches
H2H | |
---|---|
Sekulic P. - Tu L. | 1-5 |
Chaudhari V. - Barry M. | 3-0 |
Rai A. - Delaney J. | 4-1 |
Durasovic V. - Araujo P. | 0-3 |
Barrena A. - Monzon I. | 3-0 |
Kaji H. - Kobori M. | 4-2 |