Lamasine - Vilella Martinez
19.07.2019, Bundesliga - men, 2. round, clay
Lamasine Tristan | 2 : 0 (6-4, 6-2) |
Vilella Martinez Mario | ||
---|---|---|---|---|
![]() |
596. | Singles ranking | -. | ![]() |
5. 3. 1993 | Birthdate | 3. 7. 1995 | ||
183 cm | Height | 178 cm | ||
69 kg | Weight | 74 kg | ||
right | Plays | right | ||
- | Turned pro | - |
Surface | Lamasine Tristan | Vilella Martinez Mario |
---|---|---|
Indoors | 11/8 | - |
Clay | - | - |
Grass | - | - |
Hard | - | - |
Not set | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 493/396 | 202/172 | 94/64 | 193/157 | 4/3 | - |
2025 | 11/8 | - | - | 11/8 | - | - |
2024 | 30/40 | 7/20 | 0/3 | 23/17 | - | - |
2023 | 67/25 | 28/10 | 4/1 | 35/14 | - | - |
2022 | 25/28 | 17/19 | - | 8/9 | - | - |
2021 | 28/27 | 19/17 | 3/3 | 6/7 | - | - |
2020 | 11/16 | 2/6 | 6/3 | 3/7 | - | - |
2019 | 32/30 | 13/14 | 7/6 | 12/10 | - | - |
2018 | 53/31 | 23/12 | 12/5 | 18/14 | - | - |
2017 | 25/32 | 6/16 | 5/4 | 14/11 | 0/1 | - |
2016 | 32/29 | 13/11 | 3/5 | 13/12 | 3/1 | - |
2015 | 32/32 | 17/15 | 9/9 | 5/7 | 1/1 | - |
2014 | 54/32 | 30/14 | 11/4 | 13/14 | - | - |
2013 | 44/26 | 7/5 | 26/16 | 11/5 | - | - |
2012 | 22/13 | 11/6 | 5/2 | 6/5 | - | - |
2011 | 22/21 | 9/6 | 3/2 | 10/13 | - | - |
2010 | 5/6 | 0/1 | 0/1 | 5/4 | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 358/225 | 303/170 | 50/42 | 4/9 | 1/4 | - |
2023 | 1/7 | 1/7 | - | - | - | - |
2022 | 4/9 | 2/7 | 1/1 | - | 1/1 | - |
2021 | 31/23 | 25/15 | 6/5 | - | 0/3 | - |
2020 | 26/20 | 23/18 | 3/2 | - | - | - |
2019 | 43/29 | 38/21 | 2/3 | 3/5 | - | - |
2018 | 42/26 | 39/19 | 3/6 | 0/1 | - | - |
2017 | 64/28 | 62/23 | 2/5 | - | - | - |
2016 | 53/24 | 46/19 | 7/5 | - | - | - |
2015 | 43/17 | 29/12 | 13/4 | 1/1 | - | - |
2014 | 10/7 | 10/5 | 0/2 | - | - | - |
2013 | 26/21 | 23/16 | 3/4 | 0/1 | - | - |
2012 | 14/11 | 4/6 | 10/4 | 0/1 | - | - |
2011 | 1/3 | 1/2 | 0/1 | - | - | - |
Head-to-head: 2 - 1
Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
---|---|---|---|---|---|---|---|---|---|---|
2021 | Todi challenger | Vilella Martinez | 2 | 6 | 7 | 1R | ||||
Lamasine | 0 | 2 | 64 | |||||||
2019 | Bundesliga - men | Lamasine | 2 | 6 | 6 | 2R | ||||
Vilella Martinez | 0 | 4 | 2 | |||||||
2018 | Tampere challenger | Lamasine | 1 | 6 | 4 | 1R | ||||
Vilella Martinez | 0 | 3 | 3 |
Betting odds
Latest matches
- Lamasine
Futures 2025, 1R, 25.03.2025 | ||
Perot - Lamasine | 2:0 | |
Futures 2025, QF, 14.03.2025 | ||
Vylegzhanin - Lamasine | 2:0 | |
Futures 2025, R16, 13.03.2025 | ||
Lamasine - Raquillet | 2:0 | |
Futures 2025, 1R, 12.03.2025 | ||
Lamasine - Bertimon | 2:1 | |
Futures 2025, F, 09.03.2025 | ||
Lamasine - Stewart | 2:1 | |
Futures 2025, SF, 08.03.2025 | ||
Lamasine - Massard | 2:0 | |
Futures 2025, QF, 07.03.2025 | ||
Lamasine - de Schepper | 2:1 | |
Futures 2025, R16, 06.03.2025 | ||
Lamasine - Sabas | 2:0 | |
Futures 2025, 1R, 04.03.2025 | ||
Lamasine - Lagarrigue | 2:0 | |
Glasgow challenger, Q-1R, 16.02.2025 | ||
Brancaccio - Lamasine | 2:0 |
- Vilella Martinez
Bundesliga - men, 06.08.2023 | ||
Durasovic - Vilella Martinez | 2:0 | |
Bundesliga - men, 04.08.2023 | ||
Ocleppo - Vilella Martinez | 2:0 | |
Bundesliga - men, 30.07.2023 | ||
Lane - Vilella Martinez | 2:1 | |
Bundesliga - men, 28.07.2023 | ||
Snitari - Vilella Martinez | 2:0 | |
Bundesliga - men, 23.07.2023 | ||
Vilella Martinez - Stodder | 2:1 | |
Bundesliga - men, 21.07.2023 | ||
Chazal - Vilella Martinez | 2:0 | |
Bundesliga - men, 16.07.2023 | ||
Fonio - Vilella Martinez | 2:0 | |
Bundesliga - men, 09.07.2023 | ||
Paire - Vilella Martinez | 1:0 | |
Swiss Nationalliga A, 13.08.2022 | ||
Giannessi - Vilella Martinez | 2:1 | |
Swiss Nationalliga A, 09.08.2022 | ||
Vilella Martinez - Ehrat | 2:0 |
This week's tournaments
Main tournaments | ||||
Houston | 19 | |||
Bucharest | 18 | |||
Marrakech | 19 | |||
Charleston | 21 | |||
Bogotá WTA | 24 | |||
Lower level tournaments | ||||
Menorca challenger | 24 | |||
Campinas challenger | 21 | |||
Morelos challenger | 18 | |||
Barletta challenger | 19 | |||
UTR Pro Tennis Series 3 | 12 | |||
UTR Pro Tennis Series 5 | 51 | |||
UTR Pro Tennis Series 9 | 3 | |||
La Bisbal | 11 | |||
Bujumbura 2 ITF | 24 | |||
Nantes ITF | 14 | |||
Jackson ITF | 30 | |||
Santa Margherita Di Pula ITF | 17 | |||
UTR Pro Tennis Series 5 | 48 | |||
UTR Pro Tennis Series 9 | 1 | |||
Antalya 13 ITF | 27 | |||
Heraklion 3 ITF | 24 | |||
Kashiwa ITF | 24 | |||
Monastir 29 ITF | 19 | |||
Sharm El Sheikh 10 ITF | 16 | |||
UTR Pro Match Series | 55 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches
H2H | |
---|---|
Hoedt M. - Tran D. | 4-0 |
Li A. - Blinkova A. | 0-3 |
Kestelboim M. - Justo G. | 4-1 |
Dolehide C. - Keys M. | 0-3 |
Arango E. - Stefanini L. | 3-2 |
Pieri T. - Pieri J. | 3-1 |