Velez - Piedrahita
24.06.2003, Victoria ITF, 1. round, hard
Velez Graciela | 2 : 0 (6-4, 6-1) |
Piedrahita Angela | ||
---|---|---|---|---|
-. | Singles ranking | -. | ||
29. 6. 1977 | Birthdate | 29. 3. 1984 | ||
- | Height | - | ||
- | Weight | - | ||
right | Plays | right | ||
- | Turned pro | - |
Head-to-head: 1 - 0
Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
---|---|---|---|---|---|---|---|---|---|---|
2003 | Victoria ITF | Velez | 2 | 6 | 6 | 1R | ||||
Piedrahita | 0 | 4 | 1 |
Betting odds
Latest matches
- Velez
Morelia 2 ITF, 1R, 15.03.2005 | ||
Munoz-Gallegos - Velez | 2:1 | |
Mexico City 3 ITF, Q-R16, 12.10.2003 | ||
Zachariadou - Velez | 2:1 | |
Mexico City 3 ITF, Q-1R, 11.10.2003 | ||
Velez - Froehlich | 2:0 | |
Guadalajara ITF, F, 04.10.2003 | ||
Tiene - Velez | 2:0 | |
Juarez ITF, Q-1R, 04.10.2003 | ||
Collischonn - Velez | 2:0 | |
Guadalajara ITF, SF, 03.10.2003 | ||
Velez - Garcia-Sokol | 1:0 | |
Guadalajara ITF, QF, 02.10.2003 | ||
Velez - Migliarini De leon | 2:0 | |
Guadalajara ITF, R16, 01.10.2003 | ||
Velez - Evangelista | 2:0 | |
Guadalajara ITF, 1R, 30.09.2003 | ||
Velez - Schaer | 2:0 | |
Victoria ITF, R16, 25.06.2003 | ||
Dvornikova - Velez | 2:1 |
- Piedrahita
San Salvador ITF, R16, 22.09.2004 | ||
Torres-Sandoval - Piedrahita | 2:0 | |
San Salvador ITF, 1R, 21.09.2004 | ||
Piedrahita - Portillo | 2:0 | |
San Salvador ITF, Q-R16, 18.09.2004 | ||
Piedrahita - Padilla | 2:0 | |
Matamoros ITF, Q-R16, 12.09.2004 | ||
Fletcher - Piedrahita | 2:0 | |
Victoria ITF, Q-1R, 04.09.2004 | ||
Tsoubanos - Piedrahita | 2:0 | |
Merida ITF, 1R, 04.05.2004 | ||
Caputi - Piedrahita | 2:0 | |
Poza Rica ITF, Q-1R, 17.04.2004 | ||
Eisenberg - Piedrahita | 2:0 | |
Morelia ITF, Q-1R, 10.04.2004 | ||
De Groot - Piedrahita | 2:0 | |
Boca Raton 4 ITF, Q-2R, 25.01.2004 | ||
Spencer - Piedrahita | 2:0 | |
Boca Raton 4 ITF, Q-1R, 24.01.2004 | ||
Piedrahita - Rowe | 2:0 |
This week's tournaments
Main tournaments | ||||
Davis Cup | 7 | |||
Lower level tournaments | ||||
Rovereto challenger | 4 | |||
Sao Paulo 7 challenger | 6 | |||
Yokohama challenger | 8 | |||
Montemar challenger | 3 | |||
Puerto Vallarta challenger | 6 | |||
UTR Pro Tennis Series 3 | 11 | |||
UTR Pro Tennis Series 6 | 4 | |||
Charleston 4 | 6 | |||
Colina WTA | 6 | |||
Takasaki ITF | 8 | |||
Boca Raton 5 ITF | 6 | |||
Caloundra ITF | 13 | |||
Trnava 5 ITF | 3 | |||
Lousada ITF | 4 | |||
Santo Domingo 10 ITF | 6 | |||
Alcala de Henares ITF | 3 | |||
Antalya 50 ITF | 10 | |||
Cordoba 6 ITF | 4 | |||
Heraklion 13 ITF | 3 | |||
Monastir 11 ITF | 3 | |||
Sharm El Sheikh 21 ITF | 3 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches