Garshong - Riml
29.04.2018, 09:30, Antalya 16 ITF, Qualification - 2. round, clay
Garshong Iman | 2 : 1 (65-7, 6-1, 6-1) |
Riml Eva-Maria | ||
---|---|---|---|---|
-. | Singles ranking | -. | ||
7. 12. 1999 | Birthdate | 9. 12. 2002 | ||
- | Height | - | ||
- | Weight | - | ||
right | Plays | right | ||
- | Turned pro | - |
Head-to-head: 1 - 0
Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
---|---|---|---|---|---|---|---|---|---|---|
2018 | Antalya 16 ITF | Garshong | 2 | 65 | 6 | 6 | Q-2R | |||
Riml | 1 | 7 | 1 | 1 |
Betting odds
Latest matches
- Garshong
Chiswick ITF, Q-1R, 05.08.2019 | ||
Noel - Garshong | 2:1 | |
Woking ITF, Q-1R, 29.07.2019 | ||
Pitak - Garshong | 2:0 | |
Shrewsbury ITF, Q-1R, 04.11.2018 | ||
Stokke - Garshong | 2:1 | |
Chiswick ITF, Q-1R, 05.08.2018 | ||
Arbuthnott - Garshong | 2:0 | |
Woking ITF, Q-1R, 30.07.2018 | ||
Meliss - Garshong | 2:0 | |
Amarante ITF, Q-2R, 17.06.2018 | ||
Helmi - Garshong | 2:0 | |
Amarante ITF, Q-1R, 16.06.2018 | ||
Garshong - Amil | 2:0 | |
Obidos 6 ITF, Q-1R, 09.06.2018 | ||
De Lucas - Garshong | 2:1 | |
Antalya 17 ITF, Q-2R, 06.05.2018 | ||
Szlavikovics - Garshong | 1:0 | |
Antalya 16 ITF, Q-R16, 30.04.2018 | ||
Suomalainen - Garshong | 2:0 |
- Riml
Austrian Bundesliga, 11.05.2024 | ||
Krejsova - Riml | 2:1 | |
Austrian Bundesliga, 24.06.2023 | ||
Payer - Riml | 2:0 | |
Austrian Bundesliga, 17.06.2023 | ||
Nyikos - Riml | 2:0 | |
Austrian Bundesliga, 10.06.2023 | ||
Liepert - Riml | 2:0 | |
Austrian Bundesliga, 28.05.2023 | ||
Horacek - Riml | 2:0 | |
Austrian Bundesliga, 26.05.2023 | ||
Vasic - Riml | 2:0 | |
Austrian Bundesliga, 20.05.2023 | ||
Koller - Riml | 2:0 | |
Austrian Bundesliga, 13.05.2023 | ||
Neuwirth - Riml | 2:0 | |
Vídeň ITF, Q-1R, 28.08.2022 | ||
Shimizu - Riml | 2:0 | |
Bad Waltersdorf 2 ITF, Q-2R, 22.08.2022 | ||
Traversi - Riml | 2:0 |
This week's tournaments
Main tournaments | ||||
Davis Cup | 4 | |||
Lower level tournaments | ||||
Rovereto challenger | 3 | |||
Sao Paulo 7 challenger | 3 | |||
Yokohama challenger | 8 | |||
Montemar challenger | 3 | |||
Puerto Vallarta challenger | 3 | |||
UTR Pro Tennis Series 3 | 5 | |||
UTR Pro Tennis Series 6 | 12 | |||
Charleston 4 | 3 | |||
Colina WTA | 2 | |||
Takasaki ITF | 8 | |||
Boca Raton 5 ITF | 3 | |||
Caloundra ITF | 8 | |||
Trnava 5 ITF | 3 | |||
Lousada ITF | 3 | |||
Santo Domingo 10 ITF | 3 | |||
Alcala de Henares ITF | 3 | |||
Antalya 50 ITF | 10 | |||
Cordoba 6 ITF | 2 | |||
Heraklion 13 ITF | 3 | |||
Monastir 11 ITF | 3 | |||
Sharm El Sheikh 21 ITF | 3 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches
H2H | |
---|---|
Sinner J. - De Minaur A. | 8-0 |
Rai A. - Delaney J. | 4-1 |
Gengel M. - Binda A. | 3-0 |
Orlov V. - Krutykh O. | 3-0 |
Chaudhari V. - Barry M. | 3-0 |
Chappell N. - Bobrov B. | 1-3 |