Simonsson - Vocel
06.03.2018, 13:00, Futures 2018, 1. round, hard
Simonsson Fred | 2 : 0 (6-3, 6-0) |
Vocel Matej | ||
---|---|---|---|---|
1193. | Singles ranking | 1209. | ||
27. 11. 1994 | Birthdate | 20. 5. 1997 | ||
188 cm | Height | 188 cm | ||
75 kg | Weight | 88 kg | ||
right | Plays | right | ||
- | Turned pro | - |
No record for this player.
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 154/135 | 89/67 | 43/37 | 22/31 | - | - |
2024 | 35/20 | 19/9 | 13/7 | 3/4 | - | - |
2023 | 6/5 | - | 4/3 | 2/2 | - | - |
2019 | 1/2 | 1/2 | - | - | - | - |
2018 | 15/17 | 10/10 | 5/5 | 0/2 | - | - |
2017 | 26/25 | 16/14 | 6/7 | 4/4 | - | - |
2016 | 22/20 | 13/9 | 4/5 | 5/6 | - | - |
2015 | 26/21 | 17/13 | 5/4 | 4/4 | - | - |
2013 | 14/14 | 11/7 | 2/3 | 1/4 | - | - |
2012 | 7/9 | 0/1 | 4/3 | 3/5 | - | - |
2011 | 2/2 | 2/2 | - | - | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 136/95 | 38/38 | 39/25 | 59/32 | - | - |
2024 | 20/10 | 6/2 | 8/4 | 6/4 | - | - |
2023 | 14/7 | - | 8/6 | 6/1 | - | - |
2022 | 9/4 | 0/2 | - | 9/2 | - | - |
2021 | 3/2 | - | - | 3/2 | - | - |
2020 | 7/4 | 5/4 | - | 2/0 | - | - |
2019 | 5/5 | 3/3 | 2/2 | - | - | - |
2018 | 21/12 | 0/2 | 16/8 | 5/2 | - | - |
2017 | 29/21 | 10/9 | 4/3 | 15/9 | - | - |
2016 | 19/21 | 10/10 | 1/2 | 8/9 | - | - |
2015 | 8/8 | 3/5 | - | 5/3 | - | - |
2014 | 1/1 | 1/1 | - | - | - | - |
Head-to-head: 1 - 0
Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
---|---|---|---|---|---|---|---|---|---|---|
2018 | Futures 2018 | Simonsson | 2 | 6 | 6 | 1R | ||||
Vocel | 0 | 3 | 0 |
Betting odds
Simonsson Fred | Vocel Matej | |||||||||||||||||||
bet-at-home | 2.07 |
1.62 |
||||||||||||||||||
bet365 | 2.10
|
1.66
|
||||||||||||||||||
Interwetten | 2.05
|
1.60
|
||||||||||||||||||
Ladbrokes | 2.10 |
1.66 |
||||||||||||||||||
Average odds | 2.08 |
1.64 |
No odds
No odds
No odds
Latest matches
- Simonsson
Futures 2024, 1R, 20.11.2024 | ||
Rodriguez-Pace - Simonsson | 2:1 | |
Futures 2024, 1R, 12.11.2024 | ||
Horak - Simonsson | 2:0 | |
Futures 2024, R16, 07.11.2024 | ||
Raquin - Simonsson | 2:0 | |
Futures 2024, 1R, 05.11.2024 | ||
Simonsson - Stater | 2:0 | |
Futures 2024, 1R, 23.10.2024 | ||
Masur - Simonsson | 2:1 | |
Futures 2024, Q-R16, 21.10.2024 | ||
Simonsson - Hooper | 2:0 | |
Futures 2024, Q-1R, 20.10.2024 | ||
Simonsson - Bird | 2:0 | |
Futures 2024, R16, 25.09.2024 | ||
Moeller - Simonsson | 2:0 | |
Futures 2024, 1R, 24.09.2024 | ||
Simonsson - Karlsson Wistrand | 2:0 | |
Futures 2024, 1R, 18.09.2024 | ||
Alimli - Simonsson | 2:0 |
- Vocel
Czech league, 17.12.2024 | ||
Vocel - Jenicek | 2:0 | |
Czech league, 16.12.2024 | ||
Vocel - Barton | 2:0 | |
Roanne challenger, Q-1R, 06.10.2024 | ||
Bellier - Vocel | 2:1 | |
Futures 2024, QF, 30.08.2024 | ||
Gerch - Vocel | 2:1 | |
Futures 2024, R16, 29.08.2024 | ||
Vocel - Martinez | 2:0 | |
Futures 2024, 1R, 28.08.2024 | ||
Vocel - Serafini | 2:1 | |
Futures 2024, R16, 02.05.2024 | ||
Jianu - Vocel | 2:0 | |
Futures 2024, 1R, 01.05.2024 | ||
Vocel - Rocens | 2:1 | |
Futures 2024, Q-R16, 30.04.2024 | ||
Vocel - Hernandez | 2:0 | |
Futures 2024, Q-2R, 29.04.2024 | ||
Vocel - Helguera Casado | 2:0 |
This week's tournaments
Main tournaments | ||||
Montpellier | 6 | |||
Davis Cup | 48 | |||
Linz | 8 | |||
Singapore WTA | 6 | |||
Lower level tournaments | ||||
Piracicaba challenger | 15 | |||
Koblenz challenger | 7 | |||
Brisbane challenger | 6 | |||
Cleveland challenger | 10 | |||
UTR Pro Tennis Series 3 | 18 | |||
UTR Pro Tennis Series 5 | 30 | |||
UTR Pro Tennis Series 8 | 12 | |||
Andrezieux-Boutheon ITF | 6 | |||
Brisbane ITF | 6 | |||
Pune ITF | 3 | |||
Rome (USA) ITF | 11 | |||
Porto 5 ITF | 6 | |||
Glasgow ITF | 7 | |||
Antalya 4 ITF | 6 | |||
Monastir 20 ITF | 6 | |||
Sharm El Sheikh ITF | 6 | |||
UTR Pro Match Series | 6 | |||
UTR Pro Match Series 2 | 11 | |||
UTR Pro Tennis Series 8 | 14 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches