Kubler - Daniel
25.10.2017, 03:05, Traralgon challenger, 1. round, hard
Kubler Jason | 2 : 0 (6-2, 6-4) |
Daniel Taro | ||
---|---|---|---|---|
819. | Singles ranking | 83. | ||
19. 5. 1993 | Birthdate | 27. 1. 1993 | ||
178 cm | Height | 191 cm | ||
74 kg | Weight | 80 kg | ||
right | Plays | right | ||
- | Turned pro | - |
Surface | Kubler Jason | Daniel Taro |
---|---|---|
Indoors | - | 9/3 |
Clay | - | 5/11 |
Grass | - | 2/3 |
Hard | 4/3 | 16/16 |
Not set | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 444/216 | 253/108 | 155/82 | 5/9 | 30/16 | 1/1 |
2024 | 4/3 | - | 4/3 | - | - | - |
2023 | 25/19 | 7/6 | 10/9 | - | 8/4 | - |
2022 | 50/22 | 20/5 | 17/10 | 3/4 | 9/2 | 1/1 |
2021 | 25/15 | - | 23/12 | 2/3 | - | - |
2020 | 17/7 | - | 17/6 | 0/1 | - | - |
2019 | 14/11 | 2/3 | 8/4 | - | 4/4 | - |
2018 | 46/25 | 0/3 | 40/18 | 0/1 | 6/3 | - |
2017 | 36/11 | 18/7 | 18/4 | - | - | - |
2016 | 10/5 | 10/5 | - | - | - | - |
2015 | 10/15 | 9/12 | 0/1 | - | 1/2 | - |
2014 | 68/23 | 68/23 | - | - | - | - |
2013 | 36/12 | 36/12 | - | - | - | - |
2012 | 38/13 | 36/12 | - | - | 2/1 | - |
2011 | 28/10 | 28/10 | - | - | - | - |
2010 | 24/16 | 19/10 | 5/6 | - | - | - |
2009 | 4/4 | - | 4/4 | - | - | - |
2008 | 9/5 | - | 9/5 | - | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 626/419 | 349/210 | 213/155 | 49/32 | 7/15 | 8/7 |
2024 | 31/33 | 5/11 | 16/16 | 9/3 | 1/3 | - |
2023 | 45/30 | 7/10 | 34/16 | 1/1 | 2/3 | 1/0 |
2022 | 43/29 | 12/7 | 27/17 | 1/1 | 2/3 | 1/1 |
2021 | 30/25 | 21/15 | 5/7 | 4/3 | - | - |
2020 | 18/15 | 3/5 | 9/9 | 6/1 | - | - |
2019 | 31/35 | 14/19 | 13/14 | 2/2 | - | 2/0 |
2018 | 34/29 | 16/8 | 13/13 | 2/5 | 2/2 | 1/1 |
2017 | 42/31 | 22/16 | 20/11 | 0/2 | 0/1 | 0/1 |
2016 | 32/29 | 25/16 | 4/9 | 1/2 | 0/1 | 2/1 |
2015 | 62/28 | 37/13 | 12/7 | 12/6 | 0/1 | 1/1 |
2014 | 37/30 | 19/13 | 11/9 | 7/5 | 0/1 | 0/2 |
2013 | 55/31 | 40/23 | 15/8 | - | - | - |
2012 | 62/30 | 41/20 | 17/9 | 4/1 | - | - |
2011 | 71/28 | 56/20 | 15/8 | - | - | - |
2010 | 29/11 | 27/9 | 2/2 | - | - | - |
2009 | 1/3 | 1/3 | - | - | - | - |
2008 | 3/2 | 3/2 | - | - | - | - |
Head-to-head: 1 - 0
Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
---|---|---|---|---|---|---|---|---|---|---|
2017 | Traralgon challenger | Kubler | 2 | 6 | 6 | 1R | ||||
Daniel | 0 | 2 | 4 |
Betting odds
Kubler Jason | Daniel Taro | |||||||||||||||||||
10Bet | 2.80 |
1.40 |
||||||||||||||||||
bet-at-home | 2.90 |
1.34 |
||||||||||||||||||
bet365 | 3.00 |
1.36 |
||||||||||||||||||
Betsafe | 2.90 |
1.35 |
||||||||||||||||||
Betsson | 2.90 |
1.35 |
||||||||||||||||||
BetVictor | 3.10 |
1.33 |
||||||||||||||||||
Betway | 3.00 |
1.33 |
||||||||||||||||||
BoyleSports | 2.88 |
1.40 |
||||||||||||||||||
bwin | 2.80 |
1.36 |
||||||||||||||||||
Interwetten | 2.85
|
1.35
|
||||||||||||||||||
Ladbrokes | 3.00 |
1.36 |
||||||||||||||||||
Pinnacle | 3.07
|
1.38
|
||||||||||||||||||
Unibet | 3.20
|
1.33
|
||||||||||||||||||
William Hill | 3.00 |
1.36 |
||||||||||||||||||
Average odds | 2.98 |
1.36 |
Over/Under 20.5 games | |||||||||||||||||||||
Total | Over | Under | |||||||||||||||||||
Interwetten | 20.5 | 1.65 |
1.95 |
||||||||||||||||||
Pinnacle | 20.5 | 1.69
|
2.13
|
||||||||||||||||||
Average odds | 20.5 | 1.69 |
2.13 |
||||||||||||||||||
Over/Under 21 games | |||||||||||||||||||||
Total | Over | Under | |||||||||||||||||||
Pinnacle | 21 | 1.76 |
2.02
|
||||||||||||||||||
Average odds | 21 | 1.76 |
2.02 |
||||||||||||||||||
Over/Under 21.5 games | |||||||||||||||||||||
Total | Over | Under | |||||||||||||||||||
10Bet | 21.5 | 1.83 |
1.91 |
||||||||||||||||||
bet365 | 21.5 | 1.83 |
1.83 |
||||||||||||||||||
Interwetten | 21.5 | 1.80 |
1.80 |
||||||||||||||||||
Pinnacle | 21.5 | 1.87
|
1.95
|
||||||||||||||||||
Average odds | 21.5 | 1.83 |
1.86 |
||||||||||||||||||
Over/Under 22 games | |||||||||||||||||||||
Total | Over | Under | |||||||||||||||||||
Pinnacle | 22 | 2.03
|
1.78
|
||||||||||||||||||
Average odds | 22 | 2.03 |
1.78 |
||||||||||||||||||
Over/Under 22.5 games | |||||||||||||||||||||
Total | Over | Under | |||||||||||||||||||
Pinnacle | 22.5 | 2.19
|
1.68
|
||||||||||||||||||
Average odds | 22.5 | 2.19 |
1.68 |
Asian Handicap 1.5 set | |||||||||||||||||||||
Handicap | Kubler Jason | Daniel Taro | |||||||||||||||||||
Betway | 1.5 | 1.85 |
1.85 |
||||||||||||||||||
Average odds | 1.5 | 0 |
0 |
||||||||||||||||||
Asian Handicap 2.5 games | |||||||||||||||||||||
Handicap | Kubler Jason | Daniel Taro | |||||||||||||||||||
Pinnacle | 2.5 | 2.30
|
1.58 |
||||||||||||||||||
Average odds | 2.5 | 2.30 |
1.58 |
||||||||||||||||||
Asian Handicap 3 games | |||||||||||||||||||||
Handicap | Kubler Jason | Daniel Taro | |||||||||||||||||||
Pinnacle | 3 | 2.10
|
1.71
|
||||||||||||||||||
Average odds | 3 | 2.10 |
1.71 |
||||||||||||||||||
Asian Handicap 3.5 games | |||||||||||||||||||||
Handicap | Kubler Jason | Daniel Taro | |||||||||||||||||||
10Bet | 3.5 | 1.87 |
1.87 |
||||||||||||||||||
Pinnacle | 3.5 | 1.91
|
1.91
|
||||||||||||||||||
Average odds | 3.5 | 1.91 |
1.91 |
||||||||||||||||||
Asian Handicap 4 games | |||||||||||||||||||||
Handicap | Kubler Jason | Daniel Taro | |||||||||||||||||||
Pinnacle | 4 | 1.65
|
2.19
|
||||||||||||||||||
Average odds | 4 | 1.65 |
2.19 |
||||||||||||||||||
Asian Handicap 4.5 games | |||||||||||||||||||||
Handicap | Kubler Jason | Daniel Taro | |||||||||||||||||||
Interwetten | 4.5 | 1.65 |
1.95 |
||||||||||||||||||
Pinnacle | 4.5 | 1.51
|
2.48
|
||||||||||||||||||
Average odds | 4.5 | 1.51 |
2.48 |
||||||||||||||||||
Asian Handicap 5 games | |||||||||||||||||||||
Handicap | Kubler Jason | Daniel Taro | |||||||||||||||||||
Pinnacle | 5 | 1.45 |
2.64 |
||||||||||||||||||
Average odds | 5 | 0 |
0 |
Correct Score 2:0 | |||||||||||
Result | |||||||||||
10Bet | 2:0 | 5.50 |
|||||||||
bet365 | 2:0 | 5.00 |
|||||||||
Betway | 2:0 | 5.50 |
|||||||||
Interwetten | 2:0 | 4.90
|
|||||||||
William Hill | 2:0 | 5.50 |
|||||||||
Average odds | 2:0 | 4.95 |
|||||||||
Correct Score 2:1 | |||||||||||
Result | |||||||||||
10Bet | 2:1 | 6.50 |
|||||||||
bet365 | 2:1 | 6.00 |
|||||||||
Betway | 2:1 | 6.00 |
|||||||||
Interwetten | 2:1 | 6.00
|
|||||||||
William Hill | 2:1 | 5.80 |
|||||||||
Average odds | 2:1 | 6.00 |
|||||||||
Correct Score 0:2 | |||||||||||
Result | |||||||||||
10Bet | 0:2 | 1.83 |
|||||||||
bet365 | 0:2 | 1.90 |
|||||||||
Betway | 0:2 | 1.85 |
|||||||||
Interwetten | 0:2 | 1.95
|
|||||||||
William Hill | 0:2 | 2.00 |
|||||||||
Average odds | 0:2 | 1.93 |
|||||||||
Correct Score 1:2 | |||||||||||
Result | |||||||||||
10Bet | 1:2 | 3.60 |
|||||||||
bet365 | 1:2 | 4.00 |
|||||||||
Betway | 1:2 | 4.00 |
|||||||||
Interwetten | 1:2 | 3.55 |
|||||||||
William Hill | 1:2 | 3.75 |
|||||||||
Average odds | 1:2 | 3.78 |
Latest matches
- Kubler
Futures 2024, SF, 16.11.2024 | ||
Mott - Kubler | 2:0 | |
Futures 2024, QF, 15.11.2024 | ||
Kubler - Dellavedova | 2:0 | |
Futures 2024, R16, 14.11.2024 | ||
Kubler - Sinclair | 2:0 | |
Futures 2024, 1R, 12.11.2024 | ||
Kubler - Mochizuki | 2:0 | |
Australian Open, 1R, 14.01.2024 | ||
Galan - Kubler | 3:2 | |
Brisbane, R16, 04.01.2024 | ||
Nadal - Kubler | 2:0 | |
Brisbane, 1R, 02.01.2024 | ||
Kubler - Karatsev | 1:0 | |
US Open, 1R, 29.08.2023 | ||
Arnaldi - Kubler | 1:0 | |
Winston Salem, 1R, 21.08.2023 | ||
Nakashima - Kubler | 2:1 | |
Cincinnati, Q-R16, 13.08.2023 | ||
Lajovic - Kubler | 2:0 |
- Daniel
Kobe challenger, SF, 16.11.2024 | ||
Blockx - Daniel | 2:0 | |
Kobe challenger, QF, 15.11.2024 | ||
Daniel - Uchiyama | 2:0 | |
Kobe challenger, R16, 13.11.2024 | ||
Daniel - Dodig | 2:0 | |
Kobe challenger, 1R, 12.11.2024 | ||
Daniel - Uchida | 2:1 | |
Seoul challenger, F, 03.11.2024 | ||
Basilashvili - Daniel | 2:0 | |
Seoul challenger, SF, 02.11.2024 | ||
Daniel - Rodionov | 2:0 | |
Seoul challenger, QF, 01.11.2024 | ||
Daniel - Samrej | 2:0 | |
Seoul challenger, R16, 31.10.2024 | ||
Daniel - Svrcina | 2:0 | |
Seoul challenger, 1R, 29.10.2024 | ||
Daniel - Paire | 2:1 | |
Taipei 2 challenger, F, 27.10.2024 | ||
Daniel - Walton | 2:0 |
This week's tournaments
Main tournaments | ||||
Davis Cup | 1 | |||
Lower level tournaments | ||||
Rovereto challenger | 5 | |||
Sao Paulo 7 challenger | 7 | |||
Yokohama challenger | 13 | |||
Montemar challenger | 5 | |||
Puerto Vallarta challenger | 10 | |||
UTR Pro Tennis Series 3 | 8 | |||
UTR Pro Tennis Series 6 | 3 | |||
Charleston 4 | 7 | |||
Colina WTA | 7 | |||
Takasaki ITF | 16 | |||
Boca Raton 5 ITF | 12 | |||
Caloundra ITF | 13 | |||
Trnava 5 ITF | 6 | |||
Lousada ITF | 6 | |||
Santo Domingo 10 ITF | 8 | |||
Alcala de Henares ITF | 6 | |||
Antalya 50 ITF | 11 | |||
Cordoba 6 ITF | 7 | |||
Heraklion 13 ITF | 6 | |||
Monastir 11 ITF | 6 | |||
Sharm El Sheikh 21 ITF | 6 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches
H2H | |
---|---|
Keisidis C. - Fekete J. | 0-6 |
Sekulic P. - Tu L. | 1-5 |
Chaudhari V. - Barry M. | 3-0 |
Rai A. - Delaney J. | 4-1 |
Durasovic V. - Araujo P. | 0-3 |
Kaji H. - Kobori M. | 4-2 |