Grabher - Sun
11.05.2016, 16:00, La Marsa ITF, 1. round, clay
Grabher Julia | 2 : 0 (6-1, 6-0) |
Sun Lulu | ||
---|---|---|---|---|
![]() |
373. | Singles ranking | 44. | ![]() |
2. 7. 1996 | Birthdate | 14. 4. 2001 | ||
170 cm | Height | - | ||
60 kg | Weight | - | ||
right | Plays | left | ||
- | Turned pro | - |
Surface | Grabher Julia | Sun Lulu |
---|---|---|
Indoors | 0/2 | 0/1 |
Clay | - | - |
Grass | - | - |
Hard | 2/6 | 3/9 |
Not set | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 393/266 | 341/187 | 30/34 | 15/27 | 1/4 | 6/14 |
2025 | 2/8 | - | 2/6 | 0/2 | - | - |
2024 | 21/19 | 18/13 | 2/2 | 1/1 | - | 0/3 |
2023 | 23/27 | 17/12 | 5/7 | 1/4 | 0/2 | 0/2 |
2022 | 56/32 | 44/20 | 3/6 | 6/3 | 0/1 | 3/2 |
2021 | 32/26 | 23/14 | 5/4 | 3/7 | 1/1 | - |
2020 | 20/14 | 15/5 | 0/3 | 4/4 | - | 1/2 |
2019 | 43/25 | 42/21 | 0/2 | 0/2 | - | 1/0 |
2018 | 32/22 | 31/20 | - | - | - | 1/2 |
2017 | 47/27 | 47/25 | - | 0/1 | - | 0/1 |
2016 | 57/30 | 57/27 | 0/1 | 0/1 | - | 0/1 |
2015 | 34/18 | 34/16 | - | 0/1 | - | 0/1 |
2014 | 21/10 | 8/6 | 13/3 | 0/1 | - | - |
2013 | 1/4 | 1/4 | - | - | - | - |
2012 | 3/3 | 3/3 | - | - | - | - |
2011 | 1/1 | 1/1 | - | - | - | - |
Year | Summary | Clay | Hard | Indoors | Grass | Not set |
---|---|---|---|---|---|---|
Summary: | 247/148 | 44/37 | 157/86 | 21/12 | 19/10 | 6/3 |
2025 | 3/10 | - | 3/9 | 0/1 | - | - |
2024 | 41/21 | 10/5 | 14/8 | 6/3 | 8/3 | 3/2 |
2023 | 39/20 | 4/4 | 23/10 | 12/6 | - | - |
2022 | 32/24 | 7/6 | 16/12 | 3/2 | 6/4 | - |
2021 | 27/13 | 8/4 | 19/9 | - | - | - |
2020 | 28/13 | 1/3 | 24/9 | - | - | 3/1 |
2019 | 19/3 | - | 14/2 | - | 5/1 | - |
2018 | 20/13 | 0/2 | 20/11 | - | - | - |
2017 | 28/15 | 12/6 | 16/8 | - | 0/1 | - |
2016 | 4/9 | 2/7 | 2/1 | - | 0/1 | - |
2015 | 6/7 | - | 6/7 | - | - | - |
Head-to-head: 1 - 0
Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
---|---|---|---|---|---|---|---|---|---|---|
2016 | La Marsa ITF | Grabher | 2 | 6 | 6 | 1R | ||||
Sun | 0 | 1 | 0 |
Betting odds
Grabher Julia | Sun Lulu | |
bet-at-home | 1.01 |
9.41 |
bet365 | 1.01 |
15.00 |
bwin | 1.01 |
9.00 |
Interwetten | 1.01 |
9.50 |
Pinnacle | 1.01 |
17.39 |
Unibet | 1.01 |
14.00 |
Average odds | 1.01 |
12.38 |
No odds
No odds
No odds
Latest matches
- Grabher
Miami, 2R, 21.03.2025 | ||
Tauson - Grabher | 2:0 | |
Miami, 1R, 19.03.2025 | ||
Grabher - Grant | 2:0 | |
Indian Wells, 1R, 07.03.2025 | ||
Jovic - Grabher | 2:1 | |
Mérida, 1R, 24.02.2025 | ||
Joint - Grabher | 2:0 | |
Spring ITF, Q-1R, 18.02.2025 | ||
Bolsova - Grabher | 2:1 | |
Cluj-Napoca 2 WTA, 1R, 04.02.2025 | ||
Potapova - Grabher | 2:0 | |
Linz, 1R, 28.01.2025 | ||
Potapova - Grabher | 2:0 | |
Australian Open, 1R, 14.01.2025 | ||
Wang - Grabher | 2:0 | |
Auckland, R16, 01.01.2025 | ||
Osaka - Grabher | 2:0 | |
Auckland, 1R, 30.12.2024 | ||
Grabher - Romero Gormaz | 2:1 |
- Sun
Miami, 1R, 20.03.2025 | ||
Sherif - Sun | 2:1 | |
Indian Wells, 3R, 10.03.2025 | ||
Zheng - Sun | 2:0 | |
Indian Wells, 2R, 07.03.2025 | ||
Sun - Noskova | 2:0 | |
Indian Wells, 1R, 05.03.2025 | ||
Sun - Sramkova | 2:1 | |
Mérida, 1R, 25.02.2025 | ||
Sramkova - Sun | 2:0 | |
Dubai, 1R, 16.02.2025 | ||
Badosa - Sun | 2:0 | |
Doha, 1R, 09.02.2025 | ||
Samsonova - Sun | 2:0 | |
Abu Dhabi WTA, R16, 05.02.2025 | ||
Fernandez - Sun | 2:0 | |
Abu Dhabi WTA, 1R, 03.02.2025 | ||
Sun - Garcia | 2:0 | |
Linz, 1R, 28.01.2025 | ||
Sorribes Tormo - Sun | 2:0 |
This week's tournaments
Main tournaments | ||||
Miami | 2 | |||
Houston | 24 | |||
Miami | 2 | |||
Charleston | 12 | |||
Bogotá WTA | 12 | |||
Lower level tournaments | ||||
Morelia challenger | 3 | |||
Neapol challenger | 3 | |||
Girona challenger | 3 | |||
Concepcion challenger | 3 | |||
UTR Pro Tennis Series 3 | 11 | |||
UTR Pro Tennis Series 5 | 8 | |||
UTR Pro Tennis Series 6 | 3 | |||
UTR Pro Tennis Series 9 | 3 | |||
Antalya 2 WTA | 1 | |||
Puerto Vallarta | 1 | |||
Murska Sobota ITF | 3 | |||
Vacaria 2 ITF | 3 | |||
Bujumbura ITF | 2 | |||
Santo Domingo 6 ITF | 5 | |||
Antalya 12 ITF | 2 | |||
Terrassa ITF | 1 | |||
UTR Pro Tennis Series 5 | 14 | |||
UTR Pro Tennis Series 9 | 1 | |||
Alaminos-Larnaca 3 ITF | 2 | |||
Heraklion 2 ITF | 3 | |||
Monastir 28 ITF | 3 | |||
Nonthaburi 3 ITF | 1 | |||
Sharm El Sheikh 9 ITF | 2 | |||
UTR Pro Match Series | 2 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches