Deagostini - Maggen
01.09.2015, 13:00, Engis ITF, 1. round, clay
Deagostini Margaux | 2 : 1 (6-4, 2-6, 6-4) |
Maggen India | ||
---|---|---|---|---|
-. | Singles ranking | -. | ||
16. 11. 1996 | Birthdate | 24. 9. 1993 | ||
- | Height | - | ||
- | Weight | - | ||
right | Plays | right | ||
- | Turned pro | - |
Head-to-head: 1 - 0
Year | Tournament | Match | S | Surface | 1 | 2 | 3 | 4 | 5 | Round |
---|---|---|---|---|---|---|---|---|---|---|
2015 | Engis ITF | Deagostini | 2 | 6 | 2 | 6 | 1R | |||
Maggen | 1 | 4 | 6 | 4 |
Betting odds
Deagostini Margaux | Maggen India | |||||||||||||||||||
bet-at-home | 1.69
|
1.96
|
||||||||||||||||||
bet365 | 1.72
|
2.00
|
||||||||||||||||||
Interwetten | 1.70
|
1.95
|
||||||||||||||||||
Average odds | 1.70 |
1.97 |
No odds
No odds
No odds
Latest matches
- Deagostini
Oslo ITF, 1R, 02.11.2015 | ||
Raaholdt - Deagostini | 2:1 | |
Stockholm 2 ITF, 1R, 28.10.2015 | ||
Atucha Gomez - Deagostini | 2:0 | |
Stockholm 2 ITF, Q-R16, 26.10.2015 | ||
Deagostini - Sofradzija | 2:0 | |
Stockholm 2 ITF, Q-1R, 24.10.2015 | ||
Deagostini - Victorsson | 2:1 | |
Santa Margherita Di Pula 15 ITF, 1R, 06.10.2015 | ||
Radanovic - Deagostini | 2:0 | |
Santa Margherita Di Pula 15 ITF, Q-R16, 05.10.2015 | ||
Deagostini - Bozkova | 2:0 | |
Santa Margherita Di Pula 13 ITF, R16, 24.09.2015 | ||
Spigarelli - Deagostini | 2:0 | |
Santa Margherita Di Pula 13 ITF, 1R, 23.09.2015 | ||
Deagostini - Cappelletti | 2:0 | |
Santa Margherita Di Pula 12 ITF, 1R, 15.09.2015 | ||
Cruciani - Deagostini | 2:1 | |
Engis ITF, R16, 02.09.2015 | ||
Luttikhuis - Deagostini | 2:0 |
- Maggen
Gyor ITF, Q-R16, 25.04.2016 | ||
Horackova - Maggen | 2:1 | |
Gyor ITF, Q-1R, 23.04.2016 | ||
Maggen - Furak | 2:1 | |
Heraklion 2 ITF, Q-2R, 27.03.2016 | ||
Skoch - Maggen | 2:0 | |
Palmanova ITF, Q-1R, 13.02.2016 | ||
Chapelle - Maggen | 2:0 | |
Castellon ITF, Q-2R, 15.11.2015 | ||
Shimizu - Maggen | 2:1 | |
Benicarlo ITF, 1R, 11.11.2015 | ||
Martinez Martinez - Maggen | 2:0 | |
Benicarlo ITF, Q-R16, 09.11.2015 | ||
Maggen - Sakata | 2:1 | |
Benicarlo ITF, Q-2R, 08.11.2015 | ||
Maggen - Kobori | 2:0 | |
Vinaros ITF, 1R, 03.11.2015 | ||
Marti Riembau - Maggen | 2:1 | |
Vallduxo ITF, 1R, 29.09.2015 | ||
Garcia Gausi - Maggen | 1:0 |
This week's tournaments
Lower level tournaments | ||||
Rovereto challenger | 5 | |||
Sao Paulo 7 challenger | 6 | |||
Yokohama challenger | 10 | |||
Montemar challenger | 5 | |||
Puerto Vallarta challenger | 6 | |||
UTR Pro Tennis Series 3 | 2 | |||
UTR Pro Tennis Series 6 | 8 | |||
Charleston 4 | 6 | |||
Colina WTA | 5 | |||
Takasaki ITF | 10 | |||
Boca Raton 5 ITF | 4 | |||
Caloundra ITF | 13 | |||
Trnava 5 ITF | 6 | |||
Lousada ITF | 6 | |||
Santo Domingo 10 ITF | 6 | |||
Alcala de Henares ITF | 6 | |||
Antalya 50 ITF | 11 | |||
Cordoba 6 ITF | 6 | |||
Heraklion 13 ITF | 6 | |||
Monastir 11 ITF | 6 | |||
Sharm El Sheikh 21 ITF | 6 |
- Player's profile
- Tournament search
- Head-to-head
- Interesting matches